D1SportsNet


COLLEGE FOOTBALL STATISTICS


2000
 Receiving Yards Per Game


    Player                         Pos Cl  G  Ct  Yds TD Rec/Gm  Yds/Ct  YdsGm
 1. Antonio Bryant, Pittsburgh      WR SO 10  68 1302 11   6.80  19.15  130.20
 2. Freddie Mitchell, UCLA          FL JR 11  68 1314  8   6.18  19.32  119.45
 3. Marvin Minnis, Florida St.      FL SR 12  63 1340 11   5.25  21.27  111.67
 4. Justin McCareins, Northern Ill. FL SR 11  66 1168 10   6.00  17.70  106.18
 5. Aaron Jones, Utah St.           WR SR 11  63 1159 11   5.73  18.40  105.36
 6. Josh Reed, LSU                  SE SO 11  65 1127 10   5.91  17.34  102.45
 7. Robert Kilow, Arkansas St.      WR SR 10  72 1002  3   7.20  13.92  100.20
 8. Lee Mays, UTEP                  WR JR 11  70 1098 15   6.36  15.69   99.82
 9. Don Shoals, Tulsa               WR JR 12  80 1195  5   6.67  14.94   99.58
10. Tyson Hinshaw, Central Fla.     WR SR 11  89 1089 13   8.09  12.24   99.00
11. Jabar Gaffney, Florida          WR FR 12  71 1184 14   5.92  16.68   98.67
12. Adrian Burnette, Tulane         WR SR 11  74 1075 14   6.73  14.53   97.73
13. Ron Johnson, Minnesota          WR JR 11  59 1067 11   5.36  18.08   97.00
14. Koren Robinson, NC State        WR SO 11  62 1061 13   5.64  17.11   96.45
15. Vinny Sutherland, Purdue        WR SR 10  65  926 11   6.50  14.25   92.60
16. Ashley Lelie, Hawaii            WR SO 12  74 1110 11   6.17  15.00   92.50
17. Deion Branch, Louisville        WR JR 11  71 1016  9   6.45  14.31   92.36
18. David Terrell, Michigan         WR JR 11  63  994 13   5.73  15.78   90.36
18. Dan Stricker, Vanderbilt        WR SO 11  61  994  5   5.55  16.30   90.36
20. Quincy Morgan, Kansas St.       WR SR 13  64 1166 14   4.92  18.22   89.69
21. Robert Ferguson, Texas A&M      WR JR 10  58  885  6   5.80  15.26   88.50
22. Milton Wynn, Washington St.     WR JR 11  52  964  5   4.73  18.54   87.64
23. Kelly Campbell, Georgia Tech    WR JR 11  59  963 10   5.36  16.32   87.55
24. Rod Gardner, Clemson            WR SR 11  51  956  6   4.64  18.75   86.91
25. Kendall Newson, Middle Tenn. St WR JR 11  74  945  5   6.73  12.77   85.91
26. Ryan Fleming, Air Force         WR JR 11  52  930  5   4.73  17.88   84.55
27. Kevin Kasper, Iowa              WR SR 12  82 1010  7   6.83  12.32   84.17
28. James Jordan, Louisiana Tech    WR SR 12 109 1003  4   9.08   9.20   83.58
29. David Bautista, Bowling Green   WR JR 11  69  915  3   6.27  13.26   83.18
30. Brian Robinson, Houston         WR SO 11  79  892  6   7.18  11.29   81.09
31. Kenny Christian, Eastern Mich.  WR JR 10  78  808  3   7.80  10.36   80.80
32. DeRonnie Pitts, Stanford        WR SR 11  77  882  8   7.00  11.45   80.18
33. Lavel Bailey, Akron             WR SR 11  44  876  8   4.00  19.91   79.64
34. Marshaun Tucker, Oregon         WR SR 11  50  871  6   4.55  17.42   79.18
35. Nate Turner, UNLV               WR SR 12  66  947 10   5.50  14.35   78.92
36. Nate Burleson, Nevada           WR SO 12  57  921  8   4.75  16.16   76.75
37. Steve Smith, Utah               WR SR 10  35  743  4   3.50  21.23   74.30
38. Roy Williams, Texas             WR FR 11  40  809  8   3.64  20.23   73.55
39. Greg Tolver, San Diego St.      WR SO 11  62  808  1   5.64  13.03   73.45
40. Quentin McCord, Kentucky        WR SR 11  45  799  6   4.09  17.76   72.64
41. Kareem Kelly, USC               WR SO 11  55  796  4   5.00  14.47   72.36
41. Lou Fanucchi, Boise St.         WR SO 11  40  796  8   3.64  19.90   72.36
43. Brian Natkin, UTEP              TE SR 11  64  787  4   5.82  12.30   71.55
44. Derrick Lewis, San Diego St.    WR JR 11  31  782  3   2.82  25.23   71.09
45. Jake Schifino, Akron            WR JR 11  42  778  4   3.82  18.52   70.73
46. Steve Neal, Western Mich.       SE SR 12  67  848  3   5.58  12.66   70.67
47. J.J. Moses, Iowa St.            WR SR 11  52  777  4   4.73  14.94   70.64
48. Chris Lacy, Idaho               WR JR 11  45  776  6   4.09  17.24   70.55
49. Brian Poli-Dixon, UCLA          SE JR 10  46  700  5   4.60  15.22   70.00
50. Pete Rebstock, Colorado St.     WR JR 11  46  768  6   4.18  16.70   69.82        



D1SportsNet