D1SportsNet


COLLEGE FOOTBALL STATISTICS


2000
 Receptions Per Game

    Player                         Pos Cl  G  Ct  Yds TD Rec/Gm  Yds/Ct  YdsGm
 1. James Jordan, Louisiana Tech    WR SR 12 109 1003  4   9.08   9.20   83.58
 2. Tyson Hinshaw, Central Fla.     WR SR 11  89 1089 13   8.09  12.24   99.00
 3. Kenny Christian, Eastern Mich.  WR JR 10  78  808  3   7.80  10.36   80.80
 4. Robert Kilow, Arkansas St.      WR SR 10  72 1002  3   7.20  13.92  100.20
 5. Brian Robinson, Houston         WR SO 11  79  892  6   7.18  11.29   81.09
 6. DeRonnie Pitts, Stanford        WR SR 11  77  882  8   7.00  11.45   80.18
 7. Kevin Kasper, Iowa              WR SR 12  82 1010  7   6.83  12.32   84.17
 8. Antonio Bryant, Pittsburgh      WR SO 10  68 1302 11   6.80  19.15  130.20
 9. Adrian Burnette, Tulane         WR SR 11  74 1075 14   6.73  14.53   97.73
 9. Kendall Newson, Middle Tenn. St WR JR 11  74  945  5   6.73  12.77   85.91
11. Don Shoals, Tulsa               WR JR 12  80 1195  5   6.67  14.94   99.58
12. Vinny Sutherland, Purdue        WR SR 10  65  926 11   6.50  14.25   92.60
13. Deion Branch, Louisville        WR JR 11  71 1016  9   6.45  14.31   92.36
14. Lee Mays, UTEP                  WR JR 11  70 1098 15   6.36  15.69   99.82
15. David Bautista, Bowling Green   WR JR 11  69  915  3   6.27  13.26   83.18
16. Freddie Mitchell, UCLA          FL JR 11  68 1314  8   6.18  19.32  119.45
17. Ashley Lelie, Hawaii            WR SO 12  74 1110 11   6.17  15.00   92.50
18. John Simon, Louisiana Tech      RB JR 12  72  711  4   6.00   9.88   59.25
19. Justin McCareins, Northern Ill. FL SR 11  66 1168 10   6.00  17.70  106.18
20. Jabar Gaffney, Florida          WR FR 12  71 1184 14   5.92  16.68   98.67
21. Josh Reed, LSU                  SE SO 11  65 1127 10   5.91  17.34  102.45
22. Nate Poole, Marshall            WR SR 12  70  818  4   5.83  11.69   68.17
23. Brian Natkin, UTEP              TE SR 11  64  787  4   5.82  12.30   71.55
23. Terrell Harris, Tulane          WR JR 11  64  694  1   5.82  10.84   63.09
25. Robert Ferguson, Texas A&M      WR JR 10  58  885  6   5.80  15.26   88.50
26. Aaron Jones, Utah St.           WR SR 11  63 1159 11   5.73  18.40  105.36
26. Ryan McGuffey, Wyoming          WR FR 11  63  696  4   5.73  11.05   63.27
26. Arnold Jackson, Louisville      WR SR 11  63  609  5   5.73   9.67   55.36
26. David Terrell, Michigan         WR JR 11  63  994 13   5.73  15.78   90.36
30. Tim Baker, Texas Tech           WR SR 12  68  759  7   5.67  11.16   63.25
31. John Standeford, Purdue         WR FR 11  62  677  6   5.64  10.92   61.55
31. Cedrick Wilson, Tennessee       WR SR 11  62  681 12   5.64  10.98   61.91
31. Greg Tolver, San Diego St.      WR SO 11  62  808  1   5.64  13.03   73.45
31. Koren Robinson, NC State        WR SO 11  62 1061 13   5.64  17.11   96.45
35. Steve Neal, Western Mich.       SE SR 12  67  848  3   5.58  12.66   70.67
36. Dan Stricker, Vanderbilt        WR SO 11  61  994  5   5.55  16.30   90.36
37. Nate Turner, UNLV               WR SR 12  66  947 10   5.50  14.35   78.92
38. Ron Johnson, Minnesota          WR JR 11  59 1067 11   5.36  18.08   97.00
38. Kelly Campbell, Georgia Tech    WR JR 11  59  963 10   5.36  16.32   87.55
40. Marvin Minnis, Florida St.      FL SR 12  63 1340 11   5.25  21.27  111.67
40. Justin Colbert, Hawaii          WR SO 12  63  795  3   5.25  12.62   66.25
42. Tim Stratton, Purdue            TE JR 11  56  579  2   5.09  10.34   52.64
43. Margin Hooks, Brigham Young     WR SR 12  61  718  2   5.08  11.77   59.83
44. Kareem Kelly, USC               WR SO 11  55  796  4   5.00  14.47   72.36
44. Shawn Mills, Southern Miss.     WR SR 11  55  713  5   5.00  12.96   64.82
46. Corey Brown, Tulsa              WR SR  9  45  522  3   5.00  11.60   58.00
47. Quincy Morgan, Kansas St.       WR SR 13  64 1166 14   4.92  18.22   89.69
48. Kevin Walter, Eastern Mich.     WR SO 11  54  703  5   4.91  13.02   63.91
48. Craig Stutzmann, Hawaii         WR JR 11  54  682  5   4.91  12.63   62.00
48. Keykowa Bell, Houston           WR JR 11  54  722  2   4.91  13.37   65.64        



D1SportsNet