D1SportsNet


COLLEGE FOOTBALL STATISTICS


2000
 Passing Efficiency

(MIN 15 ATT PER GAME)

    Player                      Cl  G Att Comp   CPct Int    Yds  TD  Rating
 1. Bart Hendricks, Boise St.   SR 11 347 210   60.52   8   3364  35   170.6
 2. Chris Weinke, Florida St.   SR 12 431 266   61.72  11   4167  33   163.1
 3. Rex Grossman, Florida       FR 11 212 131   61.79   7   1866  21   161.8
 4. Casey Printers, TCU         SO 11 176 102   57.95   6   1584  16   156.7
 5. Ken Dorsey, Miami (Fla.)    SO 11 322 188   58.39   5   2737  25   152.3
 6. George Godsey, Georgia Tech JR 11 349 222   63.61   6   2906  23   151.9
 7. John Turman, Pittsburgh     SR 11 233 128   54.94   7   2135  18   151.4
 8. Rocky Perez, UTEP           SR 11 338 200   59.17   6   2661  26   147.1
 9. Mike Thiessen, Air Force    SR 11 195 112   57.44   5   1687  13   147.0
10. Ryan Schneider, Central Fla FR  9 286 177   61.89  11   2334  21   147.0
11. Casey Clausen, Tennessee    FR  9 194 121   62.37   6   1473  15   145.5
12. Dave Ragone, Louisville     SO 11 354 216   61.02  11   2621  27   142.2
13. John Welsh, Idaho           JR 11 399 251   62.91  17   3171  22   139.3
14. Josh Heupel, Oklahoma       SR 12 433 280   64.67  14   3392  20   139.2
15. Jason Thomas, UNLV          SO 11 201 106   52.74   9   1708  14   138.1
16. Travis Cole, Minnesota      JR  9 223 131   58.74   5   1780  11   137.6
17. Matt Newton, Colorado St.   SR 11 336 198   58.93  13   2609  21   137.0
18. Major Applewhite, Texas     JR  9 279 152   54.48   7   2164  18   135.9
19. Tim Hasselbeck, Boston Col. SR 10 229 124   54.15   9   1810  16   135.7
20. David Carr, Fresno St.      JR 11 316 194   61.39  11   2338  18   135.4
21. Woodrow Dantzler, Clemson   JR 11 212 122   57.55   6   1691  10   134.5
22. Byron Leftwich, Marshall    SO 12 457 279   61.05   9   3358  21   134.0
23. Patrick Ramsey, Tulane      JR 10 389 229   58.87  14   2833  24   133.2
24. Jason Gesser, Washington St SO  9 246 128   52.03  10   1967  16   132.5
25. Drew Brees, Purdue          SR 11 473 286   60.47  12   3393  24   132.4
26. Chris Finlen, Northern Ill. JR 11 231 131   56.71   9   1857  11   132.2
27. Jonathan Beasley, Kansas St SR 13 313 156   49.84  10   2636  17   132.1
28. Butchie Washington, Akron   SR 11 283 143   50.53  11   2319  17   131.4
29. Zak Kustok, Northwestern    SR 11 328 191   58.23   7   2251  18   129.7
30. Kurt Kittner, Illinois      JR 10 297 173   58.25   8   1982  18   128.9
31. Jonathan Smith, Oregon St.  JR 11 314 154   49.04   7   2468  17   128.5
32. David Garrard, East Caro.   JR 11 312 164   52.56  11   2332  19   128.4
33. Dan Ellis, Virginia         SR  9 210 116   55.24   4   1642   7   128.1
34. Talmadge Hill, Ball St.     FR 11 212 130   61.32  12   1455  13   127.9
35. Darnell Arceneaux, Utah     SR 11 169  93   55.03   8   1375   7   127.6
36. Michael Vick, Virginia Tech SO 10 161  87   54.04   6   1234   8   127.4
37. Jesse Palmer, Florida       SR 10 223 116   52.02   4   1653  11   127.0
38. Philip Rivers, NC State     FR 11 441 237   53.74  10   3054  25   126.1
39. Mark Farris, Texas A&M      SO 11 347 208   59.94   9   2551  10   126.0
40. Jeff Welsh, Western Mich.   JR 12 354 207   58.47  12   2537  15   125.9
41. Wayne Madkin, Miss. St      JR 11 246 138   56.10   8   1908   8   125.5
42. Jeff Kelly, Southern Miss.  JR 11 341 198   58.06  10   2381  15   125.4
43. Jose Fuentes, Utah St.      SO 10 368 194   52.72   8   2709  16   124.6
44. Wes Counts, Middle Tenn. St JR 11 218 127   58.26   6   1536   8   124.0
45. Romaro Miller, Mississippi  SR 11 295 161   54.58  12   2012  18   123.9
46. Cory Phillips, Georgia      SO  9 158  89   56.33   6   1093   8   123.6
47. Ben Leard, Auburn           SR 12 319 193   60.50  10   2158  12   123.5
48. Joey Harrington, Oregon     JR 11 375 195   52.00  13   2694  20   123.0
49. Rudy Caamano, New Mexico    SO 12 192 107   55.73   7   1270  11   122.9
50. Steve Bellisari, Ohio St.   JR 11 285 149   52.28  12   2162  13   122.6        



D1SportsNet