D1SportsNet


COLLEGE FOOTBALL STATISTICS


2000
 Big 10 Confernce

RUSHING
                                          CARRIES     YDS    YDS/CARRY
 1 Levron Williams, Indiana                   116     821         7.08
 2 Damien Anderson, Northwestern              293    1914         6.53
 3 Antwaan Randle El, Indiana                 218    1270         5.83
 4 Dewayne Hogan, Indiana                      55     313         5.69
 5 Tj Duckett, Michigan St                    240    1353         5.64
 6 Drew Brees, Purdue                          95     534         5.62
 7 Brian Lewis, Indiana                        67     373         5.57
 8 Rocky Harvey, Illinois                     123     683         5.55
 9 Michael Bennett, Wisconsin                 294    1598         5.44
10 Chris Perry, Michigan                       77     417         5.42
11 Anthony Thomas, Michigan                   287    1551         5.40
12 Little John Flowers, Michigan St            54     281         5.20
13 Derek Combs, Ohio St                       167     863         5.17
14 Kevin Lawrence, Northwestern                69     348         5.04
15 Eric Mccoo, Penn St                        140     692         4.94
16 Larry Johnson, Penn St                      75     358         4.77
17 Ladell Betts, Iowa                         233    1090         4.68
18 Jonathan Wells, Ohio St                    122     546         4.48
19 Tellis Redmon, Minnesota                   251    1122         4.47
20 Montrell Lowe, Purdue                      206     919         4.46
21 Jameel Cook, Illinois                       49     215         4.39
22 Thomas Tapeh, Minnesota                     81     344         4.25
23 Eddie Faulkner, Wisconsin                   54     226         4.19
24 Antoineo Harris, Illinois                  192     772         4.02
25 Omar Easy, Penn St                          44     176         4.00

PASSING
                                              ATT    CMP     YDS    TD
 1 Drew Brees, Purdue                         473    286    3393    24
 2 Zak Kustok, Northwestern                   328    191    2251    18
 3 Steve Bellisari, Ohio St                   285    149    2162    13
 4 Rashard Casey, Penn St                     309    163    2001    14
 5 Kurt Kittner, Illinois                     297    173    1982    18
 6 Drew Henson, Michigan                      217    131    1852    16
 7 Antwaan Randle El, Indiana                 277    133    1783    10
 8 Travis Cole, Minnesota                     223    131    1780    11
 9 Jeff Smoker, Michigan St                   197    103    1365     6
10 Brooks Bollinger, Wisconsin                192    101    1363     8
11 Scott Mullen, Iowa                         141     74     877     5
12 Kyle Mccann, Iowa                          136     79     862     5
13 Jon Beutjer, Iowa                          125     77     841     6
14 Ryan Van Dyke, Michigan St                 122     70     796     4
15 Asad Abdul-khaliq, Minnesota                94     51     676     7
16 Jim Sorgi, Wisconsin                        67     45     592     6
17 John Navarre, Michigan                      77     40     583     8
18 Dustin Ward, Illinois                       62     33     390     4
19 Matt Senneca, Penn St                       46     20     200     1
20 Matt Danielson, Northwestern                18     11     151     1
21 Scott Mcmullen, Ohio St                     11      5      88     1
22 Thomas Tapeh, Minnesota                      1      1      64     1
23 Gibran Hamdan, Indiana                       5      2      60     1
24 Tommy Jones, Indiana                        16      6      57     0
25 Preston Gruening, Minnesota                  1      1      45     1

TOTAL OFFENSE
                                            PLAYS   YARDS
 1 Drew Brees, Purdue                         568    3927
 2 Antwaan Randle El, Indiana                 495    3053
 3 Zak Kustok, Northwestern                   480    2701
 4 Steve Bellisari, Ohio St                   382    2340
 5 Rashard Casey, Penn St                     421    2316
 6 Kurt Kittner, Illinois                     341    2043
 7 Travis Cole, Minnesota                     288    1964
 8 Damien Anderson, Northwestern              293    1914
 9 Drew Henson, Michigan                      244    1882
10 Brooks Bollinger, Wisconsin                333    1767
11 Michael Bennett, Wisconsin                 294    1598
12 Anthony Thomas, Michigan                   287    1551
13 Jeff Smoker, Michigan St                   271    1354
14 Tj Duckett, Michigan St                    240    1353
15 Tellis Redmon, Minnesota                   251    1122
16 Ladell Betts, Iowa                         233    1090
17 Montrell Lowe, Purdue                      206     919
18 Asad Abdul-khaliq, Minnesota               136     876
19 Derek Combs, Ohio St                       167     863
20 Kyle Mccann, Iowa                          192     839
21 Scott Mullen, Iowa                         173     822
22 Levron Williams, Indiana                   116     821
23 Antoineo Harris, Illinois                  192     772
24 Jon Beutjer, Iowa                          156     771
25 Ryan Van Dyke, Michigan St                 154     735

RECEIVING (CATCHES)
                                               CT     YDS
 1 Kevin Kasper, Iowa                          82    1010
 2 Vinny Sutherland, Purdue                    65     926
 3 David Terrell, Michigan                     63     994
 4 John Standeford, Purdue                     62     677
 5 Ron Johnson, Minnesota                      59    1067
 6 Kahlil Hill, Iowa                           58     619
 7 Tim Stratton, Purdue                        56     579
 8 Ken-yon Rambo, Ohio St                      51     729
 9 Chris Chambers, Wisconsin                   47     774
10 Marquise Walker, Michigan                   45     599
11 Lavaile Richardson, Michigan St             40     459
12 Greg Lewis, Illinois                        38     527
12 Tony Stewart, Penn St                       38     451
14 Sam Simmons, Northwestern                   35     474
14 Herb Haygood, Michigan St                   35     539
16 Jon Schweighardt, Northwestern              34     339
16 Jameel Cook, Illinois                       34     218
18 Seth Morales, Purdue                        33     532
18 Chris Baker, Michigan St                    33     461
20 Kunle Patrick, Northwestern                 32     363
21 Aaron Moorehead, Illinois                   30     520
21 Lee Evans, Wisconsin                        30     548
23 Versie Gaddis, Indiana                      29     554
23 Teddy Johnson, Northwestern                 29     542
23 Tellis Redmon, Minnesota                    29     318
23 Edward Drummond, Penn St                    29     365

RECEIVING YARDS
                                               CT     YDS
 1 Ron Johnson, Minnesota                      59    1067
 2 Kevin Kasper, Iowa                          82    1010
 3 David Terrell, Michigan                     63     994
 4 Vinny Sutherland, Purdue                    65     926
 5 Chris Chambers, Wisconsin                   47     774
 6 Ken-yon Rambo, Ohio St                      51     729
 7 John Standeford, Purdue                     62     677
 8 Kahlil Hill, Iowa                           58     619
 9 Marquise Walker, Michigan                   45     599
10 Tim Stratton, Purdue                        56     579
11 Versie Gaddis, Indiana                      29     554
12 Lee Evans, Wisconsin                        30     548
13 Teddy Johnson, Northwestern                 29     542
14 Herb Haygood, Michigan St                   35     539
15 Seth Morales, Purdue                        33     532
16 Greg Lewis, Illinois                        38     527
17 Aaron Moorehead, Illinois                   30     520
18 Jerry Dorsey, Indiana                       27     514
19 Sam Simmons, Northwestern                   35     474
20 Chris Baker, Michigan St                    33     461
21 Lavaile Richardson, Michigan St             40     459
22 Tony Stewart, Penn St                       38     451
23 Walter Young, Illinois                      27     403
24 Chad Cacchio, Ohio St                       20     390
25 Reggie Germany, Ohio St                     22     366

FIELD GOALS
                                               FG
 1 Dan Nystrom, Minnesota                      22
 2 Dan Stultz, Ohio St                         19
 3 Nate Kaeding, Iowa                          14
 3 Ryan Primanti, Penn St                      14
 5 Vitaly Pisetsky, Wisconsin                  13
 6 Tim Long, Northwestern                      12
 7 Travis Dorsch, Purdue                       11
 7 David Schaefer, Michigan St                 11
 9 Andy Payne, Indiana                          9
10 Hayden Epstein, Michigan                     7
11 Steve Fitts, Illinois                        5
12 Jeff Del Verne, Michigan                     4
13 Jj Tubbs, Illinois                           1

SCORING
                                               TD   CONV   XP   FG   POINTS
 1 Damien Anderson, Northwestern               22      0    0    0      132
 2 Anthony Thomas, Michigan                    17      0    0    0      102
 3 Dan Nystrom, Minnesota                       0      0   31   22       97
 4 Dan Stultz, Ohio St                          0      0   33   19       90
 5 Tim Long, Northwestern                       0      0   48   12       84
 6 Antwaan Randle El, Indiana                  13      0    0    0       78
 6 David Terrell, Michigan                     13      0    0    0       78
 8 Travis Dorsch, Purdue                        0      0   42   11       75
 9 Vinny Sutherland, Purdue                    12      0    0    0       72
10 Vitaly Pisetsky, Wisconsin                   0      0   28   13       67
11 Ron Johnson, Minnesota                      11      0    0    0       66
12 Andy Payne, Indiana                          0      0   38    9       65
13 Ryan Primanti, Penn St                       0      0   22   14       64
14 Nate Kaeding, Iowa                           0      0   20   14       62
15 Levron Williams, Indiana                    10      0    0    0       60
15 Michael Bennett, Wisconsin                  10      0    0    0       60
17 Zak Kustok, Northwestern                     9      0    0    0       54
17 Tellis Redmon, Minnesota                     9      0    0    0       54
17 Eric Mccoo, Penn St                          9      0    0    0       54
20 David Schaefer, Michigan St                  0      0   18   11       51
21 Steve Ennis, Purdue                          8      0    0    0       48
22 Kevin Kasper, Iowa                           7      1    0    0       44
23 Hayden Epstein, Michigan                     0      0   22    7       43
24 Tj Duckett, Michigan St                      7      0    0    0       42
24 Antoineo Harris, Illinois                    7      0    0    0       42


TEAM STATISTICS

RUSHING OFFENSE
                                    CAR     YDS     YDSPG
 1 Indiana                          505    2930    266.40
 2 Northwestern                     565    2830    257.30
 3 Michigan                         500    2420    220.00
 4 Wisconsin                        573    2381    198.40
 5 Minnesota                        483    2063    187.50
 6 Michigan St                      478    1874    170.40
 7 Illinois                         435    1790    162.70
 8 Ohio St                          477    1781    161.90
 9 Purdue                           415    1745    158.60
10 Penn St                          450    1707    142.30
11 Iowa                             404    1090     90.80

PASSING OFFENSE
                                    ATT    CMP     YDS     YDSPG
 1 Purdue                           489    292    3438    312.50
 2 Minnesota                        322    186    2584    234.90
 3 Michigan                         300    175    2478    225.30
 4 Northwestern                     346    202    2402    218.40
 5 Illinois                         361    207    2389    217.20
 6 Iowa                             404    230    2580    215.00
 7 Ohio St                          305    158    2292    208.40
 8 Michigan St                      320    173    2161    196.50
 9 Penn St                          355    183    2201    183.40
10 Indiana                          298    141    1900    172.70
11 Wisconsin                        263    147    1977    164.80

TOTAL OFFENSE
                                  PLAYS   YARDS     YDSPG
 1 Northwestern                     911    5232    475.64
 2 Purdue                           904    5183    471.18
 3 Michigan                         800    4898    445.27
 4 Indiana                          803    4830    439.09
 5 Minnesota                        805    4647    422.45
 6 Illinois                         796    4179    379.91
 7 Ohio St                          782    4073    370.27
 8 Michigan St                      798    4035    366.82
 9 Wisconsin                        836    4358    363.17
10 Penn St                          805    3908    325.67
11 Iowa                             808    3670    305.83

SCORING OFFENSE
                                  GAMES   PTS      AVG
 1 Northwestern                      11   424    38.50
 2 Michigan                          11   373    33.90
 3 Purdue                            11   357    32.50
 4 Minnesota                         11   345    31.40
 5 Indiana                           11   337    30.60
 6 Ohio St                           11   324    29.50
 7 Illinois                          11   294    26.70
 8 Wisconsin                         12   307    25.60
 9 Penn St                           12   264    22.00
10 Michigan St                       11   197    17.90
11 Iowa                              12   203    16.90

RUSHING DEFENSE
                                    CAR     YDS     YDSPG
 1 Ohio St                          396    1006     91.50
 2 Purdue                           403    1530    139.10
 3 Michigan                         425    1673    152.10
 4 Wisconsin                        416    1844    153.70
 5 Michigan St                      420    1696    154.20
 6 Penn St                          513    1867    155.60
 7 Minnesota                        468    1884    171.30
 8 Northwestern                     470    1981    180.10
 9 Indiana                          432    2050    186.40
10 Iowa                             521    2331    194.30
11 Illinois                         538    2558    232.50

PASSING DEFENSE
                                    ATT   CMP   YDS   TD  INT   YDSPG
 1 Michigan St                      310   160  1805   11   12  164.10
 2 Illinois                         323   177  1979    8   12  179.90
 3 Minnesota                        336   172  2127   15    6  193.40
 4 Purdue                           327   196  2215   13   10  201.40
 5 Penn St                          370   205  2498   16   17  208.20
 6 Ohio St                          394   214  2505   14   18  227.70
 7 Northwestern                     367   194  2508   23   12  228.00
 8 Michigan                         385   219  2520   13   14  229.10
 9 Wisconsin                        423   208  2857   14   20  238.10
10 Iowa                             381   216  2960   21    9  246.70
11 Indiana                          371   240  2980   25    4  270.90

TOTAL DEFENSE
                                  PLAYS   YARDS     YDSPG
 1 Michigan St                      730    3501    318.27
 2 Ohio St                          790    3511    319.18
 3 Purdue                           730    3745    340.45
 4 Penn St                          883    4365    363.75
 5 Minnesota                        804    4011    364.64
 6 Michigan                         810    4193    381.18
 7 Wisconsin                        839    4701    391.75
 8 Northwestern                     837    4489    408.09
 9 Illinois                         861    4537    412.45
10 Iowa                             902    5291    440.92
11 Indiana                          803    5030    457.27

SCORING DEFENSE
                                  GAMES   PTS      AVG
 1 Ohio St                           11   198    18.00
 2 Michigan                          11   201    18.30
 3 Wisconsin                         12   245    20.40
 4 Purdue                            11   232    21.10
 5 Michigan St                       11   233    21.20
 6 Penn St                           12   293    24.40
 7 Minnesota                         11   280    25.50
 8 Illinois                          11   286    26.00
 9 Iowa                              12   330    27.50
10 Northwestern                      11   334    30.40
11 Indiana                           11   427    38.80

TURNOVER MARGIN
                                       TURNOVERS          TURNOVERS
                                    FUM  INT  GAINED   FUM  INT  LOST  MARGIN
Northwestern                         13   12      25     6    7    13      12
Michigan                             12   14      26    10    5    15      11
Ohio St                              10   18      28     6   12    18      10
Indiana                              31    4      35    13   15    28       7
Wisconsin                             6   20      26    11    9    20       6
Penn St                               7   17      24    11    9    20       4
Minnesota                            13    6      19     9    8    17       2
Purdue                                9   10      19     7   12    19       0
Illinois                              8   12      20    12   10    22      -2
Iowa                                  8    9      17     9   11    20      -3
Michigan St                           6   12      18     9   16    25      -7
        



D1SportsNet