D1SportsNet


COLLEGE FOOTBALL STATISTICS


1999
 Mountain West Conference

RUSHING
                                          CARRIES     YDS    YDS/CARRY
 1 Scotty Mckay, Air Force                     98     652         6.65
 2 Cliff Brye, Wyoming                         76     451         5.93
 3 Kevin Mcdougal, Colorado St                207    1164         5.62
 4 Larry Ned, San Diego St                    162     894         5.52
 5 Jarrod Baxter, New Mexico                   84     446         5.31
 6 Nathan Beard, Air Force                     51     264         5.18
 7 Jonas Lewis, San Diego St                  157     812         5.17
 8 James Wofford, UNLV                         45     232         5.16
 9 Mike Thiessen, Air Force                   162     823         5.08
10 Mike Anderson, Utah                        195     977         5.01
11 Lucas Staley, BYU                           92     432         4.70
12 Tim Beasley, Wyoming                        80     368         4.60
13 Rahsaan Sanders, Colorado St               102     468         4.59
14 Jeremi Rudolph, UNLV                       155     697         4.50
15 Fahu Tahi, BYU                             102     445         4.36
15 Holmon Wiggins, New Mexico                 138     601         4.36
17 Jon Jennings, Wyoming                       71     302         4.25
17 Jeremy Laster, Air Force                    52     221         4.25
19 Scott Becker, Air Force                     88     345         3.92
20 Coury Hankins, UNLV                         75     289         3.85
21 Cale Bonds, Air Force                       65     219         3.37
22 Omar Bacon, Utah                           125     415         3.32
23 Jack Hawley, San Diego St                   71      90         1.27
24 Darnell Arceneaux, Utah                     48      50         1.04

PASSING
                                              ATT    CMP     YDS    TD
 1 Kevin Feterik, BYU                         452    277    3553    25
 2 Matt Newton, Colorado St                   324    193    2368    18
 3 Jack Hawley, San Diego St                  266    145    1942    15
 4 Jay Stoner, Wyoming                        222    135    1859     8
 5 Sean Stein, New Mexico                     272    141    1584    11
 6 Darnell Arceneaux, Utah                    165     83    1342     9
 7 Td Croshaw, Utah                           146     83    1176    13
 8 Jason Vaughan, UNLV                        194    104    1043     9
 9 Cale Bonds, Air Force                       82     44     654     1
10 Matt Swanson, Wyoming                       83     50     642     6
11 Mike Thiessen, Air Force                    83     38     599     3
12 Matt Ray, UNLV                              67     36     541     3
13 Eric Jaworsky, New Mexico                   67     44     498     4
14 Brian Russell, San Diego St                 42     19     215     2
15 Lon Sheriff, San Diego St                   22     11     113     0
16 Justin Mobley, New Mexico                   23      9      88     1
17 Steve Cutlip, Colorado St                    4      2      29     0
18 Tony Alvarez, Utah                           3      2      26     0
18 Germany Thompson, New Mexico                 1      1      26     1
20 Ray Cheetany, UNLV                           1      1      24     0
21 Holmon Wiggins, New Mexico                   3      2      23     0
22 Bret Engemann, BYU                           4      3      13     0
23 Ted Iacenda, New Mexico                      1      1       7     0
24 Kevin Mcdougal, Colorado St                  1      1       3     1
24 Chris Hayward, UNLV                          5      1       3     0

TOTAL OFFENSE
                                            PLAYS   YARDS
 1 Kevin Feterik, BYU                         541    3480
 2 Matt Newton, Colorado St                   355    2303
 3 Jack Hawley, San Diego St                  337    2032
 4 Jay Stoner, Wyoming                        283    1781
 5 Sean Stein, New Mexico                     340    1584
 6 Mike Thiessen, Air Force                   245    1422
 7 Darnell Arceneaux, Utah                    213    1392
 8 Kevin Mcdougal, Colorado St                208    1167
 9 Td Croshaw, Utah                           159    1138
10 Mike Anderson, Utah                        195     977
11 Jason Vaughan, UNLV                        247     955
12 Larry Ned, San Diego St                    162     894
13 Cale Bonds, Air Force                      147     873
14 Jonas Lewis, San Diego St                  157     812
15 Jeremi Rudolph, UNLV                       156     697
16 Scotty Mckay, Air Force                     98     652
17 Matt Swanson, Wyoming                      128     632
18 Holmon Wiggins, New Mexico                 141     624
19 Matt Ray, UNLV                              89     526
20 Eric Jaworsky, New Mexico                   95     481
21 Rahsaan Sanders, Colorado St               102     468
22 Cliff Brye, Wyoming                         76     451
23 Jarrod Baxter, New Mexico                   84     446
24 Fahu Tahi, BYU                             102     445
25 Lucas Staley, BYU                           92     432

RECEIVING (CATCHES)
                                               CT     YDS
 1 Margin Hooks, BYU                           60    1068
 1 Martinez Williams, New Mexico               60     609
 3 Dallas Davis, Colorado St                   51     665
 4 Nate Turner, UNLV                           45     627
 5 Stevonne Smith, Utah                        43     860
 5 Ben Horton, BYU                             43     474
 7 Wendell Montgomery, Wyoming                 41     733
 8 Kofi Shuck, Wyoming                         39     621
 8 Germany Thompson, New Mexico                39     552
10 Damon Gourdine, San Diego St                38     439
11 Cliff Russell, Utah                         34     601
11 Tommy Nash, Wyoming                         34     323
11 Matt Farmer, Air Force                      34     484
14 Len Ware, UNLV                              31     376
14 Willie King, Wyoming                        31     387
16 Pete Rebstock, Colorado St                  30     368
16 Boo Bendinger, Utah                         30     372
18 Jonathan Pittman, BYU                       29     474
19 Frank Rice, Colorado St                     28     459
20 Ted Iacenda, New Mexico                     27     303
21 Lucas Staley, BYU                           26     339
22 Derrick Lewis, San Diego St                 25     538
23 Donny Atuaia, BYU                           24     228
24 Donny Utu, Utah                             23     274
25 Gray Mcneill, San Diego St                  22     283

RECEIVING YARDS
                                               CT     YDS
 1 Margin Hooks, BYU                           60    1068
 2 Stevonne Smith, Utah                        43     860
 3 Wendell Montgomery, Wyoming                 41     733
 4 Dallas Davis, Colorado St                   51     665
 5 Nate Turner, UNLV                           45     627
 6 Kofi Shuck, Wyoming                         39     621
 7 Martinez Williams, New Mexico               60     609
 8 Cliff Russell, Utah                         34     601
 9 Germany Thompson, New Mexico                39     552
10 Derrick Lewis, San Diego St                 25     538
11 Matt Farmer, Air Force                      34     484
12 Ben Horton, BYU                             43     474
12 Jonathan Pittman, BYU                       29     474
14 Frank Rice, Colorado St                     28     459
15 Damon Gourdine, San Diego St                38     439
16 Willie King, Wyoming                        31     387
17 Len Ware, UNLV                              31     376
18 Boo Bendinger, Utah                         30     372
19 Pete Rebstock, Colorado St                  30     368
20 Lucas Staley, BYU                           26     339
21 Tommy Nash, Wyoming                         34     323
22 Joey Cuppari, Colorado St                   20     308
23 Ted Iacenda, New Mexico                     27     303
24 Tevita Ofahengaue, BYU                      21     284
25 Gray Mcneill, San Diego St                  22     283

FIELD GOALS
                                               FG
 1 Owen Pochman, BYU                           18
 2 Nate Tandberg, San Diego St                 13
 3 Jackson Whiting, Air Force                  12
 4 Aaron Elling, Wyoming                       11
 5 Cw Hurst, Colorado St                        9
 6 Cletus Truhe, Utah                           6
 7 David Mckinney, New Mexico                   5
 8 Golden Whetman, Utah                         4
 8 Dave Adams, Air Force                        4
10 Tim Oreilly, UNLV                            2

SCORING
                                               TD   CONV   XP   FG   PTS
 1 Owen Pochman, BYU                            0      0   36   18    90
 2 Lucas Staley, BYU                           13      0    0    0    78
 3 Nate Tandberg, San Diego St                  0      0   31   13    70
 4 Cw Hurst, Colorado St                        0      0   39    9    66
 4 Mike Anderson, Utah                         11      0    0    0    66
 4 Stevonne Smith, Utah                        11      0    0    0    66
 4 Aaron Elling, Wyoming                        0      0   33   11    66
 8 Jackson Whiting, Air Force                   0      0   26   12    62
 9 Larry Ned, San Diego St                     10      0    0    0    60
10 Kevin Mcdougal, Colorado St                  8      0    0    0    48
10 Mike Thiessen, Air Force                     8      0    0    0    48
12 Cletus Truhe, Utah                           0      0   27    6    45
13 Frank Rice, Colorado St                      7      0    0    0    42
13 Margin Hooks, BYU                            7      0    0    0    42
13 Brian Urlacher, New Mexico                   7      0    0    0    42
16 David Mckinney, New Mexico                   0      0   25    5    40
17 Nate Turner, UNLV                            6      0    0    0    36
17 Kofi Shuck, Wyoming                          6      0    0    0    36
17 Tim Beasley, Wyoming                         6      0    0    0    36
17 Holmon Wiggins, New Mexico                   6      0    0    0    36
21 Wendell Montgomery, Wyoming                  5      1    0    0    32
21 Jon Jennings, Wyoming                        5      1    0    0    32
23 Dallas Davis, Colorado St                    5      0    0    0    30
23 Matt Newton, Colorado St                     5      0    0    0    30
23 Golden Whetman, Utah                         0      0   18    4    30
23 Boo Bendinger, Utah                          5      0    0    0    30
23 Jeremi Rudolph, UNLV                         5      0    0    0    30
23 Jeremy Laster, Air Force                     5      0    0    0    30


TEAM STATISTICS

RUSHING OFFENSE
                                    CAR     YDS     YDSPG
 1 Air Force                        627    3081    280.10
 2 San Diego St                     441    1936    176.00
 3 Colorado St                      387    1683    153.00
 4 Utah                             434    1633    148.50
 5 Wyoming                          439    1629    148.10
 6 New Mexico                       442    1573    143.00
 7 UNLV                             407    1267    115.20
 8 BYU                              376    1118    101.60

PASSING OFFENSE
                                    ATT    CMP     YDS     YDSPG
 1 BYU                              458    280    3566    324.20
 2 Wyoming                          351    206    2745    249.50
 3 Utah                             314    168    2544    231.30
 4 Colorado St                      331    196    2400    218.20
 5 San Diego St                     331    175    2270    206.40
 6 New Mexico                       370    198    2226    202.40
 7 UNLV                             266    142    1611    146.50
 8 Air Force                        168     82    1253    113.90

TOTAL OFFENSE
                                  PLAYS   YARDS     YDSPG
 1 BYU                              834    4684    425.82
 2 Wyoming                          790    4374    397.64
 3 Air Force                        795    4334    394.00
 4 San Diego St                     772    4206    382.36
 5 Utah                             748    4177    379.73
 6 Colorado St                      718    4083    371.18
 7 New Mexico                       812    3799    345.36
 8 UNLV                             673    2878    261.64

SCORING OFFENSE
                                  GAMES   PTS      AVG
 1 Utah                              11   363    33.00
 2 BYU                               11   332    30.20
 3 Colorado St                       11   328    29.80
 4 Wyoming                           11   302    27.50
 5 San Diego St                      11   272    24.70
 6 Air Force                         11   264    24.00
 7 New Mexico                        11   240    21.80
 8 UNLV                              11   160    14.50

RUSHING DEFENSE
                                    CAR     YDS     YDSPG
 1 BYU                              388    1137    103.40
 2 San Diego St                     425    1188    108.00
 3 Air Force                        411    1472    133.80
 4 Utah                             425    1627    147.90
 5 Colorado St                      443    1659    150.80
 6 Wyoming                          432    1687    153.40
 7 New Mexico                       435    1819    165.40
 8 UNLV                             517    2581    234.60

PASSING DEFENSE
                                    ATT   CMP   YDS   TD  INT   YDSPG
 1 UNLV                             302   161  1878   10   11  170.70
 2 Utah                             358   179  2113    7   16  192.10
 3 San Diego St                     313   180  2161   14   12  196.50
 4 Air Force                        298   170  2239   17    8  203.50
 5 BYU                              343   175  2259   16   14  205.40
 6 New Mexico                       309   171  2266   20    7  206.00
 7 Colorado St                      352   209  2462   14   12  223.80
 8 Wyoming                          374   199  2656   20   16  241.50

TOTAL DEFENSE
                                  PLAYS   YARDS     YDSPG
 1 San Diego St                     738    3349    304.45
 2 BYU                              731    3396    308.73
 3 Air Force                        709    3711    337.36
 4 Utah                             783    3740    340.00
 5 New Mexico                       744    4085    371.36
 6 Colorado St                      795    4121    374.64
 7 Wyoming                          806    4343    394.82
 8 UNLV                             819    4459    405.36

SCORING DEFENSE
                                  GAMES   PTS      AVG
 1 Utah                              11   194    17.60
 2 Air Force                         11   218    19.80
 3 San Diego St                      11   226    20.50
 4 BYU                               11   230    20.90
 5 Colorado St                       11   246    22.40
 6 Wyoming                           11   270    24.50
 7 New Mexico                        11   298    27.10
 8 UNLV                              11   324    29.50

TURNOVER MARGIN
                                    TURNOVERS          TURNOVERS
                                 FUM  INT  GAINED   FUM  INT  LOST  MARGIN
UNLV                               5   11      16     7    5    12       4
Utah                              10   16      26     9   14    23       3
Wyoming                           13   16      29    14   13    27       2
Air Force                         11    8      19    10    7    17       2
New Mexico                        13    7      20     6   13    19       1
Colorado St                        9   12      21     9   13    22      -1
BYU                                9   14      23    10   16    26      -3
San Diego St                       8   12      20    13   11    24      -4
        



D1SportsNet