D1SportsNet


COLLEGE FOOTBALL STATISTICS


1999
 Rushing

                                    CAR        YDS        AVG         YDSPG

 1 Ladainian Tomlinson, TCU -----   268       1850        6.9        168.18 
 2 Ron Dayne, Wisconsin ---------   303       1834        6.1        166.73 
 3 Thomas Jones, Virginia -------   334       1798        5.4        163.45  
 4 Travis Prentice, Miami (Ohio)    354       1659        4.7        150.82  
 5 Lamont Jordan, Maryland ------   266       1632        6.1        148.36 
 6 Demario Brown, Utah St. ------   279       1536        5.5        139.64  
 7 Trung Canidate, Arizona ------   253       1602        6.3        133.50  
 8 Frank Moreau, Louisville -----   233       1289        5.5        128.90  
 9 Darren Davis, Iowa St. -------   287       1388        4.8        126.18 
10 Shaun Alexander, Alabama -----   302       1383        4.6        125.73  
11 Robert Cooper, Cincinnati ----   248       1245        5.0        124.50  
12 Thomas Hamner, Minnesota -----   288       1362        4.7        123.82 
13 Ken Simonton, Oregon St. -----   276       1329        4.8        120.82  
14 Kevin McDougal, Colorado St. -   207       1164        5.6        116.40  
15 Anthony Thomas, Michigan -----   283       1257        4.4        114.27 
16 Avon Cobourne, West Va. ------   224       1139        5.1        113.90 
16 Reuben Droughns, Oregon ------   256       1139        4.4        113.90 
18 Ketric Sanford, Houston ------   224       1199        5.4        109.00  
19 J. R. Redmond, Arizona St. ---   224       1085        4.8        108.50 
20 Chester Taylor, Toledo -------   182       1176        6.5        106.91 
21 Chris Lemon, Nevada ----------   238       1170        4.9        106.36 
22 Morgan Kane, Wake Forest -----   275       1161        4.2        105.55 
23 Paul Smith, UTEP -------------   272       1258        4.6        104.83 
24 Hodges Mitchell, Texas -------   255       1346        5.3        103.54 
25 Damien Anderson, Northwestern    306       1128        3.7        102.55 
26 Bill Andrews, Northern Ill. --   240       1127        4.7        102.45 
27 Cedric Washington, Boston Col.   222       1122        5.1        102.00 
28 Shyrone Stith, Virginia Tech -   226       1119        5.0        101.73 
29 Mike Anderson, Utah ----------   195        977        5.0         97.70 
30 Derrick Nix, Southern Miss. --   255       1054        4.1         95.82 
31 Chad Morton, Southern Cal. ---   262       1141        4.4         95.08 
32 Ja'quay Wilburn, North Texas -   234       1016        4.3         92.36 
33 Mike Thiessen, Air Force -----   162        823        5.1         91.44 
34 Robert Sanford, Western Mich.    221       1092        4.9         91.00  
35 Joe Gunn, Mississippi --------   182        951        5.2         86.45 
36 Deonce Whitaker, San Jose St.    137        769        5.6         85.44 
37 Eric Flowers, Central Mich. --   200        766        3.8         85.11 
38 Mike Green, Houston ----------   142        838        5.9         83.80  
38 Clinton Portis, Miami (Fla.) -   143        838        5.9         83.80 
40 Cortlen Johnson, Colorado ----   172        835        4.9         83.50 
41 Travis Zachery, Clemson ------   184        827        4.5         82.70 
42 Jamal Lewis, Tennessee -------   182        816        4.5         81.60 
43 Jasper Sanks, Georgia --------   177        896        5.1         81.45 
44 Larry Ned, San Diego St. -----   162        894        5.5         81.27 
44 Michael Wallace, Army --------   163        894        5.5         81.27 
46 Deon Burnett, Washington St. -   209        974        4.7         81.17 
47 Deuce McAllister, Mississippi    151        809        5.4         80.90 
48 John Mosley, Tulsa -----------   160        873        5.5         79.36 
49 Michael Wiley, Ohio St. ------   183        952        5.2         79.33 
50 Jamie Wilson, East Caro. -----   156        865        5.5         78.64        



D1SportsNet