COLLEGE FOOTBALL STATISTICS
1999
Atlantic Coast Conference
RUSHING
CARRIES YDS YDS/CARRY
1 Lamont Jordan, Maryland 266 1632 6.14
2 Thomas Jones, Virginia 334 1798 5.38
3 Sean Gregory, Georgia Tech 171 836 4.89
4 Joe Hamilton, Georgia Tech 156 730 4.68
5 Rahshon Spikes, No Carolina St 140 636 4.54
6 Travis Minor, Florida St 180 815 4.53
7 Travis Zachery, Clemson 184 827 4.49
8 Daniel Davis, North Carolina 69 303 4.39
9 Phillip Rogers, Georgia Tech 72 310 4.31
10 Woodrow Dantzler, Clemson 137 580 4.23
11 Morgan Kane, Wake Forest 275 1161 4.22
12 Ray Robinson, No Carolina St 112 438 3.91
13 Anthony Saunders, North Carolina 76 295 3.88
14 Ronald Curry, North Carolina 60 226 3.77
15 Rufus Brown, North Carolina 74 275 3.72
16 Jeff Chaney, Florida St 43 157 3.65
17 Bj Hill, Duke 66 237 3.59
18 Letavious Wilks, Duke 95 334 3.52
19 Calvin Mccall, Maryland 79 256 3.24
20 Deon Dyer, North Carolina 73 233 3.19
21 Duane Epperson, Duke 107 324 3.03
22 Ben Sankey, Wake Forest 150 405 2.70
23 Domonique Williams, North Carolina 74 183 2.47
24 Dan Ellis, Virginia 64 31 0.48
25 Jamie Barnette, No Carolina St 81 23 0.28
PASSING
ATT CMP YDS TD
1 Chris Weinke, Florida St 377 232 3103 25
2 Joe Hamilton, Georgia Tech 305 203 3060 29
3 Jamie Barnette, No Carolina St 338 171 2320 13
4 Dan Ellis, Virginia 258 156 2050 20
5 Spencer Romine, Duke 243 123 1638 6
6 Woodrow Dantzler, Clemson 195 111 1501 9
7 Ben Sankey, Wake Forest 225 133 1496 9
8 Calvin Mccall, Maryland 179 93 1264 5
9 Brandon Streeter, Clemson 166 111 1165 4
10 Ronald Curry, North Carolina 111 54 682 3
11 Bobby Campbell, Duke 96 37 526 1
12 Kevin Thompson, Duke 80 35 411 3
13 Domonique Williams, North Carolina 47 21 352 2
14 David Rivers, Virginia 43 23 271 3
15 Luke Huard, North Carolina 75 29 256 1
16 Marcus Outzen, Florida St 26 12 169 1
17 Jatavis Sanders, No Carolina St 17 9 165 1
18 Antwon Black, North Carolina 23 11 139 0
19 Trey Evans, Maryland 21 11 137 2
20 Lamont Jordan, Maryland 3 2 60 1
20 Randall Jones, Maryland 9 4 60 1
22 C.j. Leak, Wake Forest 18 6 59 1
23 George Godsey, Georgia Tech 13 5 57 0
24 Scott Earwood, No Carolina St 1 1 36 0
25 Peter Warrick, Florida St 3 1 35 1
TOTAL OFFENSE
PLAYS YARDS
1 Joe Hamilton, Georgia Tech 461 3790
2 Chris Weinke, Florida St 408 2994
3 Jamie Barnette, No Carolina St 419 2343
4 Woodrow Dantzler, Clemson 332 2081
4 Dan Ellis, Virginia 322 2081
6 Ben Sankey, Wake Forest 375 1901
7 Thomas Jones, Virginia 336 1798
8 Lamont Jordan, Maryland 269 1692
9 Spencer Romine, Duke 289 1541
10 Calvin Mccall, Maryland 258 1520
11 Brandon Streeter, Clemson 205 1194
12 Morgan Kane, Wake Forest 275 1161
13 Ronald Curry, North Carolina 171 908
14 Sean Gregory, Georgia Tech 171 836
15 Travis Zachery, Clemson 184 827
16 Travis Minor, Florida St 180 815
17 Rahshon Spikes, No Carolina St 140 636
18 Domonique Williams, North Carolina 121 535
19 Bobby Campbell, Duke 105 482
20 Ray Robinson, No Carolina St 112 438
21 Kevin Thompson, Duke 95 394
22 Letavious Wilks, Duke 95 334
23 Duane Epperson, Duke 107 324
24 Phillip Rogers, Georgia Tech 72 310
25 Daniel Davis, North Carolina 69 303
RECEIVING (CATCHES)
CT YDS
1 Rod Gardner, Clemson 73 1009
2 Peter Warrick, Florida St 71 934
3 Kelly Campbell, Georgia Tech 69 1105
4 Brian Wofford, Clemson 54 646
5 Scottie Montgomery, Duke 51 819
6 Koren Robinson, No Carolina St 47 850
7 Dez White, Georgia Tech 44 860
8 Ron Dugans, Florida St 43 644
9 Richmond Flowers, Duke 42 649
10 Mal Lawyer, Clemson 34 350
11 Kerry Watkins, Georgia Tech 33 476
12 Jammie Deese, Wake Forest 32 444
12 Chris Coleman, No Carolina St 32 387
14 Kevin Coffey, Virginia 28 437
14 Billy Mcmullen, Virginia 28 483
16 Kory Bailey, North Carolina 25 418
17 Guilian Gary, Maryland 24 257
18 Jason Peace, North Carolina 23 373
19 Thomas Jones, Virginia 22 239
20 Ahmad Hawkins, Virginia 21 253
20 Bryan Peterson, No Carolina St 21 274
22 Alge Crumpler, North Carolina 20 191
23 James Lik, Wake Forest 19 211
23 Jimmy Caldwell, Wake Forest 19 161
23 Lamont Jordan, Maryland 19 208
23 Ben Erdeljac, Duke 19 268
23 Marvin Minnis, Florida St 19 257
RECEIVING YARDS
CT YDS
1 Kelly Campbell, Georgia Tech 69 1105
2 Rod Gardner, Clemson 73 1009
3 Peter Warrick, Florida St 71 934
4 Dez White, Georgia Tech 44 860
5 Koren Robinson, No Carolina St 47 850
6 Scottie Montgomery, Duke 51 819
7 Richmond Flowers, Duke 42 649
8 Brian Wofford, Clemson 54 646
9 Ron Dugans, Florida St 43 644
10 Billy Mcmullen, Virginia 28 483
11 Kerry Watkins, Georgia Tech 33 476
12 Jammie Deese, Wake Forest 32 444
13 Kevin Coffey, Virginia 28 437
14 Kory Bailey, North Carolina 25 418
15 Chris Coleman, No Carolina St 32 387
16 Jason Peace, North Carolina 23 373
17 Mal Lawyer, Clemson 34 350
18 Jermaine Arrington, Maryland 17 302
19 Bryan Peterson, No Carolina St 21 274
20 Ben Erdeljac, Duke 19 268
21 Guilian Gary, Maryland 24 257
21 Marvin Minnis, Florida St 19 257
23 Ahmad Hawkins, Virginia 21 253
24 Jason Hatala, Maryland 11 250
25 Robert Morgan, Florida St 16 245
FIELD GOALS
FG
1 Sebastian Janikowski, Florida St 23
2 Josh Mcgee, North Carolina 17
3 Matthew Burdick, Wake Forest 16
3 Brian Kopka, Maryland 16
5 Sims Lenhardt, Duke 14
6 Luke Manget, Georgia Tech 11
7 Kent Passingham, No Carolina St 9
8 Todd Braverman, Virginia 8
9 Tony Lazzara, Clemson 7
10 Chris Campbell, Clemson 2
10 David Greene, Virginia 2
10 Tyler Ashe, Wake Forest 2
SCORING
TD CONV XP FG PTS
1 Sebastian Janikowski, Florida St 0 0 47 23 116
2 Thomas Jones, Virginia 17 0 0 0 102
2 Lamont Jordan, Maryland 17 0 0 0 102
4 Travis Zachery, Clemson 16 0 0 0 96
5 Luke Manget, Georgia Tech 0 0 51 11 84
6 Brian Kopka, Maryland 0 0 32 16 80
7 Sean Gregory, Georgia Tech 13 0 0 0 78
8 Matthew Burdick, Wake Forest 0 0 27 16 75
9 Morgan Kane, Wake Forest 12 0 0 0 72
9 Peter Warrick, Florida St 12 0 0 0 72
11 Josh Mcgee, North Carolina 0 0 15 17 66
12 Kelly Campbell, Georgia Tech 10 1 0 0 62
13 Sims Lenhardt, Duke 0 0 17 14 59
14 Todd Braverman, Virginia 0 0 33 8 57
15 Tony Lazzara, Clemson 0 0 33 7 54
16 Kent Passingham, No Carolina St 0 0 25 9 52
17 Phillip Rogers, Georgia Tech 8 0 0 0 48
18 Kevin Coffey, Virginia 7 0 0 0 42
18 Scottie Montgomery, Duke 7 0 0 0 42
18 Travis Minor, Florida St 7 0 0 0 42
21 Kerry Watkins, Georgia Tech 6 1 0 0 38
22 Billy Mcmullen, Virginia 6 0 0 0 36
22 Joe Hamilton, Georgia Tech 6 0 0 0 36
22 Rahshon Spikes, No Carolina St 6 0 0 0 36
25 Richmond Flowers, Duke 5 1 0 0 32
TEAM STATISTICS
RUSHING OFFENSE
CAR YDS YDSPG
1 Maryland 492 2545 231.40
2 Georgia Tech 502 2475 225.00
3 Virginia 477 2106 191.50
4 Wake Forest 533 1933 175.70
5 Clemson 463 1727 157.00
6 North Carolina 494 1585 144.10
7 Florida St 397 1351 122.80
8 No Carolina St 437 1361 113.40
9 Duke 366 810 73.60
PASSING OFFENSE
ATT CMP YDS YDSPG
1 Florida St 423 250 3332 302.90
2 Georgia Tech 319 208 3117 283.40
3 Clemson 367 227 2713 246.60
4 Duke 421 196 2584 234.90
5 No Carolina St 358 182 2537 211.40
6 Virginia 307 179 2321 211.00
7 Maryland 240 116 1580 143.60
8 Wake Forest 243 139 1555 141.40
9 North Carolina 258 117 1458 132.50
TOTAL OFFENSE
PLAYS YARDS YDSPG
1 Georgia Tech 821 5592 508.36
2 Florida St 820 4683 425.73
3 Clemson 830 4440 403.64
4 Virginia 784 4427 402.45
5 Maryland 732 4125 375.00
6 No Carolina St 795 3898 324.83
7 Wake Forest 776 3488 317.09
8 Duke 787 3394 308.55
9 North Carolina 752 3043 276.64
SCORING OFFENSE
GAMES PTS AVG
1 Georgia Tech 11 448 40.70
2 Florida St 11 412 37.50
3 Virginia 11 324 29.50
4 Clemson 11 315 28.60
5 Maryland 11 292 26.50
6 Wake Forest 11 243 22.10
7 No Carolina St 12 244 20.30
8 Duke 11 217 19.70
9 North Carolina 11 186 16.90
RUSHING DEFENSE
CAR YDS YDSPG
1 Florida St 387 1087 98.80
2 Wake Forest 403 1335 121.40
3 Maryland 414 1390 126.40
4 Clemson 449 1491 135.50
5 No Carolina St 521 1887 157.30
6 Virginia 472 1831 166.50
7 Duke 467 1992 181.10
8 Georgia Tech 479 2015 183.20
9 North Carolina 485 2098 190.70
PASSING DEFENSE
ATT CMP YDS TD INT YDSPG
1 North Carolina 289 154 2016 11 13 183.30
2 Wake Forest 339 181 2189 10 13 199.00
3 No Carolina St 362 195 2426 12 15 202.20
4 Clemson 340 177 2225 10 19 202.30
5 Florida St 360 190 2264 13 22 205.80
6 Virginia 318 176 2509 19 15 228.10
7 Georgia Tech 353 195 2537 15 9 230.60
8 Duke 374 212 2653 21 16 241.20
9 Maryland 368 218 2722 20 15 247.50
TOTAL DEFENSE
PLAYS YARDS YDSPG
1 Florida St 747 3351 304.64
2 Wake Forest 742 3524 320.36
3 Clemson 789 3716 337.82
4 No Carolina St 883 4313 359.42
5 Maryland 782 4112 373.82
6 North Carolina 774 4114 374.00
7 Virginia 790 4340 394.55
8 Georgia Tech 832 4552 413.82
9 Duke 841 4645 422.27
SCORING DEFENSE
GAMES PTS AVG
1 Florida St 11 174 15.80
2 Wake Forest 11 206 18.70
3 Clemson 11 236 21.50
4 Maryland 11 260 23.60
5 North Carolina 11 272 24.70
6 No Carolina St 12 302 25.20
7 Virginia 11 302 27.50
8 Georgia Tech 11 333 30.30
9 Duke 11 363 33.00
TURNOVER MARGIN
TURNOVERS TURNOVERS
FUM INT GAINED FUM INT LOST MARGIN
No Carolina St 31 15 46 14 9 23 23
Clemson 7 19 26 7 10 17 9
Florida St 7 22 29 4 17 21 8
Wake Forest 9 13 22 6 10 16 6
Virginia 8 15 23 7 12 19 4
North Carolina 11 13 24 8 14 22 2
Duke 8 16 24 8 22 30 -6
Georgia Tech 3 9 12 12 12 24 -12
Maryland 12 15 27 28 11 39 -12