D1SportsNet


COLLEGE FOOTBALL STATISTICS


1998
 Punt Returns

 (MIN 1.2 RETURNS PER GAME)         NO  YDS  TD        AVG
 1 David Allen, Kansas St. ------   33  730   4      22.12
 2 Damon Gourdine, San Diego St.    16  294   2      18.38
 3 Nick Davis, Wisconsin --------   27  424   2      15.70
 4 David Boston, Ohio St. -------   18  268   1      14.89
 5 Payton Williams, Fresno St. --   24  343   1      14.29
 6 Charlie Rogers, Georgia Tech -   30  425   2      14.17
 7 Siaha Burley, Central Fla. ---   21  293   1      13.95
 8 Peter Warrick, Florida St. ---   15  208   0      13.87
 9 Gari Scott, Michigan St. -----   32  440   0      13.75
10 J.R. Redmond, Arizona St. ----   18  246   1      13.67
11 Torry Holt, North Caro. St. --   20  273   2      13.65
12 Kevin Prentiss, Mississippi St   26  339   1      13.04
13 John Bernard, Southwestern La.   16  201   1      12.56
14 Ryan Roques, UCLA ------------   19  238   1      12.53
15 Damone Williams, Marshall ----   32  400   1      12.50
16 Lucious Foster, UAB ----------   17  210   0      12.35
17 Javier Sanchez, UTEP ---------   17  208   0      12.24
18 Adrian Reese, Ball St. -------   23  279   0      12.13
19 Marcellus Harris, East Caro. -   14  167   0      11.93
20 Vern Benard, Idaho -----------   25  298   1      11.92
21 Deltha O'Neal, California ----   38  447   0      11.76
22 Darran Hall, Colorado St. ----   26  302   1      11.62
23 Kevin Faulk, LSU -------------   23  265   1      11.52
24 Dennis Northcutt, Arizona ----   38  437   0      11.50
25 Omarr Smith, San Jose St. ----   19  217   1      11.42
26 Joe Walker, Nebraska ---------   25  283   1      11.32
27 Terrance Richardson, Okla. St.   28  312   0      11.14
28 Ladouphyous McCalla, Rice ----   16  178   0      11.13
29 Jarrail Jackson, Oklahoma ----   37  410   0      11.08
30 Michael Fletcher, Oregon -----   43  476   2      11.07
31 Henri Childs, Kansas ---------   15  166   1      11.07
32 Cory Peterson, Mississippi ---   19  209   1      11.00
33 Bruce Branch, Penn St. -------   41  446   1      10.88
34 Matt Farmer, Air Force -------   19  202   1      10.63
35 Rod Richardson, Army ---------   12  126   0      10.50
36 Jermaine Walker, Boston Coll.    19  189   0       9.95
37 Angelo Harrison, Virginia Tech   38  376   0       9.89
38 Eddie Shaw, Southern Miss. ---   30  293   1       9.77
39 Spencer Braggs, Tulsa --------   15  146   0       9.73
40 Terrence Wilkins, Virginia ---   17  165   0       9.71
41 Aaron Roderick, Brigham Young    31  290   0       9.35
42 Charles Tharp, Hawaii --------   17  153   0       9.00
43 Joe Jarzynka, Washington -----   45  402   1       8.93
44 James Whitley, Michigan ------   16  142   0       8.88
45 Don Morgan, Nevada -----------   23  203   0       8.83
46 Michael Greer, Georgia -------   14  123   0       8.79
47 Josh Barnes, Northwestern ----   22  189   0       8.59
48 Marcus Knight, Michigan ------   18  153   0       8.50
49 Daniel Jones, Utah -----------   31  262   0       8.45
50 Justin McCareins, Northern Ill   28  234   0       8.36        



D1SportsNet