D1SportsNet


COLLEGE FOOTBALL STATISTICS


1998
 Interceptions

                                       G  NO  YDS  TD        IPG
 1 Jamar Fletcher, Wisconsin ----      9   6   99   2        .67
 2 Pat Dennis, Northeast La. ----     11   7  196   2        .64
 2 Lloyd Harrison, North Caro St.     11   7   51   0        .64
 4 Hank Poteat, Pittsburgh ------     10   6   53   0        .60
 5 Wade Perkins, Missouri -------     11   6  129   1        .55
 5 David Macklin, Penn St. ------     11   6  120   1        .55
 5 Tim Smith, Stanford ----------     11   6   69   0        .55
 8 Chris Claiborne, Southern Cal      12   6  159   2        .50
 8 Daninelle Derricott, Marshall      12   6  118   0        .50
 8 Mario Edwards, Florida St. ---     12   6  109   0        .50
 8 Chappell Mitchell, Arkansas St     12   6   41   0        .50
12 Jason Walker, Brigham Young --     13   6   46   0        .46
13 Cliff Crosby, Maryland -------     11   5  133   1        .45
13 Keion Carpenter, Virginia Tech     11   5   92   1        .45
13 Frederick Lewis, Louisiana Tec     11   5   86   1        .45
13 Ike Charlton, Virginia Tech --     11   5   81   1        .45
13 Kenny Dale Rowland, Army -----     11   5   79   1        .45
13 Steve Fisher, North Caro. ----     11   5   77   1        .45
13 Dempsey Dees, Boise St. ------     11   5   65   0        .45
13 Chris McAlister, Arizona -----     11   5   64   1        .45
13 Kirby Smart, Georgia ---------     11   5   62   0        .45
13 Armon Hatcher, Oregon St. ----     11   5   60   0        .45
13 Jerry Porter, West Va. -------     11   5   57   0        .45
13 Jabar Robinson, Indiana ------     11   5   53   0        .45
13 Zac Painter, Arkansas --------     11   5   36   0        .45
13 Lincoln Dupree, Eastern Mich.      11   5   28   0        .45
13 Greg Yeldell, Indiana --------     11   5   23   0        .45
28 William Peterson, Michigan ---      9   4   76   1        .44
28 Tony George, Florida ---------      9   4   39   0        .44
30 Robert Bean, Mississippi St. -     12   5  136   1        .42
30 Deon Grant, Tennessee --------     12   5   79   0        .42
30 Tracy Hart, Southern Meth. ---     12   5   62   1        .42
30 Myron Terry, Colorado St. ----     12   5   55   1        .42
30 Renaldo Hill, Michigan St. ---     12   5   23   0        .42
35 Ruben Carter, Stanford -------     10   4   17   0        .40
35 Teako Brown, Florida ---------     10   4    3   0        .40
37 Jay Baker, Miami (Ohio) ------     11   4  219   3        .36
37 Dustin Cohen, Miami (Ohio) ---     11   4  149   2        .36
37 Courtney Jackson, Arizona St.      11   4  116   0        .36
37 Dwight Platt, Uab ------------     11   4  106   2        .36
37 Kevin Monroe, East Caro. -----     11   4  103   1        .36
37 Gary Baxter, Baylor ----------     11   4   87   0        .36
37 Ryan Roques, UCLA ------------     11   4   79   1        .36
37 Larry Atkins, UCLA -----------     11   4   77   0        .36
37 Marcus Spencer, Alabama ------     11   4   66   0        .36
37 Greg Van Leer, Wyoming--------     11   4   60   0        .36
37 Jimmy Williams, Vanderbilt ---     11   4   59   0        .36
37 Danny Adams, Cincinnati-------     11   4   57   0        .36
37 Forrest Foster, East Caro. ---     11   4   50   1        .36
37 Reggie Austin, Wake Forest ---     11   4   45   0        .36        


FytooD1SN

ADVERTISEMENT
D1SportsNet
UNice
Champion





D1SportsNet