D1SportsNet


COLLEGE FOOTBALL STATISTICS


1997
 Field Goals

                                   FGA        FG          PCT       FGPG
 1 Brad Palazzo, Tulane ---------   28        23         .821       2.09     
 2 Colby Cason, New Mexico ------   30        21         .700       1.75     
 3 Martin Gramatica, Kansas St. -   20        19         .950       1.73     
 3 Shayne Graham, Virginia Tech -   23        19         .826       1.73     
 3 Chris Sailer, UCLA -----------   24        19         .792       1.73     
 6 Brian Gowins, Northwestern ---   27        20         .741       1.67     
 7 Kris Brown, Nebraska ---------   21        18         .857       1.50     
 7 Kyle Bryant, Texas A&M -------   22        18         .818       1.50     
 9 Sims Lenhardt, Duke ----------   20        16         .800       1.45     
 9 Sebastian Janikowski, Fla. St.   21        16         .762       1.45      
 9 Sebastian Villarreal, Houston    21        16         .762       1.45     
 9 Robert Nycz, Arizona St. -----   23        16         .696       1.45     
 9 Brian Hazelwood, Miss. St. ---   26        16         .615       1.45     
14 Todd Belcastro, Boise St. ----   20        15         .750       1.36     
14 Andy Payne, Indiana ----------   22        15         .682       1.36     
14 Matthew Burdick, Wake Forest -   23        15         .652       1.36     
14 Tim Sydnes, Oklahoma St. -----   24        15         .625       1.36     
18 Jeff Hall, Tennessee ---------   22        16         .727       1.33     
19 Garrett Courtney, North Texas    16        14         .875       1.27     
19 Jay Taylor, West Va. ---------   17        14         .824       1.27     
19 Kraig Baker, Michigan --------   19        14         .737       1.27     
19 Tom Vanderhorst, Navy --------   20        14         .700       1.27     
19 Tommy Truhe, Utah ------------   22        14         .636       1.27     
24 Adam Bailey, Minnesota -------   20        15         .750       1.25     
24 Eric Hannum, Hawaii ----------   22        15         .682       1.25     
26 Jeremy Aldrich, Colorado -----   14        12         .857       1.20     
26 Dave Frakes, Georgia Tech ----   16        12         .750       1.20     
26 Eric Richards, Cincinnati ----   16        12         .750       1.20     
29 Tim Hardaway, Southern Miss. -   16        13         .813       1.18     
29 Fred Waczewski, Central Fla. -   16        13         .813       1.18     
29 Phil Dawson, Texas -----------   16        13         .813       1.18     
32 Jaret Holmes, Auburn ---------   17        14         .824       1.17     
32 Matt Davenport, Wisconsin ----   17        14         .824       1.17     
34 David Richardson, Clemson ----   13        12         .923       1.09     
34 Eric Olsen, Army -------------   15        12         .800       1.09     
34 Justin Ventura, Eastern Mich.    15        12         .800       1.09     
34 Roy Rios, Southern Methodist -   15        12         .800       1.09     
34 Michael Reeder, Tex. Christian   16        12         .750       1.09     
34 Damon Shea, Nevada -----------   19        12         .632       1.09     
34 Troy Scott, Idaho ------------   26        12         .462       1.09     
41 Dan Stultz, Ohio St. ---------   21        13         .619       1.08     
41 Nate Tandberg, San Diego St. -   27        13         .481       1.08     
43 Cory Wedel, Wyoming ----------   22        14         .636       1.08     
44 Scott Knickman, Missouri -----   13        11         .846       1.00     
44 Andy Crosland, Miami (Fla.) --   14        11         .786       1.00     
44 Joe Garcia, Kansas -----------   14        11         .786       1.00     
44 Casey Wilson, Central Mich. --   15        11         .733       1.00     
44 Josh McGee, North Caro. ------   15        11         .733       1.00     
44 Rian Lindell, Washington St. -   16        11         .688       1.00     
44 Jeff Hanna, Fresno St. -------   18        12         .667       1.00 



D1SportsNet