D1SportsNet


COLLEGE FOOTBALL STATISTICS


1996
 Passing Efficiency
           
   (MIN. 15 ATT. PER GAME)            ATT     CMP     YDS     TD     POINTS
 
 1 Steve Sarkisian, Brigham Young     367     252     3777    32      177.3 
 2 Billy Blanton, San Diego St. -     344     227     3221    29      169.6 
 3 Danny Wuerffel, Florida ------     325     187     3224    33      167.6 
 4 Josh Wallwork, Wyoming -------     424     270     3808    31      157.6 
 5 John Dutton, Nevada ----------     334     222     2750    22      153.8 
 6 Pat Barnes, California -------     420     250     3499    31      150.1 
 7 Peyton Manning, Tennessee ----     380     243     3287    20      147.7 
 8 Mike Fouts, Utah -------------     302     177     2526    21      147.2 
 9 Ryan Clement, Miami (Fla.) ---     246     148     1983    18      147.1 
10 Brent Baldwin, Ball St. ------     205     121     1703    14      146.5 
11 Jason Martin, Louisiana Tech -     415     247     3360    32      145.3 
12 Donovan McNabb, Syracuse -----     215     118     1776    19      145.1 
13 J Druckenmiller, Virginia Tech     250     142     2071    17      144.8 
14 Jake Plummer, Arizona St. ----     313     179     2575    23      144.8 
15 Koy Detmer, Colorado ---------     363     208     3156    22      143.7 
16 Moses Moreno, Colorado St. ---     335     193     2921    18      141.4 
17 Ron Powlus, Notre Dame -------     232     133     1942    12      141.3 
18 Jim Arellanes, Fresno St. ----     281     173     2487    13      141.2 
19 Ryan Fien, Idaho -------------     455     267     3662    27      140.6 
20 Chad Darnell, Central Mich. --     348     189     2921    22      139.4 
21 Donald Sellers, New Mexico ---     256     157     2048    10      139.1 
22 Daunte Culpepper, Central Fla.     313     186     2544    19      138.1 
23 Herb Tyler, LSU --------------     187     109     1688     7      137.9 
24 Chris Keldorf, No Carolina ---     338     201     2347    23      137.3 
25 Keith Smith, Arizona ---------     193     117     1450    11      136.3 
26 Brian Kavanagh, Kansas St. ---     284     167     1893    20      133.8 
27 James Brown, Texas -----------     271     151     2115    16      133.4 
28 Scott Frost, Nebraska --------     176      89     1285    13      132.9 
29 Chuck Clements, Houston ------     354     223     2417    21      132.6 
30 Steve Schnur, Northwestern ---     323     196     2404    15      131.7 
31 Jeremie Watkins, Arkansas St.      208     118     1481    15      131.7 
32 Thad Busby, Florida St. ------     244     134     1866    16      131.0 
33 Brock Huard, Washington ------     217     108     1678    13      129.9 
34 Ryan Leaf, Washington St. ----     373     194     2811    21      127.5 
35 Dameyune Craig, Auburn -------     310     169     2297    16      127.3 
36 Matt Sherman, Iowa -----------     248     145     1792    12      127.1 
37 Scott Dreisbach, Michigan ----     269     149     2025    12      126.7 
38 Jake Delhomme, Southwestern La     377     201     2901    20      126.4 
39 Matt Sauk, Utah St. ----------     286     154     2489     8      126.4 
40 Brad Otton, Southern Cal -----     370     196     2649    20      125.5 
41 Cory Sauter, Minnesota -------     352     200     2578    14      125.2 
42 Jon Denton, UNLV -------------     506     277     3591    25      124.3 
43 Dan Gonzalez, East Carolina --     172      90     1322     7      123.3 
44 Anthony Wright, So Carolina --     244     131     1850     8      123.3 
45 Ramon Flanigan, Southern Meth.     212     106     1715    11      122.8 
46 Tony Hilde, Boise St. --------     338     170     2473    21      122.2 
47 Henry Burris, Temple ---------     280     142     2084    12      121.7 
48 Todd Goebbel, Kent -----------     354     188     2419    19      121.4 
49 Matt Johner, Kansas ----------     185      96     1232    10      121.3 
50 Chad Hutchinson, Stanford ----     312     190     2134    10      121.2          


Fanatics


ADVERTISEMENT


25Home

D1SportsNet





D1SportsNet