COLLEGE FOOTBALL STANDINGS
2023-24
FINALAmerican Athletic
School | Conference | Overall | |||||||
W | L | W | L | PF | PA | HOME | AWAY | ||
Southern Methodist | 8 | 0 | 11 | 3 | 542 | 249 | 6-0 | 5-2 | |
Tulane | 8 | 0 | 11 | 3 | 369 | 287 | 6-2 | 5-0 | |
Texas-San Antonio | 7 | 1 | 9 | 4 | 415 | 313 | 5-1 | 3-3 | |
Memphis | 6 | 2 | 10 | 3 | 512 | 374 | 5-2 | 5-0 | |
South Florida | 4 | 4 | 7 | 6 | 415 | 419 | 4-2 | 2-4 | |
Rice | 4 | 4 | 6 | 7 | 384 | 365 | 4-3 | 2-3 | |
Navy | 4 | 4 | 5 | 7 | 212 | 269 | 4-2 | 1-3 | |
North Texas | 3 | 5 | 5 | 7 | 414 | 445 | 3-3 | 2-4 | |
Alabama-Birmingham | 3 | 5 | 4 | 8 | 359 | 443 | 4-2 | 0-6 | |
Florida Atlantic | 3 | 5 | 4 | 8 | 285 | 306 | 2-4 | 2-4 | |
Tulsa | 2 | 6 | 4 | 8 | 281 | 406 | 2-4 | 2-4 | |
Charlotte | 2 | 6 | 3 | 9 | 210 | 343 | 1-5 | 2-4 | |
Temple | 1 | 7 | 3 | 9 | 253 | 428 | 3-4 | 0-5 | |
East Carolina | 1 | 7 | 2 | 10 | 208 | 269 | 1-5 | 1-5 |
Atlantic Coast
School | Conference | Overall | |||||||
W | L | W | L | PF | PA | HOME | AWAY | ||
Florida State | 8 | 0 | 13 | 1 | 484 | 270 | 6-0 | 5-0 | |
Louisville | 7 | 1 | 10 | 4 | 430 | 298 | 6-1 | 3-1 | |
NC State | 6 | 2 | 9 | 4 | 341 | 270 | 5-2 | 4-1 | |
Georgia Tech | 5 | 3 | 7 | 6 | 404 | 383 | 3-4 | 3-2 | |
Virginia Tech | 5 | 3 | 7 | 6 | 384 | 311 | 4-2 | 2-4 | |
Clemson | 4 | 4 | 9 | 4 | 388 | 274 | 6-1 | 2-3 | |
North Carolina | 4 | 4 | 8 | 5 | 449 | 355 | 6-1 | 1-3 | |
Duke | 4 | 4 | 8 | 5 | 350 | 247 | 6-1 | 1-4 | |
Miami (FL) | 3 | 5 | 7 | 6 | 409 | 296 | 5-2 | 2-3 | |
Boston College | 3 | 5 | 7 | 6 | 323 | 368 | 3-4 | 3-2 | |
Syracuse | 2 | 6 | 6 | 7 | 306 | 330 | 4-2 | 1-4 | |
Pittsburgh | 2 | 6 | 3 | 9 | 242 | 328 | 3-3 | 0-5 | |
Virginia | 2 | 6 | 3 | 9 | 279 | 405 | 2-4 | 1-4 | |
Wake Forest | 1 | 7 | 4 | 8 | 243 | 326 | 3-3 | 1-5 |
Big Ten
School | Conference | Overall | |||||||
W | L | W | L | PF | PA | HOME | AWAY | ||
East | |||||||||
Michigan | 9 | 0 | 15 | 0 | 538 | 156 | 7-0 | 5-0 | |
Ohio State | 8 | 1 | 11 | 2 | 397 | 146 | 6-0 | 5-1 | |
Penn State | 7 | 2 | 10 | 3 | 471 | 175 | 6-1 | 3-1 | |
Maryland | 4 | 5 | 8 | 5 | 386 | 292 | 4-3 | 3-2 | |
Rutgers | 3 | 6 | 7 | 6 | 302 | 276 | 5-2 | 1-4 | |
Michigan State | 2 | 7 | 4 | 8 | 191 | 340 | 3-3 | 1-4 | |
Indiana | 1 | 8 | 3 | 9 | 266 | 359 | 3-3 | 0-5 | |
West | |||||||||
7 | 2 | 10 | 4 | 216 | 207 | 6-1 | 4-1 | ||
Northwestern | 5 | 4 | 8 | 5 | 287 | 293 | 5-2 | 2-3 | |
Wisconsin | 5 | 4 | 7 | 6 | 305 | 262 | 4-3 | 3-2 | |
Minnesota | 3 | 6 | 6 | 7 | 272 | 347 | 4-3 | 1-4 | |
Illinois | 3 | 6 | 5 | 7 | 294 | 353 | 3-4 | 2-3 | |
Nebraska | 3 | 6 | 5 | 7 | 216 | 219 | 4-3 | 1-4 | |
Purdue | 3 | 6 | 4 | 8 | 287 | 365 | 3-4 | 1-4 |
Big Twelve
School | Conference | Overall | |||||||
W | L | W | L | PF | PA | HOME | AWAY | ||
Texas | 9 | 1 | 12 | 2 | 501 | 265 | 6-0 | 5-0 | |
Oklahoma | 7 | 2 | 10 | 3 | 542 | 305 | 6-0 | 3-2 | |
Oklahoma State | 7 | 3 | 10 | 4 | 414 | 400 | 6-1 | 3-2 | |
Kansas State | 6 | 3 | 9 | 4 | 482 | 273 | 6-1 | 2-3 | |
West Virginia | 6 | 3 | 9 | 4 | 409 | 340 | 5-1 | 3-3 | |
Iowa State | 6 | 3 | 7 | 6 | 341 | 296 | 3-3 | 4-3 | |
Kansas | 5 | 4 | 9 | 4 | 452 | 345 | 5-2 | 3-2 | |
Texas Tech | 5 | 4 | 7 | 6 | 356 | 338 | 4-2 | 2-4 | |
Central Florida | 3 | 6 | 6 | 7 | 407 | 335 | 4-2 | 2-4 | |
Texas Christian | 3 | 6 | 5 | 7 | 376 | 334 | 4-3 | 1-4 | |
Brigham Young | 2 | 7 | 5 | 7 | 277 | 358 | 4-2 | 1-5 | |
Houston | 2 | 7 | 4 | 8 | 284 | 378 | 3-4 | 1-4 | |
Baylor | 2 | 7 | 3 | 9 | 277 | 400 | 1-7 | 2-2 | |
Cincinnati | 1 | 8 | 3 | 9 | 289 | 360 | 1-6 | 2-3 |
Conference USA
School | Conference | Overall | |||||||
W | L | W | L | PF | PA | HOME | AWAY | ||
Liberty | 8 | 0 | 13 | 1 | 536 | 340 | 8-0 | 5-0 | |
New Mexico State | 7 | 1 | 10 | 5 | 412 | 342 | 5-1 | 5-3 | |
Jacksonville State | 6 | 2 | 9 | 4 | 392 | 275 | 5-1 | 3-3 | |
Western Kentucky | 5 | 3 | 8 | 5 | 396 | 373 | 4-2 | 3-3 | |
Middle Tennessee | 3 | 5 | 4 | 8 | 291 | 337 | 4-2 | 0-6 | |
Louisiana Tech | 2 | 6 | 3 | 9 | 311 | 401 | 2-4 | 1-5 | |
Sam Houston | 2 | 6 | 3 | 9 | 240 | 314 | 2-3 | 1-5 | |
Texas-El Paso | 2 | 6 | 3 | 9 | 239 | 342 | 1-5 | 2-4 | |
Florida International | 1 | 7 | 4 | 8 | 241 | 382 | 2-4 | 2-4 |
Mid American
School | Conference | Overall | |||||||
W | L | W | L | PF | PA | HOME | AWAY | ||
East | |||||||||
Miami of Ohio | 7 | 1 | 11 | 3 | 359 | 223 | 4-1 | 6-1 | |
Ohio | 6 | 2 | 10 | 3 | 316 | 206 | 5-1 | 4-2 | |
Bowling Green | 5 | 3 | 7 | 6 | 340 | 312 | 3-2 | 4-3 | |
Buffalo | 3 | 5 | 3 | 9 | 251 | 329 | 1-5 | 2-4 | |
Akron | 1 | 7 | 2 | 10 | 195 | 336 | 2-3 | 0-7 | |
Kent State | 0 | 8 | 1 | 11 | 176 | 415 | 1-4 | 0-7 | |
West | |||||||||
Toledo | 8 | 0 | 11 | 3 | 452 | 284 | 6-0 | 5-1 | |
Northern Illinois | 5 | 3 | 7 | 6 | 324 | 273 | 3-3 | 3-3 | |
Eastern Michigan | 4 | 4 | 6 | 7 | 254 | 347 | 5-1 | 1-6 | |
Central Michigan | 3 | 5 | 5 | 7 | 278 | 373 | 4-1 | 1-6 | |
Western Michigan | 3 | 5 | 4 | 8 | 284 | 381 | 3-2 | 1-6 | |
Ball State | 3 | 5 | 4 | 8 | 219 | 293 | 3-3 | 1-5 |
Mountain West
School | Conference | Overall | |||||||
W | L | W | L | PF | PA | HOME | AWAY | ||
Boise State | 7 | 2 | 8 | 6 | 450 | 358 | 5-1 | 3-4 | |
San Jose State | 6 | 2 | 7 | 6 | 414 | 333 | 4-2 | 3-3 | |
Nevada-Las Vegas | 6 | 3 | 9 | 5 | 482 | 400 | 5-2 | 4-2 | |
Air Force | 5 | 3 | 9 | 4 | 362 | 236 | 4-1 | 3-2 | |
Wyoming | 5 | 3 | 9 | 4 | 329 | 290 | 7-0 | 1-4 | |
Fresno State | 4 | 4 | 9 | 4 | 396 | 305 | 5-1 | 3-3 | |
Utah State | 4 | 4 | 6 | 7 | 431 | 451 | 3-3 | 3-3 | |
Colorado State | 3 | 5 | 5 | 7 | 313 | 355 | 4-2 | 1-5 | |
Hawaii | 3 | 5 | 5 | 8 | 278 | 419 | 4-3 | 1-5 | |
New Mexico | 2 | 6 | 4 | 8 | 327 | 421 | 2-4 | 2-4 | |
San Diego State | 2 | 6 | 4 | 8 | 246 | 321 | 3-4 | 1-4 | |
Nevada | 2 | 6 | 2 | 10 | 208 | 401 | 1-5 | 1-5 |
Pac Twelve
School | Conference | Overall | |||||||
W | L | W | L | PF | PA | HOME | AWAY | ||
Washington | 9 | 0 | 14 | 1 | 540 | 372 | 7-0 | 5-0 | |
Oregon | 8 | 1 | 12 | 2 | 619 | 231 | 7-0 | 4-1 | |
Arizona | 7 | 2 | 10 | 3 | 450 | 274 | 5-1 | 4-2 | |
Southern California | 5 | 4 | 8 | 5 | 544 | 447 | 4-3 | 3-2 | |
Oregon State | 5 | 4 | 8 | 5 | 414 | 298 | 5-1 | 3-3 | |
Utah | 5 | 4 | 8 | 5 | 301 | 251 | 6-1 | 2-3 | |
UCLA | 4 | 5 | 8 | 5 | 344 | 239 | 4-2 | 3-3 | |
California | 4 | 5 | 6 | 7 | 393 | 426 | 3-3 | 3-3 | |
Washington State | 2 | 7 | 5 | 7 | 380 | 337 | 4-2 | 1-5 | |
Stanford | 2 | 7 | 3 | 9 | 247 | 452 | 0-7 | 3-2 | |
Arizona State | 2 | 7 | 3 | 9 | 213 | 382 | 2-6 | 1-3 | |
Colorado | 1 | 8 | 4 | 8 | 338 | 418 | 2-4 | 2-4 |
Southeastern
School | Conference | Overall | |||||||
W | L | W | L | PF | PA | HOME | AWAY | ||
East | |||||||||
Georgia | 8 | 1 | 13 | 1 | 562 | 219 | 7-0 | 4-0 | |
Missouri | 6 | 2 | 11 | 2 | 423 | 271 | 6-1 | 3-1 | |
Tennessee | 4 | 4 | 9 | 4 | 413 | 264 | 6-1 | 1-3 | |
Kentucky | 3 | 5 | 7 | 6 | 378 | 336 | 4-3 | 3-2 | |
Florida | 3 | 5 | 5 | 7 | 341 | 331 | 4-2 | 1-4 | |
South Carolina | 3 | 5 | 5 | 7 | 312 | 316 | 5-2 | 0-4 | |
Vanderbilt | 0 | 8 | 2 | 10 | 274 | 434 | 2-4 | 0-6 | |
West | |||||||||
Alabama | 9 | 0 | 12 | 2 | 476 | 266 | 6-1 | 5-0 | |
Mississippi | 6 | 2 | 11 | 2 | 456 | 293 | 7-0 | 3-2 | |
Louisiana State | 6 | 2 | 10 | 3 | 592 | 364 | 7-0 | 2-2 | |
Texas A&M | 4 | 4 | 7 | 6 | 433 | 287 | 6-1 | 0-4 | |
Auburn | 3 | 5 | 6 | 7 | 340 | 294 | 3-4 | 3-2 | |
Mississippi State | 1 | 7 | 5 | 7 | 262 | 319 | 4-4 | 1-3 | |
Arkansas | 1 | 7 | 4 | 8 | 319 | 335 | 3-4 | 1-3 |
Sun Belt
School | Conference | Overall | |||||||
W | L | W | L | PF | PA | HOME | AWAY | ||
James Madison | 7 | 1 | 11 | 2 | 443 | 253 | 5-1 | 6-0 | |
Appalachian State | 6 | 3 | 9 | 5 | 465 | 378 | 5-1 | 3-4 | |
Coastal Carolina | 5 | 3 | 8 | 5 | 360 | 310 | 4-2 | 3-3 | |
Old Dominion | 5 | 3 | 6 | 7 | 310 | 353 | 4-2 | 2-4 | |
Georgia State | 3 | 5 | 7 | 6 | 354 | 391 | 3-3 | 3-3 | |
Georgia Southern | 3 | 5 | 6 | 7 | 392 | 396 | 5-1 | 1-5 | |
Marshall | 3 | 5 | 6 | 7 | 296 | 373 | 5-1 | 1-5 | |
West | |||||||||
Troy | 8 | 1 | 11 | 3 | 415 | 240 | 6-1 | 5-1 | |
Texas State | 4 | 4 | 8 | 5 | 477 | 427 | 5-1 | 2-4 | |
South Alabama | 4 | 4 | 7 | 6 | 430 | 273 | 5-2 | 2-4 | |
Arkansas State | 4 | 4 | 6 | 7 | 352 | 395 | 4-2 | 2-4 | |
Louisiana-Lafayette | 3 | 5 | 6 | 7 | 418 | 372 | 4-2 | 2-4 | |
Southern Miss | 2 | 6 | 3 | 9 | 278 | 429 | 2-4 | 1-5 | |
Louisiana-Monroe | 0 | 8 | 2 | 10 | 208 | 419 | 2-4 | 0-6 |
Independents
School | Conference | Overall | |||||||
W | L | W | L | PF | PA | HOME | AWAY | ||
Notre Dame | 0 | 0 | 10 | 3 | 509 | 207 | 5-1 | 3-2 | |
Army | 0 | 0 | 6 | 6 | 246 | 253 | 3-3 | 1-3 | |
Massachusetts | 0 | 0 | 3 | 9 | 278 | 454 | 1-5 | 2-4 | |
Connecticut | 0 | 0 | 3 | 9 | 229 | 358 | 1-5 | 2-4 |