COLLEGE FOOTBALL STANDINGS
2022-23
FINALAmerican Athletic
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
z | Tulane | 7-1 | 278 | 191 | 3-1 | 4-0 | 12-2 | 504 | 311 | 6-2 | 5-0 | 3-1 |
Central Florida | 6-2 | 282 | 202 | 3-1 | 3-1 | 9-5 | 460 | 331 | 5-2 | 4-2 | 2-1 | |
Cincinnati | 6-2 | 203 | 162 | 3-1 | 3-1 | 9-4 | 380 | 268 | 5-1 | 3-2 | 0-2 | |
Southern Methodist | 5-3 | 307 | 314 | 3-1 | 2-2 | 7-6 | 484 | 440 | 4-2 | 3-3 | 0-2 | |
Houston | 5-3 | 315 | 259 | 2-2 | 3-1 | 8-5 | 469 | 418 | 3-3 | 4-2 | 0-0 | |
Navy | 4-4 | 195 | 210 | 2-2 | 2-2 | 4-8 | 261 | 292 | 2-3 | 2-3 | 1-1 | |
East Carolina | 4-4 | 235 | 248 | 2-2 | 1-2 | 8-5 | 423 | 353 | 4-3 | 2-2 | 0-1 | |
Memphis | 3-5 | 251 | 213 | 2-2 | 1-3 | 7-6 | 459 | 338 | 5-2 | 1-4 | 0-2 | |
Tulsa | 3-5 | 211 | 268 | 1-3 | 2-2 | 5-7 | 367 | 395 | 3-3 | 2-4 | 0-2 | |
Temple | 1-7 | 191 | 291 | 1-3 | 0-4 | 3-9 | 263 | 351 | 3-4 | 0-5 | 0-1 | |
South Florida | 0-8 | 242 | 352 | 0-3 | 0-4 | 1-11 | 336 | 494 | 1-4 | 0-6 | 0-4 |
Atlantic Coast
Atlantic | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
z | Clemson | 8-0 | 285 | 153 | 4-0 | 3-0 | 11-3 | 465 | 292 | 6-1 | 3-1 | 4-1 |
Florida State | 5-3 | 269 | 151 | 2-2 | 3-1 | 10-3 | 469 | 268 | 5-2 | 3-1 | 0-3 | |
Syracuse | 4-4 | 177 | 188 | 3-1 | 1-3 | 7-6 | 360 | 300 | 5-2 | 2-3 | 1-2 | |
Louisville | 4-4 | 218 | 189 | 3-1 | 1-3 | 8-5 | 350 | 249 | 5-1 | 2-4 | 1-1 | |
North Carolina State | 4-4 | 160 | 186 | 3-1 | 1-3 | 8-5 | 316 | 249 | 6-1 | 2-3 | 2-2 | |
Wake Forest | 3-5 | 271 | 270 | 2-2 | 1-3 | 8-5 | 469 | 368 | 5-2 | 2-3 | 1-3 | |
Boston College | 2-6 | 151 | 268 | 1-3 | 1-3 | 3-9 | 213 | 364 | 2-4 | 1-5 | 1-3 | |
Coastal | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
x | North Carolina | 6-2 | 259 | 206 | 2-2 | 4-0 | 9-5 | 482 | 431 | 3-3 | 6-0 | 0-2 |
Pittsburgh | 5-3 | 226 | 179 | 3-1 | 2-2 | 9-4 | 407 | 316 | 5-2 | 3-2 | 2-2 | |
Duke | 5-3 | 260 | 196 | 3-1 | 2-2 | 9-4 | 427 | 287 | 5-1 | 3-3 | 0-0 | |
Georgia Tech | 4-4 | 147 | 218 | 1-2 | 3-1 | 5-7 | 206 | 341 | 2-3 | 3-3 | 2-3 | |
Miami (FL) | 3-5 | 143 | 239 | 0-4 | 3-1 | 5-7 | 283 | 321 | 2-5 | 3-2 | 0-2 | |
Virginia | 1-6 | 117 | 185 | 0-4 | 1-2 | 3-7 | 170 | 240 | 2-4 | 1-3 | 0-1 | |
Virginia Tech | 1-6 | 135 | 190 | 1-2 | 0-4 | 3-8 | 212 | 272 | 2-3 | 1-5 | 0-1 |
Big Ten
East | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
z | Michigan | 9-0 | 312 | 135 | 5-0 | 4-0 | 13-1 | 566 | 225 | 8-0 | 4-0 | 2-1 |
Ohio State | 8-1 | 391 | 188 | 4-1 | 4-0 | 11-2 | 575 | 273 | 7-1 | 4-0 | 2-2 | |
Penn State | 7-2 | 310 | 180 | 4-1 | 3-1 | 11-2 | 465 | 237 | 6-1 | 4-1 | 1-2 | |
Maryland | 4-5 | 229 | 231 | 3-2 | 1-3 | 8-5 | 366 | 301 | 5-2 | 2-3 | 1-3 | |
Michigan State | 3-6 | 178 | 277 | 2-3 | 1-3 | 5-7 | 293 | 329 | 4-3 | 1-4 | 1-3 | |
Indiana | 2-7 | 187 | 310 | 1-4 | 1-3 | 4-8 | 279 | 407 | 3-4 | 1-4 | 0-3 | |
Rutgers | 1-8 | 105 | 309 | 1-4 | 0-4 | 4-8 | 209 | 351 | 2-4 | 2-4 | 0-3 | |
West | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
x | Purdue | 6-3 | 230 | 219 | 2-2 | 4-1 | 8-6 | 372 | 383 | 4-2 | 4-2 | 2-2 |
Illinois | 5-4 | 212 | 138 | 2-2 | 3-2 | 8-5 | 315 | 166 | 5-2 | 3-2 | 0-2 | |
Iowa | 5-4 | 168 | 160 | 2-2 | 3-2 | 8-5 | 230 | 173 | 4-3 | 3-2 | 0-2 | |
Minnesota | 5-4 | 190 | 143 | 2-2 | 3-2 | 9-4 | 367 | 180 | 5-2 | 3-2 | 0-2 | |
Wisconsin | 4-5 | 200 | 222 | 2-2 | 2-3 | 7-6 | 342 | 263 | 4-3 | 2-3 | 0-1 | |
Nebraska | 3-6 | 177 | 220 | 1-3 | 2-2 | 4-8 | 271 | 331 | 2-5 | 2-2 | 0-3 | |
Northwestern | 1-8 | 104 | 261 | 0-3 | 0-5 | 1-11 | 165 | 340 | 0-6 | 0-5 | 0-2 |
Big Twelve
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
TCU | 9-0 | 357 | 230 | 5-0 | 4-0 | 13-2 | 582 | 435 | 6-0 | 6-0 | 6-2 | |
z | Kansas State | 7-2 | 317 | 204 | 3-1 | 4-1 | 10-4 | 452 | 306 | 5-2 | 4-1 | 3-2 |
Texas | 6-3 | 316 | 204 | 3-1 | 2-2 | 8-5 | 448 | 281 | 5-2 | 2-2 | 1-4 | |
Texas Tech | 5-4 | 293 | 287 | 4-1 | 1-3 | 8-5 | 445 | 379 | 6-1 | 1-4 | 2-4 | |
Oklahoma State | 4-5 | 226 | 284 | 3-1 | 1-4 | 7-6 | 398 | 376 | 6-1 | 1-4 | 2-2 | |
Baylor | 4-5 | 272 | 276 | 1-3 | 3-2 | 6-7 | 418 | 349 | 3-3 | 3-3 | 0-5 | |
Kansas | 3-6 | 271 | 339 | 2-2 | 1-4 | 6-7 | 463 | 461 | 4-2 | 2-4 | 1-2 | |
Oklahoma | 3-6 | 268 | 325 | 2-2 | 1-3 | 6-7 | 427 | 390 | 4-2 | 2-3 | 2-1 | |
West Virginia | 3-6 | 238 | 340 | 2-3 | 1-3 | 5-7 | 367 | 395 | 3-3 | 2-4 | 0-3 | |
Iowa State | 1-8 | 147 | 216 | 1-4 | 0-4 | 4-8 | 242 | 243 | 3-4 | 1-4 | 0-4 |
Conference USA
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
z | Texas-San Antonio | 8-0 | 307 | 178 | 4-0 | 4-0 | 11-3 | 515 | 363 | 6-1 | 5-1 | 0-3 |
North Texas | 6-2 | 284 | 184 | 4-0 | 2-2 | 7-7 | 473 | 444 | 5-1 | 2-5 | 0-1 | |
Western Kentucky | 6-2 | 305 | 153 | 3-1 | 3-1 | 9-5 | 510 | 328 | 4-2 | 4-3 | 0-0 | |
Middle Tennessee | 4-4 | 215 | 237 | 2-2 | 2-2 | 8-5 | 375 | 360 | 3-2 | 4-3 | 1-0 | |
UAB | 4-4 | 249 | 198 | 3-1 | 1-3 | 7-6 | 391 | 301 | 5-1 | 1-5 | 0-1 | |
Florida Atlantic | 4-4 | 237 | 201 | 3-1 | 1-3 | 5-7 | 357 | 319 | 4-2 | 1-5 | 0-0 | |
Rice | 3-5 | 178 | 275 | 2-2 | 1-3 | 5-8 | 328 | 444 | 4-2 | 1-5 | 0-1 | |
UTEP | 3-5 | 223 | 229 | 2-2 | 1-3 | 5-7 | 293 | 324 | 4-2 | 1-5 | 0-1 | |
Florida International | 2-6 | 141 | 329 | 1-3 | 1-3 | 4-8 | 224 | 447 | 2-4 | 2-4 | 0-0 | |
Charlotte | 2-6 | 186 | 279 | 1-3 | 1-3 | 3-9 | 293 | 473 | 1-5 | 2-4 | 0-0 | |
Louisiana Tech | 2-6 | 238 | 300 | 2-2 | 0-4 | 3-9 | 348 | 455 | 3-2 | 0-7 | 0-1 |
Mid American
East | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
x | Ohio | 7-1 | 288 | 173 | 4-0 | 3-1 | 10-4 | 445 | 396 | 6-0 | 3-3 | 0-0 |
Buffalo | 5-3 | 247 | 213 | 3-1 | 2-2 | 7-6 | 371 | 347 | 3-2 | 3-4 | 0-0 | |
Bowling Green | 5-3 | 164 | 219 | 2-2 | 3-1 | 6-7 | 305 | 423 | 3-3 | 3-3 | 0-0 | |
Miami (OH) | 4-4 | 165 | 167 | 2-2 | 2-2 | 6-7 | 263 | 294 | 3-2 | 3-3 | 0-1 | |
Kent State | 4-4 | 233 | 221 | 2-2 | 2-2 | 5-7 | 341 | 348 | 3-2 | 2-5 | 0-2 | |
Akron | 1-7 | 213 | 243 | 0-4 | 1-3 | 2-10 | 261 | 402 | 1-4 | 1-6 | 0-2 | |
West | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
z | Toledo | 5-3 | 273 | 221 | 3-1 | 2-2 | 9-5 | 438 | 351 | 5-1 | 2-4 | 0-1 |
Eastern Michigan | 5-3 | 233 | 226 | 1-3 | 4-0 | 9-4 | 387 | 370 | 3-3 | 5-1 | 0-0 | |
Western Michigan | 4-4 | 152 | 179 | 1-3 | 3-1 | 5-7 | 228 | 289 | 2-4 | 3-3 | 0-2 | |
Ball State | 3-5 | 190 | 209 | 1-3 | 2-2 | 5-7 | 279 | 323 | 3-3 | 2-4 | 0-0 | |
Central Michigan | 3-5 | 174 | 209 | 1-3 | 2-2 | 4-8 | 297 | 338 | 2-4 | 2-4 | 0-2 | |
Northern Illinois | 2-6 | 207 | 259 | 0-4 | 2-2 | 3-9 | 327 | 393 | 1-5 | 2-4 | 0-1 |
Mountain West
West | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
z | Fresno State | 7-1 | 273 | 144 | 4-0 | 3-1 | 10-4 | 428 | 272 | 5-1 | 4-3 | 0-1 |
San Diego State | 5-3 | 174 | 148 | 3-1 | 2-2 | 7-6 | 279 | 267 | 5-2 | 2-3 | 0-1 | |
San Jose State | 5-3 | 231 | 176 | 4-0 | 1-3 | 7-5 | 329 | 264 | 6-0 | 1-4 | 0-0 | |
UNLV | 3-5 | 171 | 230 | 2-2 | 1-3 | 5-7 | 316 | 342 | 4-2 | 1-5 | 0-0 | |
Hawaii | 2-6 | 170 | 224 | 2-2 | 0-4 | 3-10 | 257 | 451 | 3-4 | 0-6 | 0-1 | |
Nevada | 0-8 | 124 | 263 | 0-4 | 0-4 | 2-10 | 226 | 371 | 1-5 | 1-5 | 0-0 | |
Mountain | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
x | Boise State | 8-0 | 277 | 114 | 4-0 | 4-0 | 10-4 | 413 | 273 | 5-2 | 4-2 | 0-0 |
Wyoming | 5-3 | 146 | 158 | 2-2 | 3-1 | 7-6 | 276 | 311 | 4-2 | 3-3 | 0-1 | |
Utah State | 5-3 | 215 | 219 | 3-1 | 2-2 | 6-7 | 289 | 405 | 4-2 | 2-4 | 0-2 | |
Air Force | 5-3 | 217 | 115 | 3-1 | 2-2 | 10-3 | 362 | 174 | 6-1 | 2-2 | 0-0 | |
Colorado State | 3-5 | 115 | 159 | 2-2 | 1-3 | 3-9 | 158 | 323 | 2-4 | 1-5 | 0-1 | |
New Mexico | 0-8 | 80 | 243 | 0-4 | 0-4 | 2-10 | 157 | 312 | 2-4 | 0-6 | 0-0 |
Pacific Twelve
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
USC | 8-1 | 361 | 258 | 4-0 | 4-1 | 11-3 | 579 | 409 | 7-0 | 4-1 | 2-3 | |
Washington | 7-2 | 353 | 262 | 4-0 | 3-2 | 11-2 | 516 | 336 | 7-0 | 3-2 | 4-0 | |
Oregon | 7-2 | 362 | 246 | 3-1 | 4-1 | 10-3 | 504 | 356 | 5-1 | 4-1 | 3-3 | |
z | Utah | 7-2 | 339 | 198 | 4-0 | 3-2 | 10-4 | 541 | 300 | 6-0 | 3-3 | 2-3 |
Oregon State | 6-3 | 252 | 180 | 4-1 | 2-2 | 10-3 | 419 | 260 | 5-1 | 3-2 | 1-2 | |
UCLA | 6-3 | 353 | 285 | 3-2 | 3-1 | 9-4 | 510 | 377 | 6-2 | 3-1 | 2-2 | |
Washington State | 4-5 | 254 | 231 | 2-3 | 2-2 | 7-6 | 339 | 298 | 4-3 | 3-2 | 1-4 | |
Arizona | 3-6 | 284 | 351 | 2-3 | 1-3 | 5-7 | 370 | 438 | 3-4 | 2-3 | 1-3 | |
California | 2-7 | 216 | 283 | 2-3 | 0-4 | 4-8 | 287 | 334 | 4-3 | 0-5 | 0-3 | |
Arizona State | 2-7 | 235 | 310 | 1-3 | 1-4 | 3-9 | 313 | 377 | 2-4 | 1-5 | 1-5 | |
Stanford | 1-8 | 173 | 327 | 1-3 | 0-5 | 3-9 | 256 | 386 | 2-4 | 1-5 | 0-5 | |
Colorado | 1-8 | 155 | 406 | 1-4 | 0-4 | 1-11 | 185 | 534 | 1-5 | 0-6 | 0-4 |
Southeastern
East | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
z | Georgia | 8-0 | 301 | 97 | 3-0 | 4-0 | 15-0 | 616 | 214 | 6-0 | 4-0 | 5-0 |
Tennessee | 6-2 | 347 | 215 | 4-0 | 2-2 | 11-2 | 599 | 296 | 7-0 | 3-2 | 6-1 | |
South Carolina | 4-4 | 208 | 256 | 2-2 | 2-2 | 8-5 | 418 | 375 | 5-2 | 3-2 | 3-3 | |
Kentucky | 3-5 | 140 | 180 | 1-3 | 2-2 | 7-6 | 265 | 250 | 5-3 | 2-2 | 2-3 | |
Florida | 3-5 | 231 | 229 | 2-2 | 1-2 | 6-7 | 384 | 375 | 5-2 | 1-3 | 1-5 | |
Missouri | 3-5 | 163 | 205 | 2-2 | 1-3 | 6-7 | 323 | 327 | 5-2 | 1-4 | 1-2 | |
Vanderbilt | 2-6 | 127 | 318 | 1-3 | 1-3 | 5-7 | 295 | 432 | 2-4 | 3-3 | 0-5 | |
West | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
Alabama | 6-2 | 317 | 190 | 4-0 | 2-2 | 11-2 | 534 | 236 | 7-0 | 3-2 | 4-2 | |
x | LSU | 6-2 | 223 | 207 | 3-1 | 3-1 | 10-4 | 483 | 315 | 6-1 | 3-1 | 2-2 |
Mississippi State | 4-4 | 203 | 229 | 3-1 | 1-3 | 9-4 | 411 | 300 | 6-1 | 2-3 | 2-3 | |
Mississippi | 4-4 | 246 | 250 | 2-2 | 2-2 | 8-5 | 435 | 332 | 5-2 | 3-2 | 1-1 | |
Arkansas | 3-5 | 228 | 238 | 2-2 | 1-2 | 7-6 | 423 | 398 | 4-3 | 2-2 | 2-5 | |
Auburn | 2-6 | 178 | 264 | 2-2 | 0-4 | 5-7 | 297 | 354 | 5-3 | 0-4 | 0-4 | |
Texas A&M | 2-6 | 191 | 225 | 1-2 | 0-4 | 5-7 | 273 | 254 | 4-3 | 0-4 | 3-2 |
Sun Belt
East | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
James Madison | 6-2 | 290 | 182 | 3-1 | 3-1 | 8-3 | 407 | 230 | 5-1 | 3-2 | 1-0 | |
x | Coastal Carolina | 6-2 | 216 | 235 | 3-1 | 3-1 | 9-4 | 378 | 414 | 6-1 | 3-2 | 0-0 |
Marshall | 5-3 | 150 | 129 | 2-2 | 3-1 | 9-4 | 318 | 208 | 4-2 | 4-2 | 1-0 | |
Appalachian State | 3-5 | 250 | 241 | 3-1 | 0-4 | 6-6 | 419 | 321 | 5-2 | 1-4 | 1-0 | |
Georgia Southern | 3-5 | 245 | 281 | 2-2 | 1-3 | 6-7 | 425 | 411 | 4-2 | 2-4 | 1-0 | |
Georgia State | 3-5 | 246 | 248 | 2-2 | 1-3 | 4-8 | 360 | 374 | 2-4 | 2-4 | 0-0 | |
Old Dominion | 2-6 | 155 | 209 | 1-3 | 1-3 | 3-9 | 234 | 319 | 2-4 | 1-5 | 0-0 | |
West | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
z | Troy | 7-1 | 203 | 121 | 4-0 | 3-1 | 12-2 | 358 | 240 | 7-0 | 4-2 | 1-1 |
South Alabama | 7-1 | 228 | 156 | 3-1 | 4-0 | 10-3 | 406 | 277 | 5-1 | 5-1 | 0-0 | |
Southern Miss | 4-4 | 166 | 189 | 2-2 | 2-2 | 7-6 | 329 | 306 | 3-3 | 3-3 | 0-1 | |
Louisiana-Lafayette | 4-4 | 213 | 164 | 2-2 | 2-2 | 6-7 | 340 | 297 | 4-2 | 2-4 | 0-1 | |
Louisiana-Monroe | 3-5 | 192 | 243 | 2-2 | 1-3 | 4-8 | 268 | 413 | 3-2 | 1-6 | 0-1 | |
Texas State | 2-6 | 157 | 224 | 2-2 | 0-4 | 4-8 | 253 | 316 | 4-2 | 0-6 | 0-1 | |
Arkansas State | 1-7 | 163 | 252 | 1-3 | 0-4 | 3-9 | 300 | 377 | 3-3 | 0-6 | 0-1 |
Independents
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
Notre Dame | ---- | ---- | ---- | ---- | ---- | 9-4 | 413 | 299 | 4-2 | 2-2 | 4-2 | |
Liberty | ---- | ---- | ---- | ---- | ---- | 8-5 | 358 | 320 | 4-2 | 4-2 | 0-1 | |
Brigham Young | ---- | ---- | ---- | ---- | ---- | 8-5 | 407 | 383 | 4-2 | 3-2 | 1-1 | |
New Mexico State | ---- | ---- | ---- | ---- | ---- | 7-6 | 331 | 311 | 4-2 | 2-4 | 0-0 | |
Army | ---- | ---- | ---- | ---- | ---- | 6-6 | 343 | 270 | 4-2 | 1-3 | 0-1 | |
Connecticut | ---- | ---- | ---- | ---- | ---- | 6-7 | 252 | 341 | 5-1 | 1-5 | 1-2 | |
Massachusetts | ---- | ---- | ---- | ---- | ---- | 1-11 | 150 | 373 | 1-4 | 0-7 | 0-0 |
z - Clinched Conf
y - Clinched Conf Tie
x - Clinched Conf Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs T25 - record vs T25 teams