COLLEGE FOOTBALL STANDINGS
2021-22
FINALAmerican Athletic
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div | |
| z Cincinnati | 8 | 0 | 0 | 1.000 | 13 | 1 | 0 | .929 | 516 | 236 | 7-0-0 | 6-1-0 | -- |
| Houston | 8 | 0 | 0 | 1.000 | 12 | 2 | 0 | .857 | 502 | 286 | 5-1-0 | 7-1-0 | -- |
| Central Florida | 5 | 3 | 0 | .625 | 9 | 4 | 0 | .692 | 415 | 319 | 7-0-0 | 2-4-0 | -- |
| Tulsa | 5 | 3 | 0 | .625 | 7 | 6 | 0 | .538 | 343 | 346 | 4-3-0 | 3-3-0 | -- |
| East Carolina | 5 | 3 | 0 | .625 | 7 | 5 | 0 | .583 | 356 | 315 | 4-2-0 | 3-3-0 | -- |
| Southern Meth. | 4 | 4 | 0 | .500 | 8 | 4 | 0 | .667 | 461 | 341 | 5-1-0 | 3-3-0 | -- |
| Memphis | 3 | 5 | 0 | .375 | 6 | 6 | 0 | .500 | 361 | 351 | 5-2-0 | 1-4-0 | -- |
| Navy | 3 | 5 | 0 | .375 | 4 | 8 | 0 | .333 | 241 | 339 | 2-5-0 | 2-3-0 | -- |
| Temple | 1 | 7 | 0 | .125 | 3 | 9 | 0 | .250 | 196 | 450 | 2-4-0 | 1-5-0 | -- |
| Tulane | 1 | 7 | 0 | .125 | 2 | 10 | 0 | .167 | 331 | 408 | 2-4-0 | 0-6-0 | -- |
| South Florida | 1 | 7 | 0 | .125 | 2 | 10 | 0 | .167 | 278 | 416 | 2-4-0 | 0-6-0 | -- |
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div |
| x Wake Forest | 7 | 2 | 0 | .778 | 11 | 3 | 0 | .786 | 574 | 404 | 6-1-0 | 5-2-0 | 5-1-0 |
| Clemson | 6 | 2 | 0 | .750 | 10 | 3 | 0 | .769 | 342 | 193 | 6-1-0 | 4-2-0 | 5-1-0 |
| North Carolina State | 6 | 2 | 0 | .750 | 9 | 3 | 0 | .750 | 397 | 236 | 7-0-0 | 2-3-0 | 5-1-0 |
| Louisville | 4 | 4 | 0 | .500 | 6 | 7 | 0 | .462 | 411 | 355 | 4-4-0 | 2-3-0 | 3-3-0 |
| Florida State | 4 | 4 | 0 | .500 | 5 | 7 | 0 | .417 | 331 | 318 | 3-4-0 | 2-3-0 | 2-4-0 |
| Syracuse | 2 | 6 | 0 | .250 | 5 | 7 | 0 | .417 | 299 | 316 | 3-4-0 | 2-3-0 | 1-5-0 |
| Boston College | 2 | 6 | 0 | .250 | 6 | 6 | 0 | .500 | 296 | 266 | 3-3-0 | 3-3-0 | 0-6-0 |
| Coastal | W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div |
| z Pittsburgh | 7 | 1 | 0 | .875 | 11 | 3 | 0 | .786 | 580 | 331 | 5-2-0 | 6-1-0 | 5-1-0 |
| Miami | 5 | 3 | 0 | .625 | 7 | 5 | 0 | .583 | 409 | 341 | 5-3-0 | 2-2-0 | 4-2-0 |
| Virginia Tech | 4 | 4 | 0 | .500 | 6 | 7 | 0 | .462 | 308 | 329 | 4-4-0 | 2-3-0 | 4-2-0 |
| Virginia | 4 | 4 | 0 | .500 | 6 | 6 | 0 | .500 | 415 | 382 | 4-3-0 | 2-3-0 | 3-3-0 |
| North Carolina | 4 | 5 | 0 | .444 | 6 | 7 | 0 | .462 | 458 | 417 | 6-1-0 | 0-6-0 | 3-3-0 |
| Georgia Tech | 2 | 6 | 0 | .250 | 3 | 9 | 0 | .250 | 288 | 402 | 2-5-0 | 1-4-0 | 2-4-0 |
| Duke | 0 | 8 | 0 | .000 | 3 | 9 | 0 | .250 | 274 | 477 | 3-4-0 | 0-5-0 | 0-6-0 |
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div |
| z Michigan | 8 | 1 | 0 | .889 | 12 | 2 | 0 | .857 | 501 | 243 | 7-1-0 | 5-1-0 | 5-1-0 |
| Ohio State | 8 | 1 | 0 | .889 | 11 | 2 | 0 | .846 | 594 | 296 | 7-1-0 | 4-1-0 | 5-1-0 |
| Michigan State | 7 | 2 | 0 | .778 | 11 | 2 | 0 | .846 | 414 | 329 | 7-0-0 | 4-2-0 | 5-1-0 |
| Penn State | 4 | 5 | 0 | .444 | 7 | 6 | 0 | .538 | 325 | 225 | 5-2-0 | 2-4-0 | 3-3-0 |
| Maryland | 3 | 6 | 0 | .333 | 7 | 6 | 0 | .538 | 381 | 399 | 4-3-0 | 3-3-0 | 2-4-0 |
| Rutgers | 2 | 7 | 0 | .222 | 5 | 8 | 0 | .385 | 256 | 333 | 2-5-0 | 3-3-0 | 1-5-0 |
| Indiana | 0 | 9 | 0 | .000 | 2 | 10 | 0 | .167 | 207 | 399 | 1-5-0 | 1-5-0 | 0-6-0 |
| West | W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div |
| x Iowa | 7 | 2 | 0 | .778 | 10 | 4 | 0 | .714 | 328 | 269 | 6-2-0 | 4-2-0 | 4-2-0 |
| Wisconsin | 6 | 3 | 0 | .667 | 9 | 4 | 0 | .692 | 330 | 210 | 5-3-0 | 4-1-0 | 5-1-0 |
| Purdue | 6 | 3 | 0 | .667 | 9 | 4 | 0 | .692 | 378 | 291 | 5-2-0 | 4-2-0 | 4-2-0 |
| Minnesota | 6 | 3 | 0 | .667 | 9 | 4 | 0 | .692 | 331 | 225 | 5-3-0 | 4-1-0 | 4-2-0 |
| Illinois | 4 | 5 | 0 | .444 | 5 | 7 | 0 | .417 | 242 | 263 | 3-4-0 | 2-3-0 | 3-3-0 |
| Nebraska | 1 | 8 | 0 | .111 | 3 | 9 | 0 | .250 | 335 | 272 | 3-4-0 | 0-5-0 | 1-5-0 |
| Northwestern | 1 | 8 | 0 | .111 | 3 | 9 | 0 | .250 | 199 | 348 | 3-4-0 | 0-5-0 | 0-6-0 |
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div | |
| Oklahoma State | 8 | 1 | 0 | .889 | 12 | 2 | 0 | .857 | 435 | 253 | 7-1-0 | 5-1-0 | -- |
| z Baylor | 7 | 2 | 0 | .778 | 12 | 2 | 0 | .857 | 443 | 256 | 7-0-0 | 5-2-0 | -- |
| Oklahoma | 7 | 2 | 0 | .778 | 11 | 2 | 0 | .846 | 508 | 335 | 8-0-0 | 3-2-0 | -- |
| Iowa State | 5 | 4 | 0 | .556 | 7 | 6 | 0 | .538 | 407 | 267 | 5-2-0 | 2-4-0 | -- |
| Kansas State | 4 | 5 | 0 | .444 | 8 | 5 | 0 | .615 | 358 | 273 | 6-3-0 | 2-2-0 | -- |
| West Virginia | 4 | 5 | 0 | .444 | 6 | 7 | 0 | .462 | 328 | 310 | 4-2-0 | 2-5-0 | -- |
| Texas Tech | 3 | 6 | 0 | .333 | 7 | 6 | 0 | .538 | 394 | 392 | 3-3-0 | 4-3-0 | -- |
| Texas Christian | 3 | 6 | 0 | .333 | 5 | 7 | 0 | .417 | 344 | 419 | 4-3-0 | 1-4-0 | -- |
| Texas | 3 | 6 | 0 | .333 | 5 | 7 | 0 | .417 | 423 | 373 | 4-3-0 | 1-4-0 | -- |
| Kansas | 1 | 8 | 0 | .111 | 2 | 10 | 0 | .167 | 249 | 506 | 1-5-0 | 1-5-0 | -- |
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div |
| x Western Kentucky | 7 | 1 | 0 | .875 | 9 | 5 | 0 | .643 | 619 | 411 | 4-2-0 | 5-3-0 | 6-0-0 |
| Marshall | 5 | 3 | 0 | .625 | 7 | 6 | 0 | .538 | 429 | 309 | 3-4-0 | 4-2-0 | 4-2-0 |
| Old Dominion | 5 | 3 | 0 | .625 | 6 | 7 | 0 | .462 | 359 | 361 | 4-2-0 | 2-5-0 | 4-2-0 |
| Middle Tennessee State | 4 | 4 | 0 | .500 | 7 | 6 | 0 | .538 | 388 | 334 | 4-1-0 | 3-5-0 | 3-3-0 |
| Florida Atlantic | 3 | 5 | 0 | .375 | 5 | 7 | 0 | .417 | 305 | 309 | 4-2-0 | 1-5-0 | 2-4-0 |
| Charlotte | 3 | 5 | 0 | .375 | 5 | 7 | 0 | .417 | 324 | 408 | 4-2-0 | 1-5-0 | 2-4-0 |
| FIU | 0 | 8 | 0 | .000 | 1 | 11 | 0 | .083 | 244 | 476 | 1-5-0 | 0-6-0 | 0-6-0 |
| West | W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div |
| z Texas-San Antonio | 7 | 1 | 0 | .875 | 12 | 2 | 0 | .857 | 516 | 345 | 7-0-0 | 5-2-0 | 5-1-0 |
| Ala-Birmingham | 6 | 2 | 0 | .750 | 9 | 4 | 0 | .692 | 384 | 302 | 3-2-0 | 6-2-0 | 4-2-0 |
| North Texas | 5 | 3 | 0 | .625 | 6 | 7 | 0 | .462 | 357 | 357 | 3-3-0 | 3-4-0 | 4-2-0 |
| Texas-El Paso | 4 | 4 | 0 | .500 | 7 | 6 | 0 | .538 | 326 | 328 | 5-1-0 | 2-5-0 | 3-3-0 |
| Rice | 3 | 5 | 0 | .375 | 4 | 8 | 0 | .333 | 258 | 434 | 3-3-0 | 1-5-0 | 3-3-0 |
| Louisiana Tech | 2 | 6 | 0 | .250 | 3 | 9 | 0 | .250 | 336 | 408 | 3-3-0 | 0-6-0 | 1-5-0 |
| Southern Mississippi | 2 | 6 | 0 | .250 | 3 | 9 | 0 | .250 | 212 | 335 | 2-4-0 | 1-5-0 | 1-5-0 |
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div |
| x Kent State | 6 | 2 | 0 | .750 | 7 | 7 | 0 | .500 | 462 | 508 | 5-0-0 | 2-7-0 | 5-0-0 |
| Miami OH | 3 | 2 | 0 | .600 | 5 | 5 | 0 | .500 | 264 | 240 | 4-0-0 | 1-5-0 | 1-1-0 |
| Ohio | 2 | 4 | 0 | .333 | 2 | 8 | 0 | .200 | 213 | 296 | 0-4-0 | 2-4-0 | 1-3-0 |
| Bowling Green | 2 | 5 | 0 | .286 | 4 | 7 | 0 | .364 | 250 | 334 | 2-4-0 | 2-3-0 | 2-2-0 |
| Buffalo | 2 | 5 | 0 | .286 | 4 | 7 | 0 | .364 | 333 | 314 | 2-4-0 | 2-3-0 | 2-2-0 |
| Akron | 1 | 5 | 0 | .167 | 2 | 8 | 0 | .200 | 173 | 398 | 1-4-0 | 1-4-0 | 1-4-0 |
| West | W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div |
| z Northern Illinois | 6 | 2 | 0 | .750 | 9 | 5 | 0 | .643 | 451 | 472 | 5-2-0 | 4-3-0 | 4-1-0 |
| Central Michigan | 6 | 2 | 0 | .750 | 9 | 4 | 0 | .692 | 420 | 335 | 6-1-0 | 3-3-0 | 4-1-0 |
| Toledo | 4 | 3 | 0 | .571 | 6 | 6 | 0 | .500 | 399 | 260 | 3-4-0 | 3-2-0 | 2-3-0 |
| Eastern Michigan | 4 | 4 | 0 | .500 | 7 | 6 | 0 | .538 | 392 | 390 | 4-2-0 | 3-4-0 | 2-3-0 |
| Ball State | 3 | 4 | 0 | .429 | 5 | 7 | 0 | .417 | 282 | 344 | 3-4-0 | 2-3-0 | 2-3-0 |
| Western Michigan | 3 | 4 | 0 | .429 | 7 | 5 | 0 | .583 | 377 | 327 | 3-2-0 | 4-3-0 | 1-4-0 |
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountain | W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div |
| x Utah State | 6 | 2 | 0 | .750 | 11 | 3 | 0 | .786 | 456 | 342 | 3-3-0 | 8-0-0 | 3-2-0 |
| Air Force | 6 | 2 | 0 | .750 | 10 | 3 | 0 | .769 | 403 | 257 | 4-3-0 | 6-0-0 | 4-1-0 |
| Boise State | 5 | 3 | 0 | .625 | 7 | 5 | 0 | .583 | 350 | 228 | 3-3-0 | 4-2-0 | 4-1-0 |
| Wyoming | 2 | 6 | 0 | .250 | 7 | 6 | 0 | .538 | 330 | 308 | 4-3-0 | 3-3-0 | 2-3-0 |
| Colorado State | 2 | 6 | 0 | .250 | 3 | 9 | 0 | .250 | 284 | 339 | 1-5-0 | 2-4-0 | 1-4-0 |
| New Mexico | 1 | 7 | 0 | .125 | 3 | 9 | 0 | .250 | 146 | 341 | 2-4-0 | 1-5-0 | 1-4-0 |
| West | W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div |
| z San Diego State | 6 | 1 | 0 | .857 | 11 | 2 | 0 | .846 | 355 | 257 | 7-2-0 | 4-0-0 | 3-1-0 |
| Fresno State | 6 | 2 | 0 | .750 | 10 | 3 | 0 | .769 | 434 | 267 | 6-1-0 | 4-2-0 | 4-1-0 |
| Nevada | 5 | 3 | 0 | .625 | 8 | 5 | 0 | .615 | 464 | 345 | 5-2-0 | 3-3-0 | 3-2-0 |
| San Jose State | 3 | 5 | 0 | .375 | 5 | 7 | 0 | .417 | 240 | 318 | 3-3-0 | 2-4-0 | 2-3-0 |
| Hawaii | 3 | 5 | 0 | .375 | 6 | 7 | 0 | .462 | 374 | 408 | 4-2-0 | 2-5-0 | 1-4-0 |
| Nevada-Las Vegas | 2 | 5 | 0 | .286 | 2 | 9 | 0 | .182 | 229 | 366 | 1-4-0 | 1-5-0 | 1-3-0 |
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North | W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div |
| x Oregon | 7 | 2 | 0 | .778 | 10 | 4 | 0 | .714 | 440 | 378 | 7-0-0 | 3-4-0 | 4-1-0 |
| Washington State | 6 | 3 | 0 | .667 | 7 | 6 | 0 | .538 | 362 | 315 | 4-3-0 | 3-3-0 | 4-1-0 |
| Oregon State | 5 | 4 | 0 | .556 | 7 | 6 | 0 | .538 | 406 | 335 | 6-1-0 | 1-5-0 | 2-3-0 |
| California | 4 | 5 | 0 | .444 | 5 | 7 | 0 | .417 | 285 | 267 | 4-2-0 | 1-5-0 | 2-3-0 |
| Washington | 3 | 6 | 0 | .333 | 4 | 8 | 0 | .333 | 258 | 272 | 2-5-0 | 2-3-0 | 2-3-0 |
| Stanford | 2 | 7 | 0 | .222 | 3 | 9 | 0 | .250 | 245 | 389 | 1-5-0 | 2-4-0 | 1-4-0 |
| South | W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div |
| z Utah | 8 | 1 | 0 | .889 | 10 | 4 | 0 | .714 | 506 | 316 | 7-0-0 | 3-4-0 | 5-0-0 |
| Arizona State | 6 | 3 | 0 | .667 | 8 | 5 | 0 | .615 | 369 | 271 | 6-2-0 | 2-3-0 | 4-1-0 |
| UCLA | 6 | 3 | 0 | .667 | 8 | 4 | 0 | .667 | 438 | 321 | 4-3-0 | 4-1-0 | 3-2-0 |
| Southern Cal | 3 | 6 | 0 | .333 | 4 | 8 | 0 | .333 | 344 | 381 | 2-5-0 | 2-3-0 | 2-3-0 |
| Colorado | 3 | 6 | 0 | .333 | 4 | 8 | 0 | .333 | 225 | 320 | 4-3-0 | 0-5-0 | 1-4-0 |
| Arizona | 1 | 8 | 0 | .111 | 1 | 11 | 0 | .083 | 206 | 377 | 1-6-0 | 0-5-0 | 0-5-0 |
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div |
| x Georgia | 8 | 0 | 0 | 1.000 | 14 | 1 | 0 | .933 | 579 | 153 | 6-0-0 | 8-1-0 | 6-0-0 |
| Kentucky | 5 | 3 | 0 | .625 | 10 | 3 | 0 | .769 | 420 | 282 | 7-1-0 | 3-2-0 | 4-2-0 |
| Tennessee | 4 | 4 | 0 | .500 | 7 | 6 | 0 | .538 | 511 | 378 | 5-3-0 | 2-3-0 | 4-2-0 |
| Missouri | 3 | 5 | 0 | .375 | 6 | 7 | 0 | .462 | 378 | 440 | 5-2-0 | 1-5-0 | 3-3-0 |
| South Carolina | 3 | 5 | 0 | .375 | 7 | 6 | 0 | .538 | 294 | 312 | 6-2-0 | 1-4-0 | 2-4-0 |
| Florida | 2 | 6 | 0 | .250 | 6 | 7 | 0 | .462 | 399 | 348 | 5-3-0 | 1-4-0 | 2-4-0 |
| Vanderbilt | 0 | 8 | 0 | .000 | 2 | 10 | 0 | .167 | 189 | 430 | 1-6-0 | 1-4-0 | 0-6-0 |
| West | W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div |
| z Alabama | 7 | 1 | 0 | .875 | 13 | 2 | 0 | .867 | 598 | 302 | 9-1-0 | 4-1-0 | 5-1-0 |
| Mississippi | 6 | 2 | 0 | .750 | 10 | 3 | 0 | .769 | 438 | 321 | 8-1-0 | 2-2-0 | 4-2-0 |
| Arkansas | 4 | 4 | 0 | .500 | 9 | 4 | 0 | .692 | 402 | 298 | 8-1-0 | 1-3-0 | 3-3-0 |
| Texas A&M | 4 | 4 | 0 | .500 | 8 | 4 | 0 | .667 | 352 | 191 | 6-1-0 | 2-3-0 | 2-4-0 |
| Mississippi State | 4 | 4 | 0 | .500 | 7 | 6 | 0 | .538 | 378 | 337 | 4-4-0 | 3-2-0 | 2-4-0 |
| Auburn | 3 | 5 | 0 | .375 | 6 | 7 | 0 | .462 | 368 | 283 | 4-4-0 | 2-3-0 | 3-3-0 |
| Louisiana State | 3 | 5 | 0 | .375 | 6 | 7 | 0 | .462 | 345 | 346 | 5-2-0 | 1-5-0 | 2-4-0 |
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div |
| x Appalachian State | 7 | 1 | 0 | .875 | 10 | 4 | 0 | .714 | 483 | 310 | 7-1-0 | 3-3-0 | 4-0-0 |
| Georgia State | 6 | 2 | 0 | .750 | 8 | 5 | 0 | .615 | 366 | 350 | 4-2-0 | 4-3-0 | 3-1-0 |
| Coastal Carolina | 6 | 2 | 0 | .750 | 11 | 2 | 0 | .846 | 532 | 281 | 7-1-0 | 4-1-0 | 2-2-0 |
| Troy | 3 | 5 | 0 | .375 | 5 | 7 | 0 | .417 | 274 | 313 | 3-3-0 | 2-4-0 | 1-3-0 |
| Georgia Southern | 2 | 6 | 0 | .250 | 3 | 9 | 0 | .250 | 243 | 377 | 2-4-0 | 1-5-0 | 0-4-0 |
| West | W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div |
| z Louisiana | 8 | 0 | 0 | 1.000 | 13 | 1 | 0 | .929 | 435 | 259 | 7-0-0 | 6-1-0 | 4-0-0 |
| Texas State | 3 | 5 | 0 | .375 | 4 | 8 | 0 | .333 | 277 | 396 | 2-4-0 | 2-4-0 | 3-1-0 |
| South Alabama | 2 | 6 | 0 | .250 | 5 | 7 | 0 | .417 | 299 | 317 | 4-2-0 | 1-5-0 | 1-3-0 |
| Louisiana-Monroe | 2 | 6 | 0 | .250 | 4 | 8 | 0 | .333 | 251 | 402 | 4-2-0 | 0-6-0 | 1-3-0 |
| Arkansas State | 1 | 7 | 0 | .125 | 2 | 10 | 0 | .167 | 303 | 463 | 1-5-0 | 1-5-0 | 1-3-0 |
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Pct | W | L | T | Pct | PF | PA | Home | Away | Div | |
| Notre Dame | -- | -- | -- | -- | 11 | 2 | 0 | .846 | 458 | 256 | 6-2-0 | 5-0-0 | -- |
| BYU | -- | -- | -- | -- | 10 | 3 | 0 | .769 | 430 | 322 | 5-2-0 | 5-1-0 | -- |
| Army | -- | -- | -- | -- | 9 | 4 | 0 | .692 | 427 | 290 | 6-1-0 | 3-3-0 | -- |
| Liberty | -- | -- | -- | -- | 8 | 5 | 0 | .615 | 437 | 280 | 5-2-0 | 3-3-0 | -- |
| New Mexico State | -- | -- | -- | -- | 2 | 10 | 0 | .167 | 271 | 485 | 2-3-0 | 0-7-0 | -- |
| Massachusetts | -- | -- | -- | -- | 1 | 11 | 0 | .083 | 196 | 517 | 1-5-0 | 0-6-0 | -- |
| Connecticut | -- | -- | -- | -- | 1 | 11 | 0 | .083 | 187 | 462 | 1-5-0 | 0-6-0 | -- |
z - Clinched Conf
y - Clinched Conf Tie
x - Clinched Conf Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs T25 - record vs T25 teams