COLLEGE FOOTBALL STANDINGS
2019-20
FINALAmerican Athletic
East | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Cincinnati | 7-1 | 242 | 170 | 4-0 | 3-1 | 11-3 | 415 | 288 | 6-0 | 4-3 | 1-3 |
Central Florida | 6-2 | 327 | 198 | 4-0 | 2-2 | 10-3 | 564 | 299 | 6-0 | 3-3 | 0-0 | |
Temple | 5-3 | 207 | 213 | 3-1 | 2-2 | 8-5 | 342 | 337 | 6-1 | 2-3 | 2-2 | |
South Florida | 2-6 | 158 | 245 | 0-4 | 2-2 | 4-8 | 250 | 347 | 2-5 | 2-3 | 0-3 | |
East Carolina | 1-7 | 224 | 333 | 0-4 | 1-3 | 4-8 | 321 | 404 | 2-4 | 2-4 | 0-2 | |
Connecticut | 0-8 | 121 | 361 | 0-4 | 0-4 | 2-10 | 227 | 486 | 1-5 | 1-5 | 0-2 | |
West |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Memphis | 7-1 | 334 | 220 | 4-0 | 3-1 | 12-2 | 566 | 370 | 7-0 | 5-1 | 3-1 |
Navy | 7-1 | 333 | 182 | 4-0 | 3-1 | 11-2 | 483 | 290 | 6-0 | 3-2 | 1-1 | |
Southern Meth. | 6-2 | 342 | 270 | 4-0 | 2-2 | 10-3 | 544 | 434 | 6-0 | 4-3 | 1-1 | |
Tulane | 3-5 | 252 | 252 | 3-1 | 0-4 | 7-6 | 430 | 342 | 5-1 | 1-5 | 0-1 | |
Houston | 2-6 | 230 | 286 | 0-4 | 2-2 | 4-8 | 368 | 408 | 1-4 | 3-3 | 0-6 | |
Tulsa | 2-6 | 231 | 271 | 1-3 | 1-3 | 4-8 | 317 | 376 | 2-4 | 2-4 | 0-3 |
Atlantic Coast
Atlantic | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Clemson | 8-0 | 370 | 84 | 4-0 | 4-0 | 14-1 | 659 | 203 | 7-0 | 5-0 | 3-1 |
Louisville | 5-3 | 282 | 305 | 3-1 | 2-2 | 8-5 | 430 | 434 | 4-2 | 2-3 | 1-2 | |
Wake Forest | 4-4 | 241 | 270 | 3-1 | 1-3 | 8-5 | 414 | 378 | 6-1 | 2-3 | 0-1 | |
Florida State | 4-4 | 207 | 210 | 3-1 | 1-3 | 6-7 | 363 | 362 | 5-2 | 1-4 | 0-3 | |
Boston College | 4-4 | 265 | 263 | 2-2 | 2-2 | 6-7 | 377 | 418 | 3-3 | 3-3 | 0-3 | |
Syracuse | 2-6 | 202 | 269 | 1-3 | 1-3 | 5-7 | 339 | 368 | 3-3 | 2-4 | 0-1 | |
North Carolina State | 1-7 | 129 | 288 | 1-3 | 0-4 | 4-8 | 265 | 361 | 4-3 | 0-5 | 0-2 | |
Coastal |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Virginia | 6-2 | 249 | 186 | 4-0 | 2-2 | 9-5 | 449 | 380 | 7-0 | 2-3 | 1-3 |
Virginia Tech | 5-3 | 262 | 212 | 3-1 | 2-2 | 8-5 | 401 | 321 | 6-1 | 2-3 | 1-1 | |
Pittsburgh | 4-4 | 159 | 187 | 1-3 | 3-1 | 8-5 | 275 | 292 | 4-3 | 3-2 | 1-2 | |
North Carolina | 4-4 | 246 | 210 | 2-2 | 2-2 | 7-6 | 430 | 308 | 3-3 | 2-3 | 0-1 | |
Miami | 4-4 | 210 | 183 | 2-2 | 2-2 | 6-7 | 334 | 263 | 4-2 | 2-2 | 1-1 | |
Duke | 3-5 | 207 | 239 | 2-2 | 1-3 | 5-7 | 303 | 350 | 3-3 | 2-3 | 0-2 | |
Georgia Tech | 2-6 | 153 | 276 | 1-3 | 1-3 | 3-9 | 200 | 389 | 2-5 | 1-4 | 0-2 |
Big Ten
East | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Ohio State | 9-0 | 436 | 116 | 4-0 | 5-0 | 13-1 | 656 | 192 | 7-0 | 5-0 | 5-1 |
Penn State | 7-2 | 271 | 139 | 4-0 | 3-2 | 11-2 | 465 | 208 | 7-0 | 3-2 | 4-2 | |
Michigan | 6-3 | 287 | 178 | 3-1 | 3-2 | 9-4 | 412 | 269 | 6-1 | 3-2 | 2-4 | |
Indiana | 5-4 | 267 | 267 | 2-2 | 3-2 | 8-5 | 413 | 317 | 4-2 | 3-2 | 0-4 | |
Michigan State | 4-5 | 178 | 238 | 2-2 | 2-3 | 7-6 | 291 | 293 | 4-3 | 2-3 | 0-4 | |
Maryland | 1-8 | 144 | 376 | 0-4 | 1-4 | 3-9 | 303 | 416 | 2-4 | 1-5 | 1-4 | |
Rutgers | 0-9 | 51 | 355 | 0-4 | 0-5 | 2-10 | 159 | 440 | 2-5 | 0-5 | 0-5 | |
West |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Wisconsin | 7-2 | 271 | 175 | 5-0 | 2-2 | 10-4 | 477 | 237 | 7-0 | 3-2 | 3-3 |
Minnesota | 7-2 | 311 | 181 | 4-1 | 3-1 | 11-2 | 443 | 293 | 6-1 | 4-1 | 2-2 | |
Iowa | 6-3 | 182 | 124 | 4-1 | 2-2 | 10-3 | 335 | 182 | 6-1 | 3-2 | 2-3 | |
Illinois | 4-5 | 223 | 245 | 2-3 | 2-2 | 6-7 | 347 | 340 | 3-4 | 3-2 | 1-2 | |
Nebraska | 3-6 | 226 | 270 | 1-4 | 2-2 | 5-7 | 336 | 333 | 3-4 | 2-3 | 0-3 | |
Purdue | 3-6 | 224 | 275 | 2-3 | 1-3 | 4-8 | 310 | 367 | 3-4 | 1-4 | 0-3 | |
Northwestern | 1-8 | 114 | 246 | 0-5 | 1-3 | 3-9 | 196 | 283 | 2-5 | 1-4 | 0-5 |
Big Twelve
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Oklahoma | 8-1 | 365 | 237 | 4-0 | 3-1 | 12-2 | 590 | 382 | 6-0 | 4-1 | 4-1 |
Baylor | 8-1 | 294 | 177 | 4-1 | 4-0 | 11-3 | 471 | 277 | 6-1 | 5-0 | 0-3 | |
Texas | 5-4 | 289 | 275 | 4-0 | 1-3 | 8-5 | 458 | 357 | 5-1 | 2-3 | 2-3 | |
Oklahoma State | 5-4 | 253 | 253 | 3-2 | 2-2 | 8-5 | 422 | 348 | 4-2 | 4-2 | 2-3 | |
Kansas State | 5-4 | 236 | 220 | 3-2 | 2-2 | 8-5 | 385 | 278 | 5-2 | 3-2 | 1-1 | |
Iowa State | 5-4 | 291 | 240 | 3-1 | 2-3 | 7-6 | 418 | 337 | 5-2 | 2-3 | 1-3 | |
West Virginia | 3-6 | 176 | 268 | 0-4 | 3-2 | 5-7 | 247 | 346 | 2-4 | 3-3 | 0-4 | |
Texas Christian | 3-6 | 253 | 256 | 2-2 | 1-4 | 5-7 | 364 | 317 | 3-3 | 2-4 | 1-2 | |
Texas Tech | 2-7 | 269 | 323 | 1-3 | 1-4 | 4-8 | 366 | 364 | 3-3 | 1-5 | 1-2 | |
Kansas | 1-8 | 203 | 380 | 1-4 | 0-4 | 3-9 | 282 | 433 | 2-5 | 1-4 | 0-5 |
Conference USA
East | ||||||||||||
Conf | All | vs | ||||||||||
Conf | All | |||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Fl Atlantic | 7-1 | 291 | 153 | 3-1 | 4-0 | 11-3 | 510 | 318 | 6-2 | 5-1 | 0-2 |
Marshall | 6-2 | 200 | 163 | 4-0 | 2-2 | 8-5 | 335 | 325 | 6-1 | 2-3 | 0-1 | |
Western Kentucky | 6-2 | 196 | 141 | 3-1 | 3-1 | 9-4 | 330 | 261 | 4-2 | 4-1 | 0-0 | |
Charlotte | 5-3 | 227 | 237 | 3-1 | 2-2 | 7-6 | 388 | 421 | 5-1 | 2-4 | 0-1 | |
Middle Tennessee | 3-5 | 229 | 204 | 3-1 | 0-4 | 4-8 | 316 | 359 | 4-2 | 0-6 | 0-2 | |
Fl International | 3-5 | 200 | 237 | 3-1 | 0-4 | 6-7 | 344 | 354 | 5-1 | 0-5 | 0-0 | |
Old Dominion | 0-8 | 116 | 254 | 0-4 | 0-4 | 1-11 | 195 | 358 | 1-5 | 0-6 | 0-1 | |
West |
||||||||||||
Conf | All | vs | ||||||||||
Conf | All | |||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Ala-Birmingham | 6-2 | 204 | 150 | 4-0 | 2-2 | 9-5 | 324 | 302 | 6-0 | 3-4 | 0-1 |
Louisiana Tech | 6-2 | 270 | 197 | 4-0 | 2-2 | 10-3 | 422 | 284 | 6-0 | 3-3 | 0-1 | |
Southern Miss | 5-3 | 226 | 172 | 3-1 | 2-2 | 7-6 | 346 | 341 | 4-1 | 3-4 | 0-1 | |
North Texas | 3-5 | 247 | 241 | 3-1 | 0-4 | 4-8 | 367 | 390 | 4-2 | 0-6 | 0-0 | |
Texas-San Antonio | 3-5 | 168 | 261 | 1-3 | 2-2 | 4-8 | 244 | 407 | 2-4 | 2-4 | 0-0 | |
Rice | 3-5 | 161 | 187 | 1-3 | 2-2 | 3-9 | 215 | 311 | 1-6 | 2-3 | 0-1 | |
Tex-El Paso | 0-8 | 140 | 278 | 0-4 | 0-4 | 1-11 | 235 | 431 | 1-5 | 0-6 | 0-0 |
Mid American
East | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Miami OH | 6-2 | 215 | 180 | 4-0 | 2-2 | 8-6 | 338 | 394 | 5-0 | 2-5 | 0-2 |
Ohio | 5-3 | 309 | 206 | 1-3 | 4-0 | 7-6 | 446 | 345 | 2-4 | 4-2 | 0-0 | |
Kent State | 5-3 | 280 | 217 | 3-1 | 2-2 | 7-6 | 380 | 414 | 4-1 | 2-5 | 0-2 | |
Buffalo | 5-3 | 272 | 156 | 3-1 | 2-2 | 8-5 | 409 | 277 | 5-1 | 2-4 | 0-1 | |
Bowling Green | 2-6 | 139 | 321 | 2-2 | 0-4 | 3-9 | 192 | 463 | 3-3 | 0-6 | 0-1 | |
Akron | 0-8 | 67 | 290 | 0-4 | 0-4 | 0-12 | 126 | 435 | 0-6 | 0-6 | 0-0 | |
West |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | C. Michigan | 6-2 | 302 | 195 | 4-0 | 2-2 | 8-6 | 426 | 396 | 6-0 | 2-4 | 0-1 |
W. Michigan | 5-3 | 255 | 188 | 4-0 | 1-3 | 7-6 | 430 | 337 | 6-0 | 1-5 | 0-1 | |
Ball State | 4-4 | 283 | 239 | 2-2 | 2-2 | 5-7 | 418 | 377 | 3-3 | 2-3 | 0-0 | |
N. Illinois | 4-4 | 207 | 225 | 2-2 | 2-2 | 5-7 | 274 | 338 | 3-2 | 2-5 | 0-1 | |
Toledo | 3-5 | 189 | 292 | 3-1 | 0-4 | 6-6 | 327 | 386 | 5-1 | 1-5 | 0-0 | |
E. Michigan | 3-5 | 234 | 243 | 1-3 | 2-2 | 6-7 | 379 | 398 | 2-3 | 4-3 | 0-0 |
Mountain West
West | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Hawaii | 5-3 | 277 | 248 | 2-2 | 3-1 | 10-5 | 508 | 478 | 7-2 | 3-3 | 0-3 |
San Diego State | 5-3 | 155 | 127 | 2-2 | 3-1 | 10-3 | 276 | 165 | 4-2 | 5-1 | 0-0 | |
Nevada | 4-4 | 160 | 243 | 2-2 | 2-2 | 7-6 | 277 | 415 | 4-2 | 3-3 | 1-1 | |
San Jose State | 2-6 | 245 | 278 | 2-2 | 0-4 | 5-7 | 361 | 383 | 3-3 | 2-4 | 0-1 | |
Fresno State | 2-6 | 238 | 255 | 1-3 | 1-3 | 4-8 | 360 | 361 | 2-4 | 2-4 | 0-0 | |
Nev-Las Vegas | 2-6 | 169 | 290 | 1-3 | 1-3 | 4-8 | 290 | 396 | 2-4 | 2-4 | 0-1 | |
Mountain |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Boise State | 8-0 | 328 | 182 | 4-0 | 4-0 | 12-2 | 486 | 306 | 7-0 | 5-1 | 0-0 |
Air Force | 7-1 | 292 | 160 | 4-0 | 3-1 | 11-2 | 443 | 258 | 6-0 | 4-2 | 0-1 | |
Utah State | 6-2 | 222 | 219 | 3-1 | 3-1 | 7-6 | 380 | 399 | 4-2 | 3-3 | 0-2 | |
Wyoming | 4-4 | 190 | 129 | 4-0 | 0-4 | 8-5 | 330 | 231 | 6-0 | 1-5 | 0-1 | |
Colorado State | 3-5 | 199 | 213 | 1-3 | 2-2 | 4-8 | 337 | 374 | 2-4 | 2-3 | 0-1 | |
New Mexico | 0-8 | 149 | 280 | 0-4 | 0-4 | 2-10 | 267 | 446 | 2-4 | 0-6 | 0-2 |
Pac Twelve
North | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Oregon | 8-1 | 297 | 153 | 5-0 | 3-1 | 12-2 | 495 | 231 | 7-0 | 3-1 | 3-1 |
Washington | 4-5 | 234 | 192 | 2-3 | 2-2 | 8-5 | 416 | 252 | 4-3 | 3-2 | 2-2 | |
California | 4-5 | 163 | 215 | 1-3 | 3-2 | 8-5 | 276 | 285 | 3-3 | 4-2 | 1-2 | |
Oregon State | 4-5 | 265 | 300 | 1-3 | 3-2 | 5-7 | 374 | 390 | 2-4 | 3-3 | 0-2 | |
Washington State | 3-6 | 322 | 329 | 3-1 | 0-5 | 6-7 | 491 | 408 | 5-1 | 0-5 | 0-4 | |
Stanford | 3-6 | 192 | 261 | 2-3 | 1-3 | 4-8 | 260 | 358 | 3-4 | 1-4 | 1-3 | |
South |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Utah | 8-1 | 331 | 106 | 5-0 | 3-1 | 11-3 | 452 | 210 | 7-0 | 4-1 | 1-1 |
Southern Cal | 7-2 | 313 | 250 | 4-1 | 3-1 | 8-5 | 422 | 382 | 5-1 | 3-3 | 2-4 | |
UCLA | 4-5 | 278 | 322 | 2-2 | 2-3 | 4-8 | 320 | 417 | 2-4 | 2-4 | 2-2 | |
Arizona State | 4-5 | 243 | 256 | 3-2 | 1-3 | 8-5 | 322 | 291 | 5-2 | 2-3 | 3-1 | |
Colorado | 3-6 | 173 | 290 | 2-2 | 1-4 | 5-7 | 282 | 382 | 3-3 | 1-4 | 2-2 | |
Arizona | 2-7 | 192 | 329 | 1-3 | 1-4 | 4-8 | 323 | 429 | 3-3 | 1-5 | 0-2 |
Southeastern
East | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Georgia | 7-1 | 202 | 84 | 3-1 | 3-0 | 12-2 | 431 | 176 | 6-1 | 4-0 | 5-1 |
Florida | 6-2 | 249 | 136 | 3-0 | 3-1 | 11-2 | 432 | 201 | 6-0 | 3-1 | 1-2 | |
Tennessee | 5-3 | 160 | 186 | 3-1 | 2-2 | 8-5 | 314 | 282 | 5-3 | 2-2 | 0-3 | |
Kentucky | 3-5 | 145 | 160 | 2-2 | 1-3 | 8-5 | 353 | 251 | 6-2 | 1-3 | 0-2 | |
w | Missouri | 3-5 | 143 | 179 | 2-2 | 1-3 | 6-6 | 304 | 233 | 5-2 | 1-4 | 0-2 |
South Carolina | 3-5 | 159 | 221 | 2-2 | 1-3 | 4-8 | 269 | 313 | 3-4 | 1-3 | 1-3 | |
Vanderbilt | 1-7 | 102 | 287 | 1-3 | 0-4 | 3-9 | 198 | 381 | 3-4 | 0-5 | 1-3 | |
West |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Louisiana State | 8-0 | 377 | 204 | 4-0 | 4-0 | 15-0 | 726 | 328 | 7-0 | 5-0 | 7-0 |
Alabama | 6-2 | 360 | 203 | 3-1 | 3-1 | 11-2 | 614 | 242 | 6-1 | 3-1 | 2-2 | |
Auburn | 5-3 | 250 | 180 | 3-1 | 2-2 | 9-4 | 432 | 254 | 6-1 | 2-2 | 3-4 | |
Texas A&M | 4-4 | 202 | 224 | 2-2 | 1-2 | 8-5 | 384 | 293 | 5-2 | 1-3 | 1-5 | |
Mississippi St. | 3-5 | 186 | 256 | 2-2 | 1-3 | 6-7 | 359 | 375 | 4-3 | 1-3 | 0-3 | |
Mississippi | 2-6 | 208 | 243 | 2-2 | 0-4 | 4-8 | 319 | 318 | 4-3 | 0-5 | 0-4 | |
Arkansas | 0-8 | 139 | 319 | 0-3 | 0-4 | 2-10 | 257 | 442 | 2-5 | 0-4 | 0-4 |
Sun Belt
East | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Appalachian St. | 7-1 | 315 | 131 | 3-1 | 4-0 | 13-1 | 543 | 280 | 6-1 | 6-0 | 0-0 |
Georgia Southern | 5-3 | 248 | 228 | 3-1 | 2-2 | 7-6 | 366 | 366 | 5-1 | 2-4 | 1-1 | |
Georgia State | 4-4 | 265 | 283 | 3-1 | 1-3 | 7-6 | 406 | 471 | 5-1 | 2-4 | 0-0 | |
Troy | 3-5 | 276 | 307 | 2-2 | 1-3 | 5-7 | 406 | 417 | 3-3 | 2-4 | 0-1 | |
Coastal Carolina | 2-6 | 221 | 294 | 2-2 | 0-4 | 5-7 | 364 | 366 | 3-3 | 2-4 | 0-0 | |
West | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | La-Lafayette | 7-1 | 281 | 131 | 3-1 | 4-0 | 11-3 | 531 | 276 | 5-1 | 5-1 | 0-1 |
Arkansas State | 5-3 | 290 | 281 | 3-1 | 2-2 | 8-5 | 438 | 444 | 4-2 | 3-3 | 0-1 | |
La-Monroe | 4-4 | 251 | 286 | 3-1 | 1-3 | 5-7 | 379 | 464 | 4-2 | 1-5 | 0-1 | |
Texas State | 2-6 | 159 | 277 | 2-2 | 0-4 | 3-9 | 221 | 391 | 3-3 | 0-6 | 0-2 | |
South Alabama | 1-7 | 154 | 242 | 1-3 | 0-4 | 2-10 | 221 | 368 | 2-4 | 0-6 | 0-2 |
Independents
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
Notre Dame | ---- | ---- | ---- | ---- | ---- | 11-2 | 478 | 233 | 7-0 | 3-2 | 2-2 | |
Liberty | ---- | ---- | ---- | ---- | ---- | 8-5 | 427 | 365 | 5-1 | 2-4 | 0-1 | |
Brigham Young | ---- | ---- | ---- | ---- | ---- | 7-6 | 370 | 331 | 4-2 | 3-4 | 2-2 | |
Army | ---- | ---- | ---- | ---- | ---- | 5-8 | 370 | 299 | 4-2 | 1-5 | 0-2 | |
New Mexico State | ---- | ---- | ---- | ---- | ---- | 2-10 | 260 | 492 | 2-3 | 0-7 | 0-2 | |
Massachusetts | ---- | ---- | ---- | ---- | ---- | 1-11 | 237 | 632 | 1-5 | 0-6 | 0-0 |
z - Clinched Conf
y - Clinched Conf Tie
x - Clinched Conf Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs T25 - record vs T25 teams