COLLEGE FOOTBALL STANDINGS
2018-19
FINALAmerican Athletic
East | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Central Florida | 8-0 | 335 | 164 | 4-0 | 4-0 | 12-1 | 562 | 295 | 8-0 | 4-0 | 1-1 |
Temple | 7-1 | 311 | 182 | 4-0 | 3-1 | 8-5 | 454 | 352 | 4-2 | 4-2 | 1-1 | |
Cincinnati | 6-2 | 275 | 139 | 4-0 | 2-2 | 11-2 | 454 | 224 | 6-0 | 3-2 | 0-1 | |
South Florida | 3-5 | 184 | 265 | 2-2 | 1-3 | 7-6 | 370 | 416 | 4-3 | 2-3 | 0-2 | |
East Carolina | 1-7 | 169 | 308 | 1-3 | 0-4 | 3-9 | 273 | 448 | 3-4 | 0-5 | 0-1 | |
Connecticut | 0-8 | 165 | 421 | 0-4 | 0-4 | 1-11 | 266 | 605 | 1-5 | 0-6 | 0-3 | |
West |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Memphis | 5-3 | 316 | 218 | 3-1 | 2-2 | 8-6 | 601 | 447 | 6-1 | 2-4 | 0-2 |
Houston | 5-3 | 348 | 291 | 3-1 | 2-2 | 8-5 | 571 | 483 | 5-1 | 3-3 | 1-1 | |
Tulane | 5-3 | 219 | 214 | 3-1 | 2-2 | 7-6 | 349 | 358 | 4-2 | 2-4 | 0-1 | |
Southern Meth. | 4-4 | 247 | 263 | 2-2 | 2-2 | 5-7 | 365 | 423 | 3-3 | 2-4 | 1-3 | |
Navy | 2-6 | 194 | 260 | 2-2 | 0-4 | 3-10 | 325 | 436 | 3-2 | 0-6 | 0-3 | |
Tulsa | 2-6 | 210 | 248 | 2-2 | 0-4 | 3-9 | 289 | 355 | 3-3 | 0-6 | 0-1 |
Atlantic Coast
Atlantic | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Clemson | 8-0 | 378 | 93 | 4-0 | 4-0 | 15-0 | 664 | 197 | 7-0 | 5-0 | 4-0 |
Syracuse | 6-2 | 318 | 224 | 4-0 | 2-2 | 10-3 | 523 | 351 | 6-0 | 3-2 | 2-2 | |
North Carolina State | 5-3 | 267 | 229 | 3-1 | 2-2 | 9-4 | 440 | 324 | 6-1 | 3-2 | 0-2 | |
Boston College | 4-4 | 209 | 208 | 2-2 | 2-2 | 7-5 | 384 | 308 | 5-2 | 2-3 | 0-3 | |
Florida State | 3-5 | 163 | 250 | 2-2 | 1-3 | 5-7 | 263 | 378 | 4-3 | 1-4 | 1-5 | |
Wake Forest | 3-5 | 233 | 282 | 0-4 | 3-1 | 7-6 | 427 | 433 | 2-5 | 4-1 | 1-3 | |
Louisville | 0-8 | 162 | 398 | 0-4 | 0-4 | 2-10 | 237 | 529 | 2-5 | 0-4 | 0-4 | |
Coastal |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Pittsburgh | 6-2 | 269 | 211 | 4-0 | 2-2 | 7-7 | 359 | 389 | 5-1 | 2-4 | 1-4 |
Georgia Tech | 5-3 | 264 | 236 | 2-2 | 3-1 | 7-6 | 437 | 381 | 4-2 | 3-3 | 0-2 | |
Virginia | 4-4 | 194 | 173 | 3-1 | 1-3 | 8-5 | 370 | 261 | 5-1 | 1-4 | 1-0 | |
Miami | 4-4 | 197 | 144 | 3-1 | 1-3 | 7-6 | 374 | 253 | 5-1 | 2-3 | 1-1 | |
Virginia Tech | 4-4 | 196 | 237 | 1-3 | 3-1 | 6-7 | 388 | 403 | 3-4 | 3-2 | 2-2 | |
Duke | 3-5 | 176 | 268 | 1-3 | 2-2 | 8-5 | 382 | 356 | 3-3 | 4-2 | 0-1 | |
North Carolina | 1-7 | 216 | 289 | 1-3 | 0-4 | 2-9 | 301 | 380 | 2-3 | 0-6 | 0-1 |
Big Ten
East | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Ohio State | 8-1 | 354 | 245 | 5-0 | 3-1 | 13-1 | 593 | 357 | 7-0 | 3-1 | 6-0 |
Michigan | 8-1 | 331 | 164 | 5-0 | 3-1 | 10-3 | 457 | 252 | 7-0 | 3-2 | 3-3 | |
Penn State | 6-3 | 256 | 186 | 3-2 | 3-1 | 9-4 | 439 | 267 | 5-2 | 4-1 | 1-3 | |
Michigan State | 5-4 | 155 | 149 | 2-3 | 3-1 | 7-6 | 243 | 223 | 4-3 | 3-2 | 1-2 | |
Maryland | 3-6 | 249 | 266 | 3-2 | 0-4 | 5-7 | 342 | 344 | 3-3 | 1-4 | 1-4 | |
Indiana | 2-7 | 221 | 305 | 1-4 | 1-3 | 5-7 | 317 | 359 | 3-4 | 2-3 | 0-4 | |
Rutgers | 0-9 | 100 | 273 | 0-5 | 0-4 | 1-11 | 162 | 377 | 1-6 | 0-5 | 0-3 | |
West |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Northwestern | 8-1 | 222 | 169 | 3-1 | 5-0 | 9-5 | 339 | 325 | 3-4 | 5-0 | 3-3 |
Wisconsin | 5-4 | 251 | 250 | 3-1 | 2-3 | 8-5 | 386 | 294 | 5-2 | 2-3 | 0-2 | |
Iowa | 5-4 | 294 | 185 | 2-2 | 3-2 | 9-4 | 405 | 231 | 5-2 | 3-2 | 1-2 | |
Purdue | 5-4 | 297 | 254 | 2-2 | 3-2 | 6-7 | 397 | 390 | 3-4 | 3-2 | 3-0 | |
Minnesota | 3-6 | 247 | 308 | 2-2 | 1-4 | 7-6 | 376 | 345 | 5-2 | 1-4 | 0-2 | |
Nebraska | 3-6 | 268 | 309 | 3-1 | 0-5 | 4-8 | 360 | 375 | 4-3 | 0-5 | 0-3 | |
Illinois | 2-7 | 228 | 410 | 1-3 | 1-4 | 4-8 | 312 | 473 | 3-3 | 1-4 | 0-3 |
Big Twelve
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Oklahoma | 8-1 | 464 | 338 | 4-0 | 4-0 | 12-2 | 677 | 466 | 7-0 | 4-0 | 2-2 |
Texas | 7-2 | 286 | 233 | 3-1 | 3-1 | 10-4 | 435 | 362 | 5-1 | 3-1 | 5-2 | |
Iowa State | 6-3 | 266 | 220 | 4-1 | 2-2 | 8-5 | 348 | 298 | 6-1 | 2-3 | 2-3 | |
West Virginia | 6-3 | 373 | 261 | 4-1 | 2-2 | 8-4 | 483 | 326 | 5-1 | 2-2 | 2-2 | |
Texas Christian | 4-5 | 171 | 234 | 3-2 | 1-3 | 7-6 | 306 | 300 | 4-2 | 2-3 | 0-3 | |
Baylor | 4-5 | 220 | 287 | 3-1 | 0-4 | 7-6 | 384 | 412 | 4-2 | 1-4 | 0-4 | |
Kansas State | 3-6 | 192 | 233 | 3-1 | 0-5 | 5-7 | 270 | 305 | 5-2 | 0-5 | 0-5 | |
Texas Tech | 3-6 | 281 | 277 | 1-3 | 2-2 | 5-7 | 448 | 373 | 3-3 | 2-2 | 1-3 | |
Oklahoma State | 3-6 | 304 | 338 | 2-2 | 1-4 | 7-6 | 499 | 422 | 5-2 | 1-4 | 4-1 | |
Kansas | 1-8 | 177 | 313 | 1-3 | 0-5 | 3-9 | 286 | 360 | 2-4 | 1-5 | 0-2 |
Conference USA
East | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Middle Tennessee | 7-1 | 256 | 147 | 4-0 | 3-1 | 8-6 | 392 | 374 | 5-1 | 3-4 | 0-2 |
Marshall | 6-2 | 222 | 142 | 3-1 | 3-1 | 9-4 | 367 | 284 | 4-2 | 5-2 | 0-0 | |
Fl International | 6-2 | 252 | 194 | 2-2 | 4-0 | 9-4 | 450 | 328 | 4-3 | 4-1 | 0-1 | |
Charlotte | 4-4 | 183 | 201 | 3-1 | 1-3 | 5-7 | 260 | 319 | 4-2 | 1-5 | 0-0 | |
Fl Atlantic | 3-5 | 241 | 207 | 2-2 | 1-3 | 5-7 | 373 | 381 | 4-2 | 1-5 | 0-2 | |
Old Dominion | 2-6 | 199 | 293 | 1-3 | 1-3 | 4-8 | 370 | 431 | 3-3 | 1-5 | 1-0 | |
Western Kentucky | 2-6 | 177 | 229 | 1-3 | 1-3 | 3-9 | 253 | 334 | 1-4 | 2-5 | 0-1 | |
West |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Ala-Birmingham | 7-1 | 227 | 88 | 4-0 | 3-1 | 11-3 | 418 | 238 | 6-0 | 4-3 | 0-0 |
North Texas | 5-3 | 242 | 199 | 3-1 | 2-2 | 9-4 | 450 | 314 | 5-1 | 4-2 | 0-0 | |
Louisiana Tech | 5-3 | 182 | 159 | 2-2 | 3-1 | 8-5 | 321 | 299 | 3-2 | 5-3 | 0-2 | |
Southern Miss | 5-3 | 200 | 166 | 4-0 | 1-3 | 6-5 | 288 | 218 | 5-1 | 1-4 | 0-1 | |
Texas-San Antonio | 2-6 | 101 | 226 | 1-3 | 1-3 | 3-9 | 170 | 374 | 2-4 | 1-5 | 0-0 | |
Tex-El Paso | 1-7 | 158 | 260 | 0-4 | 1-3 | 1-11 | 212 | 393 | 0-6 | 1-5 | 0-0 | |
Rice | 1-7 | 125 | 254 | 1-3 | 0-4 | 2-11 | 246 | 468 | 2-4 | 0-7 | 0-1 |
Mid American
East | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Buffalo | 7-1 | 284 | 197 | 4-0 | 3-1 | 10-4 | 484 | 363 | 5-1 | 5-1 | 0-0 |
Miami OH | 6-2 | 276 | 193 | 3-1 | 3-1 | 6-6 | 337 | 306 | 3-2 | 3-3 | 0-0 | |
Ohio | 6-2 | 337 | 167 | 4-0 | 2-2 | 9-4 | 521 | 320 | 6-0 | 2-3 | 0-0 | |
Bowling Green | 2-6 | 195 | 279 | 0-4 | 2-2 | 3-9 | 292 | 480 | 1-5 | 2-4 | 0-1 | |
Akron | 2-6 | 131 | 231 | 1-3 | 1-3 | 4-8 | 227 | 326 | 2-3 | 2-5 | 0-0 | |
Kent State | 1-7 | 182 | 294 | 0-4 | 1-3 | 2-10 | 287 | 440 | 1-4 | 1-6 | 0-1 | |
West |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | N. Illinois | 6-2 | 200 | 158 | 3-1 | 3-1 | 8-6 | 282 | 317 | 3-2 | 4-3 | 0-0 |
Toledo | 5-3 | 313 | 217 | 3-1 | 2-2 | 7-6 | 525 | 397 | 5-2 | 2-3 | 0-1 | |
W. Michigan | 5-3 | 251 | 281 | 2-2 | 3-1 | 7-6 | 416 | 449 | 3-3 | 4-2 | 0-1 | |
E. Michigan | 5-3 | 217 | 168 | 3-1 | 2-2 | 7-6 | 351 | 287 | 4-2 | 3-3 | 0-0 | |
Ball State | 3-5 | 202 | 293 | 2-2 | 1-3 | 4-8 | 290 | 389 | 3-3 | 1-5 | 0-1 | |
C. Michigan | 0-8 | 116 | 226 | 0-4 | 0-4 | 1-11 | 180 | 328 | 1-5 | 0-6 | 0-1 |
Mountain West
West | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Fresno State | 7-1 | 255 | 87 | 4-0 | 3-1 | 12-2 | 485 | 198 | 6-0 | 5-2 | 1-0 |
Nevada | 5-3 | 225 | 179 | 2-2 | 3-1 | 8-5 | 404 | 350 | 4-2 | 3-3 | 0-0 | |
Hawaii | 5-3 | 229 | 292 | 2-2 | 3-1 | 8-6 | 431 | 491 | 5-3 | 3-3 | 0-1 | |
San Diego State | 4-4 | 179 | 175 | 2-2 | 2-2 | 7-6 | 268 | 288 | 5-2 | 2-3 | 1-1 | |
Nev-Las Vegas | 2-6 | 206 | 336 | 1-3 | 1-3 | 4-8 | 345 | 447 | 3-3 | 1-5 | 0-2 | |
San Jose State | 1-7 | 192 | 277 | 1-3 | 0-4 | 1-11 | 255 | 439 | 1-4 | 0-6 | 0-2 | |
Mountain |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Boise State | 7-1 | 284 | 181 | 3-1 | 4-0 | 10-3 | 460 | 287 | 5-2 | 5-1 | 2-2 |
Utah State | 7-1 | 357 | 193 | 4-0 | 3-1 | 11-2 | 618 | 289 | 6-0 | 4-2 | 0-2 | |
Wyoming | 4-4 | 170 | 162 | 2-2 | 2-2 | 6-6 | 248 | 264 | 3-3 | 3-3 | 0-0 | |
Air Force | 3-5 | 249 | 252 | 2-2 | 1-3 | 5-7 | 363 | 309 | 4-2 | 1-5 | 0-0 | |
Colorado State | 2-6 | 198 | 286 | 1-3 | 1-3 | 3-9 | 274 | 441 | 2-4 | 1-4 | 0-0 | |
New Mexico | 1-7 | 158 | 282 | 0-4 | 1-3 | 3-9 | 319 | 434 | 1-5 | 2-4 | 0-2 |
Pac Twelve
North | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Washington | 7-2 | 240 | 167 | 4-0 | 3-2 | 10-4 | 369 | 229 | 6-0 | 3-2 | 3-3 |
Washington State | 7-2 | 329 | 234 | 4-1 | 3-1 | 11-2 | 488 | 303 | 6-1 | 4-1 | 3-1 | |
Stanford | 6-3 | 277 | 227 | 2-2 | 4-1 | 9-4 | 369 | 298 | 4-2 | 4-2 | 2-2 | |
Oregon | 5-4 | 291 | 264 | 3-1 | 2-3 | 9-4 | 453 | 330 | 6-1 | 2-3 | 2-2 | |
California | 4-5 | 183 | 197 | 2-3 | 2-2 | 7-6 | 280 | 265 | 4-3 | 3-2 | 1-2 | |
Oregon State | 1-8 | 199 | 409 | 0-5 | 1-3 | 2-10 | 313 | 548 | 1-5 | 1-5 | 0-2 | |
South |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Utah | 6-3 | 277 | 188 | 3-1 | 3-2 | 9-5 | 393 | 272 | 5-1 | 4-2 | 1-2 |
Arizona State | 5-4 | 283 | 253 | 3-1 | 2-3 | 7-6 | 389 | 332 | 5-1 | 2-4 | 2-3 | |
Southern Cal | 4-5 | 239 | 242 | 2-2 | 2-3 | 5-7 | 313 | 324 | 3-3 | 2-4 | 1-2 | |
Arizona | 4-5 | 273 | 287 | 3-2 | 1-3 | 5-7 | 376 | 391 | 4-3 | 1-4 | 1-1 | |
UCLA | 3-6 | 243 | 296 | 2-3 | 1-3 | 3-9 | 295 | 409 | 2-5 | 1-4 | 0-3 | |
Colorado | 2-7 | 202 | 272 | 2-3 | 0-4 | 5-7 | 325 | 327 | 3-3 | 1-4 | 0-3 |
Southeastern
East | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Georgia | 7-1 | 276 | 151 | 3-0 | 3-1 | 11-3 | 530 | 269 | 7-0 | 3-1 | 3-3 |
Kentucky | 5-3 | 146 | 132 | 3-1 | 2-2 | 10-3 | 346 | 219 | 6-1 | 3-2 | 3-1 | |
Florida | 5-3 | 209 | 205 | 2-2 | 3-0 | 10-3 | 455 | 260 | 5-2 | 4-0 | 3-1 | |
South Carolina | 4-4 | 230 | 243 | 2-2 | 2-2 | 7-6 | 391 | 354 | 5-2 | 2-3 | 0-5 | |
Missouri | 4-4 | 247 | 196 | 2-2 | 2-2 | 8-5 | 476 | 331 | 5-2 | 3-2 | 1-3 | |
Vanderbilt | 3-5 | 208 | 235 | 2-2 | 1-3 | 6-7 | 370 | 346 | 5-2 | 1-4 | 0-4 | |
Tennessee | 2-6 | 162 | 289 | 1-3 | 1-3 | 5-7 | 273 | 335 | 4-3 | 1-3 | 2-3 | |
West |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Alabama | 8-0 | 374 | 113 | 4-0 | 4-0 | 14-1 | 684 | 271 | 7-0 | 4-0 | 5-1 |
Texas A&M | 5-3 | 242 | 251 | 3-0 | 1-3 | 9-4 | 468 | 329 | 6-1 | 1-3 | 2-2 | |
Louisiana State | 5-3 | 237 | 203 | 3-1 | 2-2 | 10-3 | 421 | 283 | 6-1 | 2-2 | 5-2 | |
Mississippi St. | 4-4 | 154 | 115 | 3-1 | 1-3 | 8-5 | 371 | 171 | 6-1 | 2-3 | 2-2 | |
Auburn | 3-5 | 178 | 197 | 2-2 | 1-3 | 8-5 | 402 | 249 | 5-2 | 1-3 | 2-3 | |
Mississippi | 1-7 | 176 | 328 | 0-4 | 1-3 | 5-7 | 407 | 434 | 3-4 | 1-3 | 0-3 | |
Arkansas | 0-8 | 138 | 319 | 0-4 | 0-3 | 2-10 | 260 | 417 | 2-5 | 0-4 | 0-3 |
Sun Belt
East | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Appalachian St. | 7-1 | 255 | 108 | 4-0 | 3-1 | 11-2 | 485 | 201 | 6-0 | 4-2 | 0-1 |
Troy | 7-1 | 238 | 150 | 4-0 | 3-1 | 10-3 | 399 | 286 | 5-1 | 4-2 | 0-1 | |
Georgia Southern | 6-2 | 247 | 171 | 3-1 | 3-1 | 10-3 | 396 | 280 | 5-1 | 4-2 | 1-1 | |
Coastal Carolina | 2-6 | 176 | 291 | 0-4 | 2-2 | 5-7 | 320 | 398 | 1-4 | 4-3 | 0-0 | |
Georgia State | 1-7 | 219 | 295 | 1-3 | 0-4 | 2-10 | 287 | 449 | 2-4 | 0-6 | 0-0 | |
West | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | La-Lafayette | 5-3 | 265 | 241 | 3-1 | 2-2 | 7-7 | 447 | 479 | 5-1 | 2-5 | 0-2 |
Arkansas State | 5-3 | 270 | 199 | 3-1 | 2-2 | 8-5 | 394 | 333 | 5-1 | 3-3 | 0-1 | |
La-Monroe | 4-4 | 233 | 212 | 2-2 | 2-2 | 6-6 | 319 | 381 | 3-2 | 3-4 | 0-0 | |
South Alabama | 2-6 | 171 | 321 | 2-2 | 0-4 | 3-9 | 290 | 465 | 3-3 | 0-6 | 0-0 | |
Texas State | 1-7 | 146 | 232 | 0-4 | 1-3 | 3-9 | 237 | 332 | 2-4 | 1-5 | 0-0 |
Independents
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
Notre Dame | ---- | ---- | ---- | ---- | ---- | 12-1 | 408 | 237 | 6-0 | 4-0 | 4-1 | |
Army | ---- | ---- | ---- | ---- | ---- | 11-2 | 426 | 230 | 6-0 | 2-2 | 0-1 | |
Brigham Young | ---- | ---- | ---- | ---- | ---- | 7-6 | 354 | 278 | 3-3 | 3-3 | 1-2 | |
Liberty | ---- | ---- | ---- | ---- | ---- | 6-6 | 399 | 442 | 5-1 | 1-5 | 0-0 | |
Massachusetts | ---- | ---- | ---- | ---- | ---- | 4-8 | 394 | 515 | 3-3 | 1-5 | 0-0 | |
New Mexico State | ---- | ---- | ---- | ---- | ---- | 3-9 | 303 | 496 | 2-3 | 1-6 | 0-0 |
z - Clinched Conf
y - Clinched Conf Tie
x - Clinched Conf Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs T25 - record vs T25 teams