COLLEGE FOOTBALL STANDINGS
2017-18
FINALAmerican Athletic
East | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Central Florida | 8-0 | 359 | 187 | 4-0 | 4-0 | 13-0 | 627 | 329 | 7-0 | 5-0 | 3-0 |
South Florida | 6-2 | 301 | 186 | 3-1 | 3-1 | 10-2 | 459 | 282 | 5-1 | 4-1 | 0-1 | |
Temple | 4-4 | 209 | 218 | 1-3 | 3-1 | 7-6 | 326 | 335 | 3-3 | 3-3 | 0-2 | |
East Carolina | 2-6 | 215 | 369 | 1-3 | 1-3 | 3-9 | 299 | 540 | 2-5 | 1-4 | 0-4 | |
Cincinnati | 2-6 | 169 | 277 | 1-3 | 1-3 | 4-8 | 251 | 382 | 2-4 | 2-4 | 0-3 | |
Connecticut | 2-6 | 210 | 306 | 1-3 | 1-3 | 3-9 | 283 | 455 | 2-4 | 1-4 | 0-1 | |
West |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Memphis | 7-1 | 388 | 234 | 4-0 | 3-1 | 10-3 | 592 | 422 | 7-1 | 3-2 | 2-1 |
Houston | 5-3 | 231 | 207 | 3-1 | 2-2 | 7-5 | 339 | 286 | 4-2 | 3-2 | 1-1 | |
Navy | 4-4 | 227 | 233 | 3-1 | 1-3 | 7-6 | 396 | 342 | 5-1 | 2-4 | 0-2 | |
Southern Meth. | 4-4 | 290 | 303 | 3-1 | 1-3 | 7-6 | 492 | 477 | 6-1 | 1-4 | 0-3 | |
Tulane | 3-5 | 242 | 240 | 2-2 | 1-3 | 5-7 | 330 | 350 | 4-2 | 1-5 | 0-3 | |
Tulsa | 1-7 | 198 | 279 | 1-3 | 0-4 | 2-10 | 352 | 450 | 2-4 | 0-6 | 0-3 |
Atlantic Coast
Atlantic | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Clemson | 7-1 | 257 | 141 | 4-0 | 3-1 | 12-2 | 466 | 190 | 7-0 | 4-1 | 5-1 |
North Carolina State | 6-2 | 239 | 191 | 3-1 | 3-1 | 9-4 | 419 | 328 | 5-1 | 3-2 | 2-2 | |
Wake Forest | 4-4 | 250 | 232 | 2-2 | 2-2 | 8-5 | 459 | 368 | 4-2 | 3-3 | 1-2 | |
Boston College | 4-4 | 204 | 177 | 1-3 | 3-1 | 7-6 | 334 | 297 | 2-4 | 4-1 | 0-2 | |
Louisville | 4-4 | 292 | 267 | 2-2 | 2-2 | 8-5 | 495 | 356 | 4-2 | 3-2 | 0-3 | |
Florida State | 3-5 | 156 | 201 | 1-3 | 2-2 | 7-6 | 362 | 276 | 3-3 | 3-2 | 0-3 | |
Syracuse | 2-6 | 189 | 297 | 2-2 | 0-4 | 4-8 | 329 | 386 | 4-3 | 0-5 | 1-2 | |
Coastal |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Miami | 7-1 | 217 | 150 | 4-0 | 3-1 | 10-3 | 378 | 273 | 7-1 | 3-1 | 2-2 |
Virginia Tech | 5-3 | 185 | 121 | 3-1 | 2-2 | 9-4 | 366 | 192 | 5-1 | 3-2 | 1-3 | |
Georgia Tech | 4-4 | 224 | 202 | 4-0 | 0-4 | 5-6 | 309 | 292 | 5-1 | 0-4 | 1-4 | |
Pittsburgh | 3-5 | 182 | 196 | 2-2 | 1-3 | 5-7 | 287 | 319 | 4-3 | 1-4 | 1-3 | |
Virginia | 3-5 | 161 | 235 | 2-2 | 1-3 | 6-7 | 293 | 369 | 4-3 | 2-4 | 0-2 | |
Duke | 3-5 | 158 | 184 | 1-3 | 2-2 | 7-6 | 345 | 263 | 4-3 | 2-3 | 0-2 | |
North Carolina | 1-7 | 154 | 274 | 0-4 | 1-3 | 3-9 | 312 | 375 | 1-6 | 2-3 | 0-4 |
Big Ten
East | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Ohio State | 8-1 | 417 | 179 | 4-0 | 4-1 | 12-2 | 576 | 266 | 6-1 | 4-1 | 4-1 |
Michigan State | 7-2 | 196 | 181 | 4-0 | 3-2 | 10-3 | 319 | 260 | 6-1 | 3-2 | 3-1 | |
Penn State | 7-2 | 358 | 172 | 4-0 | 3-2 | 11-2 | 534 | 214 | 7-0 | 3-2 | 2-2 | |
Michigan | 5-4 | 211 | 175 | 2-2 | 3-2 | 8-5 | 328 | 245 | 4-2 | 3-2 | 1-3 | |
Rutgers | 3-6 | 124 | 294 | 2-2 | 1-4 | 4-8 | 216 | 340 | 3-4 | 1-4 | 0-4 | |
Indiana | 2-7 | 209 | 270 | 1-3 | 1-4 | 5-7 | 322 | 304 | 3-3 | 2-4 | 0-5 | |
Maryland | 2-7 | 165 | 349 | 1-3 | 1-4 | 4-8 | 289 | 445 | 2-4 | 2-4 | 1-5 | |
West |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Wisconsin | 9-0 | 288 | 114 | 5-0 | 4-0 | 13-1 | 473 | 195 | 7-0 | 6-0 | 3-1 |
Northwestern | 7-2 | 259 | 170 | 4-1 | 3-1 | 10-3 | 380 | 261 | 6-1 | 3-2 | 1-2 | |
Iowa | 4-5 | 241 | 181 | 3-2 | 1-3 | 8-5 | 367 | 259 | 5-2 | 2-3 | 1-2 | |
Purdue | 4-5 | 183 | 173 | 3-2 | 1-3 | 7-6 | 328 | 267 | 4-2 | 2-3 | 0-3 | |
Nebraska | 3-6 | 214 | 338 | 1-4 | 2-2 | 4-8 | 309 | 437 | 2-5 | 2-3 | 0-3 | |
Minnesota | 2-7 | 166 | 250 | 2-3 | 0-4 | 5-7 | 265 | 274 | 4-3 | 1-4 | 0-2 | |
Illinois | 0-9 | 118 | 303 | 0-5 | 0-4 | 2-10 | 185 | 378 | 2-5 | 0-5 | 0-4 |
Big Twelve
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Oklahoma | 8-1 | 400 | 271 | 3-1 | 4-0 | 12-2 | 632 | 379 | 5-1 | 5-0 | 4-1 |
Texas Christian | 7-2 | 267 | 145 | 4-0 | 3-2 | 11-3 | 470 | 266 | 6-0 | 4-2 | 3-3 | |
Oklahoma State | 6-3 | 393 | 309 | 2-3 | 4-0 | 10-3 | 585 | 382 | 3-3 | 6-0 | 3-2 | |
Texas | 5-4 | 229 | 182 | 2-2 | 3-1 | 7-6 | 383 | 276 | 3-3 | 3-2 | 1-4 | |
West Virginia | 5-4 | 296 | 312 | 2-2 | 3-2 | 7-6 | 449 | 409 | 4-2 | 3-2 | 2-4 | |
Kansas State | 5-4 | 268 | 270 | 2-3 | 3-1 | 8-5 | 420 | 327 | 4-3 | 3-2 | 1-3 | |
Iowa State | 5-4 | 235 | 170 | 2-2 | 3-2 | 8-5 | 380 | 272 | 3-3 | 5-2 | 3-1 | |
Texas Tech | 3-6 | 277 | 302 | 0-4 | 2-2 | 6-7 | 446 | 419 | 2-4 | 3-2 | 0-4 | |
Baylor | 1-8 | 217 | 332 | 0-4 | 1-3 | 1-11 | 292 | 431 | 0-6 | 1-4 | 0-4 | |
Kansas | 0-9 | 129 | 418 | 0-5 | 0-4 | 1-11 | 224 | 521 | 1-6 | 0-5 | 0-3 |
Conference USA
East | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Fl Atlantic | 8-0 | 368 | 191 | 4-0 | 4-0 | 11-3 | 568 | 318 | 7-1 | 4-2 | 0-1 |
Fl International | 5-3 | 210 | 216 | 3-1 | 2-2 | 8-5 | 333 | 370 | 6-1 | 2-3 | 0-0 | |
Marshall | 4-4 | 206 | 147 | 2-2 | 2-2 | 8-5 | 347 | 259 | 4-2 | 3-3 | 0-0 | |
Western Kentucky | 4-4 | 226 | 233 | 2-2 | 2-2 | 6-7 | 331 | 349 | 4-2 | 2-4 | 0-0 | |
Middle Tennessee | 4-4 | 234 | 193 | 3-1 | 1-3 | 7-6 | 332 | 321 | 4-2 | 2-4 | 0-0 | |
Old Dominion | 3-5 | 177 | 265 | 2-2 | 1-3 | 5-7 | 248 | 380 | 3-3 | 2-4 | 0-1 | |
Charlotte | 1-7 | 125 | 251 | 1-3 | 0-4 | 1-11 | 170 | 393 | 1-5 | 0-6 | 0-1 | |
West |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | North Texas | 7-1 | 293 | 251 | 4-0 | 3-1 | 9-5 | 497 | 490 | 6-0 | 3-4 | 0-0 |
Ala-Birmingham | 6-2 | 249 | 175 | 4-0 | 2-2 | 8-5 | 361 | 333 | 6-0 | 2-4 | 0-0 | |
Southern Miss | 6-2 | 266 | 211 | 2-2 | 4-0 | 8-5 | 379 | 318 | 3-3 | 5-1 | 0-0 | |
Louisiana Tech | 4-4 | 222 | 206 | 1-3 | 3-1 | 7-6 | 396 | 330 | 3-4 | 3-2 | 0-0 | |
Texas-San Antonio | 3-5 | 147 | 146 | 2-2 | 1-3 | 6-5 | 259 | 187 | 3-2 | 3-3 | 0-0 | |
Rice | 1-7 | 163 | 238 | 0-4 | 1-3 | 1-11 | 195 | 429 | 0-5 | 1-5 | 0-1 | |
Tex-El Paso | 0-8 | 83 | 246 | 0-4 | 0-4 | 0-12 | 141 | 441 | 0-5 | 0-7 | 0-1 |
Mid American
East | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Akron | 6-2 | 196 | 179 | 4-0 | 2-2 | 7-7 | 310 | 392 | 5-1 | 2-5 | 0-1 |
Ohio | 5-3 | 287 | 185 | 3-1 | 2-2 | 9-4 | 508 | 315 | 5-1 | 3-3 | 0-0 | |
Miami OH | 4-4 | 202 | 175 | 2-2 | 2-2 | 5-7 | 293 | 289 | 3-3 | 2-4 | 0-1 | |
Buffalo | 4-4 | 251 | 219 | 2-2 | 2-2 | 6-6 | 342 | 298 | 4-2 | 2-4 | 0-0 | |
Bowling Green | 2-6 | 247 | 313 | 0-4 | 2-2 | 2-10 | 304 | 456 | 0-5 | 2-5 | 0-0 | |
Kent State | 1-7 | 109 | 271 | 1-3 | 0-4 | 2-10 | 153 | 421 | 2-3 | 0-7 | 0-2 | |
West |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Toledo | 7-1 | 296 | 165 | 4-0 | 3-1 | 11-3 | 509 | 367 | 6-0 | 4-2 | 0-1 |
C. Michigan | 6-2 | 256 | 198 | 2-2 | 4-0 | 8-5 | 370 | 358 | 3-2 | 5-2 | 0-0 | |
N. Illinois | 6-2 | 255 | 166 | 4-0 | 2-2 | 8-5 | 376 | 286 | 5-1 | 3-3 | 0-1 | |
W. Michigan | 4-4 | 276 | 229 | 2-2 | 2-2 | 6-6 | 407 | 348 | 4-2 | 2-4 | 0-1 | |
E. Michigan | 3-5 | 226 | 208 | 2-2 | 1-3 | 5-7 | 313 | 280 | 3-2 | 2-5 | 0-0 | |
Ball State | 0-8 | 94 | 387 | 0-4 | 0-4 | 2-10 | 215 | 488 | 2-4 | 0-6 | 0-0 |
Mountain West
West | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Fresno State | 7-1 | 221 | 105 | 3-1 | 4-0 | 10-4 | 380 | 251 | 5-1 | 4-3 | 1-2 |
San Diego State | 6-2 | 243 | 139 | 2-2 | 4-0 | 10-3 | 400 | 263 | 5-2 | 5-0 | 1-0 | |
Nev-Las Vegas | 4-4 | 220 | 237 | 2-2 | 2-2 | 5-7 | 346 | 381 | 2-4 | 3-3 | 0-2 | |
Nevada | 3-5 | 259 | 264 | 3-1 | 0-4 | 3-9 | 338 | 407 | 3-3 | 0-6 | 0-1 | |
Hawaii | 1-7 | 151 | 268 | 1-3 | 0-4 | 3-9 | 273 | 407 | 2-4 | 1-5 | 0-0 | |
San Jose State | 1-7 | 114 | 336 | 1-3 | 0-4 | 2-11 | 206 | 542 | 2-4 | 0-7 | 0-1 | |
Mountain |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Boise State | 7-1 | 285 | 169 | 4-0 | 3-1 | 11-3 | 455 | 320 | 6-1 | 4-2 | 2-1 |
Wyoming | 5-3 | 180 | 131 | 3-1 | 2-2 | 8-5 | 305 | 228 | 5-2 | 2-3 | 0-0 | |
Colorado State | 5-3 | 284 | 235 | 2-2 | 3-1 | 7-6 | 434 | 361 | 4-2 | 3-2 | 0-1 | |
Air Force | 4-4 | 257 | 291 | 2-2 | 2-2 | 5-7 | 377 | 389 | 3-3 | 2-4 | 0-2 | |
Utah State | 4-4 | 261 | 182 | 1-3 | 3-1 | 6-7 | 392 | 350 | 3-3 | 3-3 | 0-1 | |
New Mexico | 1-7 | 152 | 270 | 1-3 | 0-4 | 3-9 | 248 | 382 | 2-4 | 1-5 | 0-0 |
Pac Twelve
North | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Stanford | 7-2 | 271 | 201 | 5-0 | 2-2 | 9-5 | 453 | 318 | 6-0 | 2-3 | 3-4 |
Washington | 7-2 | 302 | 137 | 5-0 | 2-2 | 10-3 | 471 | 209 | 7-0 | 3-2 | 1-1 | |
Washington State | 6-3 | 254 | 242 | 4-0 | 2-3 | 9-4 | 394 | 335 | 7-0 | 2-3 | 2-2 | |
Oregon | 4-5 | 272 | 270 | 4-1 | 0-4 | 7-6 | 468 | 377 | 6-1 | 1-4 | 0-4 | |
California | 2-7 | 238 | 275 | 2-2 | 0-5 | 5-7 | 333 | 341 | 4-2 | 1-5 | 1-3 | |
Oregon State | 0-9 | 172 | 378 | 0-4 | 0-5 | 1-11 | 248 | 516 | 1-5 | 0-6 | 0-4 | |
South |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Southern Cal | 8-1 | 328 | 210 | 5-0 | 3-1 | 11-3 | 456 | 366 | 7-0 | 3-2 | 3-3 |
Arizona State | 6-3 | 281 | 262 | 4-1 | 2-2 | 7-6 | 414 | 427 | 5-2 | 2-3 | 2-1 | |
Arizona | 5-4 | 361 | 350 | 3-1 | 2-3 | 7-6 | 537 | 447 | 4-2 | 3-3 | 1-2 | |
UCLA | 4-5 | 259 | 326 | 4-0 | 0-5 | 6-7 | 422 | 476 | 6-0 | 0-6 | 0-2 | |
Utah | 3-6 | 244 | 242 | 2-3 | 1-3 | 7-6 | 384 | 301 | 4-3 | 2-3 | 0-3 | |
Colorado | 2-7 | 222 | 311 | 1-3 | 1-4 | 5-7 | 317 | 338 | 3-3 | 1-4 | 0-3 |
Southeastern
East | ||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Georgia | 7-1 | 295 | 115 | 4-0 | 2-1 | 13-2 | 531 | 246 | 6-0 | 4-1 | 4-2 |
South Carolina | 5-3 | 196 | 162 | 3-1 | 2-2 | 9-4 | 315 | 269 | 5-2 | 2-2 | 0-2 | |
Kentucky | 4-4 | 217 | 246 | 2-2 | 2-2 | 7-6 | 332 | 367 | 4-3 | 3-2 | 0-3 | |
Missouri | 4-4 | 277 | 270 | 2-2 | 2-2 | 7-6 | 488 | 414 | 4-3 | 3-2 | 0-2 | |
Florida | 3-5 | 168 | 222 | 2-2 | 1-2 | 4-7 | 243 | 300 | 3-3 | 1-2 | 1-2 | |
Vanderbilt | 1-7 | 180 | 346 | 0-4 | 1-3 | 5-7 | 295 | 376 | 3-4 | 2-3 | 1-3 | |
Tennessee | 0-8 | 113 | 278 | 0-4 | 0-4 | 4-8 | 238 | 349 | 3-4 | 0-4 | 0-4 | |
West |
||||||||||||
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
x | Auburn | 7-1 | 327 | 152 | 4-0 | 3-1 | 10-4 | 474 | 259 | 7-0 | 3-2 | 3-3 |
Alabama | 7-1 | 307 | 98 | 4-0 | 3-1 | 13-1 | 519 | 167 | 7-0 | 3-1 | 5-1 | |
Louisiana State | 6-2 | 209 | 165 | 3-0 | 3-2 | 9-4 | 354 | 246 | 5-1 | 3-2 | 2-2 | |
Mississippi St. | 4-4 | 210 | 191 | 2-2 | 2-2 | 9-4 | 416 | 272 | 5-2 | 3-2 | 1-3 | |
Texas A&M | 4-4 | 205 | 250 | 1-3 | 2-1 | 7-6 | 425 | 399 | 4-3 | 2-2 | 0-3 | |
w | Mississippi | 3-5 | 236 | 316 | 1-3 | 2-2 | 6-6 | 394 | 415 | 4-3 | 2-3 | 1-3 |
Arkansas | 1-7 | 208 | 337 | 0-3 | 1-3 | 4-8 | 345 | 434 | 3-4 | 1-3 | 0-4 |
Sun Belt
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
z | Troy | 7-1 | 267 | 141 | 3-1 | 4-0 | 11-2 | 410 | 240 | 5-1 | 5-1 | 1-0 |
z | Appalachian St. | 7-1 | 291 | 175 | 4-0 | 3-1 | 9-4 | 435 | 263 | 5-1 | 3-3 | 0-1 |
Arkansas State | 6-2 | 319 | 184 | 3-1 | 3-1 | 7-5 | 454 | 309 | 4-1 | 3-3 | 0-0 | |
Georgia State | 5-3 | 179 | 207 | 1-3 | 4-0 | 7-5 | 244 | 297 | 1-4 | 5-1 | 0-1 | |
La-Monroe | 4-4 | 337 | 343 | 2-2 | 2-2 | 4-8 | 407 | 492 | 2-3 | 2-5 | 0-1 | |
La-Lafayette | 4-4 | 202 | 271 | 2-2 | 2-2 | 5-7 | 338 | 480 | 3-2 | 2-5 | 0-0 | |
New Mexico State | 4-4 | 229 | 245 | 2-2 | 2-2 | 7-6 | 381 | 386 | 3-2 | 3-4 | 0-0 | |
Idaho | 3-5 | 158 | 154 | 1-3 | 2-2 | 4-8 | 251 | 309 | 2-4 | 2-4 | 0-0 | |
South Alabama | 3-5 | 143 | 193 | 2-2 | 1-3 | 4-8 | 238 | 318 | 3-3 | 1-5 | 0-1 | |
Coastal Carolina | 2-6 | 175 | 259 | 1-3 | 1-3 | 3-9 | 284 | 408 | 2-4 | 1-5 | 0-0 | |
Georgia Southern | 2-6 | 194 | 216 | 1-3 | 1-3 | 2-10 | 250 | 386 | 1-3 | 1-6 | 0-1 | |
Texas State | 1-7 | 160 | 266 | 0-4 | 1-3 | 2-10 | 207 | 403 | 1-5 | 1-5 | 0-0 |
Independents
Conf | All | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | ||
Notre Dame | ---- | ---- | ---- | ---- | ---- | 10-3 | 445 | 279 | 6-1 | 3-2 | 3-3 | |
Army | ---- | ---- | ---- | ---- | ---- | 10-3 | 399 | 286 | 6-0 | 2-3 | 0-1 | |
Massachusetts | ---- | ---- | ---- | ---- | ---- | 4-8 | 367 | 382 | 2-3 | 1-5 | 0-1 | |
Brigham Young | ---- | ---- | ---- | ---- | ---- | 4-9 | 222 | 321 | 2-4 | 2-4 | 0-2 |
z - Clinched Conf
y - Clinched Conf Tie
x - Clinched Conf Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs T25 - record vs T25 teams