COLLEGE FOOTBALL STANDINGS
2014-15
FINAL
American Athletic
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Memphis 7 1 279 122 10 3 471 253
Cincinnati 7 1 274 158 9 4 442 354
Central Florida 7 1 232 120 9 4 365 249
East Carolina 5 3 273 206 8 5 466 336
Houston 5 3 226 160 8 5 387 268
Temple 4 4 144 142 6 6 277 210
South Florida 3 5 126 193 4 8 206 324
Tulane 2 6 117 205 3 9 192 341
Tulsa 2 6 217 290 2 10 296 471
Connecticut 1 7 115 234 2 10 186 358
SMU 1 7 121 294 1 11 133 496
Atlantic Coast
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
ATLANTIC
c Florida State 8 0 286 175 13 1 472 358
Clemson 6 2 204 142 10 3 401 217
Louisville 5 3 216 154 9 4 405 283
Boston College 4 4 183 174 7 6 341 277
NC State 3 5 197 250 8 5 392 351
Syracuse 1 7 103 198 3 9 205 292
Wake Forest 1 7 97 236 3 9 178 317
COASTAL
d Georgia Tech 6 2 298 187 11 3 530 360
Duke 5 3 216 201 9 4 421 283
North Carolina 4 4 240 291 6 7 432 507
Pittsburgh 4 4 246 237 6 7 414 342
Virginia Tech 3 5 155 170 7 6 313 262
Miami FL 3 5 191 190 6 7 380 316
Virginia 3 5 167 194 5 7 310 289
c-conference and division champion
d-division champion
Big Ten
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
c Ohio State 8 0 358 195 14 1 672 330
Michigan State 7 1 316 158 11 2 559 280
Maryland 4 4 202 263 7 6 370 392
Rutgers 3 5 166 278 8 5 347 392
Michigan 3 5 155 188 5 7 251 269
Penn State 2 6 112 165 7 6 268 242
Indiana 1 7 151 288 4 8 301 394
WEST
d Wisconsin 7 1 294 143 11 3 484 291
Nebraska 5 3 267 217 9 4 491 343
Minnesota 5 3 244 200 8 5 369 314
Iowa 4 4 250 212 7 6 367 333
Illinois 3 5 188 277 6 7 337 442
Northwestern 3 5 170 201 5 7 276 302
Purdue 1 7 177 265 3 9 286 380
c-conference and division champion
d-division champion
Big Twelve
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Texas Christian 8 1 428 223 12 1 604 247
Baylor 8 1 408 263 11 2 627 332
Kansas State 7 2 303 197 9 4 465 301
Oklahoma 5 4 333 264 8 5 473 337
West Virginia 5 4 281 244 7 6 435 359
Texas 5 4 209 211 6 7 278 310
Oklahoma State 4 5 215 311 7 6 359 406
Texas Tech 2 7 266 385 4 8 366 495
Kansas 1 8 153 320 3 9 214 399
Iowa State 0 9 207 385 2 10 278 466
Conference USA
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
c Marshall 7 1 378 183 13 1 638 294
Middle Tennessee 5 3 270 273 6 6 379 378
Western Kentucky 4 4 347 347 8 5 577 519
Ala-Birmingham 4 4 258 243 6 6 398 359
Old Dominion 4 4 272 337 6 6 392 456
Fla International 3 5 202 205 4 8 276 298
Fla Atlantic 2 6 212 276 3 9 288 413
WEST
d Louisiana Tech 7 1 357 159 9 5 523 346
Rice 5 3 248 243 8 5 374 370
Texas-El Paso 5 3 213 208 7 6 346 365
Texas-San Antonio 3 5 133 214 4 8 205 311
North Texas 2 6 175 262 4 8 326 358
Southern Miss 1 7 169 284 3 9 228 425
c-conference and division champion
d-division champion
Mid American
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
d Bowling Green 5 3 229 214 8 6 420 469
Ohio 4 4 159 191 6 6 246 298
Buffalo 3 4 221 202 5 6 355 347
Akron 3 5 189 198 5 7 271 277
Massachusetts 3 5 245 243 3 9 328 396
Miami OH 2 6 197 258 2 10 268 382
Kent State 1 6 115 168 2 9 180 319
WEST
c No. Illinois 7 1 227 186 11 3 441 359
Toledo 7 1 271 188 9 4 476 396
Western Michigan 6 2 274 161 8 5 439 324
Central Michigan 5 3 231 181 7 6 350 327
Ball State 4 4 245 239 5 7 332 326
Eastern Michigan 1 7 134 308 2 10 182 491
c-conference and division champion
d-division champion
Mountain West
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
MOUNTAIN
c Boise State 7 1 350 236 12 2 556 375
Colorado State 6 2 285 205 10 3 441 326
Utah State 6 2 224 147 10 4 377 276
Air Force 5 3 226 209 10 3 409 314
New Mexico 2 6 226 298 4 8 332 431
Wyoming 2 6 188 259 4 8 253 394
WEST
San Diego State 5 3 202 154 7 6 325 258
d Fresno State 5 3 236 214 6 8 371 454
Nevada 4 4 254 236 7 6 379 354
Hawaii 3 5 173 221 4 9 272 349
San Jose State 2 6 139 219 3 9 232 353
Nevada Las Vegas 1 7 188 293 2 11 285 500
c-conference and division champion
d-division champion
Pacific Twelve
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
NORTH
c Oregon 8 1 395 225 13 2 681 354
Stanford 5 4 214 175 8 5 353 213
Washington 4 5 236 216 8 6 423 347
California 3 6 338 397 5 7 459 477
Oregon State 2 7 213 328 5 7 308 379
Washington State 2 7 272 377 3 9 382 463
SOUTH
d Arizona 7 2 321 242 10 4 483 395
Arizona State 6 3 286 264 10 3 480 363
UCLA 6 3 305 258 10 3 435 365
Southern Cal 6 3 289 221 9 4 466 327
Utah 5 4 221 263 9 4 407 324
Colorado 0 9 263 387 2 10 342 468
c-conference and division champion
d-division champion
Southeastern
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
d Missouri 7 1 191 153 11 3 389 295
Georgia 6 2 310 195 10 3 537 269
Florida 4 4 199 206 7 5 363 253
South Carolina 3 5 272 294 7 6 424 395
Tennessee 3 5 204 217 7 6 376 315
Kentucky 2 6 183 300 5 7 350 375
Vanderbilt 0 8 102 283 3 9 206 399
WEST
c Alabama 7 1 266 154 12 2 517 258
Mississippi State 6 2 270 180 10 3 480 282
Mississippi 5 3 202 135 9 4 368 208
Auburn 4 4 275 262 8 5 461 347
LSU 4 4 153 166 8 5 359 228
Texas A&M 3 5 223 293 8 5 458 365
Arkansas 2 6 165 177 7 6 415 250
c-conference and division champion
d-division champion
Sun Belt
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Georgia Southern 8 0 306 154 9 3 469 281
Louisiana 7 1 278 191 9 4 383 338
Appalachian State 6 2 280 200 7 5 428 328
Texas State 5 3 248 221 7 5 406 332
Arkansas State 5 3 336 234 7 6 477 396
South Alabama 5 3 187 183 6 7 293 343
Louisiana-Monroe 3 5 194 205 4 8 241 315
Troy 3 5 200 248 3 9 262 434
New Mexico State 1 7 200 316 2 10 294 469
Idaho 1 7 197 294 1 10 275 410
Georgia State 0 8 182 362 1 11 272 520
Independents
W L PTS OPP
Notre Dame 8 5 427 379
Brigham Young 8 5 482 358
Army 4 8 299 395
Navy 8 5 414 355