D1SportsNet


COLLEGE FOOTBALL STANDINGS


2013-14
FINAL

                 American Athletic
 
                      CONFERENCE         OVERALL     
                    W  L   PTS  OPP    W  L   PTS  OPP  
Central Florida     8  0   263  169   12  1   450  277    
Louisville          7  1   229  122   12  1   457  158    
Cincinnati          6  2   261  173    9  4   417  273    
Houston             4  3   174  105    8  5   431  283    
So. Methodist       4  4   237  239    5  7   321  400    
Rutgers             3  5   184  272    6  7   345  387    
Connecticut         3  5   175  233    3  9   247  363    
South Florida       2  5    84  157    2 10   165  343    
Memphis             1  7   153  237    3  9   234  295    
Temple              1  7   207  260    2 10   299  358    


                 Atlantic Coast
 
                      CONFERENCE         OVERALL     
                    W  L   PTS  OPP    W  L   PTS  OPP  
ATLANTIC
c Florida State     8  0   411   98   14  0   723  170    
  Clemson           7  1   323  168   11  2   522  288    
  Boston College    4  4   214  224    7  6   360  376    
  Syracuse          4  4   124  225    7  6   295  330    
  Maryland          3  5   161  257    7  6   340  329    
  Wake Forest       2  6   124  227    4  8   220  289    
  No Carolina St    0  8   135  271    3  9   274  362    
 
COASTAL
d Duke              6  2   258  224   10  4   459  373    
  Miami FL          5  3   250  262    9  4   440  348    
  Virginia Tech     5  3   182  140    8  5   293  251    
  Georgia Tech      5  3   249  186    7  6   456  297    
  North Carolina    4  4   225  179    7  6   425  318    
  Pittsburgh        3  5   179  230    7  6   342  353    
  Virginia          0  8   132  276    2 10   237  399    
 
c-conference and division champion
d-division champion


                      Big Ten
 
                      CONFERENCE         OVERALL     
                    W  L   PTS  OPP    W  L   PTS  OPP  
LEADERS
d Ohio State        8  0   368  182   12  2   637  317    
  Wisconsin         6  2   279  129    9  4   453  212    
  Penn State        4  4   211  256    7  5   344  314    
  Indiana           3  5   283  335    5  7   461  466    
  Illinois          1  7   195  326    4  8   356  425    
  Purdue            0  8   104  314    1 11   179  456    
  
LEGENDS
c Michigan State    8  0   238   88   13  1   411  185    
  Nebraska          5  3   218  196    9  4   415  323    
  Iowa              5  3   187  157    8  5   342  246    
  Minnesota         4  4   150  188    8  5   334  289    
  Michigan          3  5   253  234    7  6   419  349    
  Northwestern      1  7   149  230    5  7   314  325    

c-conference and division champion
d-division champion


                     Big Twelve
        
                      CONFERENCE         OVERALL     
                    W  L   PTS  OPP    W  L   PTS  OPP  
Baylor              8  1   430  231   11  2   681  306    
Oklahoma            7  2   262  215   11  2   427  287    
Oklahoma State      7  2   341  199   10  3   508  281    
Texas               7  2   274  215    8  5   381  336    
Kansas State        5  4   295  226    8  5   432  298    
Texas Tech          4  5   293  331    8  5   465  397    
West Virginia       2  7   251  339    4  8   316  400    
Texas Christian     2  7   188  232    4  8   301  303    
Iowa State          2  7   219  356    3  9   298  432    
Kansas              1  8   126  335    3  9   184  382    
 
    
                    Conference USA

                      CONFERENCE         OVERALL     
                    W  L   PTS  OPP    W  L   PTS  OPP  
EAST
d Marshall          7  1   376  183   10  4   590  321    
  East Carolina     6  2   326  190   10  3   522  322    
  Mid Tennessee     6  2   279  201    8  5   377  341    
  Fla Atlantic      5  4   273  178    6  6   317  267    
  Ala-Birmingham    1  7   191  355    2 10   315  525    
  Southern Miss     1  7   167  341    1 11   205  503    
  Fla International 1  7    94  257    1 11   117  444    
  
WEST
c Rice              8  1   287  177   10  4   415  342    
  North Texas       6  2   262  112    9  4   414  231    
  Texas-San Antonio 6  2   210  150    7  5   307  316    
  Tulane            5  3   180  140    7  6   322  278    
  Louisiana Tech    3  5   163  213    4  8   230  315    
  Tulsa             2  6   175  257    3  9   253  407    
  Texas-El Paso     1  7   135  293    2 10   261  472    

c-conference and division champion
d-division champion

                    Mid American
 
                      CONFERENCE         OVERALL     
                    W  L   PTS  OPP    W  L   PTS  OPP  
EAST              
c Bowling Green     7  1   301   88   10  4   487  222    
  Buffalo           6  2   270  123    8  5   394  317    
  Ohio              4  4   230  219    7  6   356  357    
  Akron             4  4   146  209    5  7   242  343    
  Kent State        3  5   198  196    4  8   249  323    
  Massachusetts     1  7   112  266    1 11   140  396    
  Miami OH          0  8    82  271    0 12   117  428    
  
WEST
d No. Illinois      8  0   341  158   12  2   555  351    
  Ball State        7  1   315  195   10  3   501  321    
  Toledo            5  3   289  216    7  5   396  343    
  Central Michigan  5  3   211  184    6  6   279  343    
  Eastern Michigan  1  7   150  395    2 10   226  542    
  Western Michigan  1  7   150  275    1 11   206  425    

c-conference and division champion
d-division champion

                    Mountain West
 
                      CONFERENCE         OVERALL     
                    W  L   PTS  OPP    W  L   PTS  OPP  
MOUNTAIN 
d Utah State        7  1   283  117    9  5   445  239    
  Boise State       5  2   271  172    8  5   488  323    
  Colorado State    5  3   306  211    8  6   507  417    
  Wyoming           3  5   243  344    5  7   375  440    
  New Mexico        1  6   228  346    3  9   393  513    
  Air Force         0  8   196  366    2 10   296  480    
 
WEST
c Fresno State      7  1   366  242   11  2   564  394    
  San Diego State   6  2   256  256    8  5   387  412    
  Nevada-Las Vegas  5  3   270  241    7  6   389  414    
  San Jose State    5  3   276  286    6  6   389  421    
  Nevada            3  5   237  258    4  8   323  413    
  Hawaii            0  8   225  318    1 11   329  465    

c-conference and division champion
d-division champion

                     Pacific Twelve  

                      CONFERENCE         OVERALL     
                    W  L   PTS  OPP    W  L   PTS  OPP  
NORTH
c Stanford          7  2   299  175   11  3   452  266    
  Oregon            7  2   377  232   11  2   591  266    
  Washington        5  4   334  251    9  4   493  297    
  Oregon State      4  5   301  292    7  6   452  408    
  Washington State  4  5   244  334    6  7   403  423    
  California        0  9   175  425    1 11   276  551    
 
SOUTH
d Arizona State     8  1   398  231   10  4   556  373    
  UCLA              6  3   280  235   10  3   480  301    
  Southern Cal      6  3   279  229   10  4   416  297    
  Arizona           4  5   262  270    8  5   435  315    
  Utah              2  7   230  290    5  7   350  336    
  Colorado          1  8   183  398    4  8   305  459    

c-conference and division champion
d-division champion

                    Southeastern

                      CONFERENCE         OVERALL     
                    W  L   PTS  OPP    W  L   PTS  OPP  
EAST
d Missouri          7  1   283  149   12  2   548  323    
  South Carolina    6  2   253  178   11  2   443  264    
  Georgia           5  3   292  254    8  5   477  377    
  Vanderbilt        4  4   213  241    9  4   391  320    
  Florida           3  5   159  163    4  8   226  253    
  Tennessee         2  6   144  245    5  7   286  348    
  Kentucky          0  8   118  291    2 10   246  374    
 
WEST
c Auburn            7  1   287  224   12  2   553  346    
  Alabama           7  1   305  117   11  2   496  181    
  Louisiana State   5  3   258  199   10  3   465  286    
  Texas A&M         4  4   307  292    9  4   575  419    
  Mississippi       3  5   180  220    8  5   390  308    
  Mississippi State 3  5   179  237    7  6   360  299    
  Arkansas          0  8   135  303    3  9   248  369    

c-conference and division champion
d-division champion

                       Sun Belt
      
                      CONFERENCE         OVERALL     
                    W  L   PTS  OPP    W  L   PTS  OPP  
Louisiana           5  2   220  169    9  4   439  344    
Arkansas State      5  2   211  175    8  5   379  340    
Western Kentucky    4  3   217  176    8  4   370  295    
Troy                4  3   250  246    6  6   409  431    
South Alabama       4  3   215  147    6  6   353  302    
Louisiana-Monroe    4  3   177  198    6  6   267  362    
Texas State         2  5   151  235    6  6   287  328    
Georgia State       0  7   154  249    0 12   225  440    

                     Independents

                           W  L  PTS  OPP 
                          
Navy                       9  4  436  317    
Notre Dame                 9  4  354  291    
Brigham Young              8  5  392  287    
Army                       3  9  293  379    
New Mexico State           2 10  251  535    
Idaho                      1 11  218  561   




D1SportsNet