D1SportsNet


COLLEGE FOOTBALL STANDINGS


1990-91
FINAL

                   Atlantic Coast

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Georgia Tech      6  0  1  217  124 11  0  1  379  186  
Clemson           5  2  0  138   91 10  2  0  333  109  
Virginia          5  2  0  251  107  8  4  0  464  227  
Maryland          4  3  0  142  158  6  5  1  237  284  
North Carolina    3  3  1  124  125  6  4  1  227  186  
NC State          3  4  0   90  113  7  5  0  298  189  
Duke              1  6  0  137  216  4  7  0  240  295  
Wake Forest       0  7  0   99  264  3  8  0  247  351  


                      Big Eight

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Colorado          7  0  0  266  113 11  1  1  399  229  
Nebraska          5  2  0  253  126  9  3  0  434  192  
Oklahoma          5  2  0  250  126  8  3  0  401  174  
Iowa State        2  4  1  150  216  4  6  1  270  307  
Kansas            2  4  1  149  232  3  7  1  213  365  
Kansas State      2  5  0  103  232  5  6  0  255  293  
Missouri          2  5  0  177  263  4  7  0  278  360  
Oklahoma State    2  5  0  162  202  4  7  0  233  309  


                      Big Ten

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Michigan          6  2  0  247  135  9  3  0  389  198  
Michigan State    6  2  0  219  154  8  3  1  312  223  
Illinois          6  2  0  198  145  8  4  0  293  246  
Iowa              6  2  0  264  149  8  4  0  427  288  
Ohio State        5  2  1  264  142  7  4  1  349  220  
Minnesota         5  3  0  175  174  6  5  0  224  281  
Indiana           3  4  1  166  174  6  5  1  329  238  
Purdue            1  7  0  111  267  2  9  0  177  337  
Northwestern      1  7  0  148  305  2  9  0  210  370  
Wisconsin         0  8  0   79  226  1 10  0  133  285  


                      Big West

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
San Jose State    7  0  0  297  116  9  2  1  435  228  
Fresno State      5  1  1  232  123  8  2  1  346  230  
Utah State        5  1  1  260  149  5  5  1  287  310  
Long Beach State  4  3  0  183  190  6  5  0  249  331  
Nev-Las Vegas     3  4  0  147  210  4  7  0  239  324  
Pacific           2  5  0  240  253  4  7  0  353  411
New Mexico State  1  6  0  147  277  1 10  0  200  420
CS-Fullerton      0  7  0  115  303  1 11  0  221  485


                    Mid American

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Toledo            7  1  0  208  122  9  2  0  284  178  
C. Michigan       7  1  0  179   88  8  3  1  268  170 
Miami OH          5  2  1  191  130  6  4  1  214  211 
Ball State        5  3  0  142   94  7  4  0  204  121  
W. Michigan       4  4  0  164  174  6  5  0  235  249 
Bowling Green     2  4  2   97  122  3  5  2  138  163 
E. Michigan       2  6  0  149  199  2  9  0  179  301 
Kent              2  6  0  143  213  2  9  0  201  313  
Ohio              0  7  1  117  248  1  9  1  162  342 


                    Pacific Ten

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Washington        7  1  0  333   99 10  2  0  433  184 
Southern Cal      5  2  1  238  191  8  4  1  348  274  
Oregon            4  3  0  129  115  8  4  0  341  214  
California        4  3  1  221  228  7  4  1  325  341  
Arizona           5  4  0  214  257  7  5  0  267  311 
Stanford          4  4  0  187  203  5  6  0  263  284 
UCLA              4  4  0  231  229  5  6  0  305  332  
Arizona State     2  5  0  153  169  4  7  0  272  294  
Washington State  2  6  0  216  294  3  8  0  286  381  
Oregon State      1  6  0   98  235  1 10  0  152  371 


                    Southeastern

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Florida           6  1  0  221  116  9  2  0  384  171  
Tennessee         5  1  1  230  106  9  2  2  465  220  
Mississippi       5  2  0  140  119  9  3  0  260  226 
Alabama           5  2  0  159   78  7  5  0  260  161  
Auburn            4  2  1  170  132  8  3  1  283  217  
Kentucky          3  4  0  163  214  4  7  0  228  316  
Louisiana State   2  5  0  112  168  5  6  0  183  238 
Georgia           2  5  0  122  187  4  7  0  185  293 
Mississippi State 1  6  0  102  173  5  6  0  207  236  
Vanderbilt        1  6  0  140  266  1 10  0  227  457  


                     Southwest        

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Texas             8  0  0  302  126 10  2  0  358  227 
Houston           7  1  0  328  228 10  1  0  511  303 
Texas A&M         5  2  1  261  166  9  3  1  465  232 
Baylor            5  2  1  199  146  6  4  1  225  202 
Texas Christian   3  5  0  238  292  5  6  0  292  353  
Rice              3  5  0  182  206  5  6  0  256  258  
Texas Tech        3  5  0  268  262  4  7  0  322  356 
Arkansas          1  7  0  187  316  3  8  0  263  360  
Southern Meth.    0  8  0  139  362  1 10  0  197  426 


                  Western Athletic

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Brigham Young     7  1  0  371  186 10  3  0  524  350 
Colorado State    6  1  0  204  160  9  4  0  378  302  
San Diego State   5  2  0  341  249  6  5  0  459  386 
Wyoming           5  3  0  185  205  9  4  0  327  297  
Hawaii            4  4  0  237  181  7  5  0  374  257  
Air Force         3  4  0  163  198  7  5  0  262  283 
Utah              2  6  0  153  288  4  7  0  214  348 
New Mexico        1  6  0  185  267  2 10  0  279  400 
Texas-El Paso     1  7  0  147  252  3  8  0  191  342  


                  1A Independents

                                     W  L  T  PTS  OPP
Louisville                           9  1  1  311  142
Florida State                        9  2  0  435  189
Miami FL                             9  2  0  401  181
Notre Dame                           9  2  0  350  249
Penn State                           9  2  0  280  155
Louisiana Tech                       8  3  0  331  185
Southern Mississippi                 8  3  0  193  141
Temple                               7  4  0  261  269
Syracuse                             6  4  2  313  213
Army                                 6  5  0  295  264
Northern Illinois                    6  5  0  333  260
South Carolina                       6  5  0  282  237
Virginia Tech                        6  5  0  245  226
East Carolina                        5  6  0  254  267
Navy                                 5  6  0  209  294
Southwest Louisiana                  5  6  0  197  242
Memphis State                        4  6  1  212  233
Boston College                       4  7  0  190  288
Tulane                               4  7  0  237  253
West Virginia                        4  7  0  217  238
Akron                                3  7  1  233  263
Arkansas State                       3  7  1  200  313 
Pittsburgh                           3  7  1  240  293
Rutgers                              3  8  0  173  302
Tulsa                                3  8  0  183  281
Cincinnati                           1 10  0  172  460                  



D1SportsNet