COLLEGE FOOTBALL STANDINGS
1989-90
FINAL
Atlantic Coast
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Virginia 6 1 0 251 147 10 3 0 371 272
Duke 6 1 0 253 171 8 4 0 377 335
Clemson 5 2 0 205 101 10 2 0 368 138
Georgia Tech 4 3 0 196 137 7 4 0 286 199
NC State 4 3 0 160 142 7 5 0 290 230
Maryland 2 5 0 148 170 3 7 1 215 238
Wake Forest 1 6 0 128 256 2 8 1 194 319
North Carolina 0 7 0 42 259 1 10 0 124 318
Big Eight
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Colorado 7 0 0 297 89 11 1 0 458 171
Nebraska 6 1 0 319 120 10 2 0 509 215
Oklahoma 5 2 0 247 156 7 4 0 380 200
Iowa State 4 3 0 200 217 6 5 0 294 305
Oklahoma State 3 4 0 161 234 4 7 0 226 329
Kansas 2 5 0 158 266 4 7 0 258 383
Missouri 1 6 0 140 272 2 9 0 171 363
Kansas State 0 7 0 86 254 1 10 0 134 349
Big Ten
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Michigan 8 0 0 241 99 10 2 0 335 184
Illinois 7 1 0 239 108 10 2 0 332 182
Michigan State 6 2 0 241 103 8 4 0 356 163
Ohio State 6 2 0 251 182 8 4 0 339 297
Minnesota 4 4 0 199 201 6 5 0 263 283
Iowa 3 5 0 130 191 5 6 0 197 278
Indiana 3 5 0 219 226 5 6 0 289 262
Purdue 2 6 0 129 193 3 8 0 172 281
Wisconsin 1 7 0 132 260 2 9 0 172 341
Northwestern 0 8 0 152 370 0 11 0 241 497
Big West
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Fresno State 7 0 0 253 92 11 1 0 441 220
CS-Fullerton 5 2 0 215 150 6 4 1 314 279
San Jose State 5 2 0 211 142 6 5 0 309 277
Utah State 4 3 0 159 166 4 7 0 191 355
Nev-Las Vegas 3 4 0 186 172 4 7 0 233 340
Long Beach State 2 5 0 155 239 4 8 0 246 407
Pacific 2 5 0 129 206 2 10 0 179 406
New Mexico State 0 7 0 106 247 0 11 0 162 428
Mid American
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Ball State 6 1 1 193 119 7 3 2 274 239
E. Michigan 6 2 0 179 133 7 3 1 252 196
Toledo 6 2 0 205 178 6 5 0 254 272
C. Michigan 5 2 1 179 103 5 5 1 228 182
Bowling Green 5 3 0 193 195 5 6 0 233 319
W. Michigan 3 5 0 155 143 5 6 0 210 210
Miami OH 2 5 1 98 156 2 8 1 122 262
Ohio 1 6 1 172 209 1 9 1 191 348
Kent 0 8 0 129 267 0 11 0 179 377
Pacific Ten
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Southern Cal 6 0 1 174 67 9 2 1 336 132
Washington 5 3 0 213 158 8 4 0 332 225
Arizona 5 3 0 173 127 8 4 0 248 178
Oregon 5 3 0 215 166 8 4 0 379 251
Arizona State 3 3 1 156 198 6 4 1 241 258
Oregon State 3 4 1 124 234 4 7 1 207 357
Washington State 3 5 0 235 197 6 5 0 351 268
Stanford 3 5 0 113 164 3 8 0 187 258
UCLA 2 5 1 152 173 3 7 1 209 246
California 2 6 0 151 222 4 7 0 200 288
Southeastern
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Tennessee 6 1 0 194 155 11 1 0 346 217
Alabama 6 1 0 219 130 10 2 0 357 217
Auburn 6 1 0 122 69 10 2 0 284 131
Mississippi 4 3 0 164 189 8 4 0 309 314
Florida 4 3 0 145 103 7 5 0 265 216
Georgia 4 3 0 139 109 6 6 0 251 198
Kentucky 2 5 0 118 174 6 5 0 212 220
Louisiana State 2 5 0 174 180 4 7 0 295 252
Mississippi State 1 6 0 89 153 5 6 0 205 207
Vanderbilt 0 7 0 85 187 1 10 0 162 265
Southwest
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Arkansas 7 1 0 269 168 10 2 0 385 230
Houston 6 2 0 419 136 9 2 0 589 150
Texas A&M 6 2 0 250 112 8 4 0 343 192
Texas Tech 5 3 0 229 211 9 3 0 360 281
Texas 4 4 0 174 222 5 6 0 220 289
Baylor 4 4 0 189 139 5 6 0 245 190
Texas Christian 2 6 0 118 268 4 7 0 174 308
Rice 2 6 0 136 258 2 8 1 175 313
Southern Meth. 0 8 0 122 392 2 9 0 194 490
Western Athletic
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Brigham Young 7 1 0 330 212 10 3 0 523 369
Air Force 5 1 1 298 209 8 4 1 475 360
Hawaii 5 2 1 306 165 9 3 1 470 281
Wyoming 5 3 0 230 215 5 6 0 281 299
San Diego State 4 3 0 231 234 6 5 1 368 378
Colorado State 4 3 0 239 193 5 5 1 350 304
Utah 2 6 0 241 396 4 8 0 365 524
Texas-El Paso 1 7 0 171 302 2 10 0 240 412
New Mexico 0 7 0 134 254 2 10 0 298 378
1A Independents
W L T PTS OPP
Notre Dame 12 1 0 427 189
Miami FL 11 1 0 426 127
Florida State 10 2 0 424 199
Northern Illinois 9 2 0 344 269
West Virginia 8 3 1 339 221
Pittsburgh 8 3 1 336 253
Penn State 8 3 1 259 169
Syracuse 8 4 0 286 242
Southwest Louisiana 7 4 0 241 232
Akron 6 4 1 296 241
South Carolina 6 4 1 228 250
Virginia Tech 6 4 1 203 180
Army 6 5 0 806 212
Louisville 6 5 0 312 222
Tulsa 6 5 0 278 244
East Carolina 5 5 1 301 286
Southern Mississippi 5 6 0 244 252
Louisiana Tech 4 6 0 283 265
Tulane 4 8 0 247 337
Navy 3 8 0 145 272
Rutgers 2 7 2 245 319
Boston College 2 9 0 207 253
Memphis State 2 9 0 174 331
Cincinnati 1 9 1 111 379
Temple 1 10 0 141 387