D1SportsNet


COLLEGE FOOTBALL STANDINGS


1984-85
FINAL

                   Atlantic Coast

                     CONFERENCE         OVERAL   
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Maryland          6  0  0  245  125  9  3  0  380  280  
Clemson           5  2  0  245  150  7  4  0  346  215  
Virginia          3  2  2  189  163  8  2  2  325  233  
Georgia Tech      3  2  1  142  102  6  4  1  296  201  
North Carolina    3  3  1  131  145  5  5  1  234  274  
Wake Forest       3  4  0  105  161  6  5  0  205  232 
NC State          1  6  0  131  214  3  8  0  263  311  
Duke              1  6  0   88  216  2  9  0  128  301  


                     Big Eight

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Nebraska          6  1  0  228   71 10  2  0  387  115  
Oklahoma          6  1  0  179   89  9  2  1  306  164  
Oklahoma State    5  2  0  165   94 10  2  0  312  148  
Kansas            4  3  0  148  185  5  6  0  218  298  
Missouri          2  4  1  191  190  3  7  1  310  301  
Kansas State      2  4  1  116  201  3  7  1  185  330  
Colorado          1  6  0  101  225  1 10  0  172  364  
Iowa State        0  5  2   76  149  2  7  2  149  263  


                      Big Ten

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Ohio State        7  2  0  308  166  9  3  0  391  200  
Illinois          6  3  0  274  151  7  4  0  323  209  
Purdue            6  3  0  222  207  7  5  0  286  283  
Iowa              5  3  1  211  137  8  4  1  359  201  
Wisconsin         5  3  1  161  138  7  4  1  242  206  
Michigan          5  4  0  164  142  6  6  0  214  200  
Michigan State    5  4  0  143  148  6  6  0  193  203  
Minnesota         3  6  0  156  254  4  7  0  194  316 
Northwestern      2  7  0  126  310  2  9  0  138  349  
Indiana           0  9  0  147  259  0 11  0  185  338 


                    Mid American

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Toledo            7  1  1  130   82  8  3  1  187  164  
Bowling Green     7  2  0  258  139  8  3  0  327  198 
C. Michigan       6  2  1  220  107  8  2  1  282  141  
Ohio              4  4  1  128  183  4  6  1  134  264 
N. Illinois       3  5  1   99  128  4  6  1  153  188  
Miami OH          3  5  0  120  112  4  7  0  175  221  
Ball State        3  5  0  104  199  3  8  0  134  275  
W. Michigan       3  6  0  151  192  5  6  0  234  213  
Kent              3  6  0  111  140  4  7  0  135  199 
E. Michigan       2  5  2  127  166  2  7  2  151  221  


                  Missouri Valley            

                    CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Tulsa             5  0  0  165   61  6  5  0  261  206  
Indiana State     3  1  0   80   44  9  3  0  332  161  
Illinois State    3  2  0   94   54  5  6  0  237  182  
Wichita State     2  2  0   60   92  2  9  0  168  325 
Drake             2  3  0   54  107  4  7  0  197  260 
West Texas State  1  3  0   67   94  3  8  0  161  249  
S. Illinois       0  5  0   61  129  3  8  0  206  279 


                    Pacific Ten

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Southern Cal      7  1  0  148  107  9  3  0  220  173  
Washington        6  1  0  190  103 11  1  0  352  145 
UCLA              5  2  0  159  121  9  3  0  275  248  
Arizona           5  2  0  148  104  7  4  0  272  192  
Washington State  4  3  0  232  187  6  5  0  317  319  
Arizona State     3  4  0  157   92  5  6  0  297  203  
Oregon            3  5  0  156  196  6  5  0  241  247  
Stanford          3  5  0  170  214  5  6  0  239  279  
Oregon State      1  7  0   81  202  2  9  0  158  279  
California        1  8  0  104  219  2  9  0  150  264  


          Pacific Coast Athletic Association

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Nev-Las Vegas     7  0  0  223  133 11  2  0  387  255  
CS-Fullerton      6  1  0  191  130 11  1  0  337  211  
San Jose State    5  2  0  172   96  6  5  0  260  225  
Fresno State      3  4  0  169  148  6  6  0  293  253  
Long Beach State  3  4  0  166  202  4  7  0  242  301  
Pacific           2  5  0  133  187  4  7  0  209  280  
Utah State        1  5  0  138  182  1 10  0  196  390  
New Mexico State  0  6  0   65  179  2  9  0  185  336  


                    Southeastern

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Florida           5  0  1  167   83  9  1  1  341  170 
Louisiana State   4  1  1  153  117  8  3  1  315  226  
Auburn            4  2  0  108   97  9  4  0  359  254  
Georgia           4  2  0  153  116  7  4  1  263  230 
Kentucky          3  3  0   95  141  9  3  0  293  221  
Tennessee         3  3  0  150  145  7  4  1  327  275 
Alabama           2  4  0  117  133  5  6  0  226  208  
Vanderbilt        2  4  0  160  193  5  6  0  276  277 
Mississippi       1  5  0  115  148  4  6  1  194  203 
Mississippi State 1  5  0   85  130  4  7  0  198  230  
                

                     Southwest        

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Southern Meth.    6  2  0  198  144 10  2  0  328  198 
Houston           6  2  0  173  140  7  5  0  266  267  
Texas Christian   5  3  0  224  218  8  4  0  376  280  
Texas             5  3  0  169  161  7  4  1  264  261  
Arkansas          5  3  0  188  105  7  4  1  268  159  
Baylor            4  4  0  182  178  5  6  0  248  261  
Texas A&M         3  5  0  165  162  6  5  0  245  217 
Texas Tech        2  6  0  112  159  4  7  0  200  212 
Rice              0  8  0  150  294  1 10  0  213  382  


                  Western Athletic

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Brigham Young     8  0  0  289  111 13  0  0  456  183  
Hawaii            5  2  0  155  116  7  4  0  217  181 
Air Force         4  3  0  209  131  8  4  0  369  198  
Utah              4  3  1  213  158  6  5  1  347  253 
San Diego State   4  3  1  203  165  4  7  1  265  250  
Wyoming           4  4  0  237  217  6  6  0  334  342  
Colorado State    3  5  0  185  267  3  8  0  230  360  
New Mexico        1  7  0  132  276  4  8  0  251  359 
Texas-El Paso     1  7  0  131  313  2  9  0  180  374 


                  D1A Independents

                                     W  L  T  PTS  OPP 
                   
Boston College                      10  2  0  449  296
South Carolina                      10  2  0  371  258  
Army                                 8  3  1  320  218  
West Virginia                        8  4  0  259  170
Virginia Tech                        8  4  0  253  150  
Rutgers                              7  3  0  213  155
Florida State                        7  3  2  405  254  
Miami FL                             8  5  0  402  314
Notre Dame                           7  5  0  299  239  
Penn State                           6  5  0  209  230
Southwest Louisiana                  6  5  0  207  198
Syracuse                             6  5  0  151  151
Temple                               6  5  0  226  180
Memphis State                        5  5  1  201  178
Navy                                 4  6  1  240  254
Southern Mississippi                 4  7  0  188  243
Pittsburgh                           3  7  1  178  247
Tulane                               3  8  0  177  275
Cincinnati                           2  9  0  197  424
East Carolina                        2  9  0  210  308
Louisville                           2  9  0  237  360


nordvpn


ADVERTISEMENT


Fytoo

D1SportsNet





D1SportsNet