D1SportsNet


COLLEGE FOOTBALL STANDINGS


1980-81
FINAL

                   Atlantic Coast

                     CONFERENCE         OVERAL   
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
North Carolina    6  0  0  166   63 11  1  0  297  130 
Maryland          5  1  0  120   48  8  4  0  211  165  
NC State          3  3  0  104  133  6  5  0  222  212  
Clemson           2  4  0  125  173  6  5  0  217  222  
Wake Forest       2  4  0  127  128  5  6  0  251  213  
Virginia          2  4  0   84  149  4  7  0  144  259  
Duke              1  5  0  131  163  2  9  0  214  296  


                     Big Eight

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Oklahoma          7  0  0  281  127 10  2  0  396  209 
Nebraska          6  1  0  292   59 10  2  0  470  110  
Missouri          5  2  0  156   88  8  4  0  332  175  
Kansas            3  3  1  129  158  4  5  2  171  208  
Oklahoma State    2  4  1  115  185  3  7  1  187  268  
Iowa State        2  5  0   97  164  6  5  0  245  184 
Kansas State      1  6  0   74  178  3  8  0  129  212  
Colorado          1  6  0   97  282  1 10  0  160  451 


                      Big Ten

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Michigan          8  0  0  220   64 10  2  0  322  129  
Purdue            7  1  0  248  151  9  3  0  328  233  
Ohio State        7  1  0  299   91  9  3  0  387  181  
Iowa              4  4  0  144  166  4  7  0  154  238  
Minnesota         4  5  0  165  212  5  6  0  210  250  
Indiana           3  5  0  139  177  6  5  0  255  235  
Wisconsin         3  5  0  100  136  4  7  0  138  211  
Illinois          3  5  0  193  226  3  7  1  241  326  
Michigan State    2  6  0  160  211  3  8  0  221  279  
Northwestern      0  9  0  123  357  0 11  0  151  444  


                    Ivy League

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Yale              6  1  0  163   71  8  2  0  209  124  
Cornell           5  2  0  140   77  5  5  0  179  192 
Harvard           4  3  0  106  102  7  3  0  159  138  
Princeton         4  3  0  124  137  6  4  0  175  198  
Brown             4  3  0  190  161  6  4  0  240  195  
Dartmouth         4  3  0  180  112  4  6  0  207  170  
Penn              1  6  0  100  190  1  9  0  109  262  
Columbia          0  7  0   61  214  1  9  0   89  275  


                    Mid American

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
C. Michigan       7  2  0  185  127  9  2  0  218  127  
W. Michigan       6  3  0  195  129  7  4  0  233  179  
N. Illinois       4  3  0  145  107  7  4  0  216  175  
Miami OH          4  3  0  167   99  5  6  0  241  189  
Ball State        5  4  0  204  153  6  5  0  239  198  
Ohio              5  4  0  180  138  6  5  0  222  196  
Bowling Green     4  4  0  131  122  4  7  0  189  186  
Toledo            3  6  0  132  160  4  7  0  187  190  
Kent              3  6  0  149  231  3  8  0  159  279  
E. Michigan       1  7  0   64  286  1  9  0   81  322  


                  Missouri Valley            

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Tulsa             4  1  0  146   81  8  3  0  243  196  
Wichita State     4  1  1  149  114  5  5  1  183  245 
Indiana State     4  2  0  129  138  6  5  0  208  211  
Drake             3  2  0  131  105  8  3  0  306  175  
West Texas State  2  4  0  121  163  5  6  0  232  284  
New Mexico State  1  4  1  117  130  3  7  1  212  247  
S. Illinois       1  5  0   98  160  3  8  0  211  267 


          Pacific Coast Athletic Association

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Long Beach State  5  0  0  122   79  8  3  0  249  220 
Utah State        4  1  0  134   90  6  5  0  290  255  
San Jose State    3  2  0  146  125  7  4  0  294  259  
Fresno State      1  4  0   75  116  5  6  0  192  245 
CS-Fullerton      1  4  0  113  138  4  7  0  230  283 
Pacific           1  4  0   77  119  4  8  0  211  330  


                    Pacific Ten

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Washington        6  1  0  198  119  9  3  0  333  198  
UCLA              5  2  0  175  107  9  2  0  306  135  
Southern Cal      4  2  1  178   94  8  2  1  265  134  
Arizona State     5  3  0  224  156  7  4  0  311  216  
Oregon            4  3  1  189  170  6  3  2  263  193 
Stanford          3  4  0  214  196  6  5  0  312  275  
Arizona           3  4  0  131  202  5  6  0  215  275  
Washington State  3  4  0  185  163  4  7  0  287  271  
California        3  5  0  149  223  3  8  0  194  328  
Oregon State      0  8  0   77  290  0 11  0  108  386  


                    Southeastern

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Georgia           6  0  0  169   78 12  0  0  333  137  
Alabama           6  1  0  237   66 10  2  0  352   98 
Mississippi State 5  1  0  143  104  9  3  0  301  247  
Florida           4  2  0  102   93  8  4  0  256  186  
Louisiana State   4  2  0  138  133  7  4  0  213  193  
Tennessee         3  3  0  162   90  5  6  0  256  189 
Mississippi       2  5  0  136  182  3  8  0  263  266  
Kentucky          1  5  0   70  161  3  8  0  167  280 
Auburn            0  6  0   87  173  5  6  0  235  238  
Vanderbilt        0  6  0   51  215  2  9  0  140  352 


                     Southern

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Furman            7  0  0  208  114  9  1  1  284  177  
TN Chattanooga    5  2  0  196  126  8  3  0  300  195  
Appalachian State 4  2  1  152  110  6  4  1  273  186  
Citadel           3  2  0  113   79  7  4  0  268  178 
W. Carolina       2  4  1  122  166  3  7  1  180  243  
VMI               1  4  1   73  139  3  7  1  142  242  
E Tennessee State 1  4  0   88  137  2  9  0  144  250  
Marshall          0  5  1   49  130  2  8  1  134  245  

                    
                    Southland

                    CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
McNeese State     5  0  0  161   56 10  2  0  318  154 
SW Louisiana      4  1  0   98   46  7  4  0  194  144  
Texas-Arlington   3  2  0  131  122  3  8  0  248  341 
Louisiana Tech    2  3  0   81  100  5  6  0  193  220 
Lamar Tech        1  4  0   70  155  3  8  0  186  328 
Arkansas State    0  5  0   64  126  2  9  0  129  269 


                     Southwest        

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Baylor            8  0  0  208   77 10  2  0  317  159  
Southern Meth.    5  3  0  161  100  8  4  0  317  192 
Houston           5  3  0  157  121  7  5  0  236  181 
Texas             4  4  0  170  168  7  5  0  267  214 
Rice              4  4  0  141  154  5  6  0  175  215  
Arkansas          3  5  0  165  184  7  5  0  272  236  
Texas Tech        3  5  0  112  155  5  6  0  178  188  
Texas A&M         3  5  0  122  165  4  7  0  154  252  
Texas Christian   1  7  0  116  228  1 10  0  143  295  


                  Western Athletic

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Brigham Young     6  1  0  326   87 12  1  0  606  243  
Colorado State    5  1  1  178  140  6  4  1  232  330 
Hawaii            3  3  0  123  145  8  3  0  260  212  
Wyoming           4  4  0  225  186  6  5  0  316  243  
San Diego State   4  4  0  119  185  4  8  0  161  294  
New Mexico        3  4  0  154  198  4  7  0  246  364 
Utah              2  3  1  148  150  5  5  1  259  293  
Air Force         1  3  0   56   61  2  9  1  161  290  
Texas-El Paso     1  6  0   90  267  1 11  0  143  424  


                  D1A Independents

                                     W  L  T  PTS  OPP 

Pittsburgh                          11  1  0  380  130  
Florida State                       10  2  0  369  103  
Penn State                          10  2  0  321  158
Notre Dame                           9  2  1  248  128
Miami FL                             9  3  0  278  171
Southern Mississippi                 9  3  0  290  183
Navy                                 8  4  0  226  146  
South Carolina                       8  4  0  348  200  
Virginia Tech                        8  4  0  249  129
Boston College                       7  4  0  199  186
Nevada-Las Vegas                     7  4  0  384  257
Northeast Louisiana                  7  4  0  296  267
Rutgers                              7  4  0  279  156
Tulane                               7  5  0  279  243
North Texas                          6  5  0  268  252
Villanova                            6  5  0  206  137  
Colgate                              5  4  1  243  207
West Virginia                        6  6  0  305  289
Louisville                           5  6  0  162  203
Richmond                             5  6  0  218  255  
Syracuse                             5  6  0  207  222
East Carolina                        4  7  0  192  312
Illinois State                       4  7  0  150  237
Temple                               4  7  0  170  262
Army                                 3  7  1  202  295
Holy Cross                           3  8  0  163  228 
Cincinnati                           2  9  0  122  271
Memphis State                        2  9  0  115  255
William & Mary                       2  9  0  117  254
Georgia Tech                         1  9  1  113  260


Hanes.com

ADVERTISEMENT
D1SportsNet
25Home
Fytoolank





D1SportsNet