COLLEGE FOOTBALL STANDINGS
1973-74
FINAL
Atlantic Coast
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
NC State 6 0 0 197 93 9 3 0 396 251
Maryland 5 1 0 173 50 8 4 0 335 141
Clemson 4 2 0 147 129 5 6 0 231 263
Virginia 3 3 0 122 161 4 7 0 199 300
Duke 1 4 1 58 99 2 8 1 132 204
North Carolina 1 5 0 150 159 4 7 0 242 266
Wake Forest 0 5 1 38 194 1 9 1 73 326
Big Eight
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Oklahoma 7 0 0 275 79 10 0 1 400 133
Nebraska 4 2 1 148 110 9 2 1 306 163
Kansas 4 2 1 117 134 7 4 1 253 220
Missouri 3 4 0 93 107 8 4 0 219 152
Oklahoma State 2 3 2 132 146 5 4 2 303 186
Colorado 2 5 0 116 163 5 6 0 240 250
Kansas State 2 5 0 107 223 5 6 0 176 260
Iowa State 2 5 0 124 150 4 7 0 245 236
Big Ten
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Ohio State 7 0 1 307 37 10 0 1 413 64
Michigan 7 0 1 245 58 10 0 1 330 68
Minnesota 6 2 0 193 199 7 4 0 260 295
Michigan State 4 4 0 69 108 5 6 0 114 164
Illinois 4 4 0 127 109 5 6 0 164 157
Purdue 4 4 0 147 162 5 6 0 200 213
Northwestern 4 4 0 162 220 4 7 0 188 299
Wisconsin 3 5 0 138 161 4 7 0 216 237
Indiana 0 8 0 96 228 2 9 0 151 271
Iowa 0 8 0 94 296 0 11 0 140 401
Ivy League
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Dartmouth 6 1 0 175 99 6 3 0 184 119
Harvard 5 2 0 184 150 7 2 0 224 157
Yale 5 2 0 176 95 6 3 0 213 140
Penn 5 2 0 198 124 6 3 0 239 160
Brown 4 3 0 163 143 4 3 1 183 163
Cornell 2 5 0 128 126 3 5 1 170 154
Columbia 1 6 0 56 246 1 7 1 58 274
Princeton 0 7 0 76 173 1 8 0 127 233
Mid American
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Miami OH 5 0 0 101 33 11 0 0 223 76
Kent 4 1 0 157 65 9 2 0 300 131
Bowling Green 2 3 0 118 131 7 3 0 266 209
Ohio 2 3 0 61 103 5 5 0 156 231
W. Michigan 1 4 0 68 132 6 5 0 190 218
Toledo 1 4 0 108 149 3 8 0 229 288
Missouri Valley
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Tulsa 5 1 0 204 76 6 5 0 258 193
North Texas 5 1 0 131 80 5 5 1 153 243
Louisville 3 2 0 87 60 5 6 0 172 148
New Mexico State 3 2 0 148 123 5 6 0 244 299
Wichita State 2 4 0 117 145 4 7 0 165 280
West Texas State 1 5 0 68 197 2 9 0 115 310
Drake 1 5 0 66 140 2 9 0 132 269
Pacific Eight
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Southern Cal 7 0 0 240 124 9 2 1 322 202
UCLA 6 1 0 302 104 9 2 0 470 199
Stanford 5 2 0 181 161 7 4 0 244 240
Washington State 4 3 0 179 190 5 6 0 250 290
California 2 5 0 168 272 4 7 0 245 380
Oregon 2 5 0 151 130 2 9 0 205 239
Oregon State 2 5 0 113 159 2 9 0 166 293
Washington 0 7 0 128 322 2 9 0 218 376
Pacific Coast Athletic Association
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
San Diego State 3 0 1 98 45 9 1 1 321 129
San Jose State 2 0 2 96 60 5 4 2 193 173
Pacific 2 1 1 83 40 7 2 1 279 110
Fresno State 1 3 0 27 121 2 9 0 148 286
Long Beach State 0 4 0 28 66 1 9 1 124 199
Southeastern
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Alabama 8 0 0 268 70 11 1 0 477 113
Louisiana State 5 1 0 156 72 9 3 0 267 169
Mississippi 4 3 0 124 137 6 5 0 202 177
Tennessee 3 3 0 127 136 8 4 0 291 247
Georgia 3 4 0 128 114 7 4 1 224 166
Florida 3 4 0 82 141 7 5 0 187 187
Kentucky 3 4 0 148 130 5 6 0 226 196
Auburn 2 5 0 73 140 6 6 0 170 193
Mississippi State 2 5 0 133 205 4 5 2 219 255
Vanderbilt 1 5 0 87 181 5 6 0 181 262
Southern
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
East Carolina 7 0 0 262 41 9 2 0 352 151
Richmond 5 1 0 169 61 8 2 0 298 112
William & Mary 3 2 0 123 126 6 5 0 278 288
Furman 3 3 0 115 80 7 4 0 255 181
Appalachian State 2 2 0 69 80 3 7 1 164 255
VMI 2 4 0 81 164 3 8 0 118 316
Citadel 1 6 0 66 179 3 8 0 137 250
Davidson 1 6 0 86 240 2 8 0 125 321
Southwest
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Texas 7 0 0 295 71 8 3 0 367 162
Texas Tech 6 1 0 193 115 11 1 0 342 187
Rice 4 3 0 117 137 5 6 0 153 223
Southern Meth. 3 3 1 131 182 6 4 1 259 228
Arkansas 3 3 1 77 104 5 5 1 124 184
Texas A&M 3 4 0 167 156 5 6 0 292 231
Texas Christian 1 6 0 100 187 3 8 0 189 290
Baylor 0 7 0 109 237 2 9 0 192 359
Western Athletic
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Arizona State 6 1 0 373 118 11 1 0 519 171
Arizona 6 1 0 194 125 8 3 0 286 213
Utah 4 2 0 247 176 7 5 0 385 344
Brigham Young 3 4 0 221 181 5 6 0 334 248
Wyoming 3 4 0 151 173 4 7 0 248 290
New Mexico 3 4 0 196 215 4 7 0 257 287
Colorado State 2 4 0 127 200 5 6 0 250 333
Texas-El Paso 0 7 0 69 390 0 11 0 142 544
Major College Independents
W L T PTS OPP
Penn State 12 0 0 447 129
Notre Dame 11 0 0 382 89
Houston 11 1 0 363 142
Temple 9 1 0 353 147
Tulane 9 3 0 228 194
Memphis State 8 3 0 264 167
Tampa 8 3 0 254 144
Boston College 7 4 0 310 174
South Carolina 7 4 0 354 252
Utah State 7 4 0 230 202
Air Force 6 4 0 223 239
Southern Mississippi 6 4 1 227 166
Pittsburgh 6 5 1 225 211
Northern Illinois 6 5 0 327 270
Rutgers 6 5 0 245 208
West Virginia 6 5 0 212 265
Colgate 5 5 0 295 264
Lamar Tech 5 5 0 130 152
Dayton 5 5 1 158 206
Xavier 5 5 1 191 376
Georgia Tech 5 6 0 192 211
Holy Cross 5 6 0 221 221
Miami FL 5 6 0 163 240
Texas-Arlington 4 6 0 170 295
Cincinnati 4 7 0 210 109
Idaho 4 7 0 261 319
Marshall 4 7 0 212 288
Navy 4 7 0 221 232
TN Chattanooga 4 7 0 131 241
Southern Illinois 3 7 1 267 296
Villanova 3 8 0 153 212
Syracuse 2 9 0 129 288
Virginia Tech 2 9 0 223 380
Army 0 10 0 67 382
Southwest Louisiana 0 10 0 75 275
Florida State 0 11 0 98 331