D1SportsNet


COLLEGE FOOTBALL STANDINGS


1930-31
FINAL

                      Big Six

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Kansas            4  1  0   79   22  6  2  0  144   50  
Oklahoma          3  1  1   46   33  4  3  1  100   57  
Kansas State      3  2  0   43   43  5  3  0   91   66  
Nebraska          2  2  1   46   42  4  3  2  119   61  
Missouri          1  2  2   27   52  2  5  2   41  132  
Iowa State        0  5  0   31   80  0  9  0   64  134  


                  Missouri Valley            

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Drake             3  0  0   70   13  5  4  0  166  120  
Oklahoma State    2  0  0   41    7  7  2  1  124   40  
Washington MO     2  2  0   26   40  4  2  2   88   47  
Grinnell          1  2  0   26   28  5  4  0   89   97  
Creighton         0  4  0    8   83  1  7  0   40  147 


                   Pacific Coast

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Washington State  6  0  0  134   20  9  1  0  218   56  
Southern Cal      5  1  0  232   26  8  2  0  382   66  
Stanford          4  1  0  111   55  9  1  1  252   69 
Oregon            3  1  0   34   21  7  2  0  131   35  
Washington        3  4  0   74   67  5  4  0  182   67  
Oregon State      2  3  0   55   54  7  3  0  208   60  
Montana           1  3  0   12  140  5  3  0  122  175  
California        1  4  0   46  144  4  5  0   87  170 
UCLA              1  4  0   20  104  3  5  0   77  125 
Idaho             0  5  0   25  112  4  7  0  154  176 


              Rocky Mountain Athletic

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Utah              7  0  0  320   13  8  0  0  340   20
Colorado          5  1  1  111   68  6  1  1  120   68  
Brigham Young     4  1  1  116   73  5  2  4  179  160 
Denver            4  3  0   87  115  5  4  0  140  148  
Montana State     1  1  0   26   32  6  3  0  175  123 
N. Colorado       2  2  3   48   73  2  2  3   48   73  
Colorado State    3  3  1   60   74  3  5  1   67  104  
Utah State        3  4  1   73  140  3  5  1   73  205  
Colorado Clg.     2  4  2   85   89  2  4  2   85   89  
Colorado Mines    1  4  0   26   66  1  5  0   35   79
Wyoming           1  5  1   67  155  2  5  1   86  161  
Western St. CO    0  5  0    7  128  0  6  0   14  142  


                      Southern

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Alabama           8  0  0  204   13 10  0  0  271   13  
Tulane            5  0  0  139    7  8  1  0  263   30  
Tennessee         6  1  0  103   31  9  1  0  209   31  
Duke              4  1  1   78   29  8  1  2  147   48  
Vanderbilt        5  2  0  126   32  8  2  0  225   45  
Florida           4  2  1  122   40  6  3  1  199   60  
North Carolina    4  2  2  134   89  5  3  2  153  103  
Maryland          4  2  0  116   70  7  5  0  249  148  
Clemson           3  2  0   79   61  8  2  0  239   82  
Georgia           3  2  1   78   45  7  2  1  185   71  
Kentucky          4  3  0  150   55  5  3  0  207   55  
South Carolina    4  3  0   76  109  6  4  0  108  123  
Virginia Tech     2  3  1   86  105  5  3  1  122  130 
Mississippi State 2  3  0   15   99  2  7  0   47  170  
Louisiana State   2  4  0   37   60  6  4  0  296   72  
Georgia Tech      2  4  1   72  120  2  6  1   79  185  
Virginia          2  5  0   53  175  4  6  0  144  215  
Sewanee           1  4  0   26   95  3  6  1   71  133  
Mississippi       1  5  0   27  134  3  5  1  128  140 
NC State          1  5  0   20  104  2  8  0   57  125  
Auburn            1  6  0   50  122  3  7  0  101  135  
Washington & Lee  0  4  1   28  109  3  6  1  102  149  
VMI               0  5  0    0  115  3  6  0   30  122 


                     Southwest        

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Texas             4  1  0   72   13  8  1  1  179   20  
Baylor            3  1  1   78   53  6  3  1  205   80  
Texas Christian   4  2  0   90   42  9  2  1  298   49  
Southern Meth.    2  2  1   66   59  6  3  1  187   86 
Arkansas          2  2  0   27   68  3  6  0   78  154  
Rice              2  4  0   23   66  8  4  0  135   91  
Texas A&M         0  5  0    7   62  2  7  0   66  100  


                      Western

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Michigan          5  0  0   65   20  8  0  1  111   23  
Northwestern      5  0  0  123   15  7  1  0  182   36  
Purdue            4  2  0   97   34  6  2  0  150   41  
Wisconsin         2  2  1   61   27  6  2  1  227   40  
Ohio State        2  2  1   37   41  5  2  1  139   48  
Minnesota         1  3  0   12   48  3  4  1  126   81  
Indiana           1  3  0    7   60  2  5  1   28  121  
Illinois          1  4  0   44   84  3  5  0   78   97  
Iowa              0  1  0    0   20  4  4  0   88   74 
Chicago           0  4  0    7  104  2  5  2   33  129  


             Major College Independents

                                     W  L  T  PTS  OPP 
                   
Notre Dame                          10  0  0  265   74  
Marquette                            8  0  1  155    7  
Colgate                              9  1  0  383   27 
Army                                 9  1  1  268   22  
Fordham                              8  1  0  215   29  
St. Mary's CA                        8  1  0  168   31 
Centenary                            8  1  1  127   33  
Dartmouth                            7  1  1  301   43  
Michigan State                       5  1  2  151   32  
Cornell                              6  2  0  273   63  
Pittsburgh                           6  2  1  186   69  
Wash. & Jeff.                        6  2  1  164   65  
New York Univ.                       7  3  0  201   40  
Temple                               7  3  0  224  110  
Bucknell                             6  3  0  163   59  
Carnegie-Mellon                      6  3  0  275   77  
Regis                                6  3  0  159  121 
Brown                                6  3  1  135   78 
Syracuse                             5  2  2  207   79  
Yale                                 5  2  2  196   58 
Wake Forest                          5  3  1  125   77  
Davidson                             6  4  0  118   57  
Detroit Mercy                        5  3  2  208   35  
Penn                                 5  4  0  225  145  
Columbia                             5  4  0  141  138  
Navy                                 6  5  0  148  117  
Harvard                              4  4  1  126   59  
Georgetown DC                        5  5  0  138  107  
Villanova                            5  5  0   86   81  
West Virginia                        5  5  0  111  103  
Penn State                           3  4  2  142  111 
Princeton                            1  5  1   46   73  
Gonzaga                              1  7  1   55  173 



D1SportsNet