COLLEGE FOOTBALL RECORDS
FCS Champions
| Season | Date | Champion | Coach | Result | Opponent | Location | |
| 2025 | Jan. 5, 2026 | Montana State | Brent Vigen | 35-34 (OT) | Illinois State | Nashville, Tenn. | Watch the full game |
| 2024 | Jan. 6, 2025 | North Dakota State | Tim Polasek | 35-32 | Montana State | Frisco, Texas | Watch the full game |
| 2023 | Jan. 7, 2024 | South Dakota State | Jimmy Rogers | 23-3 | Montana | Frisco, Texas | Watch the full game |
| 2022 | Jan. 8, 2023 | South Dakota State | John Stiegelmeier | 45-21 | North Dakota State | Frisco, Texas | Watch the full game |
| 2021 | Jan. 8, 2022 | North Dakota State | Matt Entz | 38-10 | Montana State | Frisco, Texas | Watch the full game |
| 2020 | May 16, 2021 | Sam Houston | K.C. Keeler | 23-21 | South Dakota State | Frisco, Texas | Watch the full game |
| 2019 | Jan. 11, 2020 | North Dakota State | Matt Entz | 28-20 | James Madison | Frisco, Texas | Watch the full game |
| 2018 | Jan. 5, 2019 | North Dakota State | Chris Klieman | 38-24 | Eastern Washington | Frisco, Texas | Watch the full game |
| 2017 | Jan. 6, 2018 | North Dakota State | Chris Klieman | 17-13 | James Madison | Frisco, Texas | Watch the full game |
| 2016 | Jan. 7, 2017 | James Madison | Mike Houston | 28-14 | Youngstown State | Frisco, Texas | Watch the full game |
| 2015 | Jan. 9, 2016 | North Dakota State | Chris Klieman | 37-10 | Jacksonville State | Frisco, Texas | Watch the full game |
| 2014 | Jan. 10, 2015 | North Dakota State | Chris Klieman | 29-27 | Illinois State | Frisco, Texas | Watch the full game |
| 2013 | Jan. 4, 2014 | North Dakota State | Craig Bohl | 35-7 | Towson | Frisco, Texas | Watch the full game |
| 2012 | Jan. 5, 2013 | North Dakota State | Craig Bohl | 39-13 | Sam Houston State | Frisco, Texas | Watch the full game |
| 2011 | Jan. 7, 2012 | North Dakota State | Craig Bohl | 17-6 | Sam Houston State | Frisco, Texas | Watch the full game |
| 2010 | Jan. 7, 2011 | Eastern Washington | Beau Baldwin | 20-19 | Delaware | Frisco, Texas | Watch the full game |
| 2009 | Dec. 18, 2009 | Villanova | Andy Talley | 23-21 | Montana | Chattanooga, Tenn. | Watch the full game |
| 2008 | Dec. 19, 2008 | Richmond | Mike London | 24-7 | Montana | Chattanooga, Tenn. | Watch the full game |
| 2007 | Dec. 14, 2007 | Appalachian State | Jerry Moore | 49-21 | Delaware | Chattanooga, Tenn. | Watch the full game |
| 2006 | Dec. 15, 2006 | Appalachian State | Jerry Moore | 28-17 | Massachusetts | Chattanooga, Tenn. | Watch the full game |
| 2005 | Dec. 16, 2005 | Appalachian State | Jerry Moore | 21-16 | UNI | Chattanooga, Tenn. | Watch the full game |
| 2004 | Dec. 17, 2004 | James Madison | Mickey Matthews | 31-21 | Montana | Chattanooga, Tenn. | Watch the full game |
| 2003 | Dec. 19, 2003 | Delaware | K.C. Keeler | 40-0 | Colgate | Chattanooga, Tenn. | Watch the full game |
| 2002 | Dec. 20, 2002 | Western Kentucky | Jack Harbaugh | 34-14 | McNeese State | Chattanooga, Tenn. | Watch the full game |
| 2001 | Dec. 21, 2001 | Montana | Joe Glenn | 13-6 | Furman | Chattanooga, Tenn. | Watch the full game |
| 2000 | Dec. 16, 2000 | Georgia Southern | Paul Johnson | 27-25 | Montana | Chattanooga, Tenn. | Watch the full game |
| 1999 | Dec. 18, 1999 | Georgia Southern | Paul Johnson | 59-24 | Youngstown State | Chattanooga, Tenn. | Watch the full game |
| 1998 | Dec. 19, 1998 | Massachusetts | Mark Whipple | 55-43 | Georgia Southern | Chattanooga, Tenn. | |
| 1997 | Dec. 20, 1997 | Youngstown State | Jim Tressel | 10-9 | McNeese State | Chattanooga, Tenn. | |
| 1996 | Dec. 21, 1996 | Marshall | Bob Pruett | 49-29 | Montana | Huntington, W.Va. | |
| 1995 | Dec. 16, 1995 | Montana | Don Read | 22-20 | Marshall | Huntington, W.Va. | |
| 1994 | Dec. 17, 1994 | Youngstown State | Jim Tressel | 28-14 | Boise State | Huntington, W.Va. | |
| 1993 | Dec. 18, 1993 | Youngstown State | Jim Tressel | 17-5 | Marshall | Huntington, W.Va. | |
| 1992 | Dec. 19, 1992 | Marshall | Jim Donnan | 31-28 | Youngstown State | Huntington, W.Va. | |
| 1991 | Dec. 21, 1991 | Youngstown State | Jim Tressel | 25-17 | Marshall | Statesboro, Ga. | |
| 1990 | Dec. 15, 1990 | Georgia Southern | Tim Stowers | 36-13 | Nevada | Statesboro, Ga. | |
| 1989 | Dec. 16, 1989 | Georgia Southern | Erk Russell | 37-34 | Stephen F. Austin * | Statesboro, Ga. | |
| 1988 | Dec. 17, 1988 | Furman | Jimmy Satterfield | 17-12 | Georgia Southern | Pocatello, Idaho | |
| 1987 | Dec. 19, 1987 | Louisiana-Monroe | Pat Collins | 43-42 | Marshall | Pocatello, Idaho | |
| 1986 | Dec. 19, 1986 | Georgia Southern | Erk Russell | 48-21 | Arkansas State | Tacoma, Wash. | |
| 1985 | Dec. 21, 1985 | Georgia Southern | Erk Russell | 44-42 | Furman | Tacoma, Wash. | |
| 1984 | Dec. 15, 1984 | Montana State | Dave Arnold | 19-6 | Louisiana Tech | Charleston, S.C. | |
| 1983 | Dec. 17, 1983 | Southern Illinois | Rey Dempsey | 43-7 | Western Carolina | Charleston, S.C. | |
| 1982 | Dec. 18, 1982 | Eastern Kentucky | Roy Kidd | 17-14 | Delaware | Wichita Falls, Texas | |
| 1981 | Dec. 19, 1981 | Idaho State | Dave Kragthorpe | 34-23 | Eastern Kentucky | Wichita Falls, Texas | |
| 1980 | Dec. 20, 1980 | Boise State | Jim Criner | 31-29 | Eastern Kentucky | Sacramento, Calif. | |
| 1979 | Dec. 15, 1979 | Eastern Kentucky | Roy Kidd | 30-7 | Lehigh | Orlando, Fla. | |
| 1978 | Dec. 16, 1978 | Florida A&M | Rudy Hubbard | 35-28 | Massachusetts | Wichita Falls, Texas |
* Stephen F. Austin's participation in 1989 championship vacated.