COLLEGE FOOTBALL RECORDS
All Champions
Season | Champion(s) | Record | Coach | Selector(s) | |
1869 | 1-1 | BR, NCF, PD | |||
1-1 | PD | ||||
1-0 | BR, NCF, PD | ||||
1872 | 1-0 | BR, NCF, PD | |||
1-0 | PD | ||||
2-0 | BR, NCF, PD | ||||
1874 | 1-1 | PD | |||
2-0 | BR, PD | ||||
3-0 | NCF, PD | ||||
1875 | 3-1-1 | PD | |||
4-0 | NCF, PD | ||||
2-0 | BR, PD | ||||
3-0 | BR, NCF, PD | ||||
1877 | 2-0-1 | BR, PD | |||
3-0-1 | NCF, PD | ||||
6-0 | BR, NCF, PD | ||||
1879 | 4-0-1 | BR, NCF, PD | |||
3-0-2 | PD | ||||
1880 | 4-0-1 | NCF, PD | |||
4-0-1 | BR, NCF, PD | ||||
1881 | 7-0-2 | BR, PD | |||
5-0-1 | NCF, PD | ||||
8-0 | BR, NCF, PD | ||||
9-0 | BR, HAF, NCF, PD | ||||
1884 | 9-0-1 | BR, PD | |||
8-0-1 | HAF, NCF, PD | ||||
9-0 | BR, HAF, HS, NCF, PD | ||||
1886 | 7-0-1 | BR, PD | |||
9-0-1 | HAF, NCF, PD | ||||
9-0 | BR, HAF, HS, NCF, PD | ||||
13-0 | BR, HAF, HS, NCF, PD | ||||
10-0 | BR, HAF, HS, NCF, PD | ||||
11-0 | BR, HAF, HS, NCF, PD | ||||
13-0 | BR, HAF, HS, NCF, PD | ||||
13-0 | BR, HAF, HS, NCF, PD | ||||
1893 | 11-0 | BR, HAF, HS, NCF | |||
10-1 | PD | ||||
1894 | 12-0 | PD | |||
8-2 | HS | ||||
16-0 | BR, HAF, NCF, PD | ||||
1895 | 14-0 | BR, HAF, HS, NCF, PD | |||
13-0-2 | PD | ||||
1896 | 11-0-1 | NCF, PD | |||
10-0-1 | BR, HAF, HS, NCF, PD | ||||
1897 | 15-0 | BR, HAF, HS, NCF, PD | |||
9-0-2 | PD | ||||
1898 | 11-0 | BR, HAF, HS, NCF | |||
11-0-1 | PD | ||||
1899 | 10-0-1 | HAF, HS, NCF | |||
12-1 | BR, PD | ||||
12-0 | BR, HAF, HS, NCF, PD | ||||
1901 | 12-0 | BR | |||
11-0 | HAF, HS, NCF | ||||
11-1-1 | PDa | ||||
1902 | 11-0 | BR, HAF, HS, NCF, PD | |||
11-0-1 | PD | ||||
1903 | 11-0-1 | NCF | |||
11-0 | BR, HAF, HS, NCF, PD | ||||
1904 | 10-0 | NCF | |||
13-0 | BR | ||||
12-0 | HAF, HS, NCF, PD | ||||
1905 | 10-0 | BR, HAF, HS, NCF | |||
10-0 | CW, PD | ||||
1906 | 9-0-1 | HAF, NCF | |||
9-0-1 | BR, CW, PD | ||||
9-0-1 | BR, CW, HAF, HS, NCF, PD | ||||
1908 | 9-0-1 | BR | |||
10-0 | NCF | ||||
11-0-1 | HAF, HS, NCF, PD | ||||
10-0 | BR, HAF, HS, NCF, PD | ||||
1910 | 8-0-1 | BR, HAF, HS, NCF | |||
9-0 | NCF | ||||
1911 | 6-0-1 | BR | |||
8-0-1 | NCF | ||||
8-0-2 | BR, HAF, HS, NCF, PD | ||||
1912 | 9-0 | BR, HAF, HS, NCF, PD | |||
8-0 | NCF | ||||
1913 | 8-0 | BR | |||
7-0 | BR, PD | ||||
9-0 | HAF, HS, NCF, PD | ||||
1914 | 9-0 | HAF, HS, NCF, PD | |||
7-0 | BR, PD | ||||
8-0 | BR | ||||
1915 | 9-0 | HAF, HS, NCF, PD | |||
6-0-1 | BR | ||||
10-0 | BR | ||||
8-0 | PD | ||||
1916 | 9-0 | PD | |||
8-0-1 | BR | ||||
8-0 | BR, HAF, HS, NCF, PD | ||||
9-0 | BR, HAF, HS, NCF | ||||
1918 | 5-0 | BR, NCF | |||
4-1 | HAF, HS, NCF | ||||
1919 | 9-0 | SR | |||
9-0-1 | CFRA, HAF, HS, NCF, PD | ||||
6-1 | BR, BS, CFRA, PD, SR | ||||
9-0 | NCF, PD | ||||
10-0 | BR, NCF | ||||
1920 | 9-0 | CFRA, HAF, HS, NCF, SR | |||
8-0-1 | B(QPRS) | ||||
8-0-1 | BS | ||||
9-0 | BR, PD | ||||
6-0-1 | BS, PD | ||||
1921 | 9-0-1 | BR, BS, CFRA, SR | |||
8-0 | HAF, HS, NCF, PD | ||||
7-0 | BR, PD | ||||
9-0 | BS, PD | ||||
7-0-1 | B(QPRS) | ||||
Washington & Jefferson | 10-0-1 | BS | |||
1922 | 9-0 | BR, HS, NCF, SR | |||
8-0 | HAF, PD | ||||
7-0 | BR | ||||
8-0 | BS, CFRA, NCF, PD, SR | ||||
8-0-1 | B(QPRS) | ||||
1923 | 9-0-1 | HS | |||
8-0 | SR | ||||
8-0 | BS, CFRA, HAF, NCF, PD, SR, B(QPRS) | ||||
8-0 | BR, NCF | ||||
8-0 | B(QPRS) | ||||
1924 | 10-0 | BR, BS, CFRA, DiS, HAF, HS, NCF, PS, SR, B(QPRS) | |||
9-1-1 | PD | ||||
1925 | 10-0 | BR, BS, CFRA, HAF, HS, NCF, PS, SR, B(QPRS) | |||
8-0 | DiS, PD | ||||
7-1 | SR | ||||
1926 | 9-0-1 | BR, CFRA, HAF, NCF, PS, B(QPRS) | |||
9-0 | PD | ||||
7-1 | SR | ||||
9-0-1 | BS, HS | ||||
10-0-1 | DiS, HAF, NCF, SR | ||||
1927 | 9-1 | BS, PS, B(QPRS) | |||
7-0-1 | BR, DiS, HAF, NCF, PD | ||||
7-1-1 | HS | ||||
8-0-1 | SR | ||||
7-1 | CFRA | ||||
1928 | 9-0 | PD | |||
10-0 | BR, BS, CFRA, HAF, HS, NCF, PD, PS, SR, B(QPRS) | ||||
9-0-1 | DiS, SR | ||||
1929 | 9-0 | BR, BS, CFRA, DiS, DuS, HAF, NCF, PS, SR | |||
9-1 | PD | ||||
10-2 | HS, SR, B(QPRS) | ||||
1930 | 10-0 | CFRA, PD, SR, B(QPRS) | |||
10-0 | BR, BS, DiS, DuS, HAF, HS, NCF, PD, PS | ||||
1931 | 8-1 | PD | |||
9-1 | PD | ||||
10-1 | BR, BS, CFRA, DiS, DuS, HAF, HS, NCF, PS, SR, WS, B(QPRS) | ||||
1932 | 9-0 | PD | |||
8-0 | DiS, PD, SR | ||||
10-0 | BR, BS, CFRA, DuS, HAF, HS, NCF, PD, PS, SR, WS, B(QPRS) | ||||
1933 | 7-0-1 | BR, BS, CFRA, DiS, HAF, HS, NCF, PD, PS, SR, B(QPRS) | |||
7-1 | DuS | ||||
9-0 | PD | ||||
10-1-1 | WS | ||||
1934 | 10-0 | DuS, HS, PS, WS, B(QPRS) | |||
8-0 | BR, BS, CFRA, DiS, HAF, L, NCF, SR | ||||
1935 | 9-2 | WS | |||
8-0 | BR, BS, CFRA, HAF, L, NCF, PS | ||||
9-0 | DuS | ||||
12-1 | DiS, HS, SR, B(QPRS) | ||||
12-1 | WS | ||||
1936 | 9-1 | B(QPRS) | |||
9-1-1 | SR, WS | ||||
7-1 | AP, BR, DiS, DuS, HAF, L, NCF, PS | ||||
8-1-1 | BS, CFRA, HS | ||||
1937 | 10-0-1 | DuS, HAF | |||
9-0-1 | AP, BR, BS, CFRA, DiS, HS, L, NCF, PS, SR, WS, B(QPRS) | ||||
1938 | 8-1 | DiS | |||
11-0 | AP, HAF, NCF, WS | ||||
11-0 | BR, BS, CFRA, DuS, HS, L, PS, SR, B(QPRS) | ||||
1939 | 8-0 | L, SR | |||
11-0 | AP, BR, BS, CFRA, DeS, DuS, HAF, HS, NCF, PS, SR, WS, B(QPRS) | ||||
8-0-2 | DiS | ||||
1940 | 8-0 | AP, B(QPRS), BS, CFRA, DeS, DiS, HS, L, NCF, SR | |||
10-0 | BR, HAF, PS | ||||
10-1 | DuS, WS | ||||
1941 | 9-2 | HS | |||
8-0 | AP, BR, BS, CFRA, DeS, DuS, HAF, L, NCF, PS, SR | ||||
8-1-1 | B(QPRS), WS | ||||
1942 | 11-1 | B(QPRS), BR, DeS, HS, L, PS, SR, WS | |||
9-1 | AP, BS, DuS, CFRA, NCF | ||||
8-1-1 | HAF | ||||
9-1 | AP, B(QPRS), BR, BS, CFRA, DeS, DuS, HAF, HS, L, NCF, PS, SR, WS | ||||
1944 | 9-0 | AP, B(QPRS), BR, BS, CFRA, DeS, DuS, HAF, HS, L, NCF, PS, SR, WS | |||
9-0 | NCF, SR | ||||
1945 | 10-0 | NCF | |||
9-0 | AP, B(QPRS), BR, BS, CFRA, DeS, DuS, HAF, HS, L, NCF, PS, SR, WS | ||||
7-2 | BR | ||||
9-0 | BRC | ||||
1946 | 9-0-1 | BR, BS, CFRA, HAF, HS, PS | |||
11-0 | WS | ||||
8-0-1 | AP, B(QPRS), BS, DeS, DuS, HAF, L, NCF, PS, SR | ||||
1947 | 10-0 | B(QPRS), BR, BS, CFRA, DeS, DuS, HAF, HS, L, NCF, PS, SR | |||
9-0 | AP, HAF, WS | ||||
9-0 | AP, B(QPRS), BR, BS, CFRA, DeS, DuS, HAF, HS, L, NCF, PS, SR, WS | ||||
1949 | 10-0 | AP, B(QPRS), BR, BS, DeS, DuS, HAF, HS, L, NCF, PS, SR, WS | |||
11-0 | CFRA | ||||
1950 | 11-1 | SR | |||
10-1 | AP, B(QPRS), HAF, L, UP, WS | ||||
9-0 | BS, PS | ||||
11-1 | BR, CFRA, DeS, DuS, NCF, SR | ||||
1951 | 11-0-1 | B(QPRS), BS | |||
9-0-1 | BS | ||||
10-0 | CFRA, DeS, DuS, NCF, SR | ||||
9-0 | BR, HAF, PS | ||||
10-1 | AP, L, UP, WS | ||||
1952 | 12-0 | B(QPRS), BR, INS, PS, SR | |||
9-0 | AP, BS, CFRA, DeS, DuS, HAF, L, NCF, SR, UP, WS | ||||
1953 | 10-1 | AP, INS, UP | |||
9-0-1 | BR, BS, DeS, DuS, HAF, L, NCF, PS, SR, WS | ||||
9-1-1 | B(QPRS), CFRA | ||||
1954 | 10-0 | AP, B(QPRS), BR, BS, CFRA, DeS, HAF, INS, NCF, PS, SR, WS | |||
9-0 | CFRA, DuS, FWAA, HAF, L, NCF, UP | ||||
1955 | 9-1 | BS | |||
11-0 | AP, B(QPRS), BR, CFRA, DeS, DuS, FWAA, HAF, INS, L, NCF, PS, SR, UP, WS | ||||
1956 | 10-1 | B(QPRS), SR | |||
9-1 | CFRA | ||||
10-0 | AP, BR, BS, DeS, DuS, FWAA, HAF, INS, L, NCF, SR, UP, WS | ||||
10-1 | SR | ||||
1957 | 10-0 | AP, BR, CFRA, HAF, NCF, PS, SR, WS | |||
8-1 | DuS | ||||
9-1 | BS, DeS, FWAA, INS, L, UP | ||||
10-1 | B(QPRS) | ||||
1958 | 8-1-1 | FWAA | |||
11-0 | AP, B(QPRS), BR, BS, CFRA, DeS, DuS, FN, HAF, L, NCF, PS, SR, UPI, WS | ||||
1959 | 10-1 | B(QPRS), DuS, SR | |||
11-0 | AP, BR, BS, CFRA, DeS, FN, FWAA, HAF, L, NCF, NFF, PS, SR, UPI, WS | ||||
1960 | 8-1 | B(QPRS), BS, L, SR | |||
8-2 | AP, FN, NFF, UPI | ||||
10-0-1 | BR, CFRA, DeS, DuS, FWAA, NCF, WS | ||||
11-0* | PS | ||||
10-1 | HAF | ||||
1961 | 11-0 | AP, B(QPRS), BR, CFRA, DeS, DuS, FN, HAF, L, NCF, NFF, SR, UPI, WS | |||
8-0-1 | FWAA, PS | ||||
1962 | 9-1-1 | B(QPRS) | |||
10-0 | BR, L, SR | ||||
11-0 | AP, B(QPRS), CFRA, DeS, DuS, FN, FWAA, HAF, NCF, NFF, PS, UPI, WS | ||||
11-0 | AP, B(QPRS), BR, CFRA, DeS, DuS, FN, FWAA, HAF, L, NCF, NFF, PS, SR, UPI, WS | ||||
1964 | 10-1 | AP, B(QPRS), L, UPI | |||
11-0 | BR, CFRA, FWAA, HAF, NCF, PS, SR | ||||
9-1 | DuS | ||||
9-1 | DeS, FN, NFF | ||||
1965 | 9-1-1 | AP, CFRA, FWAA, NCF | |||
10-1 | B(QPRS), BR, DeS, DuS, FN, FWAA, HAF, L, NFF, PS, SR, UPI | ||||
1966 | 11-0 | B(QPRS), SR | |||
9-0-1 | CFRA, HAF, NFF, PS | ||||
9-0-1 | AP, BR, DeS, DuS, FN, FWAA, HAF, L, MGR, NCF, NFF, PS, SR, UPI | ||||
1967 | 8-2 | DuS | |||
10-1 | PS | ||||
10-1 | AP, B(QPRS), BR, CFRA, DeS, FN, FWAA, HAF, MGR, NCF, NFF, SR, UPI | ||||
9-2 | L | ||||
1968 | 8-1-2 | L | |||
10-0 | AP, B(QPRS), BR, CFRA, DuS, FN, FWAA, HAF, NCF, NFF, PS, R(FACT), SR, UPI | ||||
9-1-1 | DeS, MGR, SR | ||||
1969 | 8-1 | MGR | |||
11-0 | R(FACT), SR | ||||
11-0 | AP, B(QPRS), BR, CFRA, DeS, DuS, FN, FWAA, HAF, L, NCF, NFF, PS, R(FACT), SR, UPI | ||||
1970 | 11-0 | PS | |||
11-0-1 | AP, BR, CFRA, DeS, DuS, FN, FWAA, HAF, NCF, R(FACT), SR | ||||
10-1 | MGR, R(FACT), SR | ||||
9-1 | NFF | ||||
10-1 | B(QPRS), L, NFF, R(FACT), UPI | ||||
13-0 | AP, B(QPRS), BR, CFRA, DeS, DuS, FN, FWAA, HAF, L, MGR, NCF, NFF, PS, R(FACT), SR, UPI | ||||
12-0 | AP, B(QPRS), BR, CFRA, DeS, DuS, FN, FWAA, HAF, L, MGR, NCF, NFF, PS, R(FACT), SR, UPI | ||||
1973 | 11-1 | B(QPRS), UPI | |||
10-0-1 | NCF, PS | ||||
11-0 | AP, BR, FN, FWAA, HAF, NCF, NFF | ||||
10-0-1 | NCF, PS, R(FACT), SR | ||||
10-0-1 | CFRA, DeS, DuS, SR | ||||
1974 | 10-2 | MGR | |||
11-0 | AP, B(QPRS), BR, CFRA, DeS, DuS, FN, HAF, L, NCF, PS, R(FACT), SR | ||||
10-1-1 | FWAA, HAF, NCF, NFF, UPI | ||||
1975 | 11-1 | MGR | |||
12-0 | NCF, SN | ||||
11-1 | B(QPRS), HAF, MGR, PS, R(FACT) | ||||
11-1 | AP, BR, CFRA, DeS, DuS, FN, FWAA, HAF, NCF, NFF, R(FACT), SR, UPI | ||||
1976 | 12-0 | AP, BR, FN, FWAA, HAF, NCF, NFF, PS, R(FACT), SN, SR, UPI | |||
11-1 | B(QPRS), BR, CFRA, DeS, DuS, MGR | ||||
1977 | 11-1 | CFRA | |||
11-1 | R(FACT) | ||||
11-1 | AP, BR, CFRA, DeS, DuS, FN, FWAA, HAF, MGR, NCF, NFF, PS, R(FACT), SN, SR, UPI | ||||
11-1 | B(QPRS), R(FACT), SR | ||||
1978 | 11-1 | AP, CFRA, FWAA, HAF, NCF, NFF, R(FACT) | |||
11-1 | DeS, DuS, HAF, L, MGR, PS, R(FACT), SR | ||||
12-1 | B(QPRS), BR, FN, HAF, NCF, R(FACT), SN, SR, UPI | ||||
1979 | 12-0 | AP, B(QPRS), BR, DeS, DuS, FN, FWAA, HAF, MGR, NCF, NFF, NYT, PS, R(FACT), SN, SR, UPI | |||
11-0-1 | CFRA | ||||
1980 | 10-2 | R(FACT) | |||
12-0 | AP, B(QPRS), BR, FN, FWAA, HAF, NCF, NFF, PS, R(FACT), SN, SR, UPI | ||||
10-2 | R(FACT) | ||||
10-2 | DuS, MGR | ||||
11-1 | CFRA, DeS, NYT, R(FACT), SR | ||||
1981 | 12-0 | AP, B(QPRS), BR, CFRA, DeS, FN, FWAA, HAF, L, MGR, NCF, NFF, NYT, PS, R(FACT), SN, SR, UPI | |||
9-3 | NCF | ||||
10-2 | DuS | ||||
11-1 | NCF | ||||
10-1 | NCF | ||||
10-1-1 | NCF | ||||
1982 | 12-1 | B(QPRS) | |||
11-1 | AP, BR, CFRA, DeS, DuS, FN, FWAA, HAF, L, MGR, NCF, NFF, NYT, PS, R(FACT), SN, SR, UPI, USAT | ||||
11-0-1 | HAF | ||||
1983 | 11-1 | BR, CFRA, NYT, R(FACT), SR | |||
11-1 | AP, DuS, FN, FWAA, NCF, NFF, SN, UPI, USAT/CNN | ||||
12-1 | B(QPRS), DeS, L, MGR, PS, R(FACT), SR | ||||
1984 | 13-0 | AP, BR, CFRA, FWAA, NCF, NFF, PS, SR, UPI, USAT/CNN | |||
9-1-1 | DeS, DuS, MGR, NYT, R(FACT), SN, SR | ||||
10-2 | L | ||||
11-1 | B(QPRS), FN, NCF | ||||
1985 | 9-1-1 | SR | |||
10-1-1 | MGR | ||||
11-1 | AP, B(QPRS), BR, CFRA, DeS, DuS, FN, FWAA, NCF, NFF, NYT, R(FACT), SN, UPI, USAT/CNN | ||||
1986 | 11-1 | R(FACT) | |||
11-1 | B(QPRS), CFRA, DeS, DuS, NYT, SR | ||||
12-0 | AP, BR, FN, FWAA, MGR, NCF, NFF, R(FACT), SN, SR, UPI, USAT/CNN | ||||
1987 | 11-1 | B(QPRS) | |||
12-0 | AP, BR, CFRA, DeS, DuS, ERS, FN, FWAA, MGR, NCF, NFF, NYT, R(FACT), SN, SR, UPI, USAT/CNN | ||||
1988 | 11-1 | B(QPRS) | |||
12-0 | AP, BR, CFRA, DeS, DuS, ERS, FN, FWAA, MGR, NCF, NFF, NYT, R(FACT), SN, SR, UPI, USAT/CNN | ||||
1989 | 11-1 | AP, BR, CFRA, DeS, DuS, FN, FWAA, MGR, NCF, NFF, NYT, R(FACT), SN, UPI, USAT/CNN | |||
12-1 | B(QPRS), ERS, R(FACT), SR | ||||
1990 | 11-1-1 | AP, B(QPRS), BR, CFRA, DeS, FN, FWAA, MGR, NCF, NFF, R(FACT), SN, USAT/CNN | |||
11-0-1 | DuS, NCF, R(FACT), SR, UPI | ||||
10-2 | ERS, NYT, R(FACT), SR | ||||
10-2 | R(FACT) | ||||
1991 | 12-0 | AP, BR, CFRA, ERS, NCF, NYT, SN, SR | |||
12-0 | B(QPRS), DeS, DuS, FN, FWAA, MGR, NCF, R(FACT), SR, UPI/NFF, USAT/CNN | ||||
1992 | 13-0 | AP, B(QPRS), BR, CFRA, DeS, DuS, ERS, FN, FWAA, MGR, NCF, NYT, R(FACT), SN, SR, UPI/NFF, USAT/CNN | |||
11-1 | SR | ||||
1993 | 11-0 | NCF | |||
12-1 | AP, B(QPRS), BR, CCR, DeS, DuS, ERS, FN, FWAA, NCF, NYT, R(FACT), SN, SR, UPI, USAT/CNN, USAT/NFF | ||||
11-1 | NCF | ||||
11-1 | MGR, NCF | ||||
1994 | 10-1-1 | DuS | |||
13-0 | AP, AS, B(QPRS), BR, FN, FWAA, NCF, R(FACT), SN, SR, UPI, USAT/CNN, USAT/NFF | ||||
12-0 | CCR, DeS, ERS, MGR, NCF, NYT, R(FACT), SR | ||||
12-0 | AP, AS, B(QPRS), BR, CCR, DeS, DuS, ERS, FN, FWAA, MGR, NCF, NFF, NYT, R(FACT), SN, SR, UPI, USAT/CNN | ||||
1996 | 12-1 | AP, B(QPRS), BR, CCR, DeS, DuS, ERS, FN, FWAA, MGR, NCF, NFF, NYT, R(FACT), SN, SR, USAT/CNN | |||
11-1 | AS | ||||
1997 | 12-0 | AP, BR, FN, FWAA, NCF, NFF, SN | |||
13-0 | A&H, AS, B(QPRS), BR, CCR, DeS, DuS, ERS, MGR, NCF, NYT, R(FACT), SR, USAT/ESPN | ||||
1998 | 11-1 | SRb | |||
13-0 | A&H, AP, AS, B(QPRS), BCS, BR, CCR, DeS, DuS, ERS, FN, FWAA, MGR, NCF, NFF, NYT, R(FACT), SN, USAT/ESPN | ||||
12-0 | A&H, AP, B(QPRS), BCS, BR, CCR, DeS, DuS, ERS, FN, FWAA, MCFR, MGR, NCF, NFF, NYT, R(FACT), SN, SR, USAT/ESPN | ||||
2000 | 11-1 | NYT | |||
13-0 | A&H, AP, B(QPRS), BCS, BR, CCR, DeS, DuS, ERS, FN, FWAA, MCFR, MGR, NCF, NFF, R(FACT), SN, SR, USAT/ESPN | ||||
12-0 | A&H, AP, B(QPRS), BCS, BR, CCR, CM, DeS, DuS, ERS, FN, FWAA, MCFR, MGR, NFF, NYT, R(FACT), SN, SR, USAT/ESPN, W | ||||
2002 | 14-0 | A&H, AP, B(QPRS), BCS, BR, CCR, CM, DeS, ERS, FN, FWAA, MCFR, NFF, NYT, R(FACT), SN, SR, USAT/ESPN, W | |||
11-2 | DuS, MGR, SR | ||||
2003 | 13-1 | A&H, BCS, BR, CM, DeS, DuS, MCFR, NFF, R(FACT), SR, USAT/ESPN, W | |||
12-2 | B(QPRS) | ||||
12-1 | AP, CCR, ERS, FWAA, MGR, NYT, SN | ||||
11-0d | A&H, AP, B(QPRS), BR, CCR, CM, DeS, DuS, ERS, MCFR, MGR, NFF, NYT, R(FACT), SN, SR, W Vacated: c BCS, FWAA, USAT/ESPN |
||||
2005 | 13-0 | A&H, AP, B(QPRS), BCS, BR, CCR, CM, DeS, DuS, ERS, FWAA, MCFR, MGR, NFF, R(FACT), SN, SR, USAT, W | |||
2006 | 13-1 | A&H, AP, B(QPRS), BCS, BR, CCR, CM, DuS, FWAA, MCFR, MGR, NFF, R(FACT), SN, SR, USAT, W | |||
12-1 | DeS, R(FACT) | ||||
2007 | 12-2 | AP, B(QPRS), BCS, BR, CCR, CM, FWAA, MCFR, NFF, SR, USAT, W | |||
12-2 | A&H | ||||
11-2 | DuSe | ||||
2008 | 13-1 | AP, B(QPRS), BCS, BR, CCR, CM, DuS, FWAA, NFF, SR, USAT | |||
13-0 | A&H, MCFR, W | ||||
2009 | 14-0 | A&H, AP, B(QPRS), BCS, BR, CCR, CFRA, CM, DuS, FWAA, MCFR, NFF, SR, USAT, W | |||
2010 | Auburn | 14-0 | Gene Chizik | A&H, AP, B(QPRS), BCS, BR, CFRA, CM, DuS, FWAA, MCFR, NFF, SR, USAT, W | |
TCU | 13-0 | Gary Patterson | CCR | ||
2011 | Alabama | 12-1 | Nick Saban | BCS, AP, FW-NFF, USAT | |
LSU | 13-1 | Les Miles | A&H, CCR | ||
Oklahoma State | 12-1 | Mike Gundy | CM | ||
2012 | Alabama | 13-1 | Nick Saban | BCS, AP, FW-NFF, USAT | |
Notre Dame | 12-1 | Brian Kelly | CM | ||
2013 | Florida State | 14-0 | Jimbo Fisher | BCS, AP, FW-NFF, USAT | |
2014 | Ohio State | 14-1 | Urban Meyer | CFP, AP, FW-NFF, USAT | |
2015 | Alabama | 14-1 | Nick Saban | CFP, AP, FW-NFF, USAT | |
Clemson | 14-1 | Dabo Swinney | CFP, AP, FW-NFF, USAT | ||
2016 | Alabama | 14-1 | Nick Saban | CM | |
2017 | Alabama | 13-1 | Nick Saban | CFP, AP, FW-NFF, USAT | |
Central Florida | 13-0 | Scott Frost | CM | ||
2018 | Clemson | 15-0 | Dabo Swinney | CFP, AP, FW-NFF, USAT | |
2019 | Louisiana State | 15-0 | Ed Orgeron | CFP, AP, FW-NFF, USAT | |
2020 | Alabama | 13-0 | Nick Saban | CFP, AP, FW-NFF, USAT | |
2021 | Georgia | 13-1 | Kirby Smart | CFP, AP, FW-NFF, USAT | |
2022 | Georgia | 15-0 | Kirby Smart | won CFP Championship, 65-7 vs Texas Christian | |
2023 | Michigan | 15-0 | Jim Harbaugh | won CFP Championship, Michigan 34, Washington 13 |
Selector | Name | Seasons |
A&H | Anderson & Hester | 1997-present |
AS | Alderson System | 1994-1998 |
B(QPRS) | Berryman (QPRS) | 1920-1989, 1990-2011 |
BCS | Bowl Championship System | 1998-2013 |
BR | Billingsley Reporta | 1869-1870, 1872-1969, 1970-present |
BS | Boand System | 1919-1929, 1930-1960 |
CCR | Congrove Computer Rankings | 1993-present |
CFP | College Football Playoff | 2014-present |
CM | Colley Matrix | 1992-present |
CW | Caspar Whitney | 1905-1907 |
DeS | DeVold System | 1939-1944, 1945-2006 |
DiS | Dickinson System | 1924-1925, 1926-1940 |
DuS | Dunkel System | 1929-present |
ERS | Eck Ratings System | 1987-2005 |
HS | Houlgate System | 1885, 1887-1905, 1907-1926, 1927-1949 |
L | Litkenhous | 1934-1972, 1974, 1978, 1981-1984 |
MCFR | Massey College Football Ratings | 1995-present |
MGR | Matthews Grid Ratings | 1966-1972, 1974-2006 |
NYT | The New York Times | 1979-2004 |
PS | Poling System | 1924-1934, 1935-1955, 1957-1984 |
R(FACT) | Rothman (FACT) | 1968-2006 |
SR | Sagarin Ratings | 1919-1977, 1978-present |
USAT | USA Today | 1982-present |
W | Wolfe | 2001-present |
WS | Williamson System | 1931, 1932-1963 |
>a - Parke Davis' selection for 1901, as published in the 1935 Spalding's Foot Ball Guide (which he himself edited until his death), was Harvard.
>b - The NCAA Football Bowl Subdivision Records book lists Sagarin as having selected Tennessee,
>c - The FWAA stripped
>d - Record does not count wins against UCLA, or against Oklahoma in the BCS Championship game on January 4, 2005, as they were vacated by the NCAA.
>e - The NCAA Football Bowl Subdivision Records book lists Dunkel as having selected LSU,