D1SportsNet


COLLEGE FOOTBALL RECORDS


Minnesota-Wisconsin
First game:  Oct. 29, 1892
At stake:  Paul Bunyan's Axe 
When:  late November 
Where:  Metrodome, Minneapolis MN or Camp Randall Stadium, Madison WI

Misc.: 
This is the oldest rivalry in NCAA Division 1A.
The teams have met every year since 1907.


     (AWAY) 2024/11/29  Minnesota   24 - Wisconsin    7   
     (HOME) 2023/11/25  Minnesota   14 - Wisconsin   28   
     (AWAY) 2022/11/26  Minnesota   23 - Wisconsin   16   
     (HOME) 2021/11/27  Minnesota   23 - Wisconsin   13   
     (AWAY) 2020/12/19  Minnesota   17 - Wisconsin   20 OT
     (HOME) 2019/11/30  Minnesota   17 - Wisconsin   38   
     (AWAY) 2018/11/24  Minnesota   37 - Wisconsin   15   
     (HOME) 2017/11/25  Minnesota    0 - Wisconsin   31   
     (AWAY) 2016/11/26  Minnesota   17 - Wisconsin   31   
     (HOME) 2015/11/28  Minnesota   21 - Wisconsin   31   
     (AWAY) 2014/11/29  Minnesota   24 - Wisconsin   34   
     (HOME) 2013/11/23  Minnesota    7 - Wisconsin   20   
     (AWAY) 2012/10/20  Minnesota   13 - Wisconsin   38   
     (HOME) 2011/11/12  Minnesota   13 - Wisconsin   42   
     (AWAY) 2010/10/09  Minnesota   23 - Wisconsin   41   
     (HOME) 2009/10/03  Minnesota   28 - Wisconsin   31   
     (AWAY) 2008/11/15  Minnesota   32 - Wisconsin   35   
     (HOME) 2007/11/17  Minnesota   34 - Wisconsin   41   
     (AWAY) 2006/10/14  Minnesota   12 - Wisconsin   48   
     (HOME) 2005/10/15  Minnesota   34 - Wisconsin   38   
     (AWAY) 2004/11/06  Minnesota   14 - Wisconsin   38   
     (HOME) 2003/11/08  Minnesota   37 - Wisconsin   34   
     (AWAY) 2002/11/23  Minnesota   31 - Wisconsin   49   
     (HOME) 2001/11/24  Minnesota   42 - Wisconsin   31   
     (AWAY) 2000/11/04  Minnesota   20 - Wisconsin   41   
     (HOME) 1999/10/09  Minnesota   17 - Wisconsin   20 OT
     (AWAY) 1998/11/07  Minnesota    7 - Wisconsin   26   
     (HOME) 1997/10/25  Minnesota   21 - Wisconsin   22   
     (AWAY) 1996/11/09  Minnesota   28 - Wisconsin   45   
     (HOME) 1995/11/11  Minnesota   27 - Wisconsin   34   
     (AWAY) 1994/10/22  Minnesota   17 - Wisconsin   14   
     (HOME) 1993/10/23  Minnesota   28 - Wisconsin   21   
     (AWAY) 1992/11/14  Minnesota    6 - Wisconsin   34   
     (HOME) 1991/11/16  Minnesota   16 - Wisconsin   19   
     (AWAY) 1990/11/03  Minnesota   21 - Wisconsin    3   
     (HOME) 1989/11/04  Minnesota   24 - Wisconsin   22   
     (AWAY) 1988/11/12  Minnesota    7 - Wisconsin   14   
     (HOME) 1987/11/14  Minnesota   22 - Wisconsin   19   
     (AWAY) 1986/11/08  Minnesota   27 - Wisconsin   20   
     (HOME) 1985/11/09  Minnesota   27 - Wisconsin   18   
     (AWAY) 1984/10/13  Minnesota   17 - Wisconsin   14   
     (HOME) 1983/10/15  Minnesota   17 - Wisconsin   56   
     (AWAY) 1982/11/20  Minnesota    0 - Wisconsin   24   
     (HOME) 1981/11/21  Minnesota   21 - Wisconsin   26   
     (AWAY) 1980/11/22  Minnesota    7 - Wisconsin   25   
     (HOME) 1979/11/17  Minnesota   37 - Wisconsin   42   
     (AWAY) 1978/11/25  Minnesota   10 - Wisconsin   48   
     (HOME) 1977/11/19  Minnesota   13 - Wisconsin    7   
     (AWAY) 1976/11/20  Minnesota   17 - Wisconsin   26   
     (HOME) 1975/11/22  Minnesota   24 - Wisconsin    3   
     (AWAY) 1974/11/23  Minnesota   14 - Wisconsin   49   
     (HOME) 1973/11/24  Minnesota   19 - Wisconsin   17   
     (AWAY) 1972/11/25  Minnesota   14 - Wisconsin    6   
     (HOME) 1971/11/20  Minnesota   23 - Wisconsin   21   
     (AWAY) 1970/11/21  Minnesota   14 - Wisconsin   39   
     (HOME) 1969/11/22  Minnesota   35 - Wisconsin   10   
     (AWAY) 1968/11/23  Minnesota   23 - Wisconsin   15   
     (HOME) 1967/11/25  Minnesota   21 - Wisconsin   14   
     (AWAY) 1966/11/19  Minnesota    6 - Wisconsin    7   
     (HOME) 1965/11/20  Minnesota   42 - Wisconsin    7   
     (AWAY) 1964/11/21  Minnesota    7 - Wisconsin   14   
     (HOME) 1963/11/28  Minnesota   14 - Wisconsin    0   
     (AWAY) 1962/11/24  Minnesota    9 - Wisconsin   14   
     (HOME) 1961/11/25  Minnesota   21 - Wisconsin   23   
     (AWAY) 1960/11/19  Minnesota   26 - Wisconsin    7   
     (HOME) 1959/11/21  Minnesota    7 - Wisconsin   11   
     (AWAY) 1958/11/22  Minnesota   12 - Wisconsin   27   
     (HOME) 1957/11/23  Minnesota    6 - Wisconsin   14   
     (AWAY) 1956/11/24  Minnesota   13 - Wisconsin   13    T 
     (HOME) 1955/11/19  Minnesota   21 - Wisconsin    6   
     (AWAY) 1954/11/20  Minnesota    0 - Wisconsin   27   
     (HOME) 1953/11/21  Minnesota   21 - Wisconsin   21    T 
     (AWAY) 1952/11/22  Minnesota   21 - Wisconsin   21    T 
     (HOME) 1951/11/24  Minnesota    6 - Wisconsin   30   
     (AWAY) 1950/11/25  Minnesota    0 - Wisconsin   14   
     (HOME) 1949/11/19  Minnesota   14 - Wisconsin    6   
     (AWAY) 1948/11/20  Minnesota   16 - Wisconsin    0   
     (HOME) 1947/11/22  Minnesota   21 - Wisconsin    0   
     (AWAY) 1946/11/23  Minnesota    6 - Wisconsin    0   
     (HOME) 1945/11/24  Minnesota   12 - Wisconsin   26   
     (AWAY) 1944/11/25  Minnesota   28 - Wisconsin   26   
     (HOME) 1943/11/20  Minnesota   25 - Wisconsin   13   
     (AWAY) 1942/11/21  Minnesota    6 - Wisconsin   20   
     (HOME) 1941/11/22  Minnesota   41 - Wisconsin    6   
     (AWAY) 1940/11/23  Minnesota   22 - Wisconsin   13   
     (HOME) 1939/11/25  Minnesota   23 - Wisconsin    6   
     (AWAY) 1938/11/19  Minnesota   21 - Wisconsin    0   
     (HOME) 1937/11/20  Minnesota   13 - Wisconsin    6   
     (AWAY) 1936/11/21  Minnesota   24 - Wisconsin    0   
     (HOME) 1935/11/23  Minnesota   33 - Wisconsin    7   
     (AWAY) 1934/11/24  Minnesota   34 - Wisconsin    0   
     (HOME) 1933/11/25  Minnesota    6 - Wisconsin    3   
     (AWAY) 1932/11/12  Minnesota   13 - Wisconsin   20   
     (HOME) 1931/10/31  Minnesota   14 - Wisconsin    0   
     (AWAY) 1930/11/22  Minnesota    0 - Wisconsin   14   
     (HOME) 1929/11/23  Minnesota   13 - Wisconsin   12   
     (AWAY) 1928/11/24  Minnesota    6 - Wisconsin    0   
     (HOME) 1927/10/29  Minnesota   13 - Wisconsin    7   
     (AWAY) 1926/10/30  Minnesota   16 - Wisconsin   10   
     (HOME) 1925/10/31  Minnesota   12 - Wisconsin   12    T 
     (AWAY) 1924/10/18  Minnesota    7 - Wisconsin    7    T 
     (AWAY) 1923/10/27  Minnesota    0 - Wisconsin    0    T 
     (HOME) 1922/11/04  Minnesota    0 - Wisconsin   14   
     (AWAY) 1921/10/29  Minnesota    0 - Wisconsin   35   
     (HOME) 1920/11/06  Minnesota    0 - Wisconsin    3   
     (AWAY) 1919/11/01  Minnesota   19 - Wisconsin    7   
     (HOME) 1918/11/16  Minnesota    6 - Wisconsin    0   
     (AWAY) 1917/11/03  Minnesota    7 - Wisconsin   10   
     (HOME) 1916/11/18  Minnesota   54 - Wisconsin    0   
     (AWAY) 1915/11/20  Minnesota   20 - Wisconsin    3   
     (HOME) 1914/11/14  Minnesota   14 - Wisconsin    3   
     (AWAY) 1913/11/01  Minnesota   21 - Wisconsin    3   
     (HOME) 1912/11/16  Minnesota    0 - Wisconsin   14   
     (AWAY) 1911/11/18  Minnesota    6 - Wisconsin    6    T 
     (HOME) 1910/11/12  Minnesota   28 - Wisconsin    0   
     (AWAY) 1909/11/13  Minnesota   34 - Wisconsin    6   
     (HOME) 1908/11/07  Minnesota    0 - Wisconsin    5   
     (AWAY) 1907/11/23  Minnesota   17 - Wisconsin   17    T 
     (HOME) 1905/11/04  Minnesota   12 - Wisconsin   16   
     (HOME) 1904/11/12  Minnesota   28 - Wisconsin    0   
     (HOME) 1903/11/26  Minnesota   17 - Wisconsin    0   
     (HOME) 1902/11/15  Minnesota   11 - Wisconsin    0   
     (HOME) 1901/11/16  Minnesota    0 - Wisconsin   18   
     (HOME) 1900/11/03  Minnesota    6 - Wisconsin    5   
     (HOME) 1899/11/18  Minnesota    0 - Wisconsin   19   
     (AWAY) 1898/10/29  Minnesota    0 - Wisconsin   29   
     (HOME) 1897/10/30  Minnesota    0 - Wisconsin   39   
     (AWAY) 1896/11/21  Minnesota    0 - Wisconsin    6   
     (HOME) 1895/11/16  Minnesota   14 - Wisconsin   10   
     (AWAY) 1894/11/17  Minnesota    0 - Wisconsin    6   
     (HOME) 1893/11/11  Minnesota   40 - Wisconsin    0   
     (AWAY) 1892/10/29  Minnesota   32 - Wisconsin    4   
     (HOME) 1891/10/24  Minnesota   26 - Wisconsin   12   
     (HOME) 1890/11/15  Minnesota   63 - Wisconsin    0   
    



D1SportsNet