D1SportsNet


COLLEGE FOOTBALL RECORDS


California vs Stanford
First game:  March 19, 1892 (Stanford won, 14-10)
At stake:  The Stanford Axe 
When:  late November 
Where:  Memorial Stadium, Berkeley or Stanford Stadium, Stanford
Misc.:  This is the oldest rivalry on the West Coast.

Ten games to remember: 
1) 1982:  "The Play" gives Cal a 25-20 win. Led by John Elway, Stanford takes
a 20-19 lead on a 34-yard field goal by Mark Harmon with 4 seconds left. On
the ensuing kickoff, Cal scores on a five-lateral, 57-yard run that ends when
the Bears' Kevin Moen runs through the Stanford band and knocks over trombonist
Gary Tyrrell in the end zone.

2) 1972:  Vince Ferragamo hits Steve Sweeney with a TD pass on the final play of
Cal's 24-21 victory.

3) 1974:  Mike Langford kicks a 50-yard field goal on the final play in
Stanford's 22-20 victory.

4) 2000:  In the Big Game's first overtime contest, seldom-used Stanford
fullback Casey Moore catches a 25-yard TD pass in the Cardinal's 36-30
win in Berkeley.

5) 1990:  John Hopkins kicks a 37-yard field goal for a 27-25 Cardinal victory.

6) 1999:  Stanford's 31-13 win clinches the Pac-10 title and a Rose Bowl berth.

7) 1959:  Stanford quarterback Dick Norman throws for an NCAA-record 401 yards,
but Cal wins 20-17.

8) 1976:  Cal's Markey Crane fumbles on his 2 with 1: 31 left and Bears ahead
24-19. Stanford's Ron Inge scores game-winning TD for a 27-24 win.

9) 1947:  With less than three minutes left in the 50th Big Game, Cal
All-American Jackie Jensen throws a 15-yard pass to Paul Keckley, who
runs 65 yards for the game-winning TD.

10) 1892:  Stanford upsets Cal 14-10 in the first Big Game, played at the corner
of Haight and Stanyan streets in San Francisco. Stanford manager Herbert Hoover,
who later became the 31st President, reports a staggering $30,000 in gate receipts.

     (AWAY) 2023/11/18  California   27 - Stanford     15   
     (HOME) 2022/11/19  California   27 - Stanford     20   
     (AWAY) 2021/11/20  California   41 - Stanford     11   
     (HOME) 2020/11/27  California   23 - Stanford     24   
     (AWAY) 2019/11/23  California   24 - Stanford     20   
     (HOME) 2018/12/01  California   13 - Stanford     23   
     (AWAY) 2017/11/18  California   14 - Stanford     17   
     (HOME) 2016/11/19  California   31 - Stanford     45   
     (AWAY) 2015/11/21  California   22 - Stanford     35   
     (HOME) 2014/11/22  California   17 - Stanford     38   
     (AWAY) 2013/11/23  California   13 - Stanford     63   
     (HOME) 2012/10/20  California    3 - Stanford     21   
     (AWAY) 2011/11/19  California   28 - Stanford     31   
     (HOME) 2010/11/20  California   14 - Stanford     48   
     (AWAY) 2009/11/21  California   34 - Stanford     28   
     (HOME) 2008/11/22  California   37 - Stanford     16   
     (AWAY) 2007/12/01  California   13 - Stanford     20   
     (HOME) 2006/12/02  California   26 - Stanford     17   
     (AWAY) 2005/11/19  California   27 - Stanford      3   
     (HOME) 2004/11/20  California   41 - Stanford      6   
     (AWAY) 2003/11/22  California   28 - Stanford     16   
     (HOME) 2002/11/23  California   30 - Stanford      7   
     (AWAY) 2001/11/17  California   28 - Stanford     35   
     (HOME) 2000/11/18  California   30 - Stanford     36 OT
     (AWAY) 1999/11/20  California   13 - Stanford     31   
     (HOME) 1998/11/21  California    3 - Stanford     10   
     (AWAY) 1997/11/22  California   20 - Stanford     21   
     (HOME) 1996/11/23  California   21 - Stanford     42   
     (AWAY) 1995/11/18  California   24 - Stanford     29   
     (HOME) 1994/11/19  California   24 - Stanford     23   
     (AWAY) 1993/11/20  California   46 - Stanford     17   
     (HOME) 1992/11/21  California   21 - Stanford     41   
     (AWAY) 1991/11/23  California   21 - Stanford     38   
     (HOME) 1990/11/17  California   25 - Stanford     27   
     (AWAY) 1989/11/18  California   14 - Stanford     24   
     (HOME) 1988/11/19  California   19 - Stanford     19    T 
     (AWAY) 1987/11/21  California    7 - Stanford     31   
     (HOME) 1986/11/22  California   17 - Stanford     11   
     (AWAY) 1985/11/23  California   22 - Stanford     24   
     (HOME) 1984/11/17  California   10 - Stanford     27   
     (AWAY) 1983/11/27  California   27 - Stanford     18   
     (HOME) 1982/11/20  California   25 - Stanford     20   
     (AWAY) 1981/11/21  California   21 - Stanford     42   
     (HOME) 1980/11/22  California   28 - Stanford     23   
     (AWAY) 1979/11/17  California   21 - Stanford     14   
     (HOME) 1978/11/18  California   10 - Stanford     30   
     (AWAY) 1977/11/19  California    3 - Stanford     21   
     (HOME) 1976/11/20  California   24 - Stanford     27   
     (AWAY) 1975/11/22  California   48 - Stanford     15   
     (HOME) 1974/11/23  California   20 - Stanford     22   
     (AWAY) 1973/11/24  California   17 - Stanford     26   
     (HOME) 1972/11/18  California   24 - Stanford     21   
     (AWAY) 1971/11/20  California    0 - Stanford     14   
     (HOME) 1970/11/21  California   22 - Stanford     14   
     (AWAY) 1969/11/22  California   28 - Stanford     29   
     (HOME) 1968/11/23  California    0 - Stanford     20   
     (AWAY) 1967/11/18  California   26 - Stanford      3   
     (HOME) 1966/11/19  California    7 - Stanford     13   
     (AWAY) 1965/11/20  California    7 - Stanford      9   
     (HOME) 1964/11/21  California    3 - Stanford     21   
     (AWAY) 1963/11/30  California   17 - Stanford     28   
     (HOME) 1962/11/24  California   13 - Stanford     30   
     (AWAY) 1961/11/25  California    7 - Stanford     20   
     (HOME) 1960/11/19  California   21 - Stanford     10   
     (AWAY) 1959/11/21  California   20 - Stanford     17   
     (HOME) 1958/11/22  California   16 - Stanford     15   
     (AWAY) 1957/11/23  California   12 - Stanford     14   
     (HOME) 1956/11/24  California   20 - Stanford     18   
     (AWAY) 1955/11/19  California    0 - Stanford     19   
     (HOME) 1954/11/20  California   28 - Stanford     20   
     (AWAY) 1953/11/21  California   21 - Stanford     21    T 
     (HOME) 1952/11/22  California   26 - Stanford      0   
     (AWAY) 1951/11/24  California   20 - Stanford      7   
     (HOME) 1950/11/25  California    7 - Stanford      7    T 
     (AWAY) 1949/11/19  California   33 - Stanford     14   
     (HOME) 1948/11/20  California    7 - Stanford      6   
     (AWAY) 1947/11/22  California   21 - Stanford     18   
     (HOME) 1946/11/23  California    6 - Stanford     25   
     (HOME) 1942/11/21  California    7 - Stanford     26   
     (AWAY) 1941/11/29  California   16 - Stanford      0   
     (HOME) 1940/11/30  California    7 - Stanford     13   
     (AWAY) 1939/11/25  California   32 - Stanford     14   
     (HOME) 1938/11/19  California    6 - Stanford      0   
     (AWAY) 1937/11/20  California   13 - Stanford      0   
     (HOME) 1936/11/21  California   20 - Stanford      0   
     (AWAY) 1935/11/23  California    0 - Stanford     13   
     (HOME) 1934/11/24  California    7 - Stanford      9   
     (AWAY) 1933/11/25  California    3 - Stanford      7   
     (HOME) 1932/11/19  California    0 - Stanford      0    T 
     (AWAY) 1931/11/21  California    6 - Stanford      0   
     (HOME) 1930/11/22  California    0 - Stanford     41   
     (AWAY) 1929/11/23  California    6 - Stanford     21   
     (HOME) 1928/11/24  California   13 - Stanford     13    T 
     (AWAY) 1927/11/19  California    6 - Stanford     13   
     (HOME) 1926/11/20  California    6 - Stanford     41   
     (AWAY) 1925/11/21  California   14 - Stanford     27   
     (HOME) 1924/11/22  California   20 - Stanford     20    T 
     (HOME) 1923/11/24  California    9 - Stanford      0   
     (AWAY) 1922/11/25  California   28 - Stanford      0   
     (AWAY) 1921/11/19  California   42 - Stanford      7   
     (HOME) 1920/11/20  California   38 - Stanford      0   
     (AWAY) 1919/11/22  California   14 - Stanford     10   
     (HOME) 1918/11/30  California   67 - Stanford      0   
     (HOME) 1914/11/14  California    8 - Stanford     26   
     (AWAY) 1913/11/08  California    8 - Stanford     13   
     (HOME) 1912/11/09  California    3 - Stanford      3    T 
     (AWAY) 1911/11/11  California   21 - Stanford      3   
     (HOME) 1910/11/12  California   25 - Stanford      6   
     (AWAY) 1909/11/13  California   19 - Stanford     13   
     (HOME) 1908/11/14  California    3 - Stanford     12   
     (AWAY) 1907/11/09  California   11 - Stanford     21   
     (HOME) 1906/11/10  California    3 - Stanford      6   
     (AWAY) 1905/11/11  California    5 - Stanford     12   
     (HOME) 1904/11/12  California    0 - Stanford     18   
     (N)    1903/11/14  California    6 - Stanford      6    T 
     (N)    1902/11/08  California   16 - Stanford      0   
     (N)    1901/11/09  California    2 - Stanford      0   
     (N)    1900/11/29  California    0 - Stanford      5   
     (N)    1899/11/30  California   30 - Stanford      0   
     (N)    1898/11/24  California   22 - Stanford      0   
     (AWAY) 1897/11/25  California    0 - Stanford     28   
     (N)    1896/11/26  California    0 - Stanford     20   
     (N)    1895/11/28  California    6 - Stanford      6    T 
     (N)    1894/11/29  California    0 - Stanford      6   
     (N)    1893/11/30  California    6 - Stanford      6    T 
     (N)    1892/12/17  California   10 - Stanford     10    T 
     (N)    1892/03/19  California   10 - Stanford     14   
    



D1SportsNet