RANK | SCHOOL | REC. | PTS. | PREV. |
1 | North Dakota State (56) | 14-2 | 1400 | 3 |
2 | Montana State | 15-1 | 1344 | 1 |
3 | South Dakota State | 12-3 | 1284 | 2 |
4 | South Dakota | 11-3 | 1236 | 4 |
5 | UC Davis | 11-3 | 1170 | 5 |
6 | UIW | 11-3 | 1084 | 6 |
7 | Idaho | 10-4 | 1058 | 7 |
8 | Mercer | 11-3 | 1037 | 8 |
9 | Rhode Island | 11-3 | 873 | 10 |
10 | Montana | 9-5 | 807 | 13 |
11 | Illinois State | 10-4 | 805 | 11 |
12 | Villanova | 10-4 | 780 | 12 |
13 | Tarleton State | 10-4 | 754 | 14 |
14 | Abilene Chrstian | 9-5 | 714 | 15 |
15 | Richmond | 10-3 | 608 | 9 |
16 | Southeast Missouri | 9-4 | 465 | 16 |
17 | UT Martin | 9-5 | 463 | 23 |
18 | Jackson State | 12-2 | 462 | 18 |
19 | Tennessee State | 9-4 | 311 | 21 |
20 | Lehigh | 9-4 | 301 | NR |
21 | Eastern Kentucky | 8-5 | 292 | 22 |
22 | Northern Arizona | 8-5 | 273 | 17 |
23 | New Hampshire | 8-5 | 200 | 19 |
24 | South Carolina State | 9-3 | 172 | 20 |
25 | Harvard | 8-2 | 64 | 25 |
COLLEGE FOOTBALL RANKINGS
FCS Stats
JAN. 7, 2025
D1SportsNet
|