| RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
| 1 | Tarleton State (39) | 9-0 | 1397 | 1 |
| 2 | Stephen F. Austin (7) | 9-0 | 1337 | 2 |
| 3 | Montana State (7) | 8-1 | 1308 | 3 |
| 4 | Youngstown State (3) | 7-2 | 1257 | 4 |
| 5 | South Dakota State (1) | 7-2 | 1233 | 5 |
| 6 | Northern Arizona | 7-2 | 1118 | 7 |
| 7 | Austin Peay | 7-2 | 1011 | 8 |
| 8 | South Dakota | 7-3 | 999 | 6 |
| 9 | Tennessee Tech | 8-1 | 960 | 11 |
| 10 | Illinois State | 7-2 | 941 | 10 |
| 11 | North Dakota | 6-4 | 801 | 9 |
| 12 | Montana | 6-3 | 794 | 14 |
| 13 | Lamar | 7-2 | 769 | 15 |
| 14 | Mercer | 7-2 | 680 | 16 |
| 15 | Monmouth | 7-2 | 582 | 18 |
| 16 | Campbell | 7-2 | 458 | 12 |
| 17 | Lehigh | 7-2 | 418 | 19 |
| 18 | Weber State | 6-4 | 416 | 22 |
| 19 | ETSU | 6-3 | 339 | 17 |
| 19 | Harvard | 6-1 | 339 | 13 |
| 21 | UAlbany | 6-3 | 326 | NR |
| 22 | Idaho State | 6-3 | 252 | 23 |
| 23 | Abilene Christian | 5-4 | 226 | 24 |
| 24 | South Carolina State | 7-2 | 200 | 25 |
| 25 | Chattanooga | 6-3 | 73 | NR |
COLLEGE FOOTBALL RANKINGS
FCS StatsOCT. 31, 2026
