RANK | SCHOOL | RECORD | POINTS | PREV. |
1 | North Dakota State (24) | 8-1 | 648 | 1 |
2 | Montana State (2) | 8-0 | 620 | 2 |
3 | South Dakota State | 6-2 | 602 | 3 |
4 | UC Davis | 7-1 | 559 | 5 |
5 | South Dakota | 6-2 | 534 | 4 |
6 | Southeast Missouri State | 8-1 | 518 | 6 |
7 | Tarleton State | 7-1 | 493 | 8 |
8 | Montana | 6-2 | 460 | 9 |
9 | Central Arkansas | 6-2 | 402 | 10 |
10 | UIW | 6-2 | 391 | 11 |
11 | Idaho | 6-3 | 356 | 12 |
12 | Richmond | 6-2 | 348 | 13 |
13 | Villanova | 6-2 | 316 | 14 |
14 | Rhode Island | 7-1 | 307 | 16 |
15 | North Dakota | 5-3 | 293 | 7 |
16 | Mercer | 7-1 | 282 | 17 |
17 | Missouri State | 6-2 | 214 | 18 |
18 | ACU | 5-3 | 202 | 19 |
19 | Illinois State | 5-3 | 180 | 20 |
20 | Stony Brook | 6-2 | 141 | 24 |
21 | North Carolina Central | 6-2 | 132 | 21 |
22 | Dartmouth | 6-0 | 106 | 22 |
23 | Jackson State | 6-2 | 82 | 23 |
24 | William & Mary | 5-3 | 65 | 15 |
25 | Chattanooga | 5-3 | 63 | 25 |
COLLEGE FOOTBALL RANKINGS
FCS Coaches
OCT. 27, 2024
D1SportsNet
|