COLLEGE FOOTBALL RANKINGS
D1SportsNet FBS Ranking
JULY 1, 2025 | ||
RANK | SCHOOL | PREV |
1 | Ohio State | 1 |
2 | Notre Dame | 2 |
3 | Georgia | 7 |
4 | Oregon | 5 |
5 | Texas | 4 |
6 | Penn State | 3 |
7 | Tennessee | 11 |
8 | Mississippi | 19 |
9 | Alabama | 28 |
10 | Louisiana State | 28 |
11 | Michigan | 43 |
12 | Clemson | 12 |
13 | Boise State | 6 |
14 | Southern Methodist | 10 |
15 | Iowa State | 16 |
16 | Missouri | 20 |
17 | Kansas State | 30 |
18 | Miami | 21 |
19 | Louisville | 31 |
20 | Iowa | 44 |
21 | Southern Cal | 59 |
22 | Oklahoma | 72 |
23 | Washington | 73 |
24 | Brigham Young | 15 |
25 | Arizona State | 8 |
Complete ranking