COLLEGE FOOTBALL RANKINGS
D1SportsNet FBS Ranking
DEC. 8, 2024 | ||
RANK | SCHOOL | PREV |
1 | Oregon | 1 |
2 | Boise State | 6 |
3 | Notre Dame | 4 |
4 | Army | 9 |
5 | Indiana | 8 |
6 | Georgia | 10 |
7 | Penn State | 2 |
8 | Texas | 3 |
9 | Southern Methodist | 5 |
10 | Arizona State | 19 |
11 | Clemson | 21 |
12 | Marshall | 26 |
13 | Ohio State | 7 |
14 | Tennessee | 11 |
15 | Memphis | 13 |
16 | Miami | 15 |
17 | Brigham Young | 16 |
18 | Tulane | 12 |
19 | Iowa State | 14 |
20 | Louisiana-Lafayette | 17 |
21 | Ohio | 27 |
22 | Nevada-Las Vegas | 18 |
23 | Alabama | 20 |
24 | Mississippi | 22 |
25 | Missouri | 23 |
Complete ranking