COLLEGE FOOTBALL RANKINGS
D1SportsNet FBS Ranking
SEP. 29, 2024 | ||
RANK | SCHOOL | PREV |
1 | Alabama | 4 |
2 | Texas | 1 |
3 | Ohio State | 3 |
4 | Tennessee | 7 |
5 | Georgia | 2 |
6 | Oregon | 6 |
7 | Penn State | 9 |
8 | Miami | 8 |
9 | Missouri | 11 |
10 | Michigan | 12 |
11 | Mississippi | 5 |
12 | Southern Cal | 14 |
13 | Louisiana State | 13 |
14 | Notre Dame | 15 |
15 | Clemson | 16 |
16 | Iowa State | 18 |
17 | Brigham Young | 22 |
18 | Oklahoma | 19 |
19 | Utah | 10 |
20 | Kansas State | 23 |
21 | Louisville | 17 |
22 | Boise State | 28 |
23 | Indiana | 27 |
24 | Nevada-Las Vegas | 25 |
25 | Illinois | 24 |
Complete ranking