D1SportsNet


COLLEGE BASEBALL STATISTICS


Team On Base Pct

Rank Player Cl Pos G AB H BB HBP SF SH PCT
1 Travis Bazzana, Oregon St. (Pac-12) Jr. INF 34 123 56 45 4 0 0 0.610
2 Charlie Condon, Georgia (SEC) So. 1B 36 137 66 32 8 4 0 0.586
3 Corey Collins, Georgia (SEC) Sr. C 28 80 31 29 11 2 0 0.582
4 Edwin Delacruz, Ark.-Pine Bluff (SWAC) Sr. C 33 109 54 15 8 1 0 0.579
5 Sam Antonacci, Coastal Carolina (Sun Belt) Jr. INF 35 127 52 35 17 1 0 0.578
6 Tyeler Hawkins, Southern U. (SWAC) Jr. OF 24 83 34 20 12 0 2 0.574
7 Luke Beckstein, Northeastern (CAA) Sr. INF 33 107 38 27 25 2 5 0.559
8 Victor Castillo, New Orleans (Southland) Sr. OF 33 106 41 34 6 0 0 0.555
9 Edgar Alvarez, Nicholls (Southland) Sr. INF 35 133 59 35 1 4 0 0.549
10 Liam McFadden-Ackman, Northern Ky. (Horizon) Sr. INF 35 129 53 40 2 3 1 0.546
11 Kole Myers, Troy (Sun Belt) Sr. OF 37 135 50 43 7 1 0 0.538
12 Jacob Steels, Cal Poly (Big West) Sr. OF 34 128 52 24 12 0 0 0.537
13 Jackson Strong, Canisius (MAAC) Jr. OF 29 108 44 26 3 0 0 0.533
14 Jacob Friend, Davidson (Atlantic 10) Jr. C 27 81 25 36 4 1 0 0.533
15 Mark Shallenberger, Evansville (MVC) Sr. OF 35 128 49 26 17 2 0 0.532
16 Case Sanderson, Nebraska (Big Ten) Fr. INF 25 60 23 15 5 1 0 0.531
17 Lawson Harrill, Campbell (CAA) Sr. OF 34 119 43 29 15 1 0 0.530
18 Conlan Wall, Saint Joseph's (Atlantic 10) Sr. OF 31 108 38 33 9 1 0 0.530
19 Garrett Howe, Samford (SoCon) Sr. INF 35 127 50 34 5 2 0 0.530
20 Woody Hadeen, UC Irvine (Big West) Sr. INF 32 125 50 27 9 2 4 0.528
21 Dominic Listi, Indiana St. (MVC) Sr. OF 34 117 44 22 17 2 3 0.525
22 Nick Kurtz, Wake Forest (ACC) Jr. OF 29 99 33 39 2 1 0 0.525
23 Patrick Clohisy, Saint Louis (Atlantic 10) Jr. OF 33 128 54 23 9 4 1 0.524
24 Marshall Toole, Wofford (SoCon) Jr. OF 34 133 56 27 4 2 6 0.524
25 John Anderson, Samford (SoCon) Sr. INF 34 124 52 26 2 2 0 0.519
25 Ben Miller, Duke (ACC) Sr. INF 33 135 61 11 8 0 0 0.519
27 Kevin Fitzer, CSUN (Big West) Jr. INF 30 109 44 22 5 1 3 0.518
28 Eric Rataczak, Niagara (MAAC) Jr. OF 31 120 52 17 6 2 0 0.517
29 Alex Lane, Northeastern (CAA) Sr. DH 35 137 57 26 8 5 0 0.517
30 Nick Iannantone, ETSU (SoCon) Sr. OF 33 129 53 29 1 2 0 0.516
31 James Tibbs III, Florida St. (ACC) Jr. OF 35 134 57 25 3 3 0 0.515
32 Cam Caley, UIW (Southland) Jr. UT 34 128 46 41 2 2 0 0.514
33 John Lauinger, Oakland (Horizon) Jr. OF 33 88 30 20 12 1 2 0.512
34 Keith Jones II, New Mexico St. (CUSA) Sr. OF 34 135 55 28 2 1 0 0.512
35 Jacob Ference, Virginia (ACC) Sr. C 27 102 42 14 8 1 0 0.512
36 Jackson Nicklaus, Oklahoma (Big 12) Jr. INF 34 111 42 27 3 0 0 0.511
37 Tatsunori Negishi, N.C. A&T (CAA) Sr. UT 33 121 48 21 8 1 4 0.510
38 Luke Cantwell, Pittsburgh (ACC) Jr. INF 32 108 33 38 8 1 0 0.510
38 Mason Lundgrin, Lipscomb (ASUN) Sr. INF 34 116 41 26 12 1 0 0.510
40 Miguel Useche, New Orleans (Southland) Sr. C 35 121 45 33 2 1 0 0.510
41 Braden Montgomery, Texas A&M (SEC) Jr. OF 36 137 52 33 3 0 0 0.509
42 Nick Monile, Niagara (MAAC) Fr. OF 28 96 39 19 1 0 0 0.509
43 Justin Starke, VMI (SoCon) Sr. C 39 140 54 31 9 5 1 0.508
44 Ty Jackson, Florida A&M (SWAC) Sr. OF 29 100 40 20 3 1 2 0.508
45 Blake Mayberry, St. John's (NY) (Big East) Sr. INF 29 97 39 20 5 4 0 0.508
46 Ryan Scott, UIW (Southland) Jr. INF 31 108 40 26 4 0 0 0.507
47 Drew Holderbach, App State (Sun Belt) Sr. UT 33 113 36 28 16 1 0 0.506
47 Sean Keys, Bucknell (Patriot) Jr. INF 35 124 47 23 10 1 0 0.506
47 Nolan Sailors , Creighton (Big East) Jr. INF 33 125 48 22 10 1 0 0.506
47 Martavius Thomas, Grambling (SWAC) Fr. OF 24 57 18 16 6 0 0 0.506
51 Brady Day, Kansas St. (Big 12) Jr. INF 34 132 52 29 1 0 1 0.506
52 Joel Dragoo, Presbyterian (Big South) Jr. INF 36 124 50 28 5 7 0 0.506
53 Michael Smith, Prairie View (SWAC) Fr. OF 37 119 38 41 5 1 0 0.506
54 Gage Miller, Alabama (SEC) Jr. INF 35 138 57 16 14 4 0 0.506
55 Rafe Perich, Lehigh (Patriot) Jr. INF 35 127 49 30 1 1 0 0.503
55 Cade Sullivan, Western Mich. (MAC) Sr. 1B 32 130 53 24 3 2 0 0.503
57 Cleary Simpson, Northern Ky. (Horizon) Sr. INF 35 123 42 35 7 2 6 0.503
58 Tyler MacGregor, Northeastern (CAA) Sr. 1B 35 149 62 25 4 3 0 0.503
59 Adam Cecere, Penn St. (Big Ten) Sr. OF 32 110 39 28 8 4 0 0.500
59 Jack Gurevitch, San Diego (WCC) So. INF 34 131 51 23 6 0 2 0.500
59 Eddie Hacopian, Maryland (Big Ten) Jr. INF 37 141 56 27 6 4 4 0.500
59 Ethan Hibbard, Fairfield (MAAC) Sr. C 33 126 52 14 9 1 0 0.500
59 Joshua Kuroda-Grauer, Rutgers (Big Ten) Jr. UT 35 151 67 13 6 2 1 0.500
59 Cameron Leary, Boston College (ACC) Sr. OF 35 121 38 43 5 3 2 0.500
59 Eric Ludman, Delaware (CAA) Sr. INF 28 66 20 23 4 1 1 0.500
59 Cade McGee, Texas Tech (Big 12) Jr. INF 36 112 32 31 19 2 0 0.500
59 Mac Moise, FGCU (ASUN) Sr. C 31 86 27 19 14 1 2 0.500
59 Andy Nelson, Iowa (Big Ten) Sr. UT 25 82 31 18 3 1 1 0.500
59 Kavares Tears, Tennessee (SEC) So. OF 35 110 42 27 1 2 0 0.500
70 Cameron Sisneros, ETSU (SoCon) Sr. 1B 33 127 47 30 4 2 0 0.497
71 Gavin Noriega, Bryant (America East) Jr. INF 33 118 42 25 12 4 0 0.497
72 Jake English, Kansas (Big 12) Jr. C 33 113 39 32 4 2 0 0.497
73 Manny Souffrain, Bethune-Cookman (SWAC) Jr. INF 33 99 29 30 11 1 1 0.496
74 Caden Kendle, UC Irvine (Big West) Sr. OF 27 111 46 13 10 5 0 0.496
75 Tye Wood, New Mexico (Mountain West) Jr. OF 31 92 27 25 12 0 0 0.496
76 Tate Gillen , Creighton (Big East) So. OF 27 94 30 29 4 0 2 0.496
77 Jacob Krieg, Oregon St. (Pac-12) So. INF 28 87 27 24 9 1 0 0.496
78 Conner Todaro, Mercer (SoCon) Sr. OF 30 83 28 18 8 0 0 0.495
79 Dixon Black, Wofford (SoCon) Sr. INF 34 129 50 29 5 7 3 0.494
79 Dakota Jordan, Mississippi St. (SEC) So. OF 36 135 50 31 3 1 0 0.494
81 Zane Zielinski, UIC (MVC) Sr. INF 33 135 54 22 6 3 0 0.494
82 Carson Garner, Murray St. (MVC) Jr. INF 35 123 42 36 2 1 0 0.494
83 Kenneth Mallory Jr. , Elon (CAA) Jr. OF 35 126 48 27 1 0 1 0.494
84 Camden Gasser, Purdue (Big Ten) Jr. INF 34 110 36 35 2 1 7 0.493
84 Cody Miller, ETSU (SoCon) So. INF 33 117 45 24 4 3 3 0.493
86 Jordan Donahue, Hawaii (Big West) Jr. INF 31 119 47 17 8 2 2 0.493
87 Josh Rolling, Georgetown (Big East) Sr. INF 31 105 36 30 1 0 2 0.493
88 Cole Hage, Columbia (Ivy League) Sr. UT 28 106 38 15 13 0 0 0.493
89 Jack Krause, Bowling Green (MAC) Sr. OF 28 98 34 25 6 3 0 0.492
90 Josh Hegemann, Cincinnati (Big 12) Sr. OF 31 98 38 20 4 4 2 0.492
90 Ben Rounds, Harvard (Ivy League) Sr. OF 28 105 41 20 1 0 0 0.492
92 Dalton Beck, UIW (Southland) So. UT 34 140 60 17 2 2 0 0.491
92 Brice Martinez, Wofford (SoCon) Sr. INF 34 137 57 17 5 2 0 0.491
94 David Mendez, Dayton (Atlantic 10) Fr. INF 32 112 41 23 7 3 0 0.490
95 Ryan Waldschmidt, Kentucky (SEC) Jr. OF 32 104 34 26 9 2 0 0.489
96 Ryley Preece, Morehead St. (OVC) Sr. INF 35 141 49 33 6 0 0 0.489
97 Andrew Bennett, Samford (SoCon) Sr. OF 34 111 43 15 7 0 0 0.489
98 Jake Paulick, Northern Ky. (Horizon) Fr. C 29 106 39 18 7 0 1 0.489
99 Blake Barthol, Coastal Carolina (Sun Belt) So. INF 35 136 48 23 13 0 4 0.488
99 Ethan Kavanagh, Troy (Sun Belt) Sr. INF 36 134 51 25 8 5 0 0.488
99 Ben Parker, William & Mary (CAA) Sr. OF 36 133 46 31 7 1 0 0.488
102 Drew Burress, Georgia Tech (ACC) Fr. OF 34 131 49 29 4 4 0 0.488
102 Jac Caglianone, Florida (SEC) Jr. UT 35 142 56 20 6 0 0 0.488
102 Ethan Petry, South Carolina (SEC) So. UT 36 127 41 33 8 0 0 0.488
105 Carter Cunningham, East Carolina (AAC) Sr. UT 35 135 54 19 8 4 1 0.488
106 Luke Gaffney, Purdue (Big Ten) So. C 35 141 58 19 3 1 0 0.488
107 Kyle Jones, Stetson (ASUN) Fr. OF 35 128 45 22 12 0 1 0.488
108 Henry Godbout, Virginia (ACC) So. INF 28 95 37 14 7 3 2 0.487
109 Christian Almanza, Saint Mary's (CA) (WCC) Sr. 1B 34 129 48 26 3 0 0 0.487
110 Ali LaPread, Alabama St. (SWAC) Sr. OF 33 119 40 28 8 1 0 0.487
111 Cade Conway, Charleston So. (Big South) Sr. OF 33 125 51 16 4 1 2 0.486
112 Noah Sullivan, USC Upstate (Big South) So. UT 34 110 39 23 7 2 0 0.486
113 Robert Tate Jr., Jackson St. (SWAC) Fr. INF 28 82 29 18 4 1 5 0.486
114 Walker Janek, Sam Houston (CUSA) Jr. UT 36 144 58 21 4 2 0 0.485
115 Kody Watanabe, San Francisco (WCC) Jr. INF 33 117 37 18 20 0 0 0.484
116 Tiger Borom, Grambling (SWAC) Jr. OF 32 119 42 24 7 1 2 0.483
117 Lyle Miller-Green, Austin Peay (ASUN) Sr. OF 35 139 49 27 10 2 0 0.483
118 Tyler Shaneyfelt, Northern Ky. (Horizon) Sr. OF 32 112 38 28 4 1 3 0.483
118 Khalil Walker, New Mexico (Mountain West) Jr. OF 30 95 36 19 1 1 4 0.483
120 Justin Nadeau, Jacksonville (ASUN) So. INF 30 119 47 14 7 1 1 0.482
121 Cam Smith, Florida St. (ACC) So. INF 35 147 60 15 6 0 0 0.482
122 Joe Delossantos, William & Mary (CAA) Sr. OF 35 131 47 30 3 2 0 0.482
123 TJ Williams, Notre Dame (ACC) Sr. OF 32 110 39 14 13 0 5 0.482
124 Damian Bravo, Texas Tech (Big 12) So. UT 35 138 58 16 4 4 0 0.481
124 Matt Ryan, UMBC (America East) So. INF 29 103 34 27 4 1 0 0.481
126 John Bay, Austin Peay (ASUN) Jr. OF 35 130 49 21 7 2 3 0.481
127 Kamau Neighbors, CSUN (Big West) Sr. INF 33 122 42 26 8 2 6 0.481
128 Logan Maxwell, TCU (Big 12) Jr. OF 28 103 36 24 3 1 2 0.481
129 Ethan Sitzman, Saint Louis (Atlantic 10) Jr. INF 32 122 43 23 9 2 1 0.481
130 Sam Petersen, Iowa (Big Ten) Jr. INF 26 102 37 16 9 2 0 0.481
131 Ted Burton, Texas A&M (SEC) Sr. INF 35 112 33 35 6 1 0 0.481
131 Chandler Tuupo, Charleston So. (Big South) So. INF 36 127 48 16 10 1 1 0.481
133 CJ Richmond, Western Mich. (MAC) Jr. INF 32 121 43 21 9 1 0 0.480
134 Parker Brosius, Georgia Tech (ACC) So. OF 33 92 30 24 5 2 3 0.480
135 Trey LaFleur, Louisiana (Sun Belt) Sr. UT 28 85 34 10 3 0 0 0.480
136 Austin Kryszczuk, UNLV (Mountain West) Sr. OF 36 135 49 25 6 1 1 0.479
136 Dylan Palmer, Hofstra (CAA) So. UT 34 144 58 19 3 1 2 0.479
138 Garrett Palladino, Alcorn (SWAC) Sr. SS 28 99 39 12 5 1 1 0.479
139 Grady Morgan, Fresno St. (Mountain West) Sr. OF 35 129 46 25 6 1 1 0.478
139 Tim Orr, Kent St. (MAC) Sr. C 31 109 39 21 6 2 1 0.478
139 Michael Trommer, Bucknell (Patriot) So. INF 32 98 38 14 3 0 3 0.478
142 Cooper McMurray, Auburn (SEC) Jr. INF 35 123 43 27 6 3 0 0.478
143 Brett Cook, VMI (SoCon) Sr. INF 32 104 38 17 8 3 3 0.477
144 Brett Young, George Washington (Atlantic 10) Sr. INF 32 98 33 20 9 3 0 0.477
145 Tyler Long, Mount St. Mary's (MAAC) Sr. SS 31 114 37 24 11 2 2 0.477
146 Ashton Inman, Grambling (SWAC) Jr. INF 30 105 41 11 9 3 0 0.477
146 Nicho Jordan, Tennessee Tech (OVC) Jr. OF 30 98 33 25 3 2 1 0.477
148 Blake Burke, Tennessee (SEC) Jr. 1B 35 133 55 16 0 0 0 0.477
148 Jordan Smith, George Mason (Atlantic 10) Sr. OF 33 121 46 12 13 3 0 0.477
150 Cael Chatham, High Point (Big South) Sr. INF 36 126 41 35 5 4 0 0.476
Reclassifying
- Nick Costello, UC San Diego (Big West) Jr. OF 34 103 29 32 12 0 4 0.497


Hanes.com


ADVERTISEMENT


UNice

D1SportsNet





D1SportsNet