D1SportsNet


COLLEGE BASEBALL STATISTICS


Team Home Runs

Rank Team G W-L HR
1 Tennessee (SEC) 73 60-13 184
2 Georgia (SEC) 60 43-17 151
3 Austin Peay (ASUN) 56 35-21 146
4 Florida (SEC) 66 36-30 136
4 Texas A&M (SEC) 68 53-15 136
6 Florida St. (ACC) 66 49-17 131
7 Morehead St. (OVC) 61 37-24 129
8 Merrimack (NEC) 59 33-26 120
9 Oklahoma St. (Big 12) 61 42-19 118
9 Oregon St. (Pac-12) 61 45-16 118
11 Virginia (ACC) 63 46-17 116
12 DBU (CUSA) 60 45-15 115
12 Duke (ACC) 60 40-20 115
12 North Carolina (ACC) 64 48-16 115
15 LSU (SEC) 66 43-23 114
15 Missouri St. (MVC) 57 23-34 114
17 Wake Forest (ACC) 60 38-22 113
18 Campbell (CAA) 53 31-22 112
18 Texas (Big 12) 60 36-24 112
18 Wright St. (Horizon) 56 32-24 112
21 Clemson (ACC) 60 44-16 109
22 USC Upstate (Big South) 60 36-24 108
23 Southeast Mo. St. (OVC) 63 36-27 107
24 Indiana St. (MVC) 59 44-15 106
24 Utah Valley (WAC) 58 29-29 106
26 Delaware (CAA) 57 31-26 105
26 Georgia St. (Sun Belt) 57 25-32 105
28 Illinois (Big Ten) 56 35-21 104
29 Saint Mary's (CA) (WCC) 56 34-22 103
30 Arizona St. (Pac-12) 58 32-26 102
30 Murray St. (MVC) 57 37-20 102
32 NC State (ACC) 61 38-23 101
32 South Carolina (SEC) 62 37-25 101
34 Oregon (Pac-12) 60 40-20 98
34 Texas Tech (Big 12) 59 33-26 98
34 Virginia Tech (ACC) 54 32-22 98
37 California Baptist (WAC) 62 38-24 97
38 App State (Sun Belt) 55 33-21-1 96
38 Evansville (MVC) 65 39-26 96
40 Georgia Tech (ACC) 58 33-25 95
41 Mercer (SoCon) 58 29-29 94
42 High Point (Big South) 62 35-27 92
42 Samford (SoCon) 58 36-22 92
42 Xavier (Big East) 57 30-27 92
45 Tulane (AAC) 62 36-26 91
45 West Virginia (Big 12) 60 36-24 91
45 Western Caro. (SoCon) 54 28-26 91
48 Alabama (SEC) 57 33-24 90
48 Ball St. (MAC) 59 35-23-1 90
48 Northeastern (CAA) 55 38-17 90
51 Coastal Carolina (Sun Belt) 61 36-25 89
51 Kentucky (SEC) 62 46-16 89
51 Louisiana Tech (CUSA) 64 45-19 89
51 Toledo (MAC) 59 27-32 89
55 Fairfield (MAAC) 58 34-24 88
55 James Madison (Sun Belt) 61 36-25 88
55 Lipscomb (ASUN) 56 22-34 88
55 Louisville (ACC) 56 32-24 88
55 Northern Ky. (Horizon) 59 35-24 88
60 Arkansas (SEC) 60 44-16 87
60 Columbia (Ivy League) 44 26-18 87
60 Notre Dame (ACC) 52 27-25 87
60 UConn (Big East) 61 35-26 87
64 Southeastern La. (Southland) 58 30-28 86
64 UNCW (CAA) 61 40-21 86
66 Col. of Charleston (CAA) 55 41-14 85
66 East Carolina (AAC) 63 46-17 85
66 Kent St. (MAC) 54 27-27 85
66 Troy (Sun Belt) 59 37-22 85
70 Miami (FL) (ACC) 57 27-30 84
70 UC Santa Barbara (Big West) 58 44-14 84
72 Bowling Green (MAC) 53 33-20 83
72 FIU (CUSA) 57 27-30 83
72 Indiana (Big Ten) 60 33-26-1 83
75 Bryant (America East) 57 36-21 82
76 Auburn (SEC) 53 27-26 81
76 California (Pac-12) 55 36-19 81
78 Louisiana (Sun Belt) 62 42-20 80
78 South Dakota St. (Summit League) 49 20-29 80
80 Mississippi St. (SEC) 63 40-23 79
80 New Mexico St. (CUSA) 54 25-29 79
82 FGCU (ASUN) 56 30-26 78
82 Houston (Big 12) 54 26-28 78
84 Fresno St. (Mountain West) 62 33-29 77
84 Maryland (Big Ten) 56 34-22 77
84 San Jose St. (Mountain West) 57 24-33 77
87 Georgetown (Big East) 57 36-21 76
87 Illinois St. (MVC) 57 30-27 76
87 Liberty (CUSA) 58 24-34 76
87 Ole Miss (SEC) 56 27-29 76
91 Davidson (Atlantic 10) 52 24-28 75
91 ETSU (SoCon) 56 36-20 75
91 Grand Canyon (WAC) 61 36-25 75
91 Purdue (Big Ten) 57 33-24 75
91 Wofford (SoCon) 62 42-20 75
96 Belmont (MVC) 58 26-32 74
96 Tennessee Tech (OVC) 55 29-26 74
96 UT Martin (OVC) 56 21-35 74
96 Wichita St. (AAC) 61 32-29 74
100 Cincinnati (Big 12) 57 32-25 73
100 Oklahoma (Big 12) 61 40-21 73
100 Pittsburgh (ACC) 55 26-29 73
100 VMI (SoCon) 56 27-29 73
104 LIU (NEC) 58 33-25 72
104 Michigan (Big Ten) 60 32-28 72
104 Middle Tenn. (CUSA) 56 20-36 72
104 Nebraska (Big Ten) 62 40-22 72
104 New Mexico (Mountain West) 54 28-26 72
104 Vanderbilt (SEC) 61 38-23 72
110 Lamar University (Southland) 59 44-15 71
110 Nevada (Mountain West) 51 25-26 71
110 Niagara (MAAC) 55 38-17 71
110 Penn St. (Big Ten) 53 29-24 71
110 Valparaiso (MVC) 52 14-38 71
115 BYU (Big 12) 52 21-31 70
115 Eastern Ill. (OVC) 53 20-33 70
115 Eastern Ky. (ASUN) 58 21-37 70
115 Ga. Southern (Sun Belt) 59 33-26 70
115 New Orleans (Southland) 57 31-26 70
120 Kansas St. (Big 12) 61 35-26 69
120 NJIT (America East) 54 26-28 69
122 Kansas (Big 12) 54 31-23 68
122 Memphis (AAC) 55 23-32 68
122 Minnesota (Big Ten) 48 25-23 68
122 Richmond (Atlantic 10) 59 27-32 68
126 Alabama St. (SWAC) 56 29-27 67
126 Southern Ill. (MVC) 60 33-27 67
128 San Diego (WCC) 56 41-15 66
128 Stetson (ASUN) 63 41-22 66
128 UC Irvine (Big West) 59 45-14 66
128 UIC (MVC) 55 35-20 66
132 Charlotte (AAC) 58 24-34 65
132 Dayton (Atlantic 10) 55 33-22 65
132 Southern Miss. (Sun Belt) 63 43-20 65
132 UIW (Southland) 57 26-31 65
132 UNLV (Mountain West) 52 26-26 65
132 Western Mich. (MAC) 55 32-23 65
138 Air Force (Mountain West) 55 27-28 64
138 Elon (CAA) 53 21-32 64
138 Nicholls (Southland) 60 38-22 64
138 Saint Louis (Atlantic 10) 53 37-16 64
138 UNC Greensboro (SoCon) 54 33-21 64
143 Butler (Big East) 55 20-35 62
143 UCF (Big 12) 58 37-21 62
145 Jacksonville St. (CUSA) 52 18-34 61
145 Miami (OH) (MAC) 54 27-27 61
145 VCU (Atlantic 10) 61 38-23 61
148 Army West Point (Patriot) 54 31-23 60
148 Eastern Mich. (MAC) 52 14-38 60
148 Fla. Atlantic (AAC) 57 28-29 60
148 Florida A&M (SWAC) 56 29-27 60
148 LMU (CA) (WCC) 54 24-30 60
148 Little Rock (OVC) 56 32-24 60
148 Old Dominion (Sun Belt) 57 31-26 60
148 Saint Joseph's (Atlantic 10) 55 29-26 60
156 South Alabama (Sun Belt) 56 31-25 59
156 William & Mary (CAA) 58 32-26 59
158 Oakland (Horizon) 58 31-27 58
158 South Fla. (AAC) 55 26-29 58
158 UTRGV (WAC) 54 29-25 58
161 Arizona (Pac-12) 59 36-23 57
161 Missouri (SEC) 55 23-32 57
161 Ohio St. (Big Ten) 55 29-26 57
161 Rhode Island (Atlantic 10) 47 19-28 57
165 Houston Christian (Southland) 49 18-31 56
165 McNeese (Southland) 59 32-27 56
165 North Ala. (ASUN) 54 18-35-1 56
165 Northwestern St. (Southland) 55 22-33 56
165 Sacramento St. (WAC) 57 26-31 56
165 Washington (Pac-12) 51 19-31-1 56
171 Boston College (ACC) 53 22-31 55
171 Gardner-Webb (Big South) 53 22-31 55
171 Massachusetts (Atlantic 10) 53 24-29 55
171 Mount St. Mary's (MAAC) 57 22-34-1 55
171 Penn (Ivy League) 49 24-25 55
171 Portland (WCC) 56 37-19 55
171 Stanford (Pac-12) 55 22-33 55
171 Villanova (Big East) 51 18-33 55
179 Iowa (Big Ten) 54 31-23 54
179 Maine (America East) 49 12-37 54
181 Cornell (Ivy League) 38 17-21 52
181 Northwestern (Big Ten) 52 18-34 52
181 Rice (AAC) 59 23-36 52
181 Sam Houston (CUSA) 58 34-24 52
181 Texas St. (Sun Belt) 56 27-29 52
181 UTSA (AAC) 56 32-24 52
187 Norfolk St. (NEC) 53 12-41 51
188 Arkansas St. (Sun Belt) 54 21-32-1 50
188 Binghamton (America East) 50 21-29 50
188 George Mason (Atlantic 10) 53 21-32 50
188 Grambling (SWAC) 54 26-28 50
188 NIU (MAC) 54 21-33 50
188 Oral Roberts (Summit League) 60 27-32-1 50
188 SIUE (OVC) 56 21-34-1 50
195 Delaware St. (NEC) 49 22-27 49
195 Radford (Big South) 50 16-34 49
195 Rutgers (Big Ten) 53 28-25 49
198 Charleston So. (Big South) 54 22-32 48
198 Northern Colo. (Summit League) 55 16-38-1 48
198 Presbyterian (Big South) 56 29-27 48
198 Southern U. (SWAC) 51 22-29 48
198 Youngstown St. (Horizon) 60 16-44 48
203 CSUN (Big West) 54 30-24 47
203 Creighton (Big East) 52 35-17 47
203 Quinnipiac (MAAC) 50 20-30 47
203 ULM (Sun Belt) 55 25-30 47
203 Utah (Pac-12) 55 33-22 47
208 Canisius (MAAC) 48 18-30 46
208 Michigan St. (Big Ten) 51 24-27 46
208 SFA (WAC) 54 10-44 46
208 TCU (Big 12) 54 33-21 46
212 Kennesaw St. (ASUN) 56 32-24 45
212 Manhattan (MAAC) 52 22-30 45
212 Ohio (MAC) 50 18-32 45
215 Bradley (MVC) 51 13-37-1 44
215 Bucknell (Patriot) 46 22-24 44
215 Hofstra (CAA) 57 24-33 44
215 Long Beach St. (Big West) 55 25-29-1 44
215 Purdue Fort Wayne (Horizon) 56 19-37 44
215 Saint Peter's (MAAC) 52 12-40 44
215 Siena (MAAC) 52 12-40 44
215 St. John's (NY) (Big East) 57 38-18-1 44
215 UNC Asheville (Big South) 50 22-28 44
224 Akron (MAC) 54 15-39 43
224 Rider (MAAC) 51 28-23 43
224 Santa Clara (WCC) 52 26-26 43
224 UCLA (Pac-12) 52 19-33 43
224 Washington St. (Pac-12) 53 21-32 43
224 Western Ky. (CUSA) 58 36-22 43
230 Baylor (Big 12) 53 22-31 42
230 FDU (NEC) 56 26-30 42
230 Marist (MAAC) 55 20-35 42
233 Central Mich. (MAC) 55 17-38 41
233 Princeton (Ivy League) 44 18-26 41
233 Sacred Heart (NEC) 58 35-23 41
233 San Diego St. (Mountain West) 54 17-37 41
233 Winthrop (Big South) 49 19-29-1 41
238 Central Ark. (ASUN) 56 26-30 40
238 Central Conn. St. (NEC) 42 18-24 40
238 UMBC (America East) 52 27-25 40
238 UMass Lowell (America East) 55 24-31 40
242 Marshall (Sun Belt) 55 18-37 39
243 Holy Cross (Patriot) 53 26-27 38
243 Lafayette (Patriot) 49 14-35 38
243 Texas Southern (SWAC) 48 23-25 38
246 Gonzaga (WCC) 53 21-32 37
246 UAB (AAC) 55 26-29 37
246 UT Arlington (WAC) 56 22-34 37
246 Western Ill. (OVC) 50 13-37 37
250 N.C. A&T (CAA) 53 25-28 36
250 Omaha (Summit League) 51 18-32-1 36
250 Pacific (WCC) 55 11-44 36
253 A&M-Corpus Christi (Southland) 57 22-35 35
253 Abilene Christian (WAC) 58 33-25 35
253 Cal St. Fullerton (Big West) 54 16-38 35
253 George Washington (Atlantic 10) 57 31-26 35
253 Seattle U (WAC) 53 17-36 35
253 Southern California (Pac-12) 59 31-28 35
259 Cal Poly (Big West) 57 35-22 34
259 Jacksonville (ASUN) 58 27-31 34
259 Pepperdine (WCC) 53 15-38 34
259 Seton Hall (Big East) 54 24-30 34
263 Harvard (Ivy League) 39 13-26 33
263 Mississippi Val. (SWAC) 46 12-34 33
263 Towson (CAA) 54 15-39 33
263 UC Davis (Big West) 56 29-27 33
267 Jackson St. (SWAC) 56 36-20 32
268 Alabama A&M (SWAC) 51 13-38 31
268 Iona (MAAC) 50 12-38 31
268 Milwaukee (Horizon) 55 19-36 31
268 Monmouth (CAA) 48 18-30 31
268 North Dakota St. (Summit League) 51 20-30-1 31
268 North Florida (ASUN) 52 21-30-1 31
268 Prairie View (SWAC) 55 29-26 31
268 St. Bonaventure (Atlantic 10) 49 18-31 31
268 The Citadel (SoCon) 53 21-32 31
277 Coppin St. (NEC) 45 12-33 30
277 Longwood (Big South) 52 23-29 30
279 Fordham (Atlantic 10) 52 19-33 29
279 Lehigh (Patriot) 48 24-23-1 29
281 Stony Brook (CAA) 52 24-28 26
281 UMES (NEC) 48 0-48 26
283 Bethune-Cookman (SWAC) 59 32-27 25
283 Brown (Ivy League) 39 11-28 25
283 Dartmouth (Ivy League) 39 13-26 25
286 Yale (Ivy League) 41 18-23 24
287 Hawaii (Big West) 53 37-16 23
287 San Francisco (WCC) 55 21-34 23
287 Wagner (NEC) 56 26-30 23
290 Ark.-Pine Bluff (SWAC) 49 15-34 22
290 UC Riverside (Big West) 52 16-36 22
292 UAlbany (America East) 50 15-34-1 21
293 Navy (Patriot) 51 28-23 20
294 Alcorn (SWAC) 49 6-43 15
295 CSU Bakersfield (Big West) 53 15-38 11
Reclassifying
- Queens (NC) (ASUN) 55 14-41 89
- Le Moyne (NEC) 50 22-27-1 57
- Utah Tech (WAC) 56 14-42 54
- Stonehill (NEC) 47 18-29 52
- Bellarmine (ASUN) 55 10-45 47
- St. Thomas (MN) (Summit League) 46 22-24 47
- UC San Diego (Big West) 53 30-23 46
- Southern Ind. (OVC) 59 27-32 41
- Tarleton St. (WAC) 61 32-29 40
- Lindenwood (OVC) 54 16-38 28



D1SportsNet