">
D1SportsNet


COLLEGE BASEBALL STATISTICS


Scoring

Friday, April 25, 2025 6:44 am - Through games Thursday, April 24, 2025
Rank Team G R PG
1 High Point 41 431 10.5
2 VMI 42 429 10.2
3 Central Conn. St. 30 294 9.8
4 Austin Peay 41 398 9.7
5 Kent St. 39 377 9.7
6 Rhode Island 41 392 9.6
7 Arkansas 43 410 9.5
8 Grambling 37 351 9.5
- Murray St. 37 351 9.5
10 George Mason 41 386 9.4
11 Tennessee 41 383 9.3
12 Utah Valley 42 385 9.2
13 DBU 40 366 9.2
14 Texas Southern 40 363 9.1
15 Georgia Tech 41 371 9.0
16 USC Upstate 42 377 9.0
17 Indiana 41 364 8.9
18 Richmond 39 345 8.8
19 Georgia 44 389 8.8
20 UTSA 40 352 8.8
21 UC Irvine 38 334 8.8
22 Southern U. 38 333 8.8
23 New Mexico 40 349 8.7
24 Charleston So. 37 322 8.7
25 Oregon 39 339 8.7
26 Kansas 42 365 8.7
27 Louisville 40 347 8.7
28 Bethune-Cookman 42 364 8.7
- Missouri St. 39 338 8.7
- West Virginia 39 338 8.7
31 ETSU 39 336 8.6
32 LSU 42 361 8.6
33 Illinois 38 326 8.6
34 Iowa 40 343 8.6
35 Southern Ill. 40 341 8.5
36 Wake Forest 42 358 8.5
37 Fairfield 40 339 8.5
38 Penn St. 39 330 8.5
39 UCLA 40 338 8.4
40 Rider 36 304 8.4
41 Florida St. 37 312 8.4
42 Columbia 35 295 8.4
43 Maryland 42 353 8.4
44 Ole Miss 41 341 8.3
45 Quinnipiac 38 316 8.3
46 Davidson 39 322 8.3
47 NC State 40 330 8.2
48 Southeastern La. 41 338 8.2
49 Arizona St. 42 345 8.2
50 Western Caro. 40 327 8.2



D1SportsNet