D1SportsNet


COLLEGE BASEBALL STATISTICS


Individual On Base Pct

Rank Player Cl Pos G AB H BB HBP SF SH PCT
1 Travis Bazzana, Oregon St. (Pac-12) Jr. INF 38 136 59 47 5 0 0 0.590
2 Charlie Condon, Georgia (SEC) So. 1B 39 151 73 33 9 4 0 0.584
3 Corey Collins, Georgia (SEC) Sr. C 31 90 34 31 15 2 0 0.580
4 Sam Antonacci, Coastal Carolina (Sun Belt) Jr. INF 39 142 58 39 17 1 0 0.573
5 Ian Farrow, FGCU (ASUN) Sr. OF 29 101 42 31 7 3 1 0.563
6 Victor Castillo, New Orleans (Southland) Sr. OF 37 120 46 40 7 0 0 0.557
7 Luke Beckstein, Northeastern (CAA) Sr. INF 37 120 41 33 26 2 5 0.552
8 Liam McFadden-Ackman, Northern Ky. (Horizon) Sr. INF 39 146 61 45 2 4 1 0.548
9 Kole Myers, Troy (Sun Belt) Sr. OF 42 155 58 50 8 1 0 0.542
10 Tyeler Hawkins, Southern U. (SWAC) Jr. OF 29 101 38 22 13 0 2 0.537
11 Woody Hadeen, UC Irvine (Big West) Sr. INF 36 137 53 35 11 2 5 0.535
12 Edgar Alvarez, Nicholls (Southland) Sr. INF 39 149 63 40 1 5 0 0.533
13 Dominic Listi, Indiana St. (MVC) Sr. OF 37 126 47 26 19 2 3 0.532
14 Edwin Delacruz, Ark.-Pine Bluff (SWAC) Sr. C 37 124 55 17 8 2 0 0.530
15 Jacob Steels, Cal Poly (Big West) Sr. OF 38 146 59 26 13 0 0 0.530
16 Garrett Howe, Samford (SoCon) Sr. INF 39 141 55 37 5 3 0 0.522
17 Case Sanderson, Nebraska (Big Ten) Fr. INF 29 68 24 20 5 1 0 0.521
17 Cleary Simpson, Northern Ky. (Horizon) Sr. INF 39 140 52 38 8 2 6 0.521
19 Alex Lane, Northeastern (CAA) Sr. DH 39 155 66 26 10 5 0 0.520
20 Conlan Wall, Saint Joseph's (Atlantic 10) Sr. OF 35 124 42 36 12 1 0 0.520
21 Jackson Strong, Canisius (MAAC) Jr. OF 32 119 47 27 4 0 0 0.520
22 Camden Gasser, Purdue (Big Ten) Jr. INF 38 117 40 42 2 1 8 0.519
23 Kevin Fitzer, CSUN (Big West) Jr. INF 30 109 44 22 5 1 3 0.518
24 Braden Montgomery, Texas A&M (SEC) Jr. OF 40 149 56 41 4 1 0 0.518
25 Justin Starke, VMI (SoCon) Sr. C 43 151 57 38 10 5 1 0.515
26 Ryley Preece, Morehead St. (OVC) Sr. INF 40 162 62 38 6 0 0 0.515
27 Sean Keys, Bucknell (Patriot) Jr. INF 39 136 53 25 12 2 0 0.514
28 Nolan Sailors , Creighton (Big East) Jr. INF 37 141 56 24 12 2 0 0.514
29 Lawson Harrill, Campbell (CAA) Sr. OF 38 139 50 29 17 2 0 0.513
30 Cam Caley, UIW (Southland) Jr. UT 38 141 50 46 2 2 0 0.513
31 Ben Miller, Duke (ACC) Sr. INF 36 149 66 13 8 0 0 0.512
32 Jackson Nicklaus, Oklahoma (Big 12) Jr. INF 34 111 42 27 3 0 0 0.511
33 Luke Cantwell, Pittsburgh (ACC) Jr. INF 37 128 41 40 10 1 0 0.508
34 Cade Sullivan, Western Mich. (MAC) Sr. 1B 37 146 60 28 4 3 0 0.508
35 Marshall Toole, Wofford (SoCon) Jr. OF 37 146 58 29 6 2 6 0.508
36 Mark Shallenberger, Evansville (MVC) Sr. OF 39 144 52 28 18 3 0 0.508
37 Jacob Friend, Davidson (Atlantic 10) Jr. C 31 96 29 37 5 2 0 0.507
38 Ben Rounds, Harvard (Ivy League) Sr. OF 32 120 48 25 1 0 0 0.507
39 Nick Kurtz, Wake Forest (ACC) Jr. OF 33 115 37 42 2 1 0 0.506
40 Ryan Waldschmidt, Kentucky (SEC) Jr. OF 36 122 44 27 11 2 0 0.506
41 Eric Rataczak, Niagara (MAAC) Jr. OF 35 137 58 18 7 2 0 0.506
41 Manny Souffrain, Bethune-Cookman (SWAC) Jr. INF 39 112 32 38 13 1 1 0.506
43 Tatsunori Negishi, N.C. A&T (CAA) Sr. UT 37 138 55 22 9 1 4 0.506
44 Keith Jones II, New Mexico St. (CUSA) Sr. OF 39 160 65 30 3 1 0 0.505
45 Cole Hage, Columbia (Ivy League) Sr. UT 32 124 46 19 14 0 0 0.503
46 Caden Kendle, UC Irvine (Big West) Sr. OF 31 125 51 18 11 5 0 0.503
47 Kyle Walker, Grambling (SWAC) Jr. INF 36 131 48 25 12 1 0 0.503
48 Nick Iannantone, ETSU (SoCon) Sr. OF 37 144 57 32 1 2 0 0.503
48 Michael Smith, Prairie View (SWAC) Fr. OF 40 131 43 42 5 1 1 0.503
50 Drew Holderbach, App State (Sun Belt) Sr. UT 37 132 44 31 16 2 0 0.503
51 Dixon Black, Wofford (SoCon) Sr. INF 37 140 54 34 6 7 3 0.503
52 Lyle Miller-Green, Austin Peay (ASUN) Sr. OF 39 158 60 31 10 2 0 0.502
53 Jake English, Kansas (Big 12) Jr. C 36 126 45 34 4 2 0 0.500
53 Jacob Ference, Virginia (ACC) Sr. C 32 122 49 17 8 1 0 0.500
53 Ty Jackson, Florida A&M (SWAC) Sr. OF 32 110 41 26 3 1 2 0.500
53 Dakota Jordan, Mississippi St. (SEC) So. OF 40 148 56 34 3 1 0 0.500
53 Jack Krause, Bowling Green (MAC) Sr. OF 32 111 39 28 8 3 0 0.500
58 Joshua Kuroda-Grauer, Rutgers (Big Ten) Jr. UT 39 166 73 16 6 3 1 0.497
59 James Tibbs III, Florida St. (ACC) Jr. OF 39 149 59 29 4 3 0 0.497
60 Cameron Sisneros, ETSU (SoCon) Sr. 1B 37 140 51 34 5 2 0 0.497
61 Ethan Conrad, Marist (MAAC) So. PH/1B 38 150 60 24 5 0 0 0.497
62 Rafe Perich, Lehigh (Patriot) Jr. INF 39 143 55 32 1 1 0 0.497
63 TJ Williams, Notre Dame (ACC) Sr. OF 36 128 49 14 15 0 6 0.497
64 Ashton Inman, Grambling (SWAC) Jr. INF 34 114 45 17 10 4 1 0.497
65 Andy Nelson, Iowa (Big Ten) Sr. UT 29 93 33 23 5 2 1 0.496
66 Drew Burress, Georgia Tech (ACC) Fr. OF 38 149 57 33 4 4 0 0.495
67 Jac Caglianone, Florida (SEC) Jr. UT 39 157 63 23 6 0 0 0.495
67 Cade McGee, Texas Tech (Big 12) Jr. INF 41 132 40 31 21 2 0 0.495
69 Martavius Thomas, Grambling (SWAC) Fr. OF 28 66 20 17 8 0 0 0.495
70 Patrick Clohisy, Saint Louis (Atlantic 10) Jr. OF 36 141 55 24 9 4 1 0.494
71 Brice Martinez, Wofford (SoCon) Sr. INF 37 150 63 18 6 2 0 0.494
72 Tiger Borom, Grambling (SWAC) Jr. OF 36 134 50 26 7 1 2 0.494
73 Cody Miller, ETSU (SoCon) So. INF 37 130 50 27 4 3 4 0.494
74 Kavares Tears, Tennessee (SEC) So. OF 39 126 48 29 1 2 0 0.494
75 Ethan Kavanagh, Troy (Sun Belt) Sr. INF 40 148 56 31 8 6 0 0.492
76 Khalil Walker, New Mexico (Mountain West) Jr. OF 34 104 40 21 2 1 6 0.492
77 Brady Day, Kansas St. (Big 12) Jr. INF 39 153 58 33 1 0 1 0.492
78 John Bay, Austin Peay (ASUN) Jr. OF 39 145 55 27 7 2 3 0.492
79 Miguel Useche, New Orleans (Southland) Sr. C 39 140 51 34 2 1 0 0.492
80 Ryley Johnson, East Carolina (AAC) Jr. OF 39 133 47 32 7 3 5 0.491
80 Mason Lundgrin, Lipscomb (ASUN) Sr. INF 38 132 44 30 12 1 0 0.491
82 Christian Almanza, Saint Mary's (CA) (WCC) Sr. 1B 37 139 52 28 4 0 0 0.491
83 Ben Hartl, Kansas (Big 12) Jr. C 27 82 27 19 9 2 0 0.491
84 Adam Cecere, Penn St. (Big Ten) Sr. OF 36 124 43 30 9 4 0 0.491
85 Tyler Shaneyfelt, Northern Ky. (Horizon) Sr. OF 36 121 41 32 5 1 3 0.491
86 Josh Rolling, Georgetown (Big East) Sr. INF 35 120 41 34 1 0 2 0.490
87 Brett Young, George Washington (Atlantic 10) Sr. INF 36 110 38 23 12 4 1 0.490
88 Eddie Hacopian, Maryland (Big Ten) Jr. INF 41 158 62 28 6 4 4 0.490
88 Jake Paulick, Northern Ky. (Horizon) Fr. C 33 115 40 22 10 0 2 0.490
90 Blake Mayberry, St. John's (NY) (Big East) Sr. INF 32 111 43 21 5 4 0 0.489
90 Mac Moise, FGCU (ASUN) Sr. C 35 100 29 22 18 1 2 0.489
92 Luke Gaffney, Purdue (Big Ten) So. C 39 154 62 22 5 1 0 0.489
92 Kyle Jones, Stetson (ASUN) Fr. OF 39 146 53 23 13 0 1 0.489
94 Jack Gurevitch, San Diego (WCC) So. INF 38 147 56 25 6 0 2 0.489
95 Kenneth Mallory Jr. , Elon (CAA) Jr. OF 39 142 53 31 1 0 1 0.489
96 John Anderson, Samford (SoCon) Sr. INF 38 141 56 26 2 3 0 0.488
97 Ryan Scott, UIW (Southland) Jr. INF 35 124 44 27 5 0 0 0.487
98 Blake Barthol, Coastal Carolina (Sun Belt) So. INF 39 152 54 26 13 0 4 0.487
98 Gage Miller, Alabama (SEC) Jr. INF 39 155 61 16 16 4 0 0.487
100 Will Lee, Lipscomb (ASUN) Sr. OF 35 110 33 30 10 0 1 0.487
101 Ali LaPread, Alabama St. (SWAC) Sr. OF 38 138 47 33 8 2 0 0.486
101 Zach MacDonald, Miami (OH) (MAC) Jr. OF 37 142 51 27 10 2 3 0.486
103 Jacob Krieg, Oregon St. (Pac-12) So. INF 33 106 33 28 9 1 0 0.486
104 Jacob Schroeder, Illinois (Big Ten) Sr. C 27 89 34 13 5 0 0 0.486
105 Nick Monile, Niagara (MAAC) Fr. OF 32 111 42 22 1 0 1 0.485
106 Ben Parker, William & Mary (CAA) Sr. OF 40 150 51 36 7 1 0 0.485
107 Cameron Leary, Boston College (ACC) Sr. OF 39 136 42 43 6 3 2 0.484
107 Cam Smith, Florida St. (ACC) So. INF 39 163 66 19 6 0 0 0.484
109 Zane Zielinski, UIC (MVC) Sr. INF 36 149 59 23 6 4 0 0.484
110 Josh Hegemann, Cincinnati (Big 12) Sr. OF 36 117 43 26 4 4 2 0.483
111 Joel Dragoo, Presbyterian (Big South) Jr. INF 40 140 54 28 5 7 0 0.483
112 Will Baumhofer, Col. of Charleston (CAA) Sr. OF 35 116 39 30 3 0 1 0.483
113 Mitchell Sanford, New Orleans (Southland) Jr. OF 39 154 64 18 4 2 0 0.483
114 Jo Stevens, Purdue (Big Ten) Sr. INF 37 114 38 17 16 0 1 0.483
115 Ethan Hibbard, Fairfield (MAAC) Sr. C 38 145 56 17 11 1 0 0.483
115 Tye Wood, New Mexico (Mountain West) Jr. OF 35 107 33 25 12 1 0 0.483
117 Justin Nadeau, Jacksonville (ASUN) So. INF 30 119 47 14 7 1 1 0.482
118 Chris Barr, Army West Point (Patriot) So. INF 30 114 42 19 6 0 1 0.482
119 Ellis Schwartz, George Washington (Atlantic 10) Sr. OF 38 140 54 24 2 0 1 0.482
119 Ethan Swidler, Lafayette (Patriot) So. C 41 124 40 38 2 2 0 0.482
121 CJ Castillo, Texas Southern (SWAC) Sr. INF 33 104 35 26 4 1 0 0.481
121 Walker Janek, Sam Houston (CUSA) Jr. UT 40 156 60 27 4 2 0 0.481
121 David Mendez, Dayton (Atlantic 10) Fr. INF 36 127 46 25 7 3 0 0.481
124 Cam Santerre, Stony Brook (CAA) Sr. OF 28 76 22 13 15 0 3 0.481
125 Dalton Beck, UIW (Southland) So. UT 38 157 66 18 2 2 0 0.480
126 Cael Frost, South Dakota St. (Summit League) Jr. OF 37 147 58 20 6 2 0 0.480
127 Damian Bravo, Texas Tech (Big 12) So. UT 37 145 61 16 4 4 0 0.479
128 Michael Goudeau, Texas Southern (SWAC) Sr. C 36 91 30 20 7 1 3 0.479
129 Cameron Bufford, Grambling (SWAC) Sr. 3B 36 131 45 24 10 0 0 0.479
130 Carter Cunningham, East Carolina (AAC) Sr. UT 39 154 61 19 10 5 1 0.479
131 Brylan West, FIU (CUSA) Jr. 1B 34 131 46 19 13 0 0 0.479
132 Noah Sullivan, USC Upstate (Big South) So. UT 38 124 42 27 8 2 0 0.478
133 Jakob Simons, CSUN (Big West) Sr. OF 37 139 47 18 22 3 2 0.478
133 Lucas Spence, SIUE (OVC) Jr. OF 40 156 62 19 6 1 2 0.478
135 Kyle Mock, Troy (Sun Belt) Sr. OF 36 125 43 26 7 1 0 0.478
136 Carson Garner, Murray St. (MVC) Jr. INF 39 139 46 38 2 1 0 0.478
137 Tyler MacGregor, Northeastern (CAA) Sr. 1B 39 166 64 26 6 3 0 0.478
138 Miller Ladusau, Abilene Christian (WAC) Sr. OF 39 140 51 25 9 4 0 0.478
138 Kamau Neighbors, CSUN (Big West) Sr. INF 37 140 49 27 9 2 9 0.478
140 Andrew Bennett, Samford (SoCon) Sr. OF 38 124 45 19 8 0 0 0.477
141 Kendal Ewell, UIC (MVC) Sr. OF 36 144 54 22 6 0 0 0.477
141 Derek Gellos, Seattle U (WAC) Sr. UT 39 140 53 23 6 3 0 0.477
143 Mitch Namie, New Mexico St. (CUSA) So. OF 37 136 48 24 8 0 3 0.476
144 Cole McConnell, Louisiana Tech (CUSA) Sr. OF 38 158 64 17 6 2 0 0.475
144 Bubba Rocha, UC Riverside (Big West) Jr. C 30 103 39 16 3 0 0 0.475
144 Bobby Whalen, Virginia (ACC) Sr. OF 38 101 40 14 4 3 2 0.475
147 Austin Kryszczuk, UNLV (Mountain West) Sr. OF 39 147 53 27 6 1 1 0.475
148 Cooper McMurray, Auburn (SEC) Jr. INF 39 135 46 31 6 3 0 0.474
149 Angel Colon, Coppin St. (NEC) So. INF 30 81 22 20 13 2 0 0.474
150 Cael Chatham, High Point (Big South) Sr. INF 40 143 47 37 6 4 0 0.474
Reclassifying
- Cole Miears, Tarleton St. (WAC) Sr. UT 39 134 45 30 12 0 2 0.494


25 Home

ADVERTISEMENT
D1SportsNet
Ivacy
Champion





D1SportsNet