Rank | Previous | School | Conference | Record | Road | Neutral | Home | Non Div I |
1 | 1 | Tennessee | SEC | 23-2 | 2-1 | 3-0 | 18-1 | 0-0 |
2 | 2 | Xavier | Big East | 12-13 | 7-11 | 2-2 | 3-0 | 0-0 |
3 | 3 | Georgia | SEC | 25-2 | 6-1 | 2-0 | 17-1 | 0-0 |
4 | 4 | Coastal Carolina | Sun Belt | 18-7 | 5-4 | 2-1 | 11-2 | 0-0 |
5 | 5 | Arkansas | SEC | 23-3 | 2-1 | 2-1 | 19-1 | 0-0 |
6 | 6 | Clemson | ACC | 24-4 | 1-0 | 4-1 | 19-3 | 0-0 |
7 | 7 | Ole Miss | SEC | 19-5 | 3-1 | 2-2 | 14-2 | 0-0 |
8 | 8 | North Carolina | ACC | 19-6 | 5-3 | 2-0 | 12-3 | 0-0 |
9 | 9 | Vanderbilt | SEC | 20-5 | 3-3 | 1-2 | 16-0 | 0-0 |
10 | 10 | Oklahoma | SEC | 21-3 | 3-2 | 3-0 | 15-1 | 0-0 |
11 | 11 | UCLA | Big Ten | 19-5 | 2-2 | 2-0 | 15-3 | 0-0 |
12 | 12 | Alabama | SEC | 23-3 | 5-0 | 4-0 | 14-3 | 0-0 |
13 | 13 | Troy | Sun Belt | 19-7 | 7-5 | 0-0 | 12-2 | 0-0 |
14 | 23 | Notre Dame | ACC | 13-9 | 9-6 | 2-0 | 2-3 | 0-0 |
15 | 19 | Oregon St. | DI Independent | 19-4 | 2-1 | 8-3 | 9-0 | 0-0 |
16 | 14 | Florida St. | ACC | 21-3 | 4-1 | 1-0 | 16-2 | 0-0 |
17 | 15 | Auburn | SEC | 20-5 | 2-2 | 5-0 | 13-3 | 0-0 |
18 | 20 | Wake Forest | ACC | 20-6 | 4-4 | 0-0 | 16-2 | 0-0 |
19 | 16 | Stanford | ACC | 16-6 | 6-1 | 0-0 | 10-5 | 0-0 |
20 | 17 | Texas | SEC | 20-3 | 3-0 | 5-1 | 12-2 | 0-0 |
21 | 21 | Georgia Tech | ACC | 21-4 | 7-1 | 0-0 | 14-3 | 0-0 |
22 | 18 | Arizona | Big 12 | 19-5 | 3-1 | 2-4 | 14-0 | 0-0 |
23 | 22 | UTRGV | Southland | 17-7 | 4-3 | 1-0 | 12-4 | 0-0 |
24 | 24 | Minnesota | Big Ten | 11-11 | 4-5 | 1-2 | 6-4 | 0-0 |
25 | 25 | Kansas St. | Big 12 | 16-8 | 3-6 | 6-2 | 7-0 | 0-0 |
26 | 26 | McNeese | Southland | 16-5 | 4-3 | 0-0 | 12-2 | 2-0 |
27 | 27 | West Virginia | Big 12 | 20-3 | 12-0 | 0-0 | 8-3 | 0-0 |
28 | 30 | Arizona St. | Big 12 | 16-9 | 3-3 | 0-1 | 13-5 | 0-0 |
29 | 29 | UC Irvine | Big West | 18-5 | 10-2 | 2-1 | 6-2 | 0-0 |
30 | 34 | Hawaii | Big West | 16-5 | 1-2 | 0-0 | 15-3 | 2-0 |
31 | 28 | ETSU | SoCon | 19-5 | 1-2 | 0-0 | 18-3 | 0-0 |
32 | 33 | South Carolina | SEC | 17-9 | 2-4 | 1-2 | 14-3 | 0-0 |
33 | 31 | Florida | SEC | 18-9 | 3-4 | 0-1 | 15-4 | 0-0 |
34 | 32 | DBU | CUSA | 16-8 | 4-3 | 0-2 | 12-3 | 0-0 |
35 | 35 | Pittsburgh | ACC | 15-9 | 6-5 | 5-1 | 4-3 | 0-0 |
36 | 42 | TCU | Big 12 | 19-7 | 8-1 | 1-2 | 10-4 | 0-0 |
37 | 36 | LSU | SEC | 23-3 | 1-2 | 4-0 | 18-1 | 0-0 |
38 | 40 | Oregon | Big Ten | 19-5 | 3-0 | 0-0 | 16-5 | 0-0 |
39 | 41 | Louisville | ACC | 18-6 | 1-3 | 2-1 | 15-2 | 0-0 |
40 | 38 | Cal Poly | Big West | 15-8 | 8-5 | 0-0 | 7-3 | 0-0 |
41 | 37 | Southern Miss. | Sun Belt | 18-7 | 5-3 | 1-1 | 12-3 | 0-0 |
42 | 39 | Kentucky | SEC | 15-8 | 6-3 | 0-0 | 9-5 | 0-0 |
43 | 44 | South Fla. | The American | 13-9 | 5-2 | 0-0 | 8-7 | 0-0 |
44 | 46 | Kansas | Big 12 | 20-6 | 9-4 | 2-0 | 9-2 | 0-0 |
45 | 43 | Duke | ACC | 17-9 | 3-4 | 0-0 | 14-5 | 0-0 |
46 | 49 | Richmond | Atlantic 10 | 21-4 | 5-2 | 0-0 | 16-2 | 0-0 |
47 | 47 | Boston College | ACC | 11-11 | 7-9 | 0-0 | 4-2 | 0-0 |
48 | 50 | Liberty | CUSA | 18-8 | 4-4 | 0-0 | 14-4 | 0-0 |
49 | 52 | Creighton | Big East | 14-6 | 8-5 | 0-0 | 6-1 | 0-0 |
50 | 48 | Lamar University | Southland | 20-7 | 6-6 | 0-0 | 14-1 | 0-0 |
51 | 55 | UCF | Big 12 | 17-7 | 5-3 | 0-0 | 12-4 | 0-0 |
52 | 51 | North Dakota St. | Summit League | 6-16 | 6-16 | 0-0 | 0-0 | 0-0 |
53 | 56 | Southern California | Big Ten | 14-10 | 6-4 | 0-0 | 8-6 | 0-0 |
54 | 45 | UConn | Big East | 10-13 | 8-9 | 1-3 | 1-1 | 0-0 |
55 | 53 | Mississippi St. | SEC | 16-9 | 1-3 | 3-2 | 12-4 | 0-0 |
56 | 60 | Grand Canyon | WAC | 14-10 | 5-6 | 1-2 | 8-2 | 0-0 |
57 | 58 | UNCW | CAA | 13-12 | 2-7 | 1-0 | 10-5 | 0-0 |
58 | 59 | Virginia Tech | ACC | 17-8 | 3-3 | 2-0 | 12-5 | 0-0 |
59 | 62 | Western Ky. | CUSA | 22-3 | 4-3 | 0-0 | 18-0 | 0-0 |
60 | 56 | California | ACC | 14-10 | 7-3 | 0-0 | 7-7 | 0-0 |
61 | 64 | Michigan | Big Ten | 13-11 | 5-3 | 6-4 | 2-4 | 0-0 |
62 | 65 | Jacksonville St. | CUSA | 16-9 | 3-6 | 0-0 | 13-3 | 0-0 |
63 | 68 | NC State | ACC | 17-8 | 3-1 | 1-3 | 13-4 | 0-0 |
64 | 54 | Southeastern La. | Southland | 19-5 | 5-2 | 0-0 | 14-3 | 1-0 |
65 | 70 | Kennesaw St. | CUSA | 10-15 | 5-8 | 0-0 | 5-7 | 0-0 |
66 | 67 | Baylor | Big 12 | 17-7 | 2-2 | 1-2 | 14-3 | 0-0 |
67 | 72 | Fairfield | MAAC | 16-7 | 13-5 | 0-0 | 3-2 | 0-0 |
68 | 63 | Old Dominion | Sun Belt | 7-15 | 5-11 | 0-3 | 2-1 | 0-0 |
69 | 69 | UC Santa Barbara | Big West | 16-7 | 5-2 | 2-0 | 9-5 | 0-0 |
70 | 61 | Cornell | Ivy League | 7-7 | 7-5 | 0-2 | 0-0 | 0-0 |
71 | 66 | UTSA | The American | 20-7 | 6-6 | 0-0 | 14-1 | 0-0 |
72 | 73 | Texas Tech | Big 12 | 8-13 | 3-6 | 1-2 | 4-5 | 0-0 |
73 | 82 | St. John's (NY) | Big East | 12-12 | 5-11 | 0-0 | 7-1 | 0-0 |
74 | 75 | BYU | Big 12 | 13-9 | 9-5 | 0-0 | 4-4 | 0-0 |
75 | 76 | Oklahoma St. | Big 12 | 12-10 | 1-3 | 4-4 | 7-3 | 0-0 |
76 | 77 | Houston Christian | Southland | 14-8 | 7-5 | 0-0 | 7-3 | 0-0 |
76 | 74 | High Point | Big South | 17-8 | 3-5 | 0-1 | 14-2 | 0-0 |
78 | 78 | Fla. Atlantic | The American | 19-6 | 2-3 | 0-0 | 17-3 | 0-0 |
79 | 84 | Ga. Southern | Sun Belt | 15-9 | 2-5 | 0-0 | 13-4 | 0-0 |
80 | 81 | Southern Ill. | MVC | 17-7 | 5-4 | 0-0 | 12-3 | 0-0 |
81 | 80 | Cincinnati | Big 12 | 13-11 | 5-9 | 0-0 | 8-2 | 0-0 |
82 | 79 | Michigan St. | Big Ten | 16-8 | 4-4 | 11-3 | 1-1 | 0-0 |
83 | 85 | Utah | Big 12 | 13-10 | 9-9 | 2-0 | 2-1 | 0-0 |
84 | 86 | Louisiana | Sun Belt | 11-15 | 2-7 | 0-0 | 9-8 | 0-0 |
85 | 87 | Saint Mary's (CA) | WCC | 12-12 | 4-8 | 0-1 | 8-3 | 0-0 |
86 | 83 | New Orleans | Southland | 12-10 | 7-4 | 0-0 | 5-6 | 1-0 |
87 | 71 | Miami (FL) | ACC | 14-12 | 2-7 | 1-0 | 11-5 | 0-0 |
88 | 89 | Santa Clara | WCC | 9-11 | 4-6 | 1-0 | 4-5 | 0-0 |
89 | 93 | Jacksonville | ASUN | 13-11 | 4-4 | 0-0 | 9-7 | 0-0 |
90 | 88 | Rutgers | Big Ten | 11-14 | 5-10 | 0-0 | 6-4 | 0-0 |
90 | 90 | UAB | The American | 15-10 | 1-3 | 5-2 | 9-5 | 0-0 |
92 | 91 | St. Thomas (MN) | Summit League | 11-10 | 11-10 | 0-0 | 0-0 | 0-0 |
93 | 92 | East Carolina | The American | 15-10 | 2-3 | 1-2 | 12-5 | 0-0 |
94 | 103 | UC Davis | Big West | 12-10 | 3-7 | 0-0 | 9-3 | 0-0 |
95 | 94 | Samford | SoCon | 13-12 | 4-9 | 0-0 | 9-3 | 0-0 |
96 | 95 | Northwestern St. | Southland | 12-9 | 5-8 | 0-0 | 7-1 | 3-0 |
97 | 99 | Indiana | Big Ten | 14-11 | 4-5 | 5-4 | 5-2 | 0-0 |
98 | 101 | San Jose St. | Mountain West | 16-9 | 3-6 | 0-0 | 13-3 | 0-0 |
99 | 97 | Texas A&M | SEC | 12-12 | 0-3 | 1-2 | 11-7 | 0-0 |
100 | 96 | Maryland | Big Ten | 13-12 | 4-7 | 4-2 | 5-3 | 0-0 |
101 | 117 | UIC | MVC | 4-18 | 3-18 | 0-0 | 1-0 | 1-0 |
102 | 105 | USC Upstate | Big South | 13-11 | 5-2 | 1-1 | 7-8 | 0-0 |
103 | 102 | Wofford | SoCon | 18-8 | 5-5 | 0-1 | 13-2 | 0-0 |
104 | 98 | Austin Peay | ASUN | 19-7 | 4-3 | 1-2 | 14-2 | 0-0 |
105 | 104 | Villanova | Big East | 13-10 | 7-6 | 1-2 | 5-2 | 0-0 |
106 | 107 | St. Bonaventure | Atlantic 10 | 8-14 | 4-10 | 3-2 | 1-2 | 0-0 |
107 | 108 | Quinnipiac | MAAC | 12-10 | 6-6 | 0-2 | 6-2 | 0-0 |
108 | 114 | Purdue | Big Ten | 20-4 | 3-1 | 11-1 | 6-2 | 0-0 |
109 | 110 | Bowling Green | MAC | 16-7 | 11-4 | 1-1 | 4-2 | 1-0 |
110 | 116 | Tennessee Tech | OVC | 18-8 | 6-4 | 0-0 | 12-4 | 0-0 |
111 | 111 | Fresno St. | Mountain West | 10-14 | 3-9 | 0-0 | 7-5 | 0-0 |
112 | 129 | Stetson | ASUN | 14-12 | 4-4 | 3-1 | 7-7 | 0-0 |
113 | 115 | Utah Valley | WAC | 12-9 | 10-7 | 0-0 | 2-2 | 4-0 |
114 | 109 | Toledo | MAC | 9-14 | 7-13 | 0-0 | 2-1 | 0-0 |
115 | 112 | Penn St. | Big Ten | 16-8 | 9-2 | 2-1 | 5-5 | 0-0 |
116 | 113 | Wright St. | Horizon | 11-11 | 3-10 | 2-0 | 6-1 | 0-0 |
117 | 126 | Mercer | SoCon | 17-9 | 4-2 | 0-0 | 13-7 | 0-0 |
118 | 118 | UNLV | Mountain West | 14-10 | 1-5 | 4-2 | 9-3 | 0-0 |
119 | 100 | Yale | Ivy League | 13-6 | 6-4 | 0-0 | 7-2 | 0-0 |
120 | 119 | Campbell | CAA | 11-13 | 1-4 | 0-0 | 10-9 | 0-0 |
121 | 122 | Oral Roberts | Summit League | 15-9 | 2-4 | 0-0 | 13-5 | 0-0 |
122 | 121 | Central Mich. | MAC | 8-15 | 8-15 | 0-0 | 0-0 | 2-0 |
123 | 123 | Ball St. | MAC | 17-9 | 6-6 | 2-1 | 9-2 | 0-0 |
124 | 125 | Wichita St. | The American | 8-15 | 3-10 | 0-1 | 5-4 | 0-1 |
125 | 124 | Charlotte | The American | 11-12 | 2-6 | 0-0 | 9-6 | 0-0 |
126 | 127 | Nebraska | Big Ten | 10-14 | 4-9 | 3-3 | 3-2 | 0-0 |
127 | 128 | Houston | Big 12 | 14-10 | 7-4 | 0-1 | 7-5 | 0-0 |
128 | 134 | FGCU | ASUN | 9-16 | 2-8 | 0-0 | 7-8 | 0-0 |
129 | 120 | Georgia St. | Sun Belt | 17-10 | 2-7 | 0-0 | 15-3 | 0-0 |
130 | 132 | Bucknell | Patriot | 9-13 | 8-11 | 0-0 | 1-2 | 0-0 |
131 | 133 | Monmouth | CAA | 11-13 | 6-7 | 3-4 | 2-2 | 0-0 |
132 | 130 | Holy Cross | Patriot | 11-13 | 11-13 | 0-0 | 0-0 | 0-0 |
133 | 131 | FIU | CUSA | 17-9 | 1-2 | 0-1 | 16-6 | 0-0 |
134 | 141 | Iowa | Big Ten | 12-9 | 4-4 | 2-4 | 6-1 | 2-0 |
135 | 135 | Rider | MAAC | 13-7 | 7-3 | 0-0 | 6-4 | 0-0 |
136 | 106 | Miami (OH) | MAC | 12-12 | 5-8 | 0-0 | 7-4 | 0-0 |
137 | 138 | San Francisco | WCC | 12-13 | 5-5 | 0-0 | 7-8 | 0-0 |
138 | 140 | New Mexico | Mountain West | 13-11 | 1-7 | 2-1 | 10-3 | 0-0 |
139 | 139 | South Alabama | Sun Belt | 11-13 | 2-8 | 0-1 | 9-4 | 0-0 |
140 | 152 | Northeastern | CAA | 15-8 | 6-6 | 2-1 | 7-1 | 0-0 |
141 | 137 | Western Caro. | SoCon | 12-13 | 1-7 | 1-0 | 10-6 | 0-0 |
142 | 143 | Virginia | ACC | 12-11 | 2-2 | 4-3 | 6-6 | 0-0 |
143 | 136 | Nevada | Mountain West | 14-10 | 6-7 | 0-0 | 8-3 | 0-0 |
144 | 147 | UC Riverside | Big West | 11-14 | 5-5 | 0-0 | 6-9 | 0-0 |
145 | 144 | Tulane | The American | 17-8 | 4-3 | 0-0 | 13-5 | 0-0 |
146 | 145 | Washington | Big Ten | 10-14 | 4-6 | 3-4 | 3-4 | 1-1 |
147 | 148 | Southern Ind. | OVC | 10-14 | 6-11 | 2-2 | 2-1 | 0-0 |
148 | 142 | UT Martin | OVC | 8-15 | 4-9 | 1-2 | 3-4 | 2-0 |
149 | 146 | George Mason | Atlantic 10 | 16-9 | 4-6 | 2-0 | 10-3 | 0-0 |
150 | 149 | Winthrop | Big South | 14-12 | 2-2 | 0-2 | 12-8 | 0-0 |
151 | 151 | Cal St. Fullerton | Big West | 11-13 | 6-6 | 0-0 | 5-7 | 0-0 |
152 | 153 | Presbyterian | Big South | 12-14 | 2-9 | 0-0 | 10-5 | 0-0 |
153 | 150 | New Mexico St. | CUSA | 14-11 | 5-6 | 0-0 | 9-5 | 0-0 |
154 | 157 | Gonzaga | WCC | 9-13 | 9-9 | 0-0 | 0-4 | 0-0 |
155 | 161 | Rhode Island | Atlantic 10 | 13-11 | 10-8 | 0-0 | 3-3 | 0-0 |
156 | 155 | Lipscomb | ASUN | 9-14 | 2-5 | 0-0 | 7-9 | 0-0 |
157 | 155 | North Florida | ASUN | 15-10 | 5-3 | 0-0 | 10-7 | 0-0 |
158 | 162 | Texas St. | Sun Belt | 11-13 | 2-7 | 1-0 | 8-6 | 0-0 |
159 | 160 | Louisiana Tech | CUSA | 15-10 | 5-5 | 0-0 | 10-5 | 0-0 |
160 | 158 | LMU (CA) | WCC | 14-11 | 3-7 | 0-0 | 11-4 | 0-0 |
161 | 159 | Portland | WCC | 9-16 | 5-10 | 0-0 | 4-6 | 0-0 |
162 | 169 | NJIT | America East | 12-11 | 5-10 | 0-0 | 7-1 | 0-0 |
163 | 179 | Illinois St. | MVC | 10-13 | 7-12 | 0-0 | 3-1 | 0-0 |
164 | 174 | Delaware | CAA | 13-10 | 5-6 | 0-0 | 8-4 | 0-0 |
165 | 171 | James Madison | Sun Belt | 9-16 | 2-11 | 0-0 | 7-5 | 0-0 |
166 | 164 | Kent St. | MAC | 10-11 | 3-7 | 2-2 | 5-2 | 1-0 |
167 | 165 | The Citadel | SoCon | 14-12 | 1-2 | 0-0 | 13-10 | 0-0 |
168 | 166 | Murray St. | MVC | 14-6 | 5-1 | 2-1 | 7-4 | 0-0 |
169 | 173 | Northwestern | Big Ten | 10-12 | 4-7 | 3-1 | 3-4 | 0-0 |
170 | 172 | Illinois | Big Ten | 11-10 | 3-3 | 4-6 | 4-1 | 1-0 |
171 | 170 | Omaha | Summit League | 5-17 | 3-10 | 0-1 | 2-6 | 0-0 |
172 | 177 | Morehead St. | OVC | 8-14 | 4-11 | 2-1 | 2-2 | 0-0 |
173 | 183 | Columbia | Ivy League | 8-11 | 4-11 | 0-0 | 4-0 | 0-0 |
174 | 167 | Queens (NC) | ASUN | 4-19 | 4-8 | 0-0 | 0-11 | 0-0 |
175 | 178 | Washington St. | Mountain West | 9-15 | 1-10 | 3-3 | 5-2 | 0-0 |
176 | 154 | LIU | NEC | 11-14 | 6-12 | 3-0 | 2-2 | 0-0 |
177 | 186 | Stony Brook | CAA | 11-11 | 6-8 | 0-0 | 5-3 | 0-0 |
178 | 168 | Nicholls | Southland | 11-15 | 0-10 | 1-1 | 10-4 | 0-0 |
179 | 182 | Penn | Ivy League | 8-10 | 5-7 | 0-0 | 3-3 | 0-0 |
180 | 175 | Middle Tenn. | CUSA | 13-11 | 1-4 | 0-0 | 12-7 | 0-0 |
181 | 181 | CSUN | Big West | 5-15 | 3-10 | 0-0 | 2-5 | 0-0 |
182 | 194 | Air Force | Mountain West | 9-16 | 2-13 | 2-1 | 5-2 | 0-0 |
183 | 184 | Hofstra | CAA | 10-14 | 4-9 | 3-1 | 3-4 | 0-0 |
184 | 163 | UAlbany | America East | 8-11 | 8-11 | 0-0 | 0-0 | 0-0 |
185 | 176 | Sacred Heart | MAAC | 11-11 | 7-9 | 0-0 | 4-2 | 0-0 |
186 | 180 | Northern Ky. | Horizon | 14-9 | 3-8 | 3-0 | 8-1 | 0-0 |
187 | 185 | UNC Greensboro | SoCon | 10-14 | 2-2 | 0-0 | 8-12 | 0-0 |
188 | 189 | App State | Sun Belt | 12-12 | 1-8 | 0-0 | 11-4 | 0-0 |
189 | 192 | SFA | Southland | 8-16 | 3-6 | 0-4 | 5-6 | 1-0 |
190 | 191 | Oakland | Horizon | 6-20 | 3-19 | 0-0 | 3-1 | 1-0 |
191 | 188 | Rice | The American | 6-20 | 2-4 | 0-6 | 4-10 | 0-0 |
192 | 194 | UT Arlington | WAC | 7-14 | 2-9 | 0-0 | 5-5 | 0-0 |
193 | 196 | Marshall | Sun Belt | 12-13 | 3-10 | 0-0 | 9-3 | 0-0 |
194 | 187 | Eastern Mich. | MAC | 11-10 | 10-5 | 0-3 | 1-2 | 0-0 |
195 | 200 | Col. of Charleston | CAA | 14-9 | 2-1 | 0-1 | 12-7 | 0-0 |
196 | 201 | Saint Joseph's | Atlantic 10 | 9-14 | 3-7 | 1-2 | 5-5 | 0-0 |
197 | 193 | West Ga. | ASUN | 13-10 | 4-5 | 0-0 | 9-5 | 0-0 |
198 | 197 | Charleston So. | Big South | 12-10 | 4-5 | 0-0 | 8-5 | 0-0 |
199 | 198 | Sam Houston | CUSA | 7-18 | 1-7 | 1-3 | 5-8 | 0-0 |
200 | 217 | Fordham | Atlantic 10 | 11-14 | 5-7 | 1-3 | 5-4 | 0-0 |
201 | 199 | Memphis | The American | 11-13 | 2-8 | 0-0 | 9-5 | 0-0 |
202 | 202 | Missouri | SEC | 9-14 | 0-4 | 4-3 | 5-7 | 0-0 |
203 | 211 | California Baptist | WAC | 14-11 | 2-3 | 0-2 | 12-6 | 0-0 |
204 | 206 | Indiana St. | MVC | 11-13 | 4-4 | 3-5 | 4-4 | 0-0 |
205 | 207 | Ohio St. | Big Ten | 6-15 | 0-9 | 1-5 | 5-1 | 0-0 |
206 | 203 | North Ala. | ASUN | 7-15 | 2-11 | 5-4 | 0-0 | 0-0 |
207 | 209 | Utah Tech | WAC | 15-13 | 4-6 | 0-0 | 11-7 | 0-0 |
208 | 190 | Central Conn. St. | NEC | 11-4 | 4-4 | 0-0 | 7-0 | 0-0 |
209 | 210 | Long Beach St. | Big West | 8-15 | 2-5 | 3-1 | 3-9 | 0-0 |
210 | 208 | Southeast Mo. St. | OVC | 14-11 | 5-7 | 2-1 | 7-3 | 0-0 |
211 | 215 | Eastern Ill. | OVC | 9-13 | 7-11 | 0-0 | 2-2 | 0-0 |
212 | 229 | George Washington | Atlantic 10 | 13-11 | 3-5 | 0-0 | 10-6 | 0-0 |
213 | 204 | Lehigh | Patriot | 10-11 | 4-5 | 0-0 | 6-6 | 1-0 |
214 | 212 | Western Mich. | MAC | 6-16 | 2-10 | 0-4 | 4-2 | 0-0 |
215 | 213 | Radford | Big South | 12-11 | 7-6 | 0-0 | 5-5 | 0-0 |
216 | 214 | UC San Diego | Big West | 13-10 | 4-5 | 0-0 | 9-5 | 0-0 |
217 | 219 | Binghamton | America East | 11-10 | 4-8 | 1-0 | 6-2 | 0-0 |
218 | 205 | Texas Southern | SWAC | 9-17 | 8-15 | 1-2 | 0-0 | 0-0 |
219 | 216 | UIW | Southland | 13-14 | 4-7 | 0-0 | 9-7 | 0-0 |
220 | 223 | Tarleton St. | WAC | 11-15 | 0-6 | 0-0 | 11-9 | 0-0 |
221 | 227 | ULM | Sun Belt | 11-14 | 4-7 | 0-0 | 7-7 | 0-0 |
222 | 220 | A&M-Corpus Christi | Southland | 9-16 | 2-8 | 0-0 | 7-8 | 0-2 |
223 | 221 | Saint Louis | Atlantic 10 | 13-11 | 6-7 | 1-1 | 6-3 | 0-0 |
224 | 224 | Elon | CAA | 9-15 | 2-7 | 0-0 | 7-8 | 0-0 |
225 | 228 | Western Ill. | OVC | 6-14 | 4-10 | 0-1 | 2-3 | 0-0 |
226 | 222 | Florida A&M | SWAC | 11-14 | 3-5 | 2-2 | 6-7 | 0-0 |
227 | 233 | Massachusetts | Atlantic 10 | 8-10 | 7-10 | 0-0 | 1-0 | 0-0 |
228 | 226 | Missouri St. | MVC | 11-12 | 3-9 | 0-0 | 8-3 | 0-0 |
229 | 225 | Sacramento St. | WAC | 14-10 | 2-3 | 0-0 | 12-7 | 0-0 |
230 | 231 | Milwaukee | Horizon | 4-18 | 3-15 | 0-1 | 1-2 | 1-0 |
231 | 230 | Georgetown | Big East | 9-16 | 2-7 | 0-0 | 7-9 | 0-0 |
232 | 232 | Seton Hall | Big East | 10-15 | 4-10 | 1-2 | 5-3 | 0-0 |
233 | 234 | Army West Point | Patriot | 9-13 | 6-9 | 1-2 | 2-2 | 0-0 |
234 | 240 | Navy | Patriot | 13-11 | 1-3 | 1-2 | 11-6 | 0-0 |
235 | 218 | NIU | MAC | 8-14 | 7-8 | 1-2 | 0-4 | 0-0 |
236 | 239 | Abilene Christian | WAC | 16-9 | 3-2 | 2-3 | 11-4 | 0-0 |
237 | 238 | Purdue Fort Wayne | Horizon | 3-20 | 3-19 | 0-0 | 0-1 | 0-0 |
238 | 235 | Evansville | MVC | 7-17 | 6-15 | 0-0 | 1-2 | 0-0 |
239 | 237 | Alabama St. | SWAC | 10-16 | 2-6 | 3-0 | 5-10 | 0-0 |
240 | 247 | Lindenwood | OVC | 11-14 | 6-11 | 0-0 | 5-3 | 0-0 |
241 | 245 | Belmont | MVC | 9-17 | 3-7 | 0-0 | 6-10 | 0-0 |
242 | 241 | Southern U. | SWAC | 9-13 | 3-10 | 3-3 | 3-0 | 0-0 |
243 | 242 | UNC Asheville | Big South | 9-16 | 3-11 | 0-0 | 6-5 | 0-0 |
244 | 249 | Maine | America East | 5-17 | 5-17 | 0-0 | 0-0 | 0-1 |
245 | 252 | San Diego | WCC | 4-20 | 1-11 | 0-0 | 3-9 | 0-0 |
246 | 244 | Bryant | America East | 10-12 | 4-8 | 0-0 | 6-4 | 0-0 |
247 | 248 | Merrimack | MAAC | 7-16 | 3-13 | 1-2 | 3-1 | 0-0 |
248 | 236 | VMI | SoCon | 16-9 | 6-5 | 0-0 | 10-4 | 0-0 |
249 | 250 | Pepperdine | WCC | 5-19 | 2-7 | 0-1 | 3-11 | 0-0 |
250 | 246 | Longwood | Big South | 8-17 | 3-7 | 0-3 | 5-7 | 0-0 |
251 | 243 | Dayton | Atlantic 10 | 11-16 | 2-9 | 2-2 | 7-5 | 0-0 |
252 | 258 | Arkansas St. | Sun Belt | 11-13 | 1-7 | 0-0 | 10-6 | 0-0 |
253 | 253 | Davidson | Atlantic 10 | 10-13 | 0-6 | 0-1 | 10-6 | 0-0 |
254 | 256 | Valparaiso | MVC | 5-15 | 4-14 | 0-0 | 1-1 | 0-0 |
255 | 255 | Akron | MAC | 6-18 | 2-9 | 1-3 | 3-6 | 0-0 |
256 | 254 | CSU Bakersfield | Big West | 8-18 | 5-12 | 0-0 | 3-6 | 0-0 |
257 | 259 | Bellarmine | ASUN | 6-18 | 3-14 | 0-3 | 3-1 | 0-0 |
258 | 257 | Lafayette | Patriot | 4-20 | 2-11 | 1-1 | 1-8 | 0-0 |
259 | 269 | Marist | MAAC | 10-12 | 4-8 | 0-2 | 6-2 | 0-0 |
260 | 260 | Manhattan | MAAC | 8-15 | 8-12 | 0-0 | 0-3 | 0-0 |
261 | 262 | Siena | MAAC | 5-17 | 3-12 | 1-3 | 1-2 | 0-0 |
262 | 251 | SIUE | OVC | 10-13 | 4-7 | 2-0 | 4-6 | 0-0 |
263 | 261 | Northern Colo. | Summit League | 8-15 | 5-7 | 0-0 | 3-8 | 0-0 |
264 | 263 | William & Mary | CAA | 7-17 | 1-10 | 0-0 | 6-7 | 0-0 |
265 | 265 | Towson | CAA | 8-17 | 1-7 | 3-4 | 4-6 | 0-0 |
266 | 266 | Ohio | MAC | 6-17 | 3-10 | 0-0 | 3-7 | 0-0 |
267 | 270 | Bethune-Cookman | SWAC | 12-13 | 3-5 | 0-0 | 9-8 | 0-0 |
268 | 267 | Wagner | NEC | 12-12 | 6-5 | 3-3 | 3-4 | 0-0 |
269 | 268 | Princeton | Ivy League | 6-16 | 3-14 | 0-2 | 3-0 | 0-0 |
270 | 274 | Bradley | MVC | 3-17 | 1-16 | 2-1 | 0-0 | 0-0 |
271 | 273 | UMass Lowell | America East | 8-14 | 2-11 | 3-2 | 3-1 | 0-0 |
272 | 264 | Central Ark. | ASUN | 6-17 | 2-4 | 1-2 | 3-11 | 0-0 |
273 | 272 | VCU | Atlantic 10 | 5-19 | 1-10 | 1-0 | 3-9 | 0-0 |
274 | 275 | San Diego St. | Mountain West | 6-19 | 1-8 | 1-2 | 4-9 | 0-0 |
275 | 288 | Butler | Big East | 7-16 | 5-16 | 2-0 | 0-0 | 0-0 |
276 | 276 | Niagara | MAAC | 5-15 | 3-11 | 0-4 | 2-0 | 0-0 |
277 | 278 | Seattle U | WAC | 8-15 | 2-8 | 0-3 | 6-4 | 1-0 |
278 | 271 | Saint Peter's | MAAC | 7-16 | 4-12 | 0-0 | 3-4 | 0-0 |
279 | 281 | N.C. A&T | CAA | 6-16 | 0-12 | 0-1 | 6-3 | 0-0 |
280 | 277 | Eastern Ky. | ASUN | 4-21 | 0-11 | 0-2 | 4-8 | 0-0 |
281 | 280 | Pacific | WCC | 10-16 | 3-9 | 0-0 | 7-7 | 0-0 |
282 | 284 | Mount St. Mary's | MAAC | 10-13 | 6-7 | 0-2 | 4-4 | 0-0 |
283 | 283 | Jackson St. | SWAC | 9-9 | 1-5 | 7-2 | 1-2 | 5-0 |
284 | 282 | Grambling | SWAC | 9-14 | 3-7 | 4-2 | 2-5 | 0-0 |
