Rank | Previous | School | Conference | Record | Road | Neutral | Home | Non Div I |
1 | 1 | Vanderbilt | SEC | 42-16 | 10-9 | 4-2 | 28-5 | 0-0 |
2 | 2 | Georgia | SEC | 42-15 | 10-10 | 3-1 | 29-4 | 0-0 |
3 | 3 | Auburn | SEC | 38-18 | 7-11 | 6-1 | 25-6 | 0-0 |
4 | 4 | Texas | SEC | 42-12 | 11-5 | 5-2 | 26-5 | 0-0 |
5 | 5 | Arkansas | SEC | 43-13 | 8-7 | 3-2 | 32-4 | 0-0 |
6 | 7 | North Carolina | ACC | 42-12 | 12-6 | 5-0 | 25-6 | 0-0 |
7 | 6 | Oregon St. | DI Independent | 41-12 | 13-7 | 11-3 | 17-2 | 0-0 |
8 | 9 | Coastal Carolina | Sun Belt | 48-11 | 18-7 | 6-1 | 24-3 | 0-0 |
9 | 8 | Clemson | ACC | 44-16 | 10-7 | 8-2 | 26-7 | 0-0 |
10 | 12 | LSU | SEC | 43-14 | 8-8 | 5-1 | 30-5 | 0-0 |
11 | 13 | Tennessee | SEC | 43-16 | 9-6 | 5-1 | 29-9 | 0-0 |
12 | 10 | Ole Miss | SEC | 40-19 | 9-8 | 6-3 | 25-8 | 0-0 |
13 | 14 | Alabama | SEC | 41-16 | 11-8 | 5-1 | 25-7 | 0-0 |
14 | 15 | Florida St. | ACC | 38-14 | 12-6 | 2-1 | 24-7 | 0-0 |
15 | 11 | UCLA | Big Ten | 42-16 | 11-8 | 5-1 | 26-7 | 0-0 |
16 | 16 | Oregon | Big Ten | 42-14 | 13-5 | 1-1 | 28-8 | 0-0 |
17 | 17 | Florida | SEC | 38-20 | 11-8 | 1-2 | 26-10 | 0-0 |
18 | 18 | TCU | Big 12 | 39-18 | 14-8 | 3-3 | 22-7 | 0-0 |
19 | 19 | Southern Miss. | Sun Belt | 44-14 | 15-7 | 4-2 | 25-5 | 0-0 |
20 | 20 | DBU | CUSA | 40-16 | 16-7 | 1-4 | 23-5 | 0-0 |
21 | 22 | Georgia Tech | ACC | 40-17 | 13-6 | 1-2 | 26-9 | 0-0 |
22 | 23 | Northeastern | CAA | 48-9 | 20-7 | 5-1 | 23-1 | 0-0 |
23 | 21 | UC Irvine | Big West | 41-15 | 20-5 | 5-3 | 16-7 | 0-0 |
24 | 24 | Kansas | Big 12 | 43-15 | 20-7 | 3-1 | 20-7 | 0-0 |
25 | 25 | UTSA | The American | 44-13 | 17-9 | 2-2 | 25-2 | 0-0 |
26 | 26 | Oklahoma | SEC | 35-20 | 9-9 | 6-1 | 20-10 | 0-0 |
27 | 27 | Arizona | Big 12 | 39-18 | 10-8 | 5-4 | 24-6 | 0-0 |
28 | 28 | West Virginia | Big 12 | 41-14 | 23-5 | 1-2 | 17-7 | 0-0 |
29 | 30 | Cal Poly | Big West | 41-17 | 19-9 | 3-1 | 19-7 | 0-0 |
30 | 29 | Wake Forest | ACC | 36-20 | 10-11 | 2-1 | 24-8 | 0-0 |
31 | 31 | Duke | ACC | 37-19 | 7-9 | 1-1 | 29-9 | 0-0 |
32 | 32 | Louisville | ACC | 35-21 | 6-12 | 2-2 | 27-7 | 0-0 |
33 | 35 | Cincinnati | Big 12 | 32-24 | 13-16 | 1-2 | 18-6 | 0-0 |
34 | 33 | NC State | ACC | 33-19 | 10-6 | 1-4 | 22-9 | 0-0 |
35 | 34 | Mississippi St. | SEC | 34-21 | 9-9 | 3-4 | 22-8 | 0-0 |
36 | 38 | ETSU | SoCon | 41-15 | 13-7 | 3-0 | 25-8 | 0-0 |
37 | 37 | Kansas St. | Big 12 | 31-24 | 7-18 | 6-3 | 18-3 | 0-0 |
38 | 36 | Kentucky | SEC | 29-24 | 10-13 | 0-1 | 19-10 | 0-0 |
39 | 39 | Xavier | Big East | 32-27 | 13-19 | 4-5 | 15-3 | 0-0 |
40 | 40 | UConn | Big East | 38-21 | 17-13 | 4-5 | 17-3 | 0-0 |
41 | 41 | Miami (FL) | ACC | 31-24 | 7-14 | 2-1 | 22-9 | 0-0 |
41 | 43 | Western Ky. | CUSA | 46-12 | 12-9 | 4-0 | 30-3 | 0-0 |
43 | 42 | UTRGV | Southland | 36-18 | 15-10 | 1-0 | 20-8 | 0-0 |
44 | 44 | Oklahoma St. | Big 12 | 28-23 | 5-12 | 5-5 | 18-6 | 0-0 |
45 | 45 | Southern California | Big Ten | 35-21 | 17-9 | 1-1 | 17-11 | 0-0 |
46 | 47 | Creighton | Big East | 41-14 | 20-8 | 4-0 | 17-6 | 0-0 |
47 | 46 | Troy | Sun Belt | 39-21 | 17-10 | 2-2 | 20-9 | 0-0 |
48 | 48 | Notre Dame | ACC | 32-21 | 16-10 | 2-1 | 14-10 | 0-0 |
49 | 49 | Arizona St. | Big 12 | 35-22 | 9-11 | 0-2 | 26-9 | 0-0 |
50 | 50 | Texas A&M | SEC | 30-26 | 6-10 | 3-3 | 21-13 | 0-0 |
51 | 55 | Nebraska | Big Ten | 32-27 | 11-14 | 7-3 | 14-10 | 0-0 |
52 | 51 | Stanford | ACC | 27-25 | 11-9 | 0-1 | 16-15 | 0-0 |
53 | 52 | Pittsburgh | ACC | 28-27 | 9-15 | 7-2 | 12-10 | 0-0 |
54 | 53 | Southeastern La. | Southland | 37-16 | 16-7 | 0-0 | 21-9 | 1-0 |
55 | 54 | Virginia Tech | ACC | 31-25 | 11-10 | 3-1 | 17-14 | 0-0 |
56 | 56 | Kennesaw St. | CUSA | 31-27 | 12-16 | 2-2 | 17-9 | 0-0 |
57 | 59 | Hawaii | Big West | 31-21 | 8-9 | 1-2 | 22-10 | 4-0 |
58 | 57 | BYU | Big 12 | 28-27 | 16-15 | 1-1 | 11-11 | 0-0 |
59 | 58 | Jacksonville St. | CUSA | 37-25 | 12-13 | 4-2 | 21-10 | 0-0 |
60 | 61 | Lamar University | Southland | 40-17 | 13-13 | 0-2 | 27-2 | 0-0 |
61 | 62 | Columbia | Ivy League | 29-17 | 14-16 | 3-0 | 12-1 | 0-0 |
62 | 63 | Fla. Atlantic | The American | 37-21 | 10-11 | 2-2 | 25-8 | 0-0 |
63 | 60 | Stetson | ASUN | 40-20 | 14-10 | 4-2 | 22-8 | 0-0 |
64 | 64 | Virginia | ACC | 32-18 | 8-6 | 4-4 | 20-8 | 0-0 |
65 | 65 | Charlotte | The American | 36-22 | 11-11 | 2-2 | 23-9 | 0-0 |
66 | 73 | East Carolina | The American | 33-25 | 12-10 | 5-2 | 16-13 | 0-0 |
67 | 68 | Boston College | ACC | 28-29 | 13-16 | 3-2 | 12-11 | 0-0 |
68 | 67 | Rhode Island | Atlantic 10 | 38-20 | 20-14 | 3-0 | 15-6 | 0-0 |
69 | 66 | Indiana | Big Ten | 32-24 | 11-11 | 7-5 | 14-8 | 0-0 |
70 | 69 | UC Santa Barbara | Big West | 36-18 | 14-9 | 2-1 | 20-8 | 0-0 |
71 | 71 | Michigan | Big Ten | 33-23 | 12-7 | 6-6 | 15-10 | 0-0 |
72 | 72 | UCF | Big 12 | 29-26 | 10-13 | 0-0 | 19-13 | 0-0 |
73 | 70 | Mercer | SoCon | 35-25 | 12-8 | 2-2 | 21-15 | 0-0 |
74 | 79 | Fairfield | MAAC | 39-17 | 22-11 | 3-0 | 14-6 | 0-0 |
75 | 75 | Baylor | Big 12 | 33-22 | 10-8 | 1-3 | 22-11 | 0-0 |
76 | 76 | UNCW | CAA | 34-24 | 14-10 | 2-2 | 18-12 | 0-0 |
77 | 74 | South Carolina | SEC | 28-29 | 4-14 | 1-3 | 23-12 | 0-0 |
78 | 77 | Iowa | Big Ten | 31-22 | 14-7 | 3-8 | 14-7 | 2-0 |
79 | 78 | Washington | Big Ten | 28-27 | 11-14 | 3-6 | 14-7 | 1-1 |
80 | 81 | Miami (OH) | MAC | 35-21 | 16-14 | 3-1 | 16-6 | 0-0 |
81 | 80 | South Fla. | The American | 31-25 | 13-10 | 2-2 | 16-13 | 0-0 |
82 | 83 | McNeese | Southland | 29-16 | 10-9 | 0-1 | 19-6 | 2-1 |
83 | 82 | Northwestern St. | Southland | 31-21 | 14-14 | 1-2 | 16-5 | 4-0 |
84 | 86 | Rutgers | Big Ten | 29-28 | 12-18 | 1-1 | 16-9 | 0-0 |
85 | 84 | Penn St. | Big Ten | 33-23 | 15-8 | 4-3 | 14-12 | 0-0 |
86 | 85 | Samford | SoCon | 30-27 | 10-13 | 2-3 | 18-11 | 0-0 |
87 | 87 | USC Upstate | Big South | 36-23 | 14-9 | 4-2 | 18-12 | 0-0 |
88 | 88 | Murray St. | MVC | 38-13 | 14-6 | 10-1 | 14-6 | 1-0 |
89 | 89 | Texas Tech | Big 12 | 20-33 | 7-16 | 1-4 | 12-13 | 0-0 |
90 | 91 | Saint Mary's (CA) | WCC | 35-24 | 17-13 | 4-2 | 14-9 | 0-0 |
91 | 90 | Houston Christian | Southland | 32-23 | 13-16 | 3-0 | 16-7 | 0-0 |
92 | 92 | Austin Peay | ASUN | 45-14 | 16-6 | 3-4 | 26-4 | 0-0 |
93 | 93 | Houston | Big 12 | 30-25 | 14-10 | 1-2 | 15-13 | 0-0 |
94 | 94 | High Point | Big South | 39-19 | 14-8 | 1-4 | 24-7 | 0-0 |
95 | 95 | Liberty | CUSA | 30-27 | 10-14 | 0-0 | 20-13 | 0-0 |
96 | 96 | California | ACC | 24-31 | 10-12 | 2-1 | 12-18 | 0-0 |
97 | 97 | Col. of Charleston | CAA | 37-22 | 10-6 | 0-1 | 27-15 | 0-0 |
98 | 98 | Wright St. | Horizon | 38-19 | 13-15 | 4-0 | 21-4 | 0-0 |
99 | 99 | Marshall | Sun Belt | 33-26 | 10-17 | 3-2 | 20-7 | 0-0 |
100 | 100 | Rider | MAAC | 34-18 | 18-10 | 2-2 | 14-6 | 0-0 |
101 | 101 | The Citadel | SoCon | 31-26 | 9-11 | 1-2 | 21-13 | 0-0 |
102 | 103 | Fresno St. | Mountain West | 31-27 | 10-17 | 3-0 | 18-10 | 0-0 |
103 | 104 | Kent St. | MAC | 34-18 | 12-11 | 3-4 | 19-3 | 4-0 |
104 | 106 | George Mason | Atlantic 10 | 40-21 | 14-13 | 6-2 | 20-6 | 0-0 |
105 | 105 | Tennessee Tech | OVC | 37-20 | 14-10 | 0-1 | 23-9 | 0-0 |
106 | 107 | Minnesota | Big Ten | 24-28 | 13-9 | 1-2 | 10-17 | 0-0 |
107 | 102 | Tulane | The American | 33-25 | 9-11 | 3-1 | 21-13 | 0-0 |
108 | 108 | Grand Canyon | WAC | 31-27 | 11-14 | 2-4 | 18-9 | 0-0 |
109 | 111 | St. John's (NY) | Big East | 29-24 | 11-15 | 0-2 | 18-7 | 0-0 |
110 | 110 | Cal St. Fullerton | Big West | 29-27 | 16-10 | 0-1 | 13-16 | 0-0 |
111 | 112 | Old Dominion | Sun Belt | 22-31 | 15-16 | 1-5 | 6-10 | 0-0 |
112 | 109 | Louisiana Tech | CUSA | 32-25 | 10-13 | 0-2 | 22-10 | 0-0 |
113 | 113 | Texas St. | Sun Belt | 27-31 | 9-15 | 2-2 | 16-14 | 0-0 |
114 | 125 | FGCU | ASUN | 31-29 | 8-17 | 5-1 | 18-11 | 0-0 |
115 | 114 | New Orleans | Southland | 27-26 | 10-15 | 2-2 | 15-9 | 1-0 |
116 | 115 | Western Caro. | SoCon | 30-28 | 8-18 | 3-2 | 19-8 | 0-0 |
117 | 116 | Wofford | SoCon | 33-27 | 9-17 | 3-3 | 21-7 | 0-0 |
118 | 119 | FIU | CUSA | 31-27 | 7-15 | 1-3 | 23-9 | 0-0 |
119 | 117 | Illinois | Big Ten | 29-24 | 10-11 | 5-7 | 14-6 | 1-0 |
120 | 118 | Ball St. | MAC | 36-22 | 18-12 | 3-4 | 15-6 | 0-0 |
121 | 120 | Oral Roberts | Summit League | 37-22 | 15-11 | 2-2 | 20-9 | 0-0 |
122 | 121 | Utah | Big 12 | 21-29 | 13-19 | 2-0 | 6-10 | 0-0 |
123 | 122 | Purdue | Big Ten | 31-23 | 6-10 | 11-1 | 14-12 | 0-0 |
124 | 123 | St. Thomas (MN) | Summit League | 29-21 | 16-17 | 0-0 | 13-4 | 0-0 |
125 | 124 | Southern Ill. | MVC | 37-20 | 14-10 | 0-2 | 23-8 | 0-0 |
126 | 127 | Maryland | Big Ten | 27-29 | 13-14 | 4-2 | 10-13 | 0-0 |
127 | 126 | San Diego | WCC | 28-30 | 9-16 | 3-2 | 16-12 | 0-0 |
128 | 128 | Campbell | CAA | 25-31 | 9-15 | 1-1 | 15-15 | 0-0 |
129 | 129 | Eastern Ill. | OVC | 29-22 | 16-17 | 2-2 | 11-3 | 2-0 |
130 | 131 | Quinnipiac | MAAC | 29-26 | 13-16 | 3-4 | 13-6 | 0-0 |
131 | 130 | Toledo | MAC | 32-29 | 13-19 | 4-2 | 15-8 | 0-0 |
132 | 132 | Louisiana | Sun Belt | 27-31 | 8-14 | 1-2 | 18-15 | 0-0 |
133 | 134 | Bryant | America East | 35-19 | 17-11 | 3-2 | 15-6 | 1-0 |
134 | 133 | Northwestern | Big Ten | 25-27 | 12-16 | 3-1 | 10-10 | 0-0 |
135 | 135 | Charleston So. | Big South | 31-22 | 13-10 | 3-2 | 15-10 | 0-0 |
136 | 136 | Jacksonville | ASUN | 30-26 | 8-15 | 2-2 | 20-9 | 0-0 |
137 | 137 | Richmond | Atlantic 10 | 33-19 | 13-9 | 0-0 | 20-10 | 0-0 |
138 | 138 | Yale | Ivy League | 31-14 | 16-8 | 0-0 | 15-6 | 0-0 |
139 | 139 | New Mexico | Mountain West | 30-23 | 9-13 | 2-2 | 19-8 | 0-0 |
140 | 140 | North Dakota St. | Summit League | 20-32 | 11-26 | 2-1 | 7-5 | 0-0 |
141 | 141 | Michigan St. | Big Ten | 28-27 | 6-12 | 11-5 | 11-10 | 0-0 |
142 | 143 | Holy Cross | Patriot | 31-25 | 16-17 | 0-0 | 15-8 | 0-0 |
143 | 144 | UNLV | Mountain West | 31-23 | 8-13 | 4-3 | 19-7 | 0-0 |
144 | 142 | Arkansas St. | Sun Belt | 26-28 | 8-16 | 0-1 | 18-11 | 0-0 |
145 | 145 | Bowling Green | MAC | 31-22 | 18-11 | 1-3 | 12-8 | 2-0 |
146 | 146 | Missouri | SEC | 16-39 | 4-15 | 4-4 | 8-20 | 0-0 |
147 | 147 | Saint Louis | Atlantic 10 | 32-26 | 11-16 | 3-3 | 18-7 | 1-0 |
148 | 148 | Southern Ind. | OVC | 27-29 | 11-21 | 4-3 | 12-5 | 0-0 |
149 | 149 | Ga. Southern | Sun Belt | 28-31 | 7-17 | 1-3 | 20-11 | 0-0 |
150 | 150 | Gonzaga | WCC | 26-27 | 17-16 | 0-2 | 9-9 | 0-0 |
151 | 151 | Stony Brook | CAA | 25-27 | 12-16 | 0-0 | 13-11 | 0-0 |
152 | 152 | UC Davis | Big West | 27-28 | 12-15 | 0-0 | 15-13 | 0-0 |
153 | 153 | UNC Greensboro | SoCon | 21-33 | 7-15 | 0-1 | 14-17 | 0-0 |
154 | 154 | Nevada | Mountain West | 33-23 | 14-12 | 1-2 | 18-9 | 1-0 |
155 | 155 | UC San Diego | Big West | 26-25 | 11-16 | 0-0 | 15-9 | 0-0 |
156 | 157 | Delaware | CAA | 28-25 | 12-14 | 0-0 | 16-11 | 0-0 |
157 | 156 | Long Beach St. | Big West | 22-31 | 8-15 | 3-1 | 11-15 | 0-0 |
158 | 158 | South Alabama | Sun Belt | 23-28 | 6-17 | 0-1 | 17-10 | 0-0 |
159 | 159 | LMU (CA) | WCC | 29-29 | 12-14 | 2-2 | 15-13 | 0-0 |
160 | 160 | Illinois St. | MVC | 28-28 | 13-18 | 1-2 | 14-8 | 0-0 |
161 | 162 | Indiana St. | MVC | 24-31 | 12-13 | 4-8 | 8-10 | 0-0 |
162 | 161 | A&M-Corpus Christi | Southland | 21-29 | 7-15 | 1-0 | 13-14 | 0-2 |
163 | 172 | Binghamton | America East | 29-24 | 11-17 | 5-1 | 13-6 | 0-0 |
164 | 164 | Wichita St. | The American | 19-35 | 5-19 | 0-3 | 14-13 | 1-1 |
165 | 163 | UAB | The American | 24-30 | 4-15 | 5-2 | 15-13 | 0-0 |
166 | 165 | Saint Joseph's | Atlantic 10 | 24-28 | 9-14 | 1-4 | 14-10 | 0-0 |
167 | 166 | UT Arlington | WAC | 21-33 | 8-18 | 2-2 | 11-13 | 0-0 |
168 | 173 | LIU | NEC | 35-23 | 15-17 | 6-2 | 14-4 | 0-0 |
169 | 168 | UIC | MVC | 21-33 | 8-24 | 2-2 | 11-7 | 1-0 |
170 | 167 | Penn | Ivy League | 21-20 | 9-12 | 1-1 | 11-7 | 0-0 |
171 | 169 | Utah Valley | WAC | 28-27 | 16-17 | 4-0 | 8-10 | 4-0 |
172 | 170 | New Mexico St. | CUSA | 23-33 | 9-17 | 0-2 | 14-14 | 0-0 |
173 | 171 | North Florida | ASUN | 27-29 | 9-14 | 0-2 | 18-13 | 0-0 |
174 | 174 | Seton Hall | Big East | 24-30 | 7-21 | 1-2 | 16-7 | 0-0 |
175 | 176 | Sacramento St. | WAC | 32-26 | 11-10 | 1-2 | 20-14 | 0-0 |
176 | 177 | Missouri St. | MVC | 30-25 | 8-16 | 3-2 | 19-7 | 0-0 |
177 | 175 | Davidson | Atlantic 10 | 27-29 | 9-15 | 2-3 | 16-11 | 0-0 |
178 | 178 | Portland | WCC | 22-30 | 10-17 | 0-2 | 12-11 | 0-0 |
179 | 179 | San Jose St. | Mountain West | 29-30 | 9-15 | 3-2 | 17-13 | 0-0 |
180 | 180 | Winthrop | Big South | 31-29 | 7-14 | 2-4 | 22-11 | 0-0 |
181 | 181 | Army West Point | Patriot | 25-25 | 11-17 | 1-2 | 13-6 | 0-0 |
182 | 182 | Georgia St. | Sun Belt | 26-30 | 8-14 | 0-0 | 18-16 | 0-0 |
183 | 195 | Central Conn. St. | NEC | 31-15 | 13-9 | 3-1 | 15-5 | 0-0 |
184 | 184 | George Washington | Atlantic 10 | 27-27 | 10-14 | 0-0 | 17-13 | 0-0 |
185 | 183 | Sacred Heart | MAAC | 28-26 | 12-19 | 1-2 | 15-5 | 0-0 |
186 | 185 | App State | Sun Belt | 23-31 | 6-17 | 0-2 | 17-12 | 0-0 |
187 | 186 | Southeast Mo. St. | OVC | 30-25 | 10-14 | 2-2 | 18-9 | 0-0 |
188 | 187 | ULM | Sun Belt | 22-33 | 7-18 | 0-0 | 15-15 | 0-0 |
189 | 188 | Villanova | Big East | 22-28 | 10-13 | 1-2 | 11-13 | 0-0 |
190 | 189 | Abilene Christian | WAC | 34-23 | 12-6 | 5-5 | 17-12 | 0-0 |
191 | 190 | Dayton | Atlantic 10 | 27-31 | 8-17 | 3-4 | 16-10 | 0-0 |
192 | 191 | SIUE | OVC | 26-28 | 14-11 | 2-2 | 10-15 | 0-0 |
193 | 192 | Monmouth | CAA | 24-30 | 10-17 | 3-4 | 11-9 | 0-0 |
194 | 193 | Fordham | Atlantic 10 | 25-33 | 11-16 | 1-5 | 13-12 | 0-0 |
195 | 194 | Maine | America East | 19-30 | 12-24 | 0-0 | 7-6 | 1-1 |
196 | 196 | Middle Tenn. | CUSA | 23-32 | 4-19 | 0-0 | 19-13 | 0-0 |
197 | 197 | Omaha | Summit League | 20-30 | 9-15 | 0-1 | 11-14 | 0-0 |
198 | 209 | Bethune-Cookman | SWAC | 37-21 | 10-11 | 4-0 | 23-10 | 0-0 |
199 | 200 | James Madison | Sun Belt | 17-38 | 8-21 | 0-0 | 9-17 | 0-0 |
200 | 199 | North Ala. | ASUN | 24-31 | 8-19 | 6-6 | 10-6 | 0-0 |
201 | 202 | Northern Ky. | Horizon | 31-25 | 12-17 | 4-1 | 15-7 | 0-0 |
202 | 198 | Nicholls | Southland | 17-32 | 2-21 | 1-1 | 14-10 | 0-0 |
203 | 201 | NJIT | America East | 27-26 | 10-18 | 0-2 | 17-6 | 0-0 |
204 | 203 | Bucknell | Patriot | 18-27 | 13-18 | 0-0 | 5-9 | 0-0 |
205 | 204 | CSUN | Big West | 15-34 | 9-16 | 0-0 | 6-18 | 0-0 |
206 | 205 | Lindenwood | OVC | 27-30 | 11-19 | 3-2 | 13-9 | 3-0 |
207 | 206 | Marist | MAAC | 26-28 | 14-15 | 3-4 | 9-9 | 0-0 |
208 | 207 | California Baptist | WAC | 30-27 | 9-11 | 0-3 | 21-13 | 0-0 |
209 | 208 | Rice | The American | 17-40 | 6-14 | 0-8 | 11-18 | 0-0 |
210 | 210 | Hofstra | CAA | 18-36 | 7-22 | 3-1 | 8-13 | 0-0 |
211 | 211 | SFA | Southland | 17-31 | 7-16 | 0-4 | 10-11 | 1-0 |
212 | 212 | Elon | CAA | 25-32 | 9-15 | 1-1 | 15-16 | 0-0 |
213 | 213 | Santa Clara | WCC | 20-30 | 7-17 | 1-0 | 12-13 | 0-0 |
214 | 214 | Radford | Big South | 28-28 | 13-14 | 1-2 | 14-12 | 0-0 |
215 | 215 | Lipscomb | ASUN | 25-30 | 10-12 | 0-3 | 15-15 | 0-0 |
216 | 217 | Air Force | Mountain West | 20-34 | 5-24 | 2-1 | 13-9 | 0-0 |
217 | 216 | Memphis | The American | 22-33 | 5-16 | 0-0 | 17-17 | 0-0 |
218 | 218 | Tarleton St. | WAC | 24-32 | 5-17 | 0-1 | 19-14 | 0-0 |
219 | 220 | St. Bonaventure | Atlantic 10 | 20-29 | 8-19 | 3-2 | 9-8 | 0-0 |
220 | 221 | William & Mary | CAA | 21-35 | 7-16 | 0-2 | 14-17 | 0-0 |
221 | 222 | San Francisco | WCC | 26-30 | 8-14 | 0-1 | 18-15 | 0-0 |
222 | 219 | Florida A&M | SWAC | 33-25 | 11-11 | 5-4 | 17-10 | 0-0 |
223 | 223 | Central Mich. | MAC | 17-35 | 12-24 | 0-0 | 5-11 | 3-0 |
224 | 224 | Western Ill. | OVC | 17-32 | 9-22 | 0-2 | 8-8 | 1-0 |
225 | 225 | Alabama St. | SWAC | 31-29 | 12-14 | 5-2 | 14-13 | 0-0 |
226 | 226 | Western Mich. | MAC | 19-32 | 6-21 | 0-4 | 13-7 | 0-0 |
227 | 227 | VMI | SoCon | 27-26 | 11-12 | 1-1 | 15-13 | 0-0 |
228 | 228 | Harvard | Ivy League | 14-28 | 7-12 | 0-9 | 7-7 | 0-0 |
229 | 229 | Milwaukee | Horizon | 22-35 | 10-27 | 2-1 | 10-7 | 2-0 |
230 | 230 | Belmont | MVC | 25-34 | 10-18 | 2-2 | 13-14 | 1-0 |
231 | 231 | Ohio St. | Big Ten | 13-37 | 1-17 | 1-5 | 11-15 | 0-0 |
232 | 232 | UAlbany | America East | 22-32 | 14-18 | 1-2 | 7-12 | 0-0 |
233 | 233 | Lehigh | Patriot | 23-26 | 10-15 | 0-0 | 13-11 | 1-0 |
234 | 234 | Eastern Mich. | MAC | 21-31 | 15-14 | 1-5 | 5-12 | 0-0 |
235 | 235 | Manhattan | MAAC | 20-28 | 13-20 | 0-0 | 7-8 | 0-0 |
236 | 236 | San Diego St. | Mountain West | 20-39 | 6-18 | 2-4 | 12-17 | 0-0 |
237 | 237 | Washington St. | Mountain West | 18-36 | 3-24 | 3-3 | 12-9 | 0-0 |
238 | 238 | Navy | Patriot | 26-25 | 7-9 | 1-2 | 18-14 | 0-0 |
239 | 239 | CSU Bakersfield | Big West | 16-38 | 10-22 | 0-0 | 6-16 | 2-0 |
240 | 241 | UIW | Southland | 17-33 | 8-16 | 0-0 | 9-17 | 0-0 |
241 | 240 | West Ga. | ASUN | 20-31 | 9-15 | 0-0 | 11-16 | 0-0 |
242 | 242 | UT Martin | OVC | 18-34 | 8-19 | 1-3 | 9-12 | 2-0 |
243 | 244 | Little Rock | OVC | 24-32 | 8-15 | 5-0 | 11-17 | 0-0 |
243 | 243 | Wagner | NEC | 31-22 | 13-12 | 2-4 | 16-6 | 0-0 |
245 | 245 | Bradley | MVC | 16-35 | 7-22 | 4-6 | 5-7 | 0-0 |
246 | 246 | VCU | Atlantic 10 | 17-37 | 8-18 | 1-0 | 8-19 | 0-0 |
247 | 247 | Sam Houston | CUSA | 12-43 | 2-19 | 1-3 | 9-21 | 0-0 |
248 | 249 | NIU | MAC | 21-33 | 14-19 | 1-2 | 6-12 | 0-0 |
249 | 248 | Mount St. Mary's | MAAC | 23-28 | 14-15 | 0-3 | 9-10 | 0-0 |
250 | 250 | Utah Tech | WAC | 24-31 | 6-14 | 1-2 | 17-15 | 0-0 |
251 | 252 | UNC Asheville | Big South | 15-35 | 7-21 | 0-0 | 8-14 | 0-0 |
251 | 251 | Lafayette | Patriot | 14-35 | 7-22 | 1-1 | 6-12 | 0-0 |
253 | 253 | N.C. A&T | CAA | 15-37 | 4-23 | 0-1 | 11-13 | 0-0 |
254 | 254 | UC Riverside | Big West | 16-36 | 7-18 | 0-0 | 9-18 | 0-0 |
255 | 255 | Siena | MAAC | 22-32 | 12-18 | 1-5 | 9-9 | 0-0 |
256 | 256 | Cornell | Ivy League | 12-22 | 9-14 | 0-2 | 3-6 | 0-0 |
257 | 257 | Towson | CAA | 21-35 | 6-17 | 3-5 | 12-13 | 0-0 |
258 | 258 | Presbyterian | Big South | 17-35 | 4-21 | 0-2 | 13-12 | 0-0 |
259 | 259 | Merrimack | MAAC | 17-33 | 8-23 | 0-0 | 9-10 | 0-0 |
260 | 261 | Massachusetts | Atlantic 10 | 14-34 | 9-18 | 0-2 | 5-14 | 0-0 |
261 | 260 | Bellarmine | ASUN | 17-38 | 7-26 | 0-3 | 10-9 | 0-0 |
262 | 262 | Dartmouth | Ivy League | 11-25 | 3-19 | 0-1 | 8-5 | 0-0 |
263 | 265 | Niagara | MAAC | 19-28 | 9-15 | 0-5 | 10-8 | 0-0 |
264 | 263 | Evansville | MVC | 17-37 | 10-26 | 0-0 | 7-11 | 0-0 |
265 | 264 | Queens (NC) | ASUN | 9-44 | 5-25 | 0-0 | 4-19 | 0-0 |
266 | 266 | Akron | MAC | 19-34 | 7-20 | 1-3 | 11-11 | 1-0 |
267 | 267 | UMass Lowell | America East | 18-35 | 6-22 | 3-2 | 9-11 | 0-0 |
268 | 268 | Ark.-Pine Bluff | SWAC | 19-34 | 10-26 | 0-2 | 9-6 | 0-0 |
269 | 269 | Northern Colo. | Summit League | 18-33 | 10-19 | 0-0 | 8-14 | 0-0 |
270 | 270 | Princeton | Ivy League | 12-31 | 7-25 | 0-2 | 5-4 | 0-0 |
271 | 271 | Georgetown | Big East | 16-40 | 5-20 | 0-0 | 11-20 | 0-0 |
272 | 272 | Iona | MAAC | 19-33 | 10-20 | 0-3 | 9-10 | 0-0 |
273 | 273 | Grambling | SWAC | 25-28 | 11-14 | 7-5 | 7-9 | 1-0 |
274 | 275 | Butler | Big East | 15-39 | 8-29 | 2-0 | 5-10 | 0-0 |
275 | 274 | Morehead St. | OVC | 14-39 | 8-21 | 2-3 | 4-15 | 0-0 |
276 | 276 | Texas Southern | SWAC | 20-32 | 13-19 | 1-4 | 6-9 | 2-0 |
277 | 277 | Jackson St. | SWAC | 25-21 | 5-13 | 8-4 | 12-4 | 5-0 |
278 | 278 | Southern U. | SWAC | 23-27 | 8-16 | 4-5 | 11-6 | 1-0 |
279 | 279 | Seattle U | WAC | 16-32 | 6-18 | 0-3 | 10-11 | 4-0 |
280 | 280 | Gardner-Webb | Big South | 17-36 | 5-21 | 0-2 | 12-13 | 0-0 |
281 | 281 | Pepperdine | WCC | 12-42 | 6-20 | 0-1 | 6-21 | 0-0 |
282 | 282 | Longwood | Big South | 14-38 | 6-17 | 1-3 | 7-18 | 0-0 |
283 | 283 | Brown | Ivy League | 11-28 | 5-19 | 0-0 | 6-9 | 0-0 |
