Rank | Previous | School | Conference | Record | Road | Neutral | Home | Non Div I |
1 | 2 | Texas | SEC | 39-8 | 9-4 | 5-1 | 25-3 | 0-0 |
2 | 1 | Georgia | SEC | 39-11 | 9-8 | 3-0 | 27-3 | 0-0 |
3 | 4 | Auburn | SEC | 33-15 | 6-9 | 6-0 | 21-6 | 0-0 |
4 | 5 | Arkansas | SEC | 40-9 | 7-5 | 3-1 | 30-3 | 0-0 |
5 | 3 | Vanderbilt | SEC | 34-15 | 8-8 | 1-2 | 25-5 | 0-0 |
6 | 7 | Oregon St. | DI Independent | 35-12 | 13-7 | 9-3 | 13-2 | 0-0 |
7 | 6 | Florida St. | ACC | 34-10 | 10-5 | 1-0 | 23-5 | 0-0 |
8 | 9 | LSU | SEC | 38-11 | 6-7 | 4-0 | 28-4 | 0-0 |
9 | 8 | Clemson | ACC | 37-13 | 7-7 | 5-1 | 25-5 | 0-0 |
10 | 10 | North Carolina | ACC | 36-10 | 10-5 | 2-0 | 24-5 | 0-0 |
11 | 12 | Coastal Carolina | Sun Belt | 38-11 | 15-7 | 2-1 | 21-3 | 0-0 |
12 | 13 | Alabama | SEC | 37-12 | 10-6 | 4-0 | 23-6 | 0-0 |
13 | 14 | Tennessee | SEC | 38-11 | 8-4 | 3-0 | 27-7 | 0-0 |
14 | 16 | TCU | Big 12 | 33-15 | 12-7 | 1-2 | 20-6 | 0-0 |
15 | 11 | UCLA | Big Ten | 34-14 | 8-8 | 2-0 | 24-6 | 0-0 |
16 | 17 | Ole Miss | SEC | 33-15 | 8-6 | 3-2 | 22-7 | 0-0 |
17 | 18 | UC Irvine | Big West | 35-11 | 17-5 | 3-1 | 15-5 | 0-0 |
18 | 15 | Florida | SEC | 33-17 | 9-7 | 0-1 | 24-9 | 0-0 |
19 | 19 | DBU | CUSA | 33-13 | 13-6 | 0-2 | 20-5 | 0-0 |
20 | 21 | UTSA | The American | 37-10 | 15-8 | 0-0 | 22-2 | 0-0 |
21 | 22 | Oklahoma | SEC | 32-14 | 9-6 | 4-0 | 19-8 | 0-0 |
22 | 20 | West Virginia | Big 12 | 39-8 | 22-3 | 0-1 | 17-4 | 0-0 |
23 | 24 | Oregon | Big Ten | 35-13 | 10-5 | 0-0 | 25-8 | 0-0 |
24 | 27 | Louisville | ACC | 33-15 | 5-10 | 2-1 | 26-4 | 0-0 |
25 | 25 | Miami (FL) | ACC | 30-18 | 7-11 | 2-0 | 21-7 | 0-0 |
26 | 23 | Arizona | Big 12 | 33-15 | 8-7 | 2-4 | 23-4 | 0-0 |
27 | 28 | Georgia Tech | ACC | 35-14 | 11-5 | 0-1 | 24-8 | 0-0 |
28 | 26 | Wake Forest | ACC | 32-16 | 8-9 | 2-0 | 22-7 | 0-0 |
29 | 36 | NC State | ACC | 31-15 | 9-5 | 1-3 | 21-7 | 0-0 |
30 | 29 | Southern California | Big Ten | 32-16 | 16-7 | 0-0 | 16-9 | 0-0 |
31 | 30 | Southern Miss. | Sun Belt | 35-13 | 12-7 | 1-1 | 22-5 | 0-0 |
32 | 34 | UConn | Big East | 30-18 | 17-13 | 2-3 | 11-2 | 0-0 |
33 | 32 | Northeastern | CAA | 38-9 | 15-7 | 3-1 | 20-1 | 0-0 |
34 | 31 | UTRGV | Southland | 33-16 | 15-10 | 1-0 | 17-6 | 0-0 |
35 | 33 | Mississippi St. | SEC | 29-19 | 6-9 | 3-3 | 20-7 | 0-0 |
36 | 35 | Texas A&M | SEC | 27-20 | 5-8 | 1-2 | 21-10 | 0-0 |
37 | 38 | Kansas | Big 12 | 37-13 | 17-7 | 2-0 | 18-6 | 0-0 |
38 | 37 | Cal Poly | Big West | 32-15 | 16-8 | 0-0 | 16-7 | 0-0 |
39 | 43 | Cincinnati | Big 12 | 28-20 | 12-14 | 0-1 | 16-5 | 0-0 |
40 | 40 | Arizona St. | Big 12 | 32-17 | 9-8 | 0-1 | 23-8 | 0-0 |
41 | 41 | Kentucky | SEC | 25-20 | 10-10 | 0-0 | 15-10 | 0-0 |
42 | 39 | Duke | ACC | 33-15 | 5-8 | 0-0 | 28-7 | 0-0 |
43 | 42 | Troy | Sun Belt | 35-15 | 15-9 | 0-0 | 20-6 | 0-0 |
44 | 46 | Kansas St. | Big 12 | 28-20 | 6-16 | 6-2 | 16-2 | 0-0 |
45 | 44 | Xavier | Big East | 29-21 | 11-15 | 3-3 | 15-3 | 0-0 |
46 | 45 | Western Ky. | CUSA | 38-10 | 9-9 | 0-0 | 29-1 | 0-0 |
47 | 49 | ETSU | SoCon | 35-12 | 12-5 | 0-0 | 23-7 | 0-0 |
48 | 48 | Southeastern La. | Southland | 34-13 | 14-6 | 0-0 | 20-7 | 1-0 |
49 | 47 | Stanford | ACC | 24-21 | 9-8 | 0-0 | 15-13 | 0-0 |
50 | 50 | Notre Dame | ACC | 26-19 | 13-9 | 2-0 | 11-10 | 0-0 |
51 | 54 | Pittsburgh | ACC | 25-21 | 8-13 | 5-1 | 12-7 | 0-0 |
52 | 51 | Virginia Tech | ACC | 27-22 | 11-10 | 2-0 | 14-12 | 0-0 |
53 | 52 | Michigan | Big Ten | 31-17 | 11-5 | 6-4 | 14-8 | 0-0 |
54 | 53 | Kennesaw St. | CUSA | 25-22 | 12-13 | 0-0 | 13-9 | 0-0 |
55 | 56 | Fla. Atlantic | The American | 32-16 | 8-10 | 1-0 | 23-6 | 0-0 |
56 | 57 | Texas Tech | Big 12 | 17-28 | 6-14 | 1-3 | 10-11 | 0-0 |
57 | 55 | Oklahoma St. | Big 12 | 22-21 | 3-11 | 4-4 | 15-6 | 0-0 |
58 | 58 | Lamar University | Southland | 37-15 | 13-13 | 0-0 | 24-2 | 0-0 |
59 | 59 | BYU | Big 12 | 23-23 | 15-13 | 0-0 | 8-10 | 0-0 |
60 | 60 | Creighton | Big East | 32-13 | 16-8 | 1-0 | 15-5 | 0-0 |
61 | 63 | Baylor | Big 12 | 30-18 | 8-7 | 1-2 | 21-9 | 0-0 |
62 | 67 | UCF | Big 12 | 25-23 | 8-12 | 0-0 | 17-11 | 0-0 |
63 | 70 | UC Santa Barbara | Big West | 31-16 | 13-9 | 2-0 | 16-7 | 0-0 |
64 | 61 | Mercer | SoCon | 31-20 | 12-6 | 0-0 | 19-14 | 0-0 |
65 | 65 | Boston College | ACC | 23-26 | 10-14 | 1-1 | 12-11 | 0-0 |
66 | 62 | South Carolina | SEC | 26-23 | 4-11 | 1-2 | 21-10 | 0-0 |
67 | 66 | Iowa | Big Ten | 30-15 | 14-7 | 2-4 | 14-4 | 2-0 |
68 | 72 | Virginia | ACC | 27-16 | 6-5 | 4-3 | 17-8 | 0-0 |
69 | 64 | Nebraska | Big Ten | 24-25 | 9-13 | 3-3 | 12-9 | 0-0 |
70 | 71 | Washington | Big Ten | 26-21 | 11-11 | 3-4 | 12-6 | 1-1 |
71 | 68 | McNeese | Southland | 28-12 | 9-6 | 0-0 | 19-6 | 2-1 |
72 | 73 | Hawaii | Big West | 25-17 | 6-8 | 0-0 | 19-9 | 4-0 |
73 | 69 | Indiana | Big Ten | 27-21 | 9-10 | 6-4 | 12-7 | 0-0 |
74 | 78 | Rutgers | Big Ten | 25-24 | 10-17 | 0-0 | 15-7 | 0-0 |
75 | 75 | Texas St. | Sun Belt | 24-24 | 8-12 | 1-0 | 15-12 | 0-0 |
76 | 76 | Rhode Island | Atlantic 10 | 30-18 | 18-13 | 0-0 | 12-5 | 0-0 |
77 | 77 | Stetson | ASUN | 33-17 | 13-8 | 3-1 | 17-8 | 0-0 |
78 | 74 | Fairfield | MAAC | 34-13 | 22-9 | 0-0 | 12-4 | 0-0 |
79 | 83 | Charlotte | The American | 28-20 | 8-11 | 1-0 | 19-9 | 0-0 |
80 | 81 | Columbia | Ivy League | 24-17 | 14-16 | 0-0 | 10-1 | 0-0 |
81 | 79 | Northwestern St. | Southland | 27-18 | 13-14 | 0-0 | 14-4 | 4-0 |
82 | 90 | Grand Canyon | WAC | 28-20 | 9-9 | 1-2 | 18-9 | 0-0 |
83 | 82 | Southern Ill. | MVC | 33-15 | 13-8 | 0-0 | 20-7 | 0-0 |
84 | 87 | St. John's (NY) | Big East | 25-20 | 9-14 | 0-0 | 16-6 | 0-0 |
85 | 84 | East Carolina | The American | 27-21 | 11-8 | 1-2 | 15-11 | 0-0 |
86 | 85 | Minnesota | Big Ten | 22-24 | 11-8 | 1-2 | 10-14 | 0-0 |
87 | 80 | High Point | Big South | 33-15 | 13-6 | 0-2 | 20-7 | 0-0 |
88 | 88 | Tennessee Tech | OVC | 32-17 | 12-9 | 0-0 | 20-8 | 0-0 |
89 | 86 | Penn St. | Big Ten | 27-19 | 13-7 | 2-1 | 12-11 | 0-0 |
90 | 91 | Houston | Big 12 | 27-20 | 13-8 | 0-1 | 14-11 | 0-0 |
91 | 89 | Jacksonville St. | CUSA | 29-20 | 10-11 | 0-0 | 19-9 | 0-0 |
92 | 106 | South Fla. | The American | 25-21 | 11-9 | 0-0 | 14-12 | 0-0 |
93 | 92 | Liberty | CUSA | 27-22 | 8-13 | 0-0 | 19-9 | 0-0 |
94 | 96 | USC Upstate | Big South | 27-22 | 11-8 | 1-2 | 15-12 | 0-0 |
95 | 100 | Austin Peay | ASUN | 38-11 | 13-6 | 1-2 | 24-3 | 0-0 |
96 | 93 | Louisiana Tech | CUSA | 27-20 | 8-11 | 0-0 | 19-9 | 0-0 |
97 | 102 | George Mason | Atlantic 10 | 33-16 | 12-12 | 2-0 | 19-4 | 0-0 |
98 | 97 | Illinois | Big Ten | 26-19 | 8-10 | 4-6 | 14-3 | 1-0 |
99 | 95 | Wright St. | Horizon | 30-15 | 11-13 | 4-0 | 15-2 | 0-0 |
100 | 94 | Samford | SoCon | 24-23 | 9-11 | 0-1 | 15-11 | 0-0 |
101 | 99 | Ball St. | MAC | 32-17 | 16-11 | 2-2 | 14-4 | 0-0 |
102 | 98 | UNCW | CAA | 26-22 | 10-10 | 1-0 | 15-12 | 0-0 |
103 | 101 | New Orleans | Southland | 24-21 | 9-12 | 0-0 | 15-9 | 1-0 |
104 | 108 | Miami (OH) | MAC | 27-20 | 14-13 | 0-1 | 13-6 | 0-0 |
105 | 109 | Col. of Charleston | CAA | 28-19 | 7-6 | 0-1 | 21-12 | 0-0 |
106 | 103 | FIU | CUSA | 26-23 | 4-15 | 0-1 | 22-7 | 0-0 |
107 | 104 | Louisiana | Sun Belt | 25-24 | 8-11 | 0-0 | 17-13 | 0-0 |
108 | 113 | California | ACC | 19-27 | 10-12 | 0-0 | 9-15 | 0-0 |
109 | 105 | Oral Roberts | Summit League | 27-19 | 10-10 | 0-0 | 17-9 | 0-0 |
110 | 107 | New Mexico | Mountain West | 28-18 | 8-11 | 2-1 | 18-6 | 0-0 |
111 | 111 | The Citadel | SoCon | 26-21 | 7-9 | 0-0 | 19-12 | 0-0 |
112 | 112 | Tulane | The American | 28-20 | 7-10 | 0-0 | 21-10 | 0-0 |
113 | 115 | Bowling Green | MAC | 29-16 | 18-9 | 1-1 | 10-6 | 2-0 |
114 | 116 | Houston Christian | Southland | 26-20 | 10-13 | 0-0 | 16-7 | 0-0 |
115 | 127 | Purdue | Big Ten | 29-19 | 5-8 | 11-1 | 13-10 | 0-0 |
116 | 120 | Saint Mary's (CA) | WCC | 26-22 | 15-12 | 0-1 | 11-9 | 0-0 |
117 | 119 | Old Dominion | Sun Belt | 18-26 | 12-16 | 0-3 | 6-7 | 0-0 |
118 | 110 | Jacksonville | ASUN | 27-19 | 8-12 | 0-0 | 19-7 | 0-0 |
119 | 114 | Quinnipiac | MAAC | 24-20 | 12-14 | 0-2 | 12-4 | 0-0 |
120 | 122 | UNC Greensboro | SoCon | 19-27 | 7-12 | 0-0 | 12-15 | 0-0 |
121 | 121 | Wofford | SoCon | 28-22 | 8-15 | 1-1 | 19-6 | 0-0 |
122 | 118 | Charleston So. | Big South | 24-17 | 11-9 | 0-0 | 13-8 | 0-0 |
123 | 123 | St. Thomas (MN) | Summit League | 24-20 | 14-16 | 0-0 | 10-4 | 0-0 |
124 | 125 | Western Caro. | SoCon | 24-24 | 6-17 | 1-0 | 17-7 | 0-0 |
125 | 126 | Kent St. | MAC | 27-15 | 10-10 | 2-2 | 15-3 | 4-0 |
126 | 130 | Northwestern | Big Ten | 21-24 | 11-14 | 3-1 | 7-9 | 0-0 |
127 | 124 | Murray St. | MVC | 31-12 | 12-5 | 6-1 | 13-6 | 1-0 |
128 | 117 | Richmond | Atlantic 10 | 29-17 | 10-9 | 0-0 | 19-8 | 0-0 |
129 | 129 | Fresno St. | Mountain West | 24-24 | 8-16 | 0-0 | 16-8 | 0-0 |
130 | 128 | Rider | MAAC | 28-15 | 16-9 | 0-0 | 12-6 | 0-0 |
131 | 137 | Cal St. Fullerton | Big West | 26-22 | 14-8 | 0-1 | 12-13 | 0-0 |
132 | 134 | Campbell | CAA | 20-27 | 7-13 | 0-0 | 13-14 | 0-0 |
133 | 131 | Eastern Ill. | OVC | 22-18 | 14-15 | 0-0 | 8-3 | 2-0 |
134 | 133 | Yale | Ivy League | 27-12 | 13-8 | 0-0 | 14-4 | 0-0 |
135 | 132 | UT Arlington | WAC | 17-27 | 7-16 | 0-0 | 10-11 | 0-0 |
136 | 135 | Michigan St. | Big Ten | 25-22 | 4-11 | 11-3 | 10-8 | 0-0 |
137 | 136 | Gonzaga | WCC | 22-22 | 15-15 | 0-0 | 7-7 | 0-0 |
138 | 140 | Utah | Big 12 | 18-25 | 11-17 | 2-0 | 5-8 | 0-0 |
139 | 138 | Ga. Southern | Sun Belt | 25-24 | 7-13 | 0-1 | 18-10 | 0-0 |
140 | 142 | Maryland | Big Ten | 23-27 | 10-14 | 4-2 | 9-11 | 0-0 |
141 | 141 | UNLV | Mountain West | 26-21 | 6-12 | 4-2 | 16-7 | 0-0 |
142 | 144 | Holy Cross | Patriot | 27-22 | 16-15 | 0-0 | 11-7 | 0-0 |
143 | 143 | Marshall | Sun Belt | 25-24 | 7-17 | 1-0 | 17-7 | 0-0 |
144 | 148 | Saint Louis | Atlantic 10 | 28-19 | 11-12 | 1-1 | 16-6 | 1-0 |
145 | 149 | Delaware | CAA | 26-21 | 11-12 | 0-0 | 15-9 | 0-0 |
146 | 139 | San Diego | WCC | 20-27 | 7-15 | 0-0 | 13-12 | 0-0 |
147 | 152 | UC San Diego | Big West | 24-21 | 10-14 | 0-0 | 14-7 | 0-0 |
148 | 146 | Arkansas St. | Sun Belt | 23-24 | 6-15 | 0-0 | 17-9 | 0-0 |
149 | 145 | UC Davis | Big West | 22-26 | 10-14 | 0-0 | 12-12 | 0-0 |
150 | 150 | Toledo | MAC | 23-26 | 11-18 | 0-0 | 12-8 | 0-0 |
151 | 157 | Bryant | America East | 26-16 | 14-11 | 0-0 | 12-5 | 1-0 |
152 | 151 | North Dakota St. | Summit League | 16-28 | 10-23 | 0-0 | 6-5 | 0-0 |
153 | 163 | Nevada | Mountain West | 28-19 | 12-11 | 0-0 | 16-8 | 1-0 |
154 | 147 | South Alabama | Sun Belt | 19-26 | 4-16 | 0-1 | 15-9 | 0-0 |
155 | 158 | Omaha | Summit League | 18-24 | 9-14 | 0-1 | 9-9 | 0-0 |
156 | 153 | Southern Ind. | OVC | 22-26 | 9-20 | 4-2 | 9-4 | 0-0 |
157 | 155 | Missouri | SEC | 13-35 | 1-15 | 4-3 | 8-17 | 0-0 |
158 | 162 | Penn | Ivy League | 21-18 | 9-11 | 1-0 | 11-7 | 0-0 |
159 | 161 | Indiana St. | MVC | 22-26 | 11-11 | 4-7 | 7-8 | 0-0 |
160 | 154 | FGCU | ASUN | 21-26 | 5-15 | 0-1 | 16-10 | 0-0 |
161 | 159 | New Mexico St. | CUSA | 22-26 | 8-15 | 0-0 | 14-11 | 0-0 |
162 | 160 | Wichita St. | The American | 14-31 | 4-17 | 0-1 | 10-13 | 1-1 |
163 | 164 | George Washington | Atlantic 10 | 25-22 | 9-11 | 0-0 | 16-11 | 0-0 |
164 | 168 | UAB | The American | 23-25 | 4-12 | 5-2 | 14-11 | 0-0 |
165 | 167 | LMU (CA) | WCC | 24-24 | 9-12 | 0-0 | 15-12 | 0-0 |
166 | 156 | Illinois St. | MVC | 22-24 | 11-17 | 0-0 | 11-7 | 0-0 |
167 | 165 | Stony Brook | CAA | 22-24 | 12-13 | 0-0 | 10-11 | 0-0 |
168 | 166 | Portland | WCC | 20-24 | 9-14 | 0-1 | 11-9 | 0-0 |
169 | 185 | Long Beach St. | Big West | 19-27 | 5-11 | 3-1 | 11-15 | 0-0 |
170 | 172 | Dayton | Atlantic 10 | 24-25 | 7-15 | 2-2 | 15-8 | 0-0 |
171 | 170 | App State | Sun Belt | 21-26 | 5-15 | 0-1 | 16-10 | 0-0 |
172 | 173 | Maine | America East | 18-24 | 12-21 | 0-0 | 6-3 | 1-1 |
173 | 174 | Saint Joseph's | Atlantic 10 | 21-23 | 7-13 | 1-2 | 13-8 | 0-0 |
174 | 169 | Sacramento St. | WAC | 28-21 | 9-9 | 0-0 | 19-12 | 0-0 |
175 | 171 | Georgia St. | Sun Belt | 24-26 | 6-13 | 0-0 | 18-13 | 0-0 |
176 | 177 | Southeast Mo. St. | OVC | 27-21 | 10-11 | 2-1 | 15-9 | 0-0 |
177 | 176 | Utah Valley | WAC | 23-22 | 16-14 | 0-0 | 7-8 | 4-0 |
178 | 184 | Villanova | Big East | 20-24 | 9-11 | 1-2 | 10-11 | 0-0 |
179 | 179 | ULM | Sun Belt | 21-27 | 7-14 | 0-0 | 14-13 | 0-0 |
180 | 175 | James Madison | Sun Belt | 15-34 | 6-20 | 0-0 | 9-14 | 0-0 |
181 | 178 | Middle Tenn. | CUSA | 20-28 | 4-15 | 0-0 | 16-13 | 0-0 |
182 | 182 | A&M-Corpus Christi | Southland | 17-27 | 7-13 | 0-0 | 10-14 | 0-2 |
183 | 181 | Winthrop | Big South | 27-22 | 7-10 | 0-2 | 20-10 | 0-0 |
184 | 183 | SIUE | OVC | 23-23 | 12-10 | 2-0 | 9-13 | 0-0 |
185 | 187 | Army West Point | Patriot | 23-22 | 9-14 | 1-2 | 13-6 | 0-0 |
186 | 189 | Monmouth | CAA | 22-26 | 10-14 | 3-4 | 9-8 | 0-0 |
187 | 198 | Lipscomb | ASUN | 23-24 | 8-11 | 0-1 | 15-12 | 0-0 |
188 | 188 | UIC | MVC | 15-29 | 7-22 | 0-0 | 8-7 | 1-0 |
189 | 190 | Seton Hall | Big East | 20-28 | 5-20 | 1-2 | 14-6 | 0-0 |
190 | 191 | Binghamton | America East | 21-21 | 9-16 | 1-0 | 11-5 | 0-0 |
191 | 180 | Missouri St. | MVC | 25-21 | 8-15 | 0-0 | 17-6 | 0-0 |
192 | 186 | North Florida | ASUN | 22-26 | 7-13 | 0-0 | 15-13 | 0-0 |
193 | 194 | Elon | CAA | 23-25 | 8-12 | 0-0 | 15-13 | 0-0 |
194 | 193 | Sacred Heart | MAAC | 23-23 | 12-19 | 0-0 | 11-4 | 0-0 |
195 | 209 | North Ala. | ASUN | 18-28 | 5-19 | 5-4 | 8-5 | 0-0 |
196 | 210 | Western Mich. | MAC | 18-27 | 6-18 | 0-4 | 12-5 | 0-0 |
197 | 196 | California Baptist | WAC | 26-23 | 7-10 | 0-2 | 19-11 | 0-0 |
198 | 197 | Memphis | The American | 20-28 | 5-13 | 0-0 | 15-15 | 0-0 |
199 | 195 | Bucknell | Patriot | 18-27 | 13-18 | 0-0 | 5-9 | 0-0 |
200 | 199 | LIU | NEC | 27-19 | 12-16 | 3-0 | 12-3 | 0-0 |
201 | 192 | Radford | Big South | 24-23 | 13-11 | 0-0 | 11-12 | 0-0 |
202 | 211 | Santa Clara | WCC | 19-25 | 7-14 | 1-0 | 11-11 | 0-0 |
203 | 200 | NJIT | America East | 23-22 | 9-16 | 0-0 | 14-6 | 0-0 |
204 | 201 | Rice | The American | 15-34 | 6-11 | 0-6 | 9-17 | 0-0 |
205 | 203 | Davidson | Atlantic 10 | 22-24 | 7-14 | 0-1 | 15-9 | 0-0 |
206 | 205 | Fordham | Atlantic 10 | 21-28 | 9-14 | 1-3 | 11-11 | 0-0 |
207 | 208 | Sam Houston | CUSA | 12-36 | 2-16 | 1-3 | 9-17 | 0-0 |
208 | 204 | Nicholls | Southland | 16-30 | 2-21 | 1-1 | 13-8 | 0-0 |
209 | 219 | CSUN | Big West | 13-30 | 8-14 | 0-0 | 5-16 | 0-0 |
210 | 206 | Abilene Christian | WAC | 27-18 | 10-4 | 2-3 | 15-11 | 0-0 |
211 | 202 | Washington St. | Mountain West | 17-30 | 3-20 | 3-3 | 11-7 | 0-0 |
212 | 212 | UIW | Southland | 17-30 | 8-13 | 0-0 | 9-17 | 0-0 |
213 | 213 | San Jose St. | Mountain West | 23-25 | 7-14 | 0-0 | 16-11 | 0-0 |
214 | 206 | Lindenwood | OVC | 22-24 | 10-17 | 0-0 | 12-7 | 3-0 |
215 | 214 | Central Conn. St. | NEC | 25-11 | 12-7 | 0-0 | 13-4 | 0-0 |
216 | 216 | SFA | Southland | 14-31 | 7-16 | 0-4 | 7-11 | 1-0 |
217 | 220 | Ohio St. | Big Ten | 11-33 | 0-15 | 1-5 | 10-13 | 0-0 |
218 | 217 | Air Force | Mountain West | 18-30 | 5-21 | 2-1 | 11-8 | 0-0 |
219 | 215 | Western Ill. | OVC | 14-28 | 9-19 | 0-2 | 5-7 | 1-0 |
220 | 218 | William & Mary | CAA | 20-28 | 6-13 | 0-1 | 14-14 | 0-0 |
221 | 221 | Northern Ky. | Horizon | 26-20 | 11-13 | 3-0 | 12-7 | 0-0 |
222 | 225 | Central Mich. | MAC | 14-31 | 12-21 | 0-0 | 2-10 | 3-0 |
223 | 223 | Marist | MAAC | 19-23 | 11-12 | 0-2 | 8-9 | 0-0 |
224 | 224 | St. Bonaventure | Atlantic 10 | 16-27 | 6-18 | 3-2 | 7-7 | 0-0 |
225 | 222 | West Ga. | ASUN | 18-27 | 7-14 | 0-0 | 11-13 | 0-0 |
226 | 226 | VMI | SoCon | 26-23 | 10-10 | 1-0 | 15-13 | 0-0 |
227 | 234 | Eastern Mich. | MAC | 18-24 | 14-11 | 0-3 | 4-10 | 0-0 |
228 | 232 | Tarleton St. | WAC | 20-29 | 4-15 | 0-0 | 16-14 | 0-0 |
229 | 230 | Lehigh | Patriot | 22-24 | 9-13 | 0-0 | 13-11 | 1-0 |
230 | 231 | Massachusetts | Atlantic 10 | 13-29 | 8-16 | 0-2 | 5-11 | 0-0 |
231 | 236 | Hofstra | CAA | 14-34 | 6-20 | 3-1 | 5-13 | 0-0 |
232 | 228 | Bradley | MVC | 11-33 | 5-21 | 4-5 | 2-7 | 0-0 |
233 | 229 | Belmont | MVC | 22-26 | 10-14 | 0-0 | 12-12 | 1-0 |
234 | 227 | Milwaukee | Horizon | 15-31 | 8-23 | 0-1 | 7-7 | 2-0 |
235 | 246 | Towson | CAA | 19-31 | 6-14 | 3-5 | 10-12 | 0-0 |
236 | 239 | Navy | Patriot | 25-23 | 7-9 | 1-2 | 17-12 | 0-0 |
237 | 237 | Queens (NC) | ASUN | 8-39 | 5-22 | 0-0 | 3-17 | 0-0 |
238 | 244 | San Francisco | WCC | 21-28 | 8-14 | 0-0 | 13-14 | 0-0 |
238 | 240 | Wagner | NEC | 25-19 | 11-11 | 1-2 | 13-6 | 0-0 |
240 | 238 | Alabama St. | SWAC | 23-27 | 9-14 | 3-0 | 11-13 | 0-0 |
241 | 233 | Presbyterian | Big South | 17-29 | 4-17 | 0-0 | 13-12 | 0-0 |
242 | 243 | UC Riverside | Big West | 16-30 | 7-15 | 0-0 | 9-15 | 0-0 |
243 | 241 | Manhattan | MAAC | 18-26 | 13-19 | 0-0 | 5-7 | 0-0 |
244 | 235 | UT Martin | OVC | 16-29 | 6-17 | 1-2 | 9-10 | 2-0 |
245 | 245 | Bethune-Cookman | SWAC | 29-20 | 8-11 | 0-0 | 21-9 | 0-0 |
246 | 241 | Florida A&M | SWAC | 24-23 | 5-11 | 2-2 | 17-10 | 0-0 |
247 | 248 | Lafayette | Patriot | 14-35 | 7-22 | 1-1 | 6-12 | 0-0 |
248 | 249 | N.C. A&T | CAA | 15-31 | 4-20 | 0-1 | 11-10 | 0-0 |
249 | 247 | Merrimack | MAAC | 16-31 | 8-23 | 0-0 | 8-8 | 0-0 |
250 | 250 | UNC Asheville | Big South | 14-29 | 6-18 | 0-0 | 8-11 | 0-0 |
251 | 253 | Harvard | Ivy League | 12-26 | 5-12 | 0-7 | 7-7 | 0-0 |
252 | 255 | Cornell | Ivy League | 12-22 | 9-14 | 0-2 | 3-6 | 0-0 |
253 | 259 | NIU | MAC | 19-29 | 13-17 | 1-2 | 5-10 | 0-0 |
254 | 254 | Mount St. Mary's | MAAC | 19-27 | 11-15 | 0-2 | 8-10 | 0-0 |
255 | 252 | VCU | Atlantic 10 | 14-34 | 5-18 | 1-0 | 8-16 | 0-0 |
256 | 251 | San Diego St. | Mountain West | 15-35 | 5-16 | 1-2 | 9-17 | 0-0 |
257 | 260 | Dartmouth | Ivy League | 11-22 | 3-19 | 0-1 | 8-2 | 0-0 |
258 | 257 | CSU Bakersfield | Big West | 15-33 | 9-20 | 0-0 | 6-13 | 2-0 |
259 | 256 | Little Rock | OVC | 18-27 | 8-12 | 0-0 | 10-15 | 0-0 |
259 | 258 | UAlbany | America East | 16-27 | 12-15 | 0-0 | 4-12 | 0-0 |
261 | 264 | Bellarmine | ASUN | 12-36 | 6-26 | 0-3 | 6-7 | 0-0 |
262 | 261 | Utah Tech | WAC | 19-26 | 4-12 | 0-0 | 15-14 | 0-0 |
263 | 266 | UMass Lowell | America East | 17-30 | 5-19 | 3-2 | 9-9 | 0-0 |
264 | 263 | Siena | MAAC | 18-27 | 10-17 | 1-3 | 7-7 | 0-0 |
265 | 262 | Princeton | Ivy League | 12-31 | 7-25 | 0-2 | 5-4 | 0-0 |
266 | 267 | Akron | MAC | 15-31 | 7-17 | 1-3 | 7-11 | 1-0 |
267 | 265 | UMBC | America East | 18-21 | 7-9 | 0-2 | 11-10 | 0-0 |
268 | 268 | Northern Colo. | Summit League | 17-28 | 10-16 | 0-0 | 7-12 | 0-0 |
269 | 269 | Georgetown | Big East | 14-35 | 4-18 | 0-0 | 10-17 | 0-0 |
270 | 270 | Texas Southern | SWAC | 19-25 | 12-17 | 1-2 | 6-6 | 2-0 |
271 | 275 | Pepperdine | WCC | 11-37 | 5-18 | 0-1 | 6-18 | 0-0 |
272 | 271 | Southern U. | SWAC | 20-23 | 6-14 | 3-3 | 11-6 | 1-0 |
273 | 272 | Pacific | WCC | 18-31 | 8-17 | 0-0 | 10-14 | 0-0 |
274 | 274 | Evansville | MVC | 14-33 | 8-24 | 0-0 | 6-9 | 0-0 |
275 | 273 | Morehead St. | OVC | 12-35 | 7-19 | 2-3 | 3-13 | 0-0 |
276 | 279 | Butler | Big East | 14-34 | 8-26 | 2-0 | 4-8 | 0-0 |
277 | 276 | Grambling | SWAC | 20-23 | 9-13 | 4-3 | 7-7 | 1-0 |
278 | 277 | Oakland | Horizon | 13-35 | 7-26 | 0-0 | 6-9 | 1-0 |
279 | 280 | Purdue Fort Wayne | Horizon | 10-35 | 6-25 | 0-0 | 4-10 | 0-0 |
280 | 282 | Seattle U | WAC | 13-29 | 4-17 | 0-3 | 9-9 | 4-0 |
281 | 278 | Jackson St. | SWAC | 22-17 | 5-11 | 7-2 | 10-4 | 5-0 |
282 | 283 | Canisius | MAAC | 13-26 | 7-20 | 0-0 | 6-6 | 0-0 |
283 | 285 | Iona | MAAC | 14-32 | 8-19 | 0-3 | 6-10 | 0-0 |
284 | 287 | Brown | Ivy League | 11-28 | 5-19 | 0-0 | 6-9 | 0-0 |
