COLLEGE BASEBALL RANKINGS
D1SportsNet RankingApril 5, 2021
Rk | School | Pr |
1 | Vanderbilt | 1 |
2 | Arkansas | 2 |
3 | Mississippi | 3 |
4 | Tennessee | 6 |
5 | Texas | 7 |
6 | Mississippi State | 8 |
7 | Texas Christian | 11 |
8 | East Carolina | 10 |
9 | Louisville | 5 |
10 | Texas Tech | 4 |
11 | Florida | 13 |
12 | South Carolina | 15 |
13 | Oklahoma State | 17 |
14 | Notre Dame | 14 |
15 | Miami | 18 |
16 | Oregon State | 16 |
17 | UCLA | 9 |
18 | Georgia Tech | 12 |
19 | Louisiana Tech | 19 |
20 | Arizona | 20 |
21 | Oregon | 21 |
22 | Florida State | 22 |
23 | Michigan | 23 |
24 | Stanford | 24 |
25 | Virginia Tech | 28 |
26 | Santa Barbara | 30 |
27 | Pittsburgh | 27 |
28 | Old Dominion | 34 |
29 | Arizona State | 26 |
30 | Georgia | 32 |
31 | Dallas Baptist | 51 |
32 | Louisiana State | 25 |
33 | Southern Miss | 53 |
34 | Southern Illinois | 31 |
35 | Indiana State | 41 |
36 | South Carolina Upstate | 63 |
37 | San Diego | 33 |
38 | Kentucky | 37 |
39 | Nebraska | 59 |
40 | Clemson | 58 |
41 | Virginia | 36 |
42 | Charlotte | -- |
43 | Villanova | -- |
44 | Wichita State | -- |
45 | San Diego State | 44 |
46 | Cal Irvine | 39 |
47 | North Carolina | 29 |
48 | Stetson | -- |
49 | Texas A&M | 43 |
50 | Sacramento State | 46 |
51 | Jackson State | 54 |
52 | Gonzaga | 56 |
53 | Baylor | 45 |
54 | California Baptist | 48 |
55 | Louisiana-Lafayette | -- |
56 | California | 49 |
57 | Alabama | 38 |
58 | Kansas State | -- |
59 | Western Carolina | 42 |
60 | Indiana | 35 |
61 | Ohio State | -- |
62 | Liberty | 40 |
63 | Coastal Carolina | 50 |
64 | Oklahoma | 55 |
Dropped out: Ball State, Florida Atlantic, North Dakota State, Northeastern, Southern Cal, Washington State, West Virginia