RANK | TEAM | OVERALL RECORD | PREVIOUS RANK |
1 | LSU | 40-12 | 3 |
2 | Florida State | 36-11 | 2 |
3 | Texas | 40-10 | 1 |
4 | North Carolina | 37-11 | 4 |
5 | Oregon | 38-13 | 5 |
6 | Auburn | 36-15 | 8 |
7 | Oregon State | 37-12-1 | 10 |
8 | Arkansas | 41-11 | 7 |
9 | Vanderbilt | 36-16 | 11 |
10 | Georgia | 40-13 | 6 |
11 | Coastal Carolina | 41-11 | 14 |
12 | UC Irvine | 38-11 | 13 |
13 | NC State | 32-16 | 16 |
14 | UCLA | 37-14 | 18 |
15 | Clemson | 38-15 | 9 |
16 | West Virginia | 40-10 | 12 |
17 | Tennessee | 39-13 | 15 |
18 | Alabama | 39-13 | 23 |
19 | Southern Miss | 38-13 | 21 |
20 | Duke | 35-16 | NR |
21 | Louisville | 34-17 | 20 |
22 | Troy | 37-16 | 19 |
23 | Florida | 35-18 | NR |
24 | Dallas Baptist | 36-13 | NR |
25 | Northeastern | 41-9 | NR |
COLLEGE BASEBALL RANKINGS
d1baseball.com
MAY. 11, 2025
D1SportsNet
|