GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
--Hot off the Wire
Williams boosts Maryland to first-round win over Houston

Strong start helps Cal top Louisville

NCAA Tournament Game Capsules

Spartans survive New Mexico State

Johnson, Syracuse crush Vermont

Michigan to host Notre Dame in first night game at Big House

Ohio State extends Tressel's contract again

Oregon QB Masoli suspended for entire 2010 season

NCAA: Chalk-filled Day 2 ends with Maryland win

No. 12 seed Cornell dominates Temple 78-65

--College Sports News
RB Bryce Brown leaves Tennessee program

Michigan-Notre Dame set as Big House's night debut

Rutgers decides to give Fred Hill another year

Seton Hall fires hoops coach Bobby Gonzalez

UCLA reinstates suspended football player

Florida Tops Rival No. 4 Florida State, 8-5

Oregon ousts hoops coach Kent

Dixon out as Furman women's hoops coach

Ohio State extends Tressel through 2014

Boise State player arrested on battery charge

Holtz on his way to South Florida

Assault charge dropped against UCLAs Dragovic

2010 College World Series Tickets Go On Sale April 3rd

UConn, Stanford, Tennessee and Nebraska top seeds

Idaho agrees to new contract with Akey

Colorado State Rams   Athletics website / School website
FOOTBALL RESULTS:
All-time   Bowls   Head-to-head
Additional Information:
FOOTBALL:   Roster   Schedule   Stadium Info
MENS BASEBALL:   Roster   Schedule   Stadium Info
MENS BASKETBALL:   Roster   Schedule   Stadium Info
WOMENS BASKETBALL:   Roster   Schedule   Stadium Info



TEAM                          G     W     L     T   WIN%  PFPG  PAPG
Air Force                    48    19    28     1   40.6  20.6  27.0
Arizona                      17     3    13     1   20.6  10.2  24.8
Arizona St                   21     1    20     0    4.8  10.5  35.5
Arkansas                      3     0     3     0    0.0  10.7  36.7
Arkansas St                   2     2     0     0  100.0  43.0  13.5
Army                          1     0     1     0    0.0   6.0  25.0
BYU                          68    27    38     3   41.9  19.4  24.3
Boston College                1     0     1     0    0.0  21.0  35.0
California                    3     1     2     0   33.3  19.3  32.3
Colorado                     81    20    59     2   25.9  11.6  24.0
Eastern Michigan              1     0     0     1   50.0  35.0  35.0
Florida St                    2     1     1     0   50.0   7.0  22.0
Fresno St                    12     7     5     0   58.3  29.7  28.8
Hawaii                       20    11     9     0   55.0  22.4  21.1
Houston                       4     1     3     0   25.0  22.0  34.8
Idaho                         6     3     3     0   50.0  26.3  23.8
Iowa St                       5     1     4     0   20.0  11.4  35.6
Kansas                        4     0     4     0    0.0   3.0  21.0
Kansas St                     6     1     5     0   16.7   8.7  27.8
LSU                           2     1     1     0   50.0  10.0  15.5
Louisiana Lafayette           1     0     1     0    0.0  28.0  35.0
Louisiana Tech                1     0     1     0    0.0  30.0  31.0
Louisville                    3     2     1     0   66.7  20.0  19.0
Memphis                       1     0     1     0    0.0  18.0  20.0
Miami FL                      1     0     1     0    0.0   3.0  24.0
Miami OH                      1     0     1     0    0.0  21.0  41.0
Michigan                      1     0     1     0    0.0  14.0  24.0
Michigan St                   1     1     0     0  100.0  23.0  16.0
Minnesota                     2     0     2     0    0.0  20.0  45.0
Mississippi St                2     0     2     0    0.0  18.0  25.5
Missouri                      2     1     1     0   50.0  24.5  26.0
Navy                          1     0     1     0    0.0  30.0  51.0
Nebraska                      6     0     6     0    0.0   8.3  46.8
Nevada                       10     9     1     0   90.0  37.4  19.9
New Mexico                   57    32    25     0   56.1  20.8  19.6
New Mexico St                 9     8     1     0   88.9  36.0  15.1
North Texas                   3     1     2     0   33.3  22.3  19.3
Ohio                          1     1     0     0  100.0  35.0  24.0
Oklahoma St                   2     1     1     0   50.0  10.0  10.0
Oregon                        4     1     3     0   25.0  18.0  26.5
Oregon St                     2     1     1     0   50.0  15.5  16.0
Rice                          1     0     1     0    0.0  23.0  35.0
SMU                           1     1     0     0  100.0  32.0  10.0
San Diego St                 29    13    16     0   44.8  21.8  23.3
San Jose St                   4     3     1     0   75.0  26.3  12.5
Southern Mississippi          3     1     2     0   33.3  19.7  26.3
TCU                           7     1     6     0   14.3  12.9  28.1
Tennessee                     4     0     4     0    0.0   6.0  34.0
Texas                         1     0     1     0    0.0   0.0  46.0
Texas Tech                    2     0     2     0    0.0  18.5  38.0
Toledo                        2     1     1     0   50.0  17.5  19.0
Tulsa                         7     3     4     0   42.9  25.3  21.1
UCLA                          2     0     2     0    0.0  13.0  32.5
UNLV                         17    11     5     1   67.6  30.1  24.8
USC                           1     0     1     0    0.0   0.0  49.0
UTEP                         33    24     9     0   72.7  32.4  18.9
Utah                         78    22    54     2   29.5  14.5  25.0
Utah St                      68    36    30     2   54.4  15.9  15.5
Virginia                      1     1     0     0  100.0  35.0  29.0
West Virginia                 4     1     3     0   25.0  24.5  34.8
Wyoming                     101    55    41     5   56.9  18.4  15.5
    


SHOP





D1SportsNet.com is all about major college sports. News, information, results, schedules, standings, and more covering NCAA Division 1 mens and womens basketball, bowl series football, and mens baseball.

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use