D1SportsNet


COLLEGE FOOTBALL STATISTICS


2011
 Kick returns

                        (Minimum of 1.2 returns per game)
 
 Rank        Player                        G Kret  Yds TD    Avg
  1. Raheem Mostert, Purdue               12   25  837  1  33.48
  2. John Evans, Western Ky.              11   18  579  1  32.17
  3. Luther Ambrose, La.-Monroe           12   26  811  2  31.19
  4. Jeremy Deering, Rutgers              12   17  530  1  31.18
  5. Rannell Hall, UCF                    12   23  714  0  31.04
  6. Greg McCoy, TCU                      13   32  979  2  30.59
  7. Vernon Frazier, UTEP                 12   29  884  0  30.48
  8. T.Y. Hilton, FIU                     13   18  548  0  30.44
  9. Ameer Abdullah, Nebraska             13   26  763  1  29.35
 10. De'Anthony Thomas, Oregon            14   36  983  2  27.31
 11. Chaz Powell, Penn St.                13   27  733  1  27.15
 12. Justin Gilbert, Oklahoma St.         13   26  703  2  27.04
 13. T.J. Thorpe, North Carolina          13   36  960  1  26.67
 14. Ralph David Abernathy IV, Cincinnati 13   39 1034  1  26.51
 15. Tre Mason, Auburn                    12   24  633  1  26.38
 16. Nick Hill, Michigan St.              14   38  999  0  26.29
 17. Jordan Hall, Ohio St.                10   26  683  0  26.27
 18. Jamal Miles, Arizona St.             12   30  788  2  26.27
 19. George Atkinson III, Notre Dame      13   35  915  2  26.14
 20. Tavon Austin, West Virginia          13   36  938  2  26.06
 21. Andre Debose, Florida                12   19  495  1  26.05
 22. Khalek Shepherd, Virginia            13   17  442  0  26.00
 22. Lee Clubb, Colorado St.              12   15  390  0  26.00
 24. Jarvis West, Iowa St.                13   22  571  0  25.95
 25. Kevin Smith, Washington              12   37  958  0  25.89
 26. Taveon Rogers, New Mexico St.        12   51 1318  3  25.84
 27. Donte Harden, Ohio                   12   24  620  0  25.83
 28. Jerry Booboo Gates, Bowling Green    12   38  981  1  25.82
 29. Dennis Johnson, Arkansas             11   18  461  1  25.61
 30. Marquel Wade, Arkansas               11   14  358  1  25.57
 31. Tyron Carrier, Houston               14   30  756  1  25.20
 32. Ty Montgomery, Stanford              13   27  680  1  25.19
 33. Eric Page, Toledo                    13   34  856  1  25.18
 34. Tommylee Lewis, Northern Ill.        11   30  755  2  25.17
 35. Matt Brown, Temple                   13   28  703  1  25.11
 36. Morris Claiborne, LSU                14   22  552  1  25.09
 37. Sammy Watkins, Clemson               13   33  826  1  25.03
 38. Ben McRoy, Texas Tech                10   36  899  0  24.97
 39. Nick Williams, Connecticut           12   37  920  0  24.86
 40. Andre Booker, Marshall               13   33  819  0  24.82
 41. Dervon Wallace, Western Mich.        13   41 1015  0  24.76
 42. Mike Edwards, Hawaii                 13   44 1086  0  24.68
 43. Jared Abbrederis, Wisconsin          14   28  689  0  24.61
 44. Tobias Singleton, Ole Miss           10   21  516  0  24.57
 45. Isiah Barton, Washington St.         12   39  958  0  24.56
 46. Chuck Jacobs, Utah St.               13   18  441  0  24.50
 47. Cody Hoffman, BYU                    13   36  879  1  24.42
 48. Deante' Purvis, UNLV                 10   41 1000  1  24.39
 49. Derek Good, Colorado St.             12   32  778  0  24.31
 50. Trey Watts, Tulsa                    13   20  482  1  24.10
 


Champion


ADVERTISEMENT


Unice

D1SportsNet





D1SportsNet