D1SportsNet


COLLEGE FOOTBALL STATISTICS


2007
 Individual receiving yards per game
 
 Rank        Player                            G  Ct  Yds TD   YdsGm
  1. Michael Crabtree, Texas Tech             13 134 1962 22  150.92
  2. Jordy Nelson, Kansas St.                 12 122 1606 11  133.83
  3. Harry Douglas, Louisville                10  71 1159  7  115.90
  4. Donnie Avery, Houston                    13  91 1456  7  112.00
  5. Casey Fitzgerald, North Texas            12 111 1322 12  110.17
  6. Dante Love, Ball St.                     13 100 1398 10  107.54
  7. Brandon Gibson, Washington St.           11  67 1180  9  107.27
  8. Ryan Grice-Mullen, Hawaii                13 106 1372 13  105.54
  9. Kevin Jurovich, San Jose St.             12  85 1183  9   98.58
 10. Mario Manningham, Michigan               12  72 1174 12   97.83
 10. Jason Rivers, Hawaii                     12  92 1174 13   97.83
 12. Jabari Arthur, Akron                     12  86 1171 10   97.58
 13. Stephen Williams, Toledo                 12  73 1169  7   97.42
 14. Davone Bess, Hawaii                      13 108 1266 12   97.38
 15. Devin Thomas, Michigan St.               13  79 1260  8   96.92
 16. Danny Amendola, Texas Tech               13 109 1245  6   95.77
 17. Kenny Britt, Rutgers                     13  62 1232  8   94.77
 18. Adarius Bowman, Oklahoma St.             11  67 1006  8   91.45
 19. Cortez Gent, Fla. Atlantic               12  64 1082  9   90.17
 20. Brennan Marion, Tulsa                    14  39 1244 11   88.86
 21. Jarett Dillard, Rice                     12  79 1057 14   88.08
 22. Jeremy Childs, Boise St.                 12  82 1045  9   87.08
 23. Marko Mitchell, Nevada                   13  53 1129  8   86.85
 24. James Hardy, Indiana                     13  79 1125 16   86.54
 24. Marcus Smith, New Mexico                 13  91 1125  4   86.54
 26. Michael Thomas, Arizona                  12  83 1038 11   86.50
 27. Tiquan Underwood, Rutgers                13  65 1100  7   84.62
 28. Aaron Kelly, Clemson                     13  88 1081 11   83.15
 29. Jamarko Simmons, Western Mich.           12  84  980  6   81.67
 30. Brett Swain, San Diego St.               12  58  973  5   81.08
 31. Steve Johnson, Kentucky                  13  61 1052 13   80.92
 32. Bryan Anderson, Central Mich.            14  90 1132 10   80.86
 33. Matt Simon, Northern Ill.                12  52  969  5   80.75
 34. Kenny McKinley, South Carolina           12  77  968  9   80.67
 35. Hakeem Nicks, North Carolina             12  74  958  5   79.83
 36. Travis Brown, New Mexico                 13  76 1031  6   79.31
 37. Percy Harvin, Florida                    11  59  858  4   78.00
 37. Marcus Henry, Kansas                     13  54 1014 10   78.00
 39. Kenneth Moore, Wake Forest               13  98 1011  5   77.77
 40. Trae Johnson, Tulsa                      14  70 1088 13   77.71
 41. DJ Hall, Alabama                         13  67 1005  6   77.31
 42. Lucas Taylor, Tennessee                  13  73 1000  5   76.92
 43. Jeremy Trimble, Army                     12  62  912  7   76.00
 44. Eric Decker, Minnesota                   12  67  909  9   75.75
 45. Travis Beckum, Wisconsin                 13  75  982  6   75.54
 46. Jeremy Maclin, Missouri                  14  80 1055  9   75.36
 47. Jeff Moturi, UTEP                        12  65  891 13   74.25
 48. Duke Calhoun, Memphis                    12  62  890  5   74.17
 49. Emmanuel Sanders, Southern Methodist     12  74  889  9   74.08
 50. Maurice Purify, Nebraska                 11  57  814  9   74.00
 50. Freddie Barnes, Bowling Green            13  82  962  9   74.00
 
   


FytooD1SN

ADVERTISEMENT
D1SportsNet
Ivacy
Champion





D1SportsNet