WOMENS BASKETBALL STANDINGS
West Coast ConferenceConference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
x-BYU | 15-1 | .938 | 8-0 | 7-1 | 26-4 | .867 | 14-0 | 9-2 | 3-2 | 2-0 |
y-Gonzaga | 15-2 | .882 | 8-1 | 7-1 | 27-7 | .794 | 12-3 | 10-4 | 5-0 | 1-5 |
San Francisco | 10-8 | .556 | 6-3 | 4-5 | 17-16 | .515 | 9-5 | 6-9 | 2-2 | 0-2 |
Portland | 8-7 | .533 | 6-3 | 2-4 | 20-11 | .645 | 13-4 | 5-6 | 2-1 | 1-3 |
Saint Mary's | 9-9 | .500 | 5-4 | 4-5 | 18-15 | .545 | 8-6 | 7-8 | 3-1 | 0-3 |
San Diego | 8-9 | .471 | 4-4 | 4-5 | 17-15 | .531 | 7-5 | 9-7 | 1-3 | 0-3 |
Santa Clara | 8-10 | .444 | 6-3 | 2-7 | 16-15 | .516 | 11-4 | 3-10 | 2-1 | 0-2 |
Pepperdine | 4-11 | .267 | 3-4 | 1-7 | 8-17 | .320 | 6-6 | 2-10 | 0-1 | 0-2 |
Loyola Marymount | 4-13 | .235 | 2-5 | 2-8 | 11-19 | .367 | 4-6 | 5-12 | 2-1 | 0-3 |
Pacific | 3-14 | .176 | 3-6 | 0-8 | 6-23 | .207 | 5-8 | 1-14 | 0-1 | 0-4 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion