WOMENS BASKETBALL STANDINGS
Patriot LeagueConference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
x-Bucknell | 8-0 | 1.000 | 4-0 | 4-0 | 8-0 | 1.000 | 4-0 | 4-0 | 0-0 | 0-0 |
Boston University | 10-2 | .833 | 4-1 | 6-1 | 10-2 | .833 | 4-1 | 6-1 | 0-0 | 0-0 |
American University | 6-3 | .667 | 3-0 | 3-3 | 6-3 | .667 | 3-0 | 3-3 | 0-0 | 0-0 |
Navy | 5-3 | .625 | 3-1 | 2-2 | 5-7 | .417 | 3-1 | 2-6 | 0-0 | 0-0 |
Lehigh | 7-5 | .583 | 5-3 | 2-2 | 7-5 | .583 | 5-3 | 2-2 | 0-0 | 0-0 |
Holy Cross | 7-7 | .500 | 4-2 | 3-5 | 7-7 | .500 | 4-2 | 3-5 | 0-0 | 0-0 |
Army West Point | 6-8 | .429 | 3-4 | 3-4 | 9-10 | .474 | 4-6 | 5-4 | 0-0 | 0-0 |
Lafayette | 4-7 | .364 | 1-4 | 3-3 | 4-7 | .364 | 1-4 | 3-3 | 0-0 | 0-0 |
Colgate | 1-8 | .111 | 0-6 | 1-2 | 1-8 | .111 | 0-6 | 1-2 | 0-0 | 0-0 |
Loyola Maryland | 0-11 | .000 | 0-6 | 0-5 | 0-11 | .000 | 0-6 | 0-5 | 0-0 | 0-0 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion