WOMENS BASKETBALL STANDINGS
Mid American ConferenceConference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
Bowling Green | 12-3 | .800 | 7-1 | 5-2 | 16-4 | .800 | 9-1 | 7-3 | 0-0 | 0-0 |
Kent State | 9-4 | .692 | 5-1 | 4-3 | 10-6 | .625 | 6-1 | 4-5 | 0-0 | 0-1 |
Ohio | 10-5 | .667 | 5-2 | 5-3 | 12-6 | .667 | 7-2 | 5-4 | 0-0 | 1-0 |
Central Michigan | 11-6 | .647 | 5-4 | 6-2 | 13-8 | .619 | 6-4 | 7-4 | 0-0 | 0-1 |
Northern Illinois | 9-5 | .643 | 5-4 | 4-1 | 11-8 | .579 | 5-5 | 5-3 | 1-0 | 0-0 |
Eastern Michigan | 7-4 | .636 | 3-3 | 4-1 | 10-6 | .625 | 3-4 | 6-1 | 1-1 | 0-1 |
Buffalo | 9-6 | .600 | 4-2 | 5-4 | 12-8 | .600 | 5-2 | 7-6 | 0-0 | 0-0 |
Ball State | 9-7 | .563 | 2-6 | 7-1 | 11-9 | .550 | 2-7 | 9-2 | 0-0 | 0-0 |
Toledo | 6-11 | .353 | 3-5 | 3-6 | 10-11 | .476 | 7-5 | 3-6 | 0-0 | 0-0 |
Akron | 3-12 | .200 | 1-5 | 2-7 | 6-12 | .333 | 3-5 | 3-7 | 0-0 | 0-0 |
Western Michigan | 3-12 | .200 | 3-5 | 0-7 | 4-13 | .235 | 4-5 | 0-8 | 0-0 | 0-0 |
Miami (OH) | 2-15 | .118 | 1-8 | 1-7 | 3-18 | .143 | 2-8 | 1-10 | 0-0 | 0-2 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion