WOMENS BASKETBALL STANDINGS
Conference USAConference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
East | ||||||||||
Middle Tennessee | 10-3 | .769 | 4-2 | 6-1 | 12-6 | .667 | 6-4 | 6-2 | 0-0 | 0-0 |
Charlotte | 8-3 | .727 | 5-1 | 3-2 | 9-7 | .563 | 5-3 | 4-4 | 0-0 | 0-0 |
FIU | 7-8 | .467 | 1-5 | 6-3 | 10-11 | .476 | 3-7 | 7-4 | 0-0 | 0-0 |
Florida Atlantic | 6-7 | .462 | 4-2 | 2-5 | 8-9 | .471 | 6-2 | 2-7 | 0-0 | 0-0 |
Western Kentucky | 6-7 | .462 | 4-3 | 2-4 | 7-12 | .368 | 5-5 | 2-7 | 0-0 | 0-0 |
Old Dominion | 5-8 | .385 | 1-6 | 4-2 | 8-9 | .471 | 4-6 | 4-3 | 0-0 | 0-0 |
Marshall | 5-8 | .385 | 5-4 | 0-4 | 6-9 | .400 | 6-4 | 0-5 | 0-0 | 0-1 |
West | ||||||||||
Rice | 10-1 | .909 | 5-0 | 5-1 | 14-2 | .875 | 7-0 | 7-2 | 0-0 | 0-1 |
North Texas | 9-2 | .818 | 5-0 | 4-2 | 12-4 | .750 | 6-1 | 5-3 | 1-0 | 0-0 |
UTEP | 12-5 | .706 | 7-2 | 5-3 | 15-7 | .682 | 10-2 | 5-5 | 0-0 | 0-0 |
Louisiana Tech | 8-7 | .533 | 3-4 | 5-3 | 13-8 | .619 | 8-4 | 5-4 | 0-0 | 0-1 |
Southern Miss | 5-10 | .333 | 4-3 | 1-7 | 7-10 | .412 | 6-3 | 1-7 | 0-0 | 0-0 |
UAB | 3-11 | .214 | 0-7 | 3-4 | 8-12 | .400 | 2-8 | 5-4 | 1-0 | 0-0 |
UTSA | 0-14 | .000 | 0-7 | 0-7 | 2-17 | .105 | 2-8 | 0-9 | 0-0 | 0-0 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion