WOMENS BASKETBALL STANDINGS
Colonial Athletic AssociationConference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
Delaware | 14-2 | .875 | 7-0 | 7-2 | 17-3 | .850 | 9-0 | 8-3 | 0-0 | 0-0 |
Towson | 7-3 | .700 | 6-1 | 1-2 | 12-5 | .706 | 9-2 | 3-3 | 0-0 | 0-1 |
James Madison | 8-5 | .615 | 6-2 | 2-3 | 12-8 | .600 | 9-3 | 3-5 | 0-0 | 0-1 |
Drexel | 7-5 | .583 | 1-2 | 6-3 | 10-7 | .588 | 2-2 | 8-5 | 0-0 | 0-0 |
Hofstra | 4-6 | .400 | 2-3 | 2-3 | 6-10 | .375 | 3-4 | 3-6 | 0-0 | 0-0 |
Elon | 3-5 | .375 | 2-2 | 1-3 | 7-7 | .500 | 4-2 | 3-5 | 0-0 | 0-1 |
William & Mary | 3-5 | .375 | 2-2 | 1-3 | 6-7 | .462 | 3-3 | 3-4 | 0-0 | 0-0 |
Northeastern | 5-9 | .357 | 1-6 | 4-3 | 6-11 | .353 | 1-7 | 5-4 | 0-0 | 0-0 |
Charleston | 2-5 | .286 | 2-3 | 0-2 | 6-7 | .462 | 5-3 | 1-4 | 0-0 | 0-1 |
UNCW | 1-9 | .100 | 0-4 | 1-5 | 4-12 | .250 | 2-6 | 2-6 | 0-0 | 0-0 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion