WOMENS BASKETBALL STANDINGS
Big Ten Conference
Conference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
x-Indiana | 16-2 | .889 | 9-0 | 7-2 | 28-4 | .875 | 17-1 | 8-2 | 3-1 | 9-2 |
y-Iowa | 15-3 | .833 | 9-0 | 6-3 | 31-7 | .816 | 17-1 | 7-4 | 7-2 | 9-5 |
Maryland | 15-3 | .833 | 8-1 | 7-2 | 28-7 | .800 | 13-2 | 11-2 | 4-3 | 9-5 |
Ohio State | 12-6 | .667 | 5-4 | 7-2 | 28-8 | .778 | 13-4 | 10-2 | 5-2 | 9-7 |
Michigan | 11-7 | .611 | 6-3 | 5-4 | 23-10 | .697 | 10-4 | 7-5 | 6-1 | 3-8 |
Illinois | 11-7 | .611 | 6-3 | 5-4 | 22-10 | .688 | 12-3 | 8-4 | 2-3 | 1-6 |
Purdue | 9-8 | .529 | 4-4 | 5-4 | 19-11 | .633 | 10-4 | 6-4 | 3-3 | 2-6 |
Nebraska | 8-10 | .444 | 4-5 | 4-5 | 18-15 | .545 | 12-5 | 4-9 | 2-1 | 3-9 |
Michigan State | 7-10 | .412 | 4-5 | 3-5 | 16-14 | .533 | 11-6 | 4-5 | 1-3 | 1-10 |
Wisconsin | 6-12 | .333 | 3-6 | 3-6 | 11-20 | .355 | 7-7 | 4-8 | 0-5 | 1-5 |
Rutgers | 5-13 | .278 | 4-5 | 1-8 | 12-20 | .375 | 10-7 | 1-9 | 1-4 | 0-10 |
Penn State | 4-14 | .222 | 4-5 | 0-9 | 14-17 | .452 | 11-6 | 0-10 | 3-1 | 0-7 |
Minnesota | 4-14 | .222 | 3-6 | 1-8 | 11-19 | .367 | 9-8 | 1-10 | 1-1 | 0-7 |
Northwestern | 2-16 | .111 | 1-8 | 1-8 | 9-21 | .300 | 7-10 | 2-10 | 0-1 | 0-9 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion