WOMENS BASKETBALL STANDINGS
Atlantic Ten Conference
Conference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
x-Massachusetts | 14-2 | .875 | 7-1 | 7-1 | 27-7 | .794 | 13-3 | 11-2 | 3-2 | 0-1 |
x-Rhode Island | 14-2 | .875 | 7-1 | 7-1 | 26-7 | .788 | 15-1 | 8-5 | 3-1 | 0-0 |
Fordham | 10-6 | .625 | 6-2 | 4-4 | 19-13 | .594 | 12-4 | 6-7 | 1-2 | 0-1 |
y-Saint Louis | 10-6 | .625 | 6-2 | 4-4 | 17-18 | .486 | 9-5 | 4-11 | 4-2 | 0-2 |
Richmond | 8-6 | .571 | 6-2 | 2-4 | 21-11 | .656 | 10-3 | 6-6 | 5-2 | 0-0 |
Saint Joseph's | 9-7 | .563 | 5-3 | 4-4 | 20-11 | .645 | 12-4 | 7-6 | 1-1 | 0-1 |
George Washington | 9-7 | .563 | 6-2 | 3-5 | 18-13 | .581 | 11-3 | 5-8 | 2-2 | 0-0 |
La Salle | 8-7 | .533 | 6-2 | 2-5 | 17-14 | .548 | 10-3 | 6-10 | 1-1 | 0-0 |
Duquesne | 8-8 | .500 | 6-2 | 2-6 | 19-12 | .613 | 14-3 | 4-8 | 1-1 | 0-0 |
George Mason | 8-8 | .500 | 5-3 | 3-5 | 16-15 | .516 | 11-4 | 4-7 | 1-4 | 0-2 |
Davidson | 6-8 | .429 | 3-3 | 3-5 | 14-16 | .467 | 6-4 | 6-9 | 2-3 | 0-2 |
Dayton | 5-10 | .333 | 2-5 | 3-5 | 7-21 | .250 | 3-10 | 3-8 | 1-3 | 0-0 |
VCU | 4-12 | .250 | 3-5 | 1-7 | 7-22 | .241 | 4-9 | 1-11 | 2-2 | 0-0 |
St. Bonaventure | 3-13 | .188 | 2-6 | 1-7 | 6-26 | .188 | 4-10 | 2-13 | 0-3 | 0-0 |
Loyola Chicago | 1-15 | .063 | 0-8 | 1-7 | 6-24 | .200 | 2-11 | 2-12 | 2-1 | 0-0 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion